Boys Track & Field Medalists* Last updated at 7:45 am on Wednesday, July 2, 2025
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Bruce Gray | Chicago (Leo) | :10.79 |
| 1 | Jonathan Hutchison | Peoria (P. Christian) | :10.79 |
| 3 | John David Rollins | Harrisburg | :10.88 |
| 4 | Nate Schreiber | Trenton (Wesclin) | :10.90 |
| 5 | Austin Andrews | Mackinaw (Deer Creek-M.) | :11.03 |
| 6 | Joseph Jones | Plano | :11.05 |
| 7 | Cameron Walter | Greenville | :11.12 |
| 8 | Nick Rude | Sterling (Newman Central Catholic) | :11.23 |
| 9 | Shane Geary | Polo | :11.26 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Nate Schreiber | Trenton (Wesclin) | :22.00 |
| 2 | Jonathan Hutchison | Peoria (P. Christian) | :22.02 |
| 3 | Marcus Posley | Winnebago | :22.13 |
| 4 | John David Rollins | Harrisburg | :22.16 |
| 5 | Bruce Gray | Chicago (Leo) | :22.23 |
| 6 | Theodore Hopkins | Chicago (Leo) | :22.31 |
| 7 | Cameron Walter | Greenville | :22.72 |
| 8 | Isaac Morckel | Wood River (East Alton-W.R.) | :22.75 |
| 9 | Kevin Glastetter | Milledgeville | :23.15 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Kevin Glastetter | Milledgeville | :47.99 |
| 2 | John David Rollins | Harrisburg | :48.59 |
| 3 | Karson Hoffman | DuQuoin (H.S.) | :49.11 |
| 4 | Kyle Johnson | Poplar Grove (North Boone) | :49.23 |
| 5 | Brandon Skowronski | Shelbyville | :49.74 |
| 6 | Syrus White | Rantoul | :49.82 |
| 7 | Zach Barnett | Rochester | :50.02 |
| 8 | Gannon Mamell | Nashville | :50.24 |
| 9 | Trevor Crum | Heyworth | :50.57 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Josh Jones | Herscher | 1:54.57 |
| 2 | Eric Leonard | Niantic (Sangamon Valley) | 1:55.34 |
| 3 | James Leigh | Minonk (Fieldcrest) | 1:55.49 |
| 4 | Zeke Elkins | St. Joseph (S.J.-Ogden) | 1:55.77 |
| 5 | Anthony Urbanski | Spring Valley (Hall) | 1:55.96 |
| 6 | Scott Dvorak | Westmont | 1:56.07 |
| 7 | Adam Lange | Galena (H.S.) | 1:56.24 |
| 8 | Alec Andrewson | Manteno | 1:57.65 |
| 9 | Lance Curtis | Bushnell (B.-Prairie City) | 1:58.01 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Justin Rehfeldt | Rockford (R. Christian) | 4:22.35 |
| 2 | Grant Nykaza | Beecher | 4:23.19 |
| 3 | Chase Coffey | Farmington | 4:24.40 |
| 4 | Jon Hill | Sparta | 4:24.99 |
| 5 | Shane Hoerbert | Petersburg (PORTA) | 4:26.72 |
| 6 | Matt Vermeersch | Pleasant Plains | 4:27.61 |
| 7 | Scott Janusick | Spring Valley (Hall) | 4:28.21 |
| 8 | Alex Bremner | Shabbona (Indian Creek) | 4:28.31 |
| 9 | Matt Billingsley | Rock Island (Alleman) | 4:28.63 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Henry Arndt | Westmont | 9:27.01 |
| 2 | Steve Schroeder | Monticello | 9:27.76 |
| 3 | Shane Hoerbert | Petersburg (PORTA) | 9:30.86 |
| 4 | Scott Janusick | Spring Valley (Hall) | 9:35.33 |
| 5 | Wade Reeves | Sparta | 9:35.56 |
| 6 | Jake Trancoso | Sterling (Newman Central Catholic) | 9:36.16 |
| 7 | Scott Woodard | Tolono (Unity) | 9:38.97 |
| 8 | Cole Dill | Tremont | 9:40.88 |
| 9 | Jonny Levin | Chicago (F.W. Parker) | 9:41.98 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Joseph Jones | Plano | :14.64 |
| 2 | Rueben Blackwell | Chicago (Leo) | :14.83 |
| 3 | Devon Darnell | Georgetown (G.-Ridge Farm) | :14.97 |
| 4 | Colin Carver | Casey (C.-Westfield) | :14.99 |
| 5 | Cody Langan | Shelbyville | :15.00 |
| 6 | Ryan Stukenburg | Polo | :15.10 |
| 7 | D J Duncan | Harrisburg | :15.39 |
| 8 | Craig Johns | Litchfield | :15.43 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Ser Whitaker | Carthage (Illini West) | :38.08 |
| 2 | Colin Carver | Casey (C.-Westfield) | :39.18 |
| 3 | D J Duncan | Harrisburg | :39.31 |
| 4 | Austin Semplowski | Gillespie | :39.34 |
| 5 | Ian Park | Bismarck (B.-Henning) | :39.48 |
| 6 | Noel Yarngo | Mooseheart | :39.81 |
| 7 | John O'Connor | Oneida (ROWVA) | :40.40 |
| 8 | Dustin Jolley | Tolono (Unity) | :40.46 |
| 9 | Alex Arteaga | St. Joseph (S.J.-Ogden) | :41.90 |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Carthage (Illini West) | :42.80 |
| Cody Carson, Kayden Guymon, Spencer Kirkenslager, Ser Whitaker | ||
| 2 | Chicago (Leo) | :42.95 |
| Bruce Gray, Theodore Hopkins, Andre Patton, Denzel Tucker | ||
| 3 | Winnebago | :42.96 |
| Neal Leonard, Jaylin Neal, Marcus Posley, Tay Shanklin | ||
| 4 | Polo | :43.11 |
| Brandon Brauchler, Michael Geary, Shane Geary, Jeremiah Ludewig | ||
| 5 | Melrose Park (Walther Lutheran) | :43.39 |
| Andre Cooper, Sean Cotton, Cole Evans, Tyreese Russell | ||
| 6 | Newton | :43.53 |
| James Blievernicht, Ridge Finn, Dalton Pickens, Jake Stone | ||
| 7 | Rockford (R. Christian) | :43.69 |
| Arthur Ford, Ethan Gailey, Dan Wade, Treshaun Williams | ||
| 8 | Spring Valley (Hall) | :43.73 |
| Wayne Merkel, Landon Piccatto, Bryce Quinn, Anthony Urbanski | ||
| 9 | Aledo (Mercer County) | :44.24 |
| Tanner Benson, Andrew Christie, Cale Muske, Cameron Muske |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Melrose Park (Walther Lutheran) | 1:28.12 |
| Andre Cooper, Sean Cotton, Cole Evans, Tyreese Russell | ||
| 2 | Chicago (Leo) | 1:29.31 |
| Bruce Gray, Theodore Hopkins, Andre Patton, Denzel Tucker | ||
| 3 | Carthage (Illini West) | 1:29.32 |
| Cody Carson, Kayden Guymon, Spencer Kirkenslager, Ser Whitaker | ||
| 4 | Herrin (H.S.) | 1:29.64 |
| Demarlo Harris, Brock McGee, Brian Pankey, Wade Rea | ||
| 5 | Winnebago | 1:29.68 |
| Neal Leonard, Jaylin Neal, Marcus Posley, Tay Shanklin | ||
| 6 | Polo | 1:29.73 |
| Brandon Brauchler, Michael Geary, Shane Geary, Jeremiah Ludewig | ||
| 7 | Kankakee (McNamara) | 1:30.64 |
| Korey Decker, Dalton Major, Delano Samuels, Pete Sinise | ||
| 8 | Sparta | 1:31.07 |
| Sharvell Austin, Seth Buch, London Oliver, C.J. Windes | ||
| 9 | St. Joseph (S.J.-Ogden) | 1:32.01 |
| Cameron Ackerson, Austin Allen, Thomas Jean, Tyler Shaw |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Nashville | 3:21.58 |
| Zach Fieber, Daniel Huge, Alex Lietz, Gannon Mamell | ||
| 2 | Rockford (R. Christian) | 3:22.41 |
| Cory Magnuson, Justin Rehfeldt, Dan Wade, Treshaun Williams | ||
| 3 | Aurora (A. Christian) | 3:22.42 |
| Jake Gehman, Johnathan Harrell, Billy Howorth, Nate Jensen | ||
| 4 | Herrin (H.S.) | 3:23.30 |
| Conner Butler, Brock McGee, Brian Pankey, Wade Rea | ||
| 5 | DuQuoin (H.S.) | 3:25.14 |
| Chaz Bland, Karson Hoffman, Aaron Smith, James Williams | ||
| 6 | Eureka | 3:25.17 |
| Alex Hunt, Josh Prosser, Andrew Schrock, Christian Watson | ||
| 7 | Westmont | 3:27.00 |
| Henry Arndt, Tim Doll, Scott Dvorak, Morris Jaspers | ||
| 8 | Oneida (ROWVA) | 3:27.69 |
| Nate Esquivel, John Lawrence, Dean Nyman, John O'Connor | ||
| 9 | Sherrard | 3:27.71 |
| Josh Fisher, Jake Kissner, Kody Lieving, Will Sindelar |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Beecher | 7:55.50 |
| Aaron Borgman, Jordan Joaquin, Grant Nykaza, Griffin Nykaza | ||
| 2 | St. Joseph (S.J.-Ogden) | 7:58.44 |
| Chas Cox, Zeke Elkins, Cole Johnson, Landon Vowels | ||
| 3 | Rockford (R. Christian) | 8:00.79 |
| Chris Donovan, Sam Geddes, Cody Mech, Justin Rehfeldt | ||
| 4 | Elmwood | 8:00.97 |
| Ryan Bybee, Tyler Cox, Jared Harkness, Isaac Ramsay | ||
| 5 | Macon (Meridian) | 8:02.05 |
| Wade Collier, Max Fransen, Brock Snarski, Drake Stanley | ||
| 6 | Rock Island (Alleman) | 8:03.37 |
| Ethan Adifinger, Matt Billingsley, Liam Otto, Cory Yeager | ||
| 7 | Byron | 8:07.01 |
| Cameron Bond, Jackson Halsmer, Andrew McCarey, Joel Walden | ||
| 8 | Sparta | 8:07.98 |
| Wesley Bradshaw, Jon Hill, Trevor Morgan, Michael Weber | ||
| 9 | Niantic (Sangamon Valley) | 8:09.65 |
| Casey Acree, Blake Burton, Andrew Dunn, Eric Leonard |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Oumaru Abdulahi | Mooseheart | 6-8 |
| 2 | Kyle Landon | Chester | 6-6 |
| 3 | Bill Weissinger | Hinckley (H.-Big Rock) | 6-6 |
| 4 | Austen Stewart | Princeton | 6-5 |
| 5 | Ian Briscoe | Fairbury (Prairie Central) | 6-5 |
| 6 | Zach Watson | Carterville | 6-2 |
| 6 | Josh Prosser | Eureka | 6-2 |
| 8 | Matt Mueller | Mt. Olive | 6-2 |
| 9 | Kolten Postin | Moweaqua (Central A & M) | 6-2 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Mitch Mammoser | Newton | 15-3 |
| 2 | Tyler Ginger | Stanford (Olympia) | 15-0 |
| 3 | John Baughman | Chester | 14-9 |
| 4 | Steven Andris | Kewanee (Wethersfield) | 14-6 |
| 5 | Mark McMahill | Farmington | 14-6 |
| 6 | Thomas Jean | St. Joseph (S.J.-Ogden) | 14-6 |
| 7 | Jared Rohn | Beardstown | 14-0 |
| 8 | Brandon Tolliver-Goode | Newton | 14-0 |
| 9 | Zach Batson | Paris | 13-9 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | John David Rollins | Harrisburg | 22-111⁄4 |
| 2 | Alex Baumgarten | Strasburg (Stewardson-S.) | 21-11 |
| 3 | Kegan Mercer | Jacksonville (Illinois School for the Deaf) | 21-61⁄4 |
| 4 | Glynn Chatmon | Melrose Park (Walther Lutheran) | 21-5 |
| 5 | Brian Pankey | Herrin (H.S.) | 21-4 |
| 6 | Malik Williams | Champaign (Judah Christian) | 21-31⁄2 |
| 7 | Pierre House | Murphysboro | 21-3 |
| 8 | Corey Ayala | Metropolis (Massac County) | 21-1 |
| 9 | Devin Johnson | Erie | 20-111⁄4 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Brian Pankey | Herrin (H.S.) | 46-61⁄4 |
| 2 | Michel Massamba | Peru (St. Bede) | 44-91⁄4 |
| 3 | Alex Walter | Camp Point (Central) | 44-81⁄2 |
| 4 | Donald Kellum | Murphysboro | 44-51⁄4 |
| 5 | Shawn Lauderdale | Rantoul | 44-11⁄4 |
| 6 | Dan Frey | Carterville | 44-01⁄4 |
| 7 | Tay Shanklin | Winnebago | 43-63⁄4 |
| 8 | Ryan Ragland | Effingham (St. Anthony) | 42-51⁄4 |
| 9 | Austin Burrows | Princeton | 42-13⁄4 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Keith Williams | Williamsville | 58-31⁄4 |
| 2 | Jeff Stewart | McLeansboro (Hamilton County) | 57-2 |
| 3 | Tyler Clott | Peotone | 56-21⁄2 |
| 4 | Ryan Pearce | Villa Grove | 54-111⁄4 |
| 5 | Adam Weidner | Manlius (Bureau Valley) | 53-63⁄4 |
| 6 | O'Shay Smith | Lena (L.-Winslow) | 53-51⁄2 |
| 7 | Jake Mahin | Staunton | 52-11⁄4 |
| 8 | Judson Wienke | Tuscola | 49-91⁄2 |
| 9 | Travis Newman | Nashville | 49-8 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Andrew Ellison | Lebanon | 186-7 |
| 2 | Caleb Fricke | Petersburg (PORTA) | 183-10 |
| 3 | Alex Ferguson | Tolono (Unity) | 157-9 |
| 4 | Jeff Stewart | McLeansboro (Hamilton County) | 155-10 |
| 5 | Keith Williams | Williamsville | 154-10 |
| 6 | Ryan Pearce | Villa Grove | 154-6 |
| 7 | Tyler Pearce | Villa Grove | 149-5 |
| 8 | Brad Sauer | Murphysboro | 148-9 |
| 9 | Dawson Hillis | Carrollton | 148-6 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | DeVantre Whitelow | Centralia | :10.63 |
| 2 | D J Zahn | Morton | :10.72 |
| 3 | Jamal McNeeley | Chicago (Kelvyn Park) | :10.76 |
| 4 | Tevin Coleman | Oak Forest | :10.86 |
| 5 | Garret Payne | Glen Ellyn (Glenbard South) | :10.89 |
| 6 | Christopher Dalton | Chicago (Morgan Park) | :10.97 |
| 7 | Jiarre Jackson | Chatham (Glenwood) | :10.98 |
| 8 | Joey Giovannelli | Chatham (Glenwood) | :11.03 |
| 9 | Anthony Moore | Mt. Vernon (H.S.) | :11.04 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | DeVantre Whitelow | Centralia | :21.46 |
| 2 | Jamal McNeeley | Chicago (Kelvyn Park) | :21.95 |
| 3 | Christopher Dalton | Chicago (Morgan Park) | :21.99 |
| 4 | D J Zahn | Morton | :22.37 |
| 5 | Sam Willis | Freeport (H.S.) | :22.40 |
| 6 | Jared Carl | Galesburg (H.S.) | :22.40 |
| 7 | Karl Borgsmiller | Carbondale (H.S.) | :22.41 |
| 8 | Joey Giovannelli | Chatham (Glenwood) | :22.48 |
| 9 | Justin Kilpatrick | Country Club Hills (Hillcrest) | :22.56 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Garret Payne | Glen Ellyn (Glenbard South) | :47.31 |
| 2 | D J Zahn | Morton | :47.45 |
| 3 | Anthony Moore | Mt. Vernon (H.S.) | :49.01 |
| 4 | Marlin Brady | Cahokia (H.S.) | :49.38 |
| 5 | Corey Hartz | Sterling (H.S.) | :49.79 |
| 6 | Tommy Whittaker | Maple Park (Kaneland) | :50.21 |
| 7 | Juwane Pipkins | Chicago (Robeson) | :50.32 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Michael Simon | Springfield (H.S.) | 1:55.82 |
| 2 | Chris Alvarez | Crystal Lake (Central) | 1:56.40 |
| 3 | Eddy Grahovec | Aurora (Marmion Academy) | 1:56.78 |
| 4 | Clint Kliem | Burlington (Central) | 1:56.84 |
| 5 | C. J. Hamilton | Normal (University) | 1:57.01 |
| 6 | Matt Jemilo | Tinley Park (H.S.) | 1:57.13 |
| 7 | Will Crocker | Belvidere (North) | 1:57.15 |
| 8 | Bruyn Yunk | Belvidere (North) | 1:57.21 |
| 9 | Alex Are | Country Club Hills (Hillcrest) | 1:58.43 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Paul Zeman | Belvidere (North) | 4:18.29 |
| 2 | Luke Zygmunt | Grayslake (Central) | 4:18.78 |
| 3 | Michael Clevenger | Decatur (MacArthur) | 4:20.55 |
| 4 | Oscar Medina | Chicago (Lake View) | 4:21.48 |
| 5 | Jic O'Neill | Canton | 4:22.00 |
| 6 | Tyler Morse | Bartonville (Limestone) | 4:22.11 |
| 7 | Murphy Affolder | Mascoutah | 4:23.69 |
| 8 | Joe Calio | Mattoon | 4:24.00 |
| 9 | Ryan Rutherford | Normal (University) | 4:24.46 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Michael Clevenger | Decatur (MacArthur) | 9:14.49 |
| 2 | Ryan Rutherford | Normal (University) | 9:16.06 |
| 3 | Tyler Yunk | Belvidere (North) | 9:18.95 |
| 4 | Nick Moore | Springfield (H.S.) | 9:23.46 |
| 5 | Marc Maton | Chatham (Glenwood) | 9:31.55 |
| 6 | Tyler Pence | Springfield (H.S.) | 9:33.31 |
| 7 | Bennett Marsh | Aurora (Marmion Academy) | 9:36.28 |
| 8 | Jamison Dale | Chicago (Jones) | 9:37.87 |
| 9 | Joe Fritzsche | Mt. Zion | 9:38.98 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Taylor Andrews | Maple Park (Kaneland) | :14.27 |
| 2 | Clayton Glasper | Peoria (Richwoods) | :14.37 |
| 3 | Spencer Allen | Mt. Vernon (H.S.) | :14.48 |
| 4 | Razion Harris | Chatham (Glenwood) | :14.50 |
| 5 | Dion Starnes | Midlothian (Bremen) | :14.63 |
| 6 | Tre Llanes | Burlington (Central) | :14.63 |
| 7 | Vernon Carter | Cahokia (H.S.) | :14.73 |
| 8 | Colton Fender | Mahomet (M.-Seymour) | :14.97 |
| 9 | Brandon Carroll | Calumet City (Thornton Fractional North) | :18.95 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Brandon Lindley | Peoria (H.S.) | :38.67 |
| 2 | Vernon Carter | Cahokia (H.S.) | :38.77 |
| 3 | Ricky Laskowski | Dixon (H.S.) | :38.82 |
| 4 | Mike McCullough | Tinley Park (H.S.) | :38.92 |
| 5 | Colton Fender | Mahomet (M.-Seymour) | :38.93 |
| 6 | Eddy Grahovec | Aurora (Marmion Academy) | :39.34 |
| 7 | Donte Arnold | Woodstock (H.S.) | :39.53 |
| 8 | Joshua Bell | Cahokia (H.S.) | :39.78 |
| 9 | Mark Hicks | Country Club Hills (Hillcrest) | :39.93 |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Rock Island (H.S.) | :42.27 |
| Thurgood Brooks, Derrick Ellis, Chris Glover, Brandon Richardson | ||
| 2 | Glen Ellyn (Glenbard South) | :42.36 |
| Lamar Johnson, Tim Magitt, Garret Payne, Wesley Sanders | ||
| 3 | Chatham (Glenwood) | :42.39 |
| Joey Giovannelli, Tony Giovannelli, Razion Harris, Jiarre Jackson | ||
| 4 | Midlothian (Bremen) | :42.52 |
| Torian Parks, Marquise Rucker, Demetrius Shelton, Dion Starnes | ||
| 5 | Centralia | :42.59 |
| Adonis Hill, Roger King, Andrew Panega, DeVantre Whitelow | ||
| 6 | Maple Park (Kaneland) | :42.66 |
| Taylor Andrews, Jesse Balluff, Brandon Cottier, Tommy Whittaker | ||
| 7 | Country Club Hills (Hillcrest) | :42.83 |
| Moshood Adeyemo, Trashon Brown, Justin Kilpatrick, Michael Malone | ||
| 8 | Peoria (Richwoods) | :43.17 |
| Mikail Davis, Kendrick Foster, Ryan Moredock, Nick Parks | ||
| 9 | Sterling (H.S.) | :45.59 |
| Bryan Commisso, Corey Hartz, Kyle Mason, Alex Rodriguez |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Chatham (Glenwood) | 1:27.29 |
| Joey Giovannelli, Tony Giovannelli, Razion Harris, Jiarre Jackson | ||
| 2 | Midlothian (Bremen) | 1:27.61 |
| Torian Parks, Marquise Rucker, Demetrius Shelton, Dion Starnes | ||
| 3 | Centralia | 1:27.95 |
| Adonis Hill, Roger King, Andrew Panega, DeVantre Whitelow | ||
| 4 | Rock Island (H.S.) | 1:29.18 |
| Thurgood Brooks, Derrick Ellis, Chris Glover, Brandon Richardson | ||
| 5 | Country Club Hills (Hillcrest) | 1:29.53 |
| Moshood Adeyemo, Trashon Brown, Justin Kilpatrick, Joshua Vaughn | ||
| 6 | Peoria (H.S.) | 1:29.75 |
| Sedrick Jackson, Spencer Jackson, Sterling Jackson, Terrall Rankings-Shields | ||
| 7 | Grayslake (Central) | 1:29.90 |
| Jordan Bustos, Bryant Jennings, Jahard Nelson, Will Reed | ||
| 8 | Glen Ellyn (Glenbard South) | 1:29.99 |
| Tyler Benware, Lamar Johnson, Wesley Sanders, Jarius Shannon | ||
| 9 | Peoria (Richwoods) | 1:30.74 |
| Mikail Davis, Kendrick Foster, Ryan Moredock, Nick Parks |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Cahokia (H.S.) | 3:18.20 |
| Kenny Ball, Marlin Brady, Darren Payton, LaDerrick Ward | ||
| 2 | Rock Island (H.S.) | 3:20.39 |
| Chris Glover, Breshawn Hawthorne, Dayquon Jones, Arius Montjoy | ||
| 3 | Springfield (H.S.) | 3:21.25 |
| Adam Bellfellah, Peter Bremhorst, Shain Ford, Malik Harrison | ||
| 4 | Crystal Lake (Central) | 3:21.92 |
| Josiah Becker, Garrett Davis, Dyllon McKinney, Brett Schuld | ||
| 5 | Chatham (Glenwood) | 3:22.05 |
| Tyler Brinkman, Tony Giovannelli, Razion Harris, Whitt Kinley | ||
| 6 | Chicago (Robeson) | 3:22.27 |
| Alex Jones, Duwane Pipkins, Juwane Pipkins, Devon Sanders | ||
| 7 | Country Club Hills (Hillcrest) | 3:25.48 |
| Moshood Adeyemo, Alex Are, Mark Hicks, Joshua Vaughn | ||
| 8 | Sterling (H.S.) | 3:25.69 |
| Aaron Brenner, Corey Hartz, Kyle Mason, Alejandro Rivera | ||
| 9 | Galesburg (H.S.) | 3:26.13 |
| Dequante Carson, Deandre Law, Will Remmes, Beau Salsman |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Belvidere (North) | 7:50.40 |
| Will Crocker, Garrett Lee, Bruyn Yunk, Paul Zeman | ||
| 2 | Yorkville | 7:51.76 |
| Jake Callahan, Kyle Dhuse, Chris Kellogg, Scott King | ||
| 3 | Riverside (R.-Brookfield) | 7:54.25 |
| Alex Amaya, Keegan Buttimer, John Kingzette, Travis Trevizo | ||
| 4 | Normal (University) | 7:57.83 |
| Brent Emmerson, C. J. Hamilton, Jace Mortimer, Alex Parlette | ||
| 5 | Crystal Lake (Central) | 7:58.34 |
| Chris Alvarez, Michael Bondi, Eric Loria, Connor Sterchi | ||
| 6 | Chatham (Glenwood) | 7:58.67 |
| Ryan Anderson, Andrew Bacon, Whitt Kinley, Michael Zink | ||
| 7 | Galesburg (H.S.) | 8:01.44 |
| Mike Darling, Will Remmes, Beau Salsman, Andrew Smith | ||
| 8 | Cahokia (H.S.) | 8:01.78 |
| Marlin Brady, Jalon Monigan, Darren Payton, Ryan Tucker | ||
| 9 | Mahomet (M.-Seymour) | 8:05.30 |
| Elijah Johnson, Cale McCormick, Matt Moxley, John Prillaman |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Joe Boesso | Glen Ellyn (Glenbard South) | 6-7 |
| 2 | Peter Stefanski | Aurora (Marmion Academy) | 6-7 |
| 3 | Joe Worley | Sandwich | 6-6 |
| 4 | Justin Kretchmer | Waterloo (H.S.) | 6-5 |
| 5 | Garrett Braley | Ottawa (Twp.) | 6-4 |
| 6 | Aaron Baker | Calumet City (Thornton Fractional North) | 6-4 |
| 7 | Cameron Smith | Highland | 6-2 |
| 7 | Nate Jones | Jacksonville (H.S.) | 6-2 |
| 9 | Zachary Lavizzo | Midlothian (Bremen) | 6-2 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Brandon Carrel | Urbana (H.S.) | 14-6 |
| 2 | Josiah Becker | Crystal Lake (Central) | 14-3 |
| 3 | Trace Turner | Mt. Vernon (H.S.) | 14-3 |
| 4 | Cody Durand | Dunlap | 14-3 |
| 5 | Pat Barrett | Lombard (Montini) | 13-9 |
| 6 | Mark Panno | Pontiac | 13-9 |
| 7 | Tim Sills | Dunlap | 13-9 |
| 8 | Sam Hill | Sandwich | 13-9 |
| 9 | Tyler Jourdan | Salem | 13-3 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Torre Harrell | Bloomington (H.S.) | 23-31⁄2 |
| 2 | Tevin Coleman | Oak Forest | 23-01⁄4 |
| 3 | Vernon Carter | Cahokia (H.S.) | 22-111⁄2 |
| 4 | LaDerrick Ward | Cahokia (H.S.) | 22-61⁄2 |
| 5 | Demetrius Carr | Champaign (Centennial) | 22-51⁄2 |
| 6 | Travon Diggins | Galesburg (H.S.) | 22-01⁄2 |
| 7 | Michael Malone | Country Club Hills (Hillcrest) | 21-101⁄4 |
| 8 | Robert Cary | Glen Ellyn (Glenbard South) | 21-41⁄2 |
| 9 | Tre Llanes | Burlington (Central) | 21-41⁄2 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Vernon Carter | Cahokia (H.S.) | 47-01⁄2 |
| 2 | LaDerrick Ward | Cahokia (H.S.) | 46-41⁄2 |
| 3 | Ray Fisher | Streator (Twp.) | 45-101⁄4 |
| 4 | Shain Ford | Springfield (H.S.) | 45-9 |
| 5 | Zach McClughen | Mahomet (M.-Seymour) | 45-73⁄4 |
| 6 | Demetrius Carr | Champaign (Centennial) | 45-71⁄4 |
| 7 | Aaron Perry | Mt. Zion | 45-41⁄2 |
| 8 | Mark Hicks | Country Club Hills (Hillcrest) | 45-41⁄2 |
| 9 | Tyshawn Burch | Peoria (Manual) | 45-3 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Kevin Farley | Springfield (Lanphier) | 62-41⁄2 |
| 2 | Joshua Augusta | Peoria (H.S.) | 57-10 |
| 3 | John Pfeiffer | Lake Villa (Lakes) | 56-31⁄2 |
| 4 | Joel Valdivia | Grayslake (Central) | 54-3 |
| 5 | Derek Bunch | Mahomet (M.-Seymour) | 54-01⁄4 |
| 6 | Joe Huffman | Geneseo | 52-41⁄4 |
| 7 | Nick Boesso | Glen Ellyn (Glenbard South) | 52-4 |
| 8 | Ryan Ricketts | Galesburg (H.S.) | 52-11⁄4 |
| 9 | Jon Pena | Ottawa (Twp.) | 51-81⁄4 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Brendan Duncan | Waterloo (H.S.) | 170-9 |
| 2 | Kevin Farley | Springfield (Lanphier) | 170-8 |
| 3 | Jacob Armbrust | Metamora | 166-6 |
| 4 | John Pfeiffer | Lake Villa (Lakes) | 159-11 |
| 5 | C J Robbins | LaSalle (L.-Peru) | 158-0 |
| 6 | Breyonte Brewer | Country Club Hills (Hillcrest) | 156-11 |
| 7 | Luke Vaughn | Champaign (Centennial) | 154-0 |
| 8 | Josh Dummer | Belvidere (North) | 150-6 |
| 9 | Joe Huffman | Geneseo | 149-8 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Timothy Faust | Harvey (Thornton) | :10.49 |
| 2 | Darius Smith | Chicago (C. Vocational) | :10.62 |
| 3 | Nick Batcha | Mt. Prospect (Prospect) | :10.75 |
| 4 | Lexus Jackson | Crete (C.-Monee) | :10.80 |
| 5 | Cameron James | Edwardsville (H.S.) | :10.88 |
| 6 | Lavelle Jordan | Skokie (Niles West) | :10.92 |
| 7 | Leo Okeke | Blue Island (Eisenhower) | :10.93 |
| 8 | Calvin Edwards | Joliet (West) | :10.98 |
| 9 | Perez Ford | Romeoville (H.S.) | :11.08 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Timothy Faust | Harvey (Thornton) | :21.21 |
| 2 | Darius Smith | Chicago (C. Vocational) | :21.54 |
| 3 | Nick Batcha | Mt. Prospect (Prospect) | :21.64 |
