Boys Track & Field Medalists* Last updated at 7:45 am on Wednesday, July 2, 2025
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Arthur Henke | Chicago (Lane) | :054⁄5 |
| 2 | Jo Loomis | Chicago (University) | |
| 3 | Chester Kellogg | Chicago (Hyde Park) | |
| 4 | Clifford Kendall | Chillicothe |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Jo Loomis | Chicago (University) | :11 |
| 2 | Roscoe Brewer | Urbana (H.S.) | |
| 3 | Arthur Henke | Chicago (Lane) | |
| 4 | L. Grimes | Momence |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Chester Kellogg | Chicago (Hyde Park) | :23 |
| 2 | Frank Ward | Chicago (University) | |
| 3 | C. McConnell | Gibson City | |
| 4 | W.W. Hart | Benton | |
| 1 | Chester Kellogg | Chicago (Hyde Park) | :23 |
| 2 | Frank Ward | Chicago (University) | |
| 3 | C. McConnell | Gibson City | |
| 4 | W.W. Hart | Benton |
| Place | Name | School | Mark |
|---|---|---|---|
| 1h | Marston Smith | Chicago (Hyde Park) | :531⁄5 |
| 1h | Harry Goelitz | Oak Park (O.P.-River Forest) | :534⁄5 |
| 2h | John Mathis | Danville (H.S.) | |
| 2h | John Barron | Oak Park (O.P.-River Forest) | |
| 3h | Napoleon Blueitt | Chicago (Lane) | |
| 3h | Orville Knight | Virginia | |
| 4h | Jess Largent | Champaign (H.S.) | |
| 4h | Arthur Acker | Springfield (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1h | Will Noonan | Decatur (H.S.) | 2:023⁄5 |
| 1h | Ronald Fairfield | Oak Park (O.P.-River Forest) | 2:063⁄5 |
| 2h | Merrill | Chillicothe | |
| 2h | R. Brooks | Paris | |
| 3h | Fred Wells | Aurora (East) | |
| 3h | Frederick "Fritz" Pollard, Sr. | Chicago (Lane) | |
| 4h | Harold Bodman | Chicago (Hyde Park) | |
| 4h | John Barron | Oak Park (O.P.-River Forest) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Will Noonan | Decatur (H.S.) | 4:371⁄5 |
| 2 | C. Merrill | Chillicothe | |
| 3 | George Waage | Chicago (Lane) | |
| 4 | Ronald Fairfield | Oak Park (O.P.-River Forest) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Eugene Schobinger | Chicago (Harvard) | :16 |
| 2 | Frank Ward | Chicago (University) | |
| 3 | Edgar Riedel | Oak Park (O.P.-River Forest) | |
| 4 | Maurice Leiserowitz | Herscher |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Jo Loomis | Chicago (University) | :264⁄5 |
| 2 | Frederick "Fritz" Pollard, Sr. | Chicago (Lane) | |
| 3 | Guy Johnson | Aurora (West) | |
| 4 | R.G. Solum | Chicago (Tuley) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Springfield (H.S.) | 1:37 |
| 2 | Chicago (Hyde Park) | |
| 3 | Georgetown |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | H.J. Phelps | Rochelle | 5-9 |
| 2t | Arthur Gieselking | Carlinville | |
| 2t | R. Honnold | Paris | |
| 4t | George Allen | Clinton | |
| 4t | Dickey | Fairfield |
| Place | Name | School | Mark |
|---|---|---|---|
| 1t | Charles Bachman | Chicago (Englewood) | 11-0 |
| 1t | Eugene Schobinger | Chicago (Harvard) | 11-0 |
| 1t | Dennett Bell | Chicago (Hyde Park) | 11-0 |
| 1t | Percy Wagner | Chicago (Hyde Park) | 11-0 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Husted | Roodhouse | 20-93⁄4 |
| 2 | J.I. Carpenter | Rochelle | |
| 3 | Lyman Stanton | Chicago (University) | |
| 4 | Don Bailey | Normal (Community) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Avon Nickerson | Champaign (H.S.) | 44-101⁄4 |
| 2 | Donald Currier | Aurora (West) | |
| 3 | Charles Bachman | Chicago (Englewood) | |
| 4 | Eugene Schobinger | Chicago (Harvard) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Charles Bachman | Chicago (Englewood) | 112-101⁄2 |
| 2 | Edward Ward | Aurora (West) | |
| 3 | Lyman Stanton | Chicago (University) | |
| 4 | Avon Nickerson | Champaign (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | R. Berry | Beardstown | 155-5 |
| 2 | James H. French | Greenfield | |
| 3 | Avon Nickerson | Champaign (H.S.) | |
| 4 | Marion R. Allen | Decatur (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Jay Mayo "Inky" Williams | Monmouth (H.S.) | :061⁄5 |
| 2 | Roscoe Brewer | Urbana (H.S.) | |
| 3 | Paul Johnson | Chicago (Bowen) | |
| 4 | Arthur Henke | Chicago (Lane) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Paul Johnson | Chicago (Bowen) | :103⁄5 |
| 2 | Jay Mayo "Inky" Williams | Monmouth (H.S.) | |
| 3 | Roscoe Brewer | Urbana (H.S.) | |
| 4 | John Agar | Chicago (University) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Paul Johnson | Chicago (Bowen) | :224⁄5 |
| 2 | W.J. Carter | Chicago (University) | |
| 3 | James Walker | Bloomington (H.S.) | |
| 4 | Glenn Cooper | Hillsboro | |
| 1 | Paul Johnson | Chicago (Bowen) | :224⁄5 |
| 2 | W.J. Carter | Chicago (University) | |
| 3 | James Walker | Bloomington (H.S.) | |
| 4 | Glenn Cooper | Hillsboro |
| Place | Name | School | Mark |
|---|---|---|---|
| 1h | Napoleon Blueitt | Chicago (Lane) | :522⁄5 |
| 1h | Frederick "Fritz" Pollard, Sr. | Chicago (Lane) | :53 |
| 2h | Lester Ayres | Oak Park (O.P.-River Forest) | |
| 2h | Elliott Millar | Oak Park (O.P.-River Forest) | |
| 3h | W.W. Hart | Benton | |
| 3h | Jack Ambruster | Chicago (Lake View) | |
| 4h | R.G. Solum | Chicago (Tuley) | |
| 4h | R. Strawn | Jacksonville (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1h | Dow Harvey | Aurora (West) | 2:08 |
| 1h | Pringle | Pittsfield | 2:062⁄5 |
| 2h | Robert Randall Maplesdem | Harvey (Thornton) | |
| 2h | Claude Forrester Noel | Highland Park (Deerfield-Shields) | |
| 3h | Lem Roche | Cairo | |
| 3h | Arthur Mason | Urbana (H.S.) | |
| 4h | Phil Spink | Chicago (University) | |
| 4h | Art Harry | Decatur (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Dow Harvey | Aurora (West) | 4:382⁄5 |
| 2 | George Waage | Chicago (Lane) | |
| 3 | Arthur Mason | Urbana (H.S.) | |
| 4 | Cliff Ketchum | Aurora (West) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Edgar Riedel | Oak Park (O.P.-River Forest) | :16 |
| 2 | Floyd Miller | Decatur (H.S.) | |
| 3 | Waldo Ames | Oak Park (O.P.-River Forest) | |
| 4 | Julian Frisbe | Springfield (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Charles Cory | Chicago (University) | :254⁄5 |
| 2 | Frederick "Fritz" Pollard, Sr. | Chicago (Lane) | |
| 3 | Edgar Riedel | Oak Park (O.P.-River Forest) | |
| 4 | Floyd Miller | Decatur (H.S.) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | LaGrange (Lyons) | 1:36 |
| 2 | Chicago (Lane) | |
| 3 | Springfield (H.S.) | |
| 4 | Urbana (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | R. Honnold | Paris | 5-91⁄4 |
| 2 | I. Lederer | Chicago (Phillips) | |
| 3t | George Allen | Clinton | |
| 3t | Paul Russell | Oak Park (O.P.-River Forest) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1t | Oliver Foster | Bellflower | 10-6 |
| 1t | Charles Bachman | Chicago (Englewood) | 10-6 |
| 1t | Charles Bent | Chicago (University) | 10-6 |
| 1t | Frank Foss | Chicago (University) | 10-6 |
| 1t | George Hayworth | Georgetown | 10-6 |
| 1t | John Cannon | Jacksonville (H.S.) | 10-6 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Harold Pogue | Sullivan | 20-9 |
| 2 | I. Lederer | Chicago (Phillips) | |
| 3 | Paul Russell | Oak Park (O.P.-River Forest) | |
| 4 | Charles Cory | Chicago (University) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Clarence Spears | Kewanee (H.S.) | 46-61⁄2 |
| 2 | Charles Bachman | Chicago (Englewood) | |
| 3 | George Allen | Clinton | |
| 4 | Benjamin | Normal (University) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Charles Bachman | Chicago (Englewood) | 127-9 |
| 2 | McFarland | McLean | |
| 3 | W. Trantow | Batavia | |
| 4 | Herbert Heiss | Aurora (East) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Charles Bachman | Chicago (Englewood) | 152-61⁄4 |
| 2 | Herbert Heiss | Aurora (East) | |
| 3 | Merlin Huber | Atlanta | |
| 4 | R. Hill | Chicago (Lane) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Joseph Irish | Oak Park (O.P.-River Forest) | :053⁄5 |
| 2 | W.J. Carter | Chicago (University) | |
| 3 | Botsford Young | Chicago (University) | |
| 4 | R. Schneider | Kankakee (Sr.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Joseph Irish | Oak Park (O.P.-River Forest) | :104⁄5 |
| 2 | Botsford Young | Chicago (University) | |
| 3 | John Erickson | Galesburg (H.S.) | |
| 4 | C. Hayden | Momence |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | W.J. Carter | Chicago (University) | :222⁄5 |
| 2 | Joseph Irish | Oak Park (O.P.-River Forest) | |
| 3 | Harold Stalker | Tuscola | |
| 4 | Botsford Young | Chicago (University) | |
| 1 | W.J. Carter | Chicago (University) | :222⁄5 |
| 2 | Joseph Irish | Oak Park (O.P.-River Forest) | |
| 3 | Harold Stalker | Tuscola | |
| 4 | Botsford Young | Chicago (University) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1h | Robert Cantwell | Oak Park (O.P.-River Forest) | :53 |
| 1h | Butler | Sullivan | :534⁄5 |
| 2h | Robert Seward | Raymond | |
| 2h | Hansel Wilson | Springfield (H.S.) | |
| 3h | Jack Ambruster | Chicago (Lake View) | |
| 3h | Alfred Krumholt | Chicago (Lane) | |
| 4h | Frank Crane | Aurora (West) | |
| 4h | John Leslie Eddy | Chicago (Lane) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1h | Floyd Smart | LaGrange (Lyons) | 2:05 |
| 1h | Earl Chalk | Rock Island (H.S.) | 2:062⁄5 |
| 2h | William E. Gouwens | Harvey (Thornton) | |
| 2h | Henderson | Ridge Farm | |
| 3h | Bob Willmarth | Chicago (Lake View) | |
| 3h | Hollis | Kankakee (Sr.) | |
| 4h | B. Moore | Chicago (Crane) | |
| 4h | Richardson | Eureka |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Henderson | Ridge Farm | 4:39 |
| 2 | Carins | Berwyn-Cicero (Morton) | |
| 3 | Edwin W. Byers | Harvey (Thornton) | |
| 4 | Sam Bingham | Highland Park (Deerfield-Shields) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Harry Goelitz | Oak Park (O.P.-River Forest) | :162⁄5 |
| 2 | Waldo Ames | Oak Park (O.P.-River Forest) | |
| 3 | Julian Frisbe | Springfield (H.S.) | |
| 4 | Charles Bent | Chicago (University) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Charles Cory | Chicago (University) | :25 |
| 2 | Harry Goelitz | Oak Park (O.P.-River Forest) | |
| 3 | Eugene Vigneron | Chicago (University) | |
| 4 | Julian Frisbe | Springfield (H.S.) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Springfield (H.S.) | NT |
| 2 | Chicago (Hyde Park) | |
| 3 | LaGrange (Lyons) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1t | Kenneth Shepard | Chicago (Hyde Park) | 5-81⁄2 |
| 1t | George Allen | Clinton | 5-81⁄2 |
| 1t | R. Williams | Quincy (Sr.) | 5-81⁄2 |
| 4 | Hugo Schmidt | Chicago (Lane) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Frank Foss | Chicago (University) | 11-63⁄8 |
| 2t | Jerome Fisher | Chicago (University) | |
| 2t | John Cannon | Jacksonville (H.S.) | |
| 2t | Kellogg Huntington | Winnetka (New Trier) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Ward Scott | Oregon | 21-63⁄4 |
| 2 | Joseph Irish | Oak Park (O.P.-River Forest) | |
| 3 | Wallace Fey | LaGrange (Lyons) | |
| 4 | Frank Pershing | Chicago (Hyde Park) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Henry Bitterburg | Raymond | 50-1 |
| 2 | Belknap | Raymond | |
| 3 | McFarland | McLean | |
| 4 | M. Husted | Roodhouse |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | M. Husted | Roodhouse | 119-61⁄2 |
| 2 | McFarland | McLean | |
| 3 | Clarida | Marion (H.S.) | |
| 4 | Henry Bitterburg | Raymond |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Eugene Sutherd | Virginia | 148-1 |
| 2 | McFarland | McLean | |
| 3 | Paul Trier | Oak Park (O.P.-River Forest) | |
| 4 | Thomas Harrison | Normal (Community) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Paul Date | Oak Park (O.P.-River Forest) | :054⁄5 |
| 2 | Marquis Deaver | Bloomington (H.S.) | |
| 3 | Francis Schiverick | Chicago (University) | |
| 4 | John Hart | Freeport (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | W.J. Carter | Chicago (University) | :101⁄5 |
| 2 | Paul Date | Oak Park (O.P.-River Forest) | |
| 3 | Marquis Deaver | Bloomington (H.S.) | |
| 4 | R. Hargraves | Joliet (Twp.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | W.J. Carter | Chicago (University) | :223⁄5 |
| 2 | Carl Floete | Chicago (University) | |
| 3 | John Hart | Freeport (H.S.) | |
| 4 | Marquis Deaver | Bloomington (H.S.) | |
| 1 | W.J. Carter | Chicago (University) | :223⁄5 |
| 2 | Carl Floete | Chicago (University) | |
| 3 | John Hart | Freeport (H.S.) | |
| 4 | Marquis Deaver | Bloomington (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Francis Schiverick | Chicago (University) | :52 |
| 2 | Herman Helmle | Springfield (H.S.) | |
| 3 | Ed Hughes | Springfield (H.S.) | |
| 4 | Schields | Chicago (Crane) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Phil Spink | Chicago (University) | 1:594⁄5 |
| 2 | Paul Donahue | Freeport (H.S.) | |
| 3 | Addison Chapeck | Chicago (Lane) | |
| 4 | Stanley Jaicks | Oak Park (O.P.-River Forest) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Meredith "Mike" May | Chicago (Lane) | 4:384⁄5 |
| 2 | John Neal | Danville (H.S.) | |
| 3 | Reynold Kraft | Oak Park (O.P.-River Forest) | |
| 4 | John Curren | Springfield (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Leroy Hardy | Oak Park (O.P.-River Forest) | :164⁄5 |
| 2 | Ray Becker | Chicago (Lane) | |
| 3 | Stanley Smith | Decatur (H.S.) | |
| 4 | Morris Wallace | Oak Park (O.P.-River Forest) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Meredith "Mike" May | Chicago (Lane) | :282⁄5 |
| 2 | Edward Sternaman | Springfield (H.S.) | |
| 3 | Leroy Hardy | Oak Park (O.P.-River Forest) | |
| 4 | Sam Wallace | Oak Park (O.P.-River Forest) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Chicago (University) | 1:34 |
| 2 | Chicago (Lane) | |
| 3 | Chicago (Crane) | |
| 4 | Oak Park (O.P.-River Forest) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1t | Earl Ryder | Springfield (H.S.) | 5-8 |
| 1t | Alexander Bush | Winnetka (New Trier) | 5-8 |
| 3t | Andrew Sullivan | Chicago (University) | |
| 3t | R. Williams | Quincy (Sr.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1t | Jesse Kirkpatrick | Champaign (H.S.) | 11-3 |
| 1t | Max Hole | Chicago (University) | 11-3 |
| 3 | Percy Graham | Chicago (University) | |
| 4 | Merle Kolb | Chicago (Crane) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Chester Kriedler | Oak Park (O.P.-River Forest) | 20-31⁄2 |
| 2 | Paul Date | Oak Park (O.P.-River Forest) | |
| 3 | Fletcher Kennedy | Springfield (H.S.) | |
| 4 | Percy Graham | Chicago (University) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Ray Becker | Chicago (Lane) | 44-5 |
| 2 | C.J. Besta | Chicago (Crane) | |
| 3 | William Sandroff | Chicago (Lane) | |
| 4 | Fred Gillies | Chicago (University) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Delmar Allman | Urbana (H.S.) | 113-11 |
| 2 | Fred Gillies | Chicago (University) | |
| 3 | Ray Becker | Chicago (Lane) | |
| 4 | Ralph Kemp | Champaign (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Delmar Allman | Urbana (H.S.) | 138-8 |
| 2 | Albert Pike | Aurora (East) | |
| 3 | S. Putman | Rockford (H.S.) | |
| 4 | Ray Becker | Chicago (Lane) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | C. Hayden | Momence | :052⁄5 |
| 2 | Harry Davis | Centralia | |
| 3 | Campbell | White Hall | |
| 4 | G. Block | Kankakee (Sr.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Harry Davis | Centralia | :101⁄5 |
| 2 | Harold Stalker | Tuscola | |
| 3 | C. Hayden | Momence | |
| 4 | Campbell | White Hall |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Harold Stalker | Tuscola | :222⁄5 |
| 2 | Harry Davis | Centralia | |
| 3 | Kerrick | Chrisman | |
| 4 | John Herbert Knight | Beardstown | |
| 1 | Harold Stalker | Tuscola | :222⁄5 |
| 2 | Harry Davis | Centralia | |
| 3 | Kerrick | Chrisman | |
| 4 | John Herbert Knight | Beardstown |
| Place | Name | School | Mark |
|---|---|---|---|
| 1h | George "Cubby" Cuthbertson | Harrisburg | :541⁄5 |
| 1h | Raymond Washburn | Kewanee (H.S.) | :544⁄5 |
| 2h | Mellin | Aurora (West) | |
| 2h | Gallagher | Kankakee (Sr.) | |
| 3h | Louis Mongreig | Berwyn-Cicero (Morton) | |
| 3h | Maxfield | Greenfield | |
| 4h | William Euard | Kewanee (H.S.) | |
| 4h | Roodhouse | White Hall |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Cliff Ketchum | Aurora (West) | 2:06 |
| 2 | Garnum | Pittsfield | |
| 3 | Don Butler | Sullivan | |
| 4 | Carl Brown | Harrisburg |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Garnum | Pittsfield | 4:373⁄5 |
| 2 | Edwin W. Byers | Harvey (Thornton) | |
| 3 | Merle Nott | LaGrange (Lyons) | |
| 4 | Harry Rick | Morrison |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Floyd Smart | LaGrange (Lyons) | :17 |
| 2 | Wallace Fey | LaGrange (Lyons) | |
| 3 | Rex Wade | Oregon | |
| 4 | John Parrish | Harrisburg |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Wallace Fey | LaGrange (Lyons) | :28 |
| 2 | John Parrish | Harrisburg | |
| 3 | Pierce | Watseka | |
| 4 | Carter | Jacksonville (H.S.) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Harrisburg | 1:38 |
| 2 | Aurora (West) | |
| 3 | LaGrange (Lyons) | |
| 4 | Jacksonville (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Fletcher | Ridge Farm | 5-8 |
| 2 | Strickler | Rossville | |
| 3t | Wallace Fey | LaGrange (Lyons) | |
| 3t | Floyd Smart | LaGrange (Lyons) | |
| 3t | Rex Wade | Oregon |
| Place | Name | School | Mark |
|---|---|---|---|
| 1t | Oscar Burgess | Fairfield | 11-0 |
| 1t | George Hayworth | Georgetown | 11-0 |
| 3 | Marion Troster | Bellflower | |
| 4t | Linz Vohs | LaSalle (L.-Peru) | |
| 4t | Sherman Landers | Oregon |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Floyd Smart | LaGrange (Lyons) | 21-83⁄4 |
| 2 | Harry Davis | Centralia | |
| 3 | Arlis Motter | Knoxville | |
| 4 | Harold Stalker | Tuscola |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | M. Husted | Roodhouse | 42-11 |
| 2 | Oscar Burgess | Fairfield | |
| 3 | L. Malone | LaSalle (L.-Peru) | |
| 4 | Erp | Chrisman |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | M. Husted | Roodhouse | 124-11 |
| 2 | Marion Troster | Bellflower | |
| 3 | Jennings | Marseilles | |
| 4 | Ralph Webber | Hoopeston |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Eugene Sutherd | Jacksonville (H.S.) | 154-7 |
| 2 | M. Husted | Roodhouse | |
| 3 | Floyd Ebers | Beardstown | |
| 4 | Earl Anderson | Charleston |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | A. Bowlin | Chicago (Lane) | :054⁄5 |
| 2 | H. Smith | Joliet (Twp.) | |
| 3 | Richard Steele | Oak Park (O.P.-River Forest) | |
| 4 | Adolph Hamblin | Galesburg (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Carl Floete | Chicago (University) | :103⁄5 |
| 2 | Adolph Hamblin | Galesburg (H.S.) | |
| 3 | H. Smith | Joliet (Twp.) | |
| 4 | R. Hargraves | Joliet (Twp.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Carl Floete | Chicago (University) | :23 |
| 2 | R. Hargraves | Joliet (Twp.) | |
| 3 | Sam Wallace | Oak Park (O.P.-River Forest) | |
| 4 | F. Patton | Chicago (Englewood) | |
| 1 | Carl Floete | Chicago (University) | :23 |
| 2 | R. Hargraves | Joliet (Twp.) | |
| 3 | Sam Wallace | Oak Park (O.P.-River Forest) | |
| 4 | F. Patton | Chicago (Englewood) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Leon Roberts | Oak Park (O.P.-River Forest) | :53 |
| 2 | Elliot Risley | Aurora (East) | |
| 3 | W. Pickard | Chicago (Senn) | |
| 4 | A. Price | Chicago (Lane) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Ralph Shankland | Chicago (Hyde Park) | 2:05 |
| 2 | Richard Rees | Aurora (East) | |
| 3 | Stanley Jaicks | Oak Park (O.P.-River Forest) | |
| 4 | David Brown | Champaign (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | George Otis | Chicago (Hyde Park) | 4:422⁄5 |
| 2 | Lynn Peters | Freeport (H.S.) | |
| 3 | John Curren | Springfield (H.S.) | |
| 4 | Garth Glasgow | Decatur (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Earl Gilfillan | Joliet (Twp.) | :164⁄5 |
| 2 | Leroy Hardy | Oak Park (O.P.-River Forest) | |
| 3 | Sam Wallace | Oak Park (O.P.-River Forest) | |
| 4 | Bernard Simonds | Decatur (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Leroy Hardy | Oak Park (O.P.-River Forest) | :254⁄5 |
| 2 | Earl Gilfillan | Joliet (Twp.) | |
| 3 | Blueitt | Chicago (Lane) | |
| 4 | Edward Sternaman | Springfield (H.S.) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Oak Park (O.P.-River Forest) | 1:35 |
| 2 | Galesburg (H.S.) | |
| 3 | Joliet (Twp.) | |
| 4 | Springfield (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Arthur Gantz | Champaign (H.S.) | 5-8 |
| 2 | Andrew Sullivan | Chicago (University) | |
| 3 | F. Moore | Chicago (Lane) | |
| 4 | Hugh Hobart | Urbana (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Percy Graham | Chicago (University) | 11-61⁄2 |
| 2 | Jesse Kirkpatrick | Champaign (H.S.) | 11-61⁄2 |
| 3t | Norman Albright | Chicago (University) | |
| 3t | Harry Eielson | Springfield (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Percy Graham | Chicago (University) | 21-91⁄4 |
| 2 | Don Metcalf | Springfield (H.S.) | |
| 3 | Bernard Hagan | Champaign (H.S.) | |
| 4 | Everitte Royal | Oak Park (O.P.-River Forest) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Delmar Allman | Urbana (H.S.) | 46-1 |
| 2 | Ralph Kemp | Champaign (H.S.) | |
| 3 | Everitte Royal | Oak Park (O.P.-River Forest) | |
| 4 | Vondras | Chicago (Crane) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Delmar Allman | Urbana (H.S.) | 123-8 |
| 2 | Ralph Kemp | Champaign (H.S.) | |
| 3 | (Robert) Jerome Dunne | Springfield (H.S.) | |
| 4 | Bernard Hagan | Champaign (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Albert Pike | Aurora (East) | 141-6 |
| 2 | Moffat Elton | Oak Park (O.P.-River Forest) | |
| 3 | Herb Knop | Chicago (Lane) | |
| 4 | Carl Hubbard | Champaign (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Harold Shindler | Litchfield | :054⁄5 |
| 2 | C. Hayden | Momence | |
| 3 | Lester Bonberger | Aurora (West) | |
| 4 | Oliver W. Howell | Arthur |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | C. Hayden | Momence | :102⁄5 |
| 2 | Harold Holmes | Normal (Community) | |
| 3 | Harry Davis | Centralia | |
| 4 | Orlo Jordan | Pawnee |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Floyd Smart | LaGrange (Lyons) | :231⁄5 |
| 2 | Orlo Jordan | Pawnee | |
| 3 | Fletcher | Ridge Farm | |
| 4 | Homer/Howard Reynolds | Jacksonville (H.S.) | |
| 1 | Floyd Smart | LaGrange (Lyons) | :231⁄5 |
| 2 | Orlo Jordan | Pawnee | |
| 3 | Fletcher | Ridge Farm | |
| 4 | Homer/Howard Reynolds | Jacksonville (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1h | George "Cubby" Cuthbertson | Harrisburg | :524⁄5 |
| 1h | Spencer | Jacksonville (H.S.) | :534⁄5 |
| 2h | Gallagher | Kankakee (Sr.) | |
| 2h | Hess | Vienna | |
| 3h | Art Sweet | LaGrange (Lyons) | |
| 3h | William Hamilton | Normal (Community) | |
| 4h | Vincent Gribble | Aurora (West) | |
| 4h | Brokaw | Stronghurst |
| Place | Name | School | Mark |
|---|---|---|---|
| 1h | R. Eades | Palmyra | 2:054⁄5 |
| 1h | Don Butler | Sullivan | 2:064⁄5 |
| 2h | Alexander B. Smellie | Eureka | |
| 2h | Dewey Tarpy | Knoxville | |
| 3h | Clarence Manley | Georgetown | |
| 3h | Frank Parsley | Pawnee | |
| 4h | Byron Root | Centralia | |
| 4h | Marsden Hunt | Morrison |
| Place | Name | School | Mark |
|---|---|---|---|
