* Last updated at 3:57 pm on Tuesday, May 27, 2025
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 2015-16 | 1A | 6 | 4x800-meter relay | 
| Megan Binger | 1996-97 | A | 6 | high jump | 
| 1997-98 | A | 6 | high jump | |
| 1998-99 | A | 7 | high jump | |
| Brenda Fuchs | 1993-94 | A | 8 | 100-meter high hurdles | 
| Elizabeth Goeke | 1977-78 | A | 4 | 880-yard run | 
| Loni Goeke | 1996-97 | A | 5 | discus throw | 
| 1997-98 | A | 1 | discus throw | |
| 1998-99 | A | 6 | shot put | |
| 1 | discus throw | |||
| Miranda Goeke | 2015-16 | 1A | 6 | 4x800-meter relay | 
| Peyton Hansen | 2015-16 | 1A | 6 | 4x800-meter relay | 
| Julie Heilman | 1980-81 | A | 4 | high jump | 
| Brittany Houghton | 2003-04 | A | 2 | triple jump | 
| 6 | long jump | |||
| 2004-05 | A | 4 | long jump | |
| 2 | triple jump | |||
| 2005-06 | A | 9 | 400-meter dash | |
| 4 | long jump | |||
| 1 | triple jump | |||
| Eryn Johnson | 2009-10 | 1A | 8 | high jump | 
| 2011-12 | 1A | 7 | high jump | |
| Kathi Kneubuehl | 1977-78 | A | 6 | high jump | 
| 1978-79 | A | 6t | high jump | |
| Cali Minkie | 2020-21 | 1A | 6 | 200-meter dash | 
| 9 | 400-meter dash | |||
| 3 | triple jump | |||
| 3 | long jump | |||
| Kelsie Minkie | 2021-22 | 1A | 5 | 400-meter dash | 
| 7 | 200-meter dash | |||
| Ellie Packer | 2015-16 | 1A | 6 | 4x800-meter relay | 
| Hannah Ryan | 2015-16 | 1A | 6 | 4x800-meter relay | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| Krissy Myers | 1991-92 | A | 6 | 3200-meter run | 
| 3 | 1600-meter run | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 1977-78 | AA | 8 | 440-yard relay | 
| 1995-96 | AA | 8 | 4x400-meter relay | |
| 1996-97 | AA | 4 | 4x800-meter relay | |
| 2000-01 | AA | 6 | 4x200-meter relay | |
| 2003-04 | AA | 4 | 800-meter medley relay | |
| 2005-06 | AA | 5 | 4x100-meter relay | |
| 2008-09 | 2A | 9 | 4x100-meter relay | |
| 2009-10 | 2A | 9 | 4x200-meter relay | |
| 7 | 4x100-meter relay | |||
| 2012-13 | 3A | 4 | 4x100-meter relay | |
| 2013-14 | 3A | 4 | 4x100-meter relay | |
| 9 | 4x200-meter relay | |||
| 2024-25 | 3A | 8 | 4x100-meter relay | |
| Vivian Allen-Louis | 2009-10 | 2A | 9 | 4x200-meter relay | 
| J'Lynn Ayres | 2009-10 | 2A | 6 | shot put | 
| Casmir Bailey | 2008-09 | 2A | 9 | 4x100-meter relay | 
| 2009-10 | 2A | 7 | 4x100-meter relay | |
| Gayle Brandon | 1976-77 | 4 | long jump | |
| 1977-78 | AA | 4 | long jump | |
| 1978-79 | AA | 3 | long jump | |
| Lynnette Brown | 1995-96 | AA | 8 | 4x400-meter relay | 
| 1996-97 | AA | 4 | 4x800-meter relay | |
| Samantha Brown | 2024-25 | 3A | 8 | 4x100-meter relay | 
| JaDawn Bryant | 2000-01 | AA | 6 | 4x200-meter relay | 
| Jill Butler | 2000-01 | AA | 6 | 4x200-meter relay | 
| Adrianna Carter | 2005-06 | AA | 5 | 4x100-meter relay | 
| Destiny Carter | 2009-10 | 2A | 2 | 100-meter dash | 
| 1 | 400-meter dash | |||
| 2 | 200-meter dash | |||
| 2 | long jump | |||
| Shantaia Carter | 2005-06 | AA | 5 | 4x100-meter relay | 
| Ashanti Conaway | 2024-25 | 3A | 8 | 4x100-meter relay | 
| Mandisa Dantzler | 2009-10 | 2A | 9 | 4x200-meter relay | 
| 7 | 4x100-meter relay | |||
| Emone Davis | 2012-13 | 3A | 4 | 4x100-meter relay | 
| 2013-14 | 3A | 9 | 4x200-meter relay | |
| 4 | 4x100-meter relay | |||
| Valerie Dixon | 1995-96 | AA | 8 | 4x400-meter relay | 
| 1996-97 | AA | 4 | 4x800-meter relay | |
| Jasmine Dunbar | 2008-09 | 2A | 9 | 4x100-meter relay | 
| Jamia Esther | 2024-25 | 3A | 8 | 4x100-meter relay | 
| Shanice Garbutt | 2016-17 | 3A | 7 | 3200-meter run | 
| Aariona Graham | 2013-14 | 3A | 4 | 4x100-meter relay | 
| 9 | 4x200-meter relay | |||
| Brandi Hopper | 1995-96 | AA | 8 | 4x400-meter relay | 
| Desi Isaac | 2013-14 | 3A | 9 | 4x200-meter relay | 
| 4 | 4x100-meter relay | |||
| Alexus Jimson-Miller | 2009-10 | 2A | 6 | 100-meter high hurdles | 
| 9 | 4x200-meter relay | |||
| 7 | 4x100-meter relay | |||
| 2012-13 | 3A | 4 | 4x100-meter relay | |
| 1 | 100-meter high hurdles | |||
| 4 | 300-meter low hurdles | |||
| Tiffany Johnson | 2000-01 | AA | 6 | 4x200-meter relay | 
| 1 | triple jump | |||
| 7 | 100-meter high hurdles | |||
| 8 | 300-meter low hurdles | |||
| 2001-02 | AA | 9 | 300-meter low hurdles | |
| 3 | 100-meter high hurdles | |||
| 2 | triple jump | |||
| 2002-03 | AA | 3 | triple jump | |
| 7 | 300-meter low hurdles | |||
| 5 | 100-meter high hurdles | |||
| Michaela Jones | 2012-13 | 3A | 4 | 4x100-meter relay | 
| Kapreia Kirk | 1995-96 | AA | 8 | 4x400-meter relay | 
| 1 | 800-meter run | |||
| 1996-97 | AA | 4 | 4x800-meter relay | |
| Zarra Laws | 2003-04 | AA | 4 | 800-meter medley relay | 
| Ashley Lillard | 2003-04 | AA | 4 | 800-meter medley relay | 
| Tiffanie Nailor | 2005-06 | AA | 5 | 4x100-meter relay | 
| Jaya Nelson | 2000-01 | AA | 6 | 4x200-meter relay | 
| 2003-04 | AA | 4 | 800-meter medley relay | |
| Jhe'Nyi Parker | 2024-25 | 3A | 8 | 4x100-meter relay | 
| Katie Rahn | 1996-97 | AA | 4 | 4x800-meter relay | 
| Autuymne Savage | 2003-04 | AA | 4 | 800-meter medley relay | 
| 2005-06 | AA | 5 | 4x100-meter relay | |
| Nickiya Shields | 2021-22 | 3A | 9 | 300-meter intermediate hurdles | 
| 2022-23 | 3A | 8 | 100-meter low hurdles | |
| 9 | 300-meter intermediate hurdles | |||
| 2023-24 | 3A | 8 | triple jump | |
| Kayla Stipp | 2008-09 | 2A | 8 | 800-meter run | 
| Melissa Stone | 1985-86 | AA | 2 | long jump | 
| 1986-87 | AA | 1 | long jump | |
| 1987-88 | AA | 7 | 100-meter dash | |
| Tabriona Strader | 2009-10 | 2A | 9 | 4x200-meter relay | 
| 7 | 4x100-meter relay | |||
| Hallee Thomas | 2020-21 | 3A | 5 | 100-meter high hurdles | 
| 2 | 300-meter intermediate hurdles | |||
| Stephanie Turner | 2008-09 | 2A | 9 | 4x100-meter relay | 
| Ambrosia Williams | 2012-13 | 3A | 4 | 4x100-meter relay | 
| 2013-14 | 3A | 4 | 4x100-meter relay | |
| 9 | 4x200-meter relay | |||
| Ameia Wilson | 2016-17 | 3A | 2 | 100-meter dash | 
| 2 | 200-meter dash | |||
| 2017-18 | 3A | 3 | 200-meter dash | |
| 3 | long jump | |||
| 2 | 100-meter dash | |||
| 2018-19 | 3A | 2 | 200-meter dash | |
| 2 | 100-meter dash | |||
| 2 | long jump | |||
| Chasity Wright | 2008-09 | 2A | 9 | 4x100-meter relay | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| Capria Brown | 2017-18 | 1A | 3 | long jump | 
| 9 | 400-meter dash | |||
| 2018-19 | 1A | 8 | 200-meter dash | |
| 3 | 300-meter low hurdles | |||
| Sarah Craig | 2015-16 | 1A | 5 | pole vault | 
| 2016-17 | 1A | 9 | pole vault | |
| 2018-19 | 1A | 9 | pole vault | |
| Robin Dillon | 1981-82 | A | 3 | 100-meter low hurdles | 
| Jayden King | 2015-16 | 1A | 8 | 100-meter high hurdles | 
| Janelle Marion | 2012-13 | 1A | 9 | long jump | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 1981-82 | AA | 7 | 4x400-meter relay | 
| 1987-88 | AA | 8 | 4x400-meter relay | |
| 1996-97 | AA | 6 | 4x800-meter relay | |
| Jamie Bechina | 1996-97 | AA | 6 | 4x800-meter relay | 
| Bridget Bodee | 2011-12 | 3A | 7 | high jump | 
| Erika Coull-Parenty | 1995-96 | AA | 5 | 3200-meter run | 
| 1996-97 | AA | 6 | 3200-meter run | |
| 6 | 4x800-meter relay | |||
| Nicole Johnson | 2002-03 | AA | 8 | 800-meter run | 
| Shannon Lamberson | 1991-92 | AA | 8 | shot put | 
| Sue McDonnell | 1984-85 | AA | 8 | discus throw | 
| 8 | shot put | |||
| 1985-86 | AA | 7 | discus throw | |
| 4 | shot put | |||
| 1986-87 | AA | 3 | shot put | |
| 2 | discus throw | |||
| Tracy Mondek | 1986-87 | AA | 5t | high jump | 
| 8 | high jump | |||
| 1987-88 | AA | 4 | high jump | |
| Jami Morris | 1988-89 | AA | 4 | 300-meter low hurdles | 
| 3 | long jump | |||
| Uzo Okoro | 2009-10 | 3A | 6 | triple jump | 
| 2010-11 | 3A | 6 | long jump | |
| 6 | triple jump | |||
| 2011-12 | 3A | 8 | triple jump | |
| Kennedy Ruff | 2023-24 | 3A | 7 | 300-meter intermediate hurdles | 
| 2024-25 | 3A | 2 | 300-meter intermediate hurdles | |
| Eileen Slowikowski | 1981-82 | AA | 4 | 800-meter run | 
| 1982-83 | AA | 3 | 800-meter run | |
| Bianca Taylor | 1996-97 | AA | 6 | 4x800-meter relay | 
| 1997-98 | AA | 8 | triple jump | |
| 1998-99 | AA | 6 | triple jump | |
| Sara T'Velil | 1992-93 | AA | 8 | 300-meter low hurdles | 
| Jackie Walton | 2002-03 | AA | 3 | 100-meter high hurdles | 
| 6 | 300-meter low hurdles | |||
| 2003-04 | AA | 2 | 300-meter low hurdles | |
| Dalia Wenckus | 1993-94 | AA | 5 | 800-meter run | 
| 1995-96 | AA | 7 | 800-meter run | |
| 1996-97 | AA | 8 | 800-meter run | |
| 6 | 4x800-meter relay | |||
| Nicole Whitman | 1996-97 | AA | 2 | triple jump | 
| 8 | 100-meter dash | |||
| 1997-98 | AA | 5 | triple jump | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 1993-94 | AA | 6 | 4x200-meter relay | 
| 5 | 800-meter medley relay | |||
| Alyssa Baltimore | 2017-18 | 2A | 9 | high jump | 
| Vicki Corte | 1985-86 | AA | 7 | 300-meter low hurdles | 
| 1986-87 | AA | 8 | 300-meter low hurdles | |
| Pamela Edwards | 1977-78 | AA | 7 | 220-yard dash | 
| 1978-79 | AA | 4 | 220-yard dash | |
| Pat Hamilton | 1979-80 | AA | 5 | long jump | 
| 1980-81 | AA | 8 | long jump | |
| 1981-82 | AA | 5 | long jump | |
| Stacia Lee | 2013-14 | 2A | 6 | 100-meter dash | 
| 2014-15 | 2A | 6 | 100-meter dash | |
| Castaran Mabry | 1993-94 | AA | 7 | 100-meter dash | 
| 6 | 200-meter dash | |||
| Katina Martin | 2016-17 | 2A | 1 | 200-meter dash | 
| 1 | 100-meter dash | |||
| 2017-18 | 2A | 4 | 100-meter dash | |
| Lindsay Martin | 1995-96 | AA | 4 | 800-meter run | 
| 1996-97 | AA | 2 | 800-meter run | |
| Tina Martin | 2016-17 | 2A | 2 | 400-meter dash | 
| 2017-18 | 2A | 1 | 100-meter dash | |
| 1 | 200-meter dash | |||
| Reeni McElyea | 1981-82 | AA | 5 | discus throw | 
| Raisa Taylor | 2004-05 | AA | 7 | high jump | 
| 2005-06 | AA | 1 | high jump | |
| 2006-07 | AA | 3 | high jump | |
| Charlene Tyus | 1983-84 | AA | 3 | 200-meter low hurdles | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 1983-84 | AA | 7 | 4x100-meter relay | 
| 1990-91 | AA | 5 | 4x100-meter relay | |
| 1992-93 | AA | 2 | 800-meter medley relay | |
| 3 | 4x200-meter relay | |||
| 1993-94 | AA | 4 | 800-meter medley relay | |
| 2013-14 | 2A | 8 | 4x100-meter relay | |
| Majaya Baker | 2013-14 | 2A | 8 | 4x100-meter relay | 
| Mykita Clemmons | 2013-14 | 2A | 8 | 4x100-meter relay | 
| Elisha Crawley | 2008-09 | 2A | 7 | 800-meter run | 
| Jerelene Cummings | 1982-83 | AA | 1 | high jump | 
| 1983-84 | AA | 1 | high jump | |
| Markeitha Gray | 1992-93 | AA | 2 | 200-meter dash | 
| Elizabeth Kampfe | 1993-94 | AA | 2 | 3200-meter run | 
| 3 | 1600-meter run | |||
| 1995-96 | AA | 2 | 3200-meter run | |
| Nancy Kramer | 1977-78 | AA | 3 | 2-mile run | 
| Khalyia Lawson | 2013-14 | 2A | 8 | 4x100-meter relay | 
| Tenisha Read | 2001-02 | AA | 6 | 200-meter dash | 
| Ariel Robinson | 2007-08 | AA | 8 | 100-meter dash | 
| 2008-09 | 2A | 7 | 100-meter dash | |
| 7 | 200-meter dash | |||
| Deana Simmons | 1992-93 | AA | 2 | long jump | 
| 7 | 100-meter high hurdles | |||
| 3 | 300-meter low hurdles | |||
| 1993-94 | AA | 5 | 100-meter high hurdles | |
| 3 | 300-meter low hurdles | |||
| 7 | long jump | |||
| 1994-95 | AA | 2 | 100-meter high hurdles | |
| 2 | 300-meter low hurdles | |||
| 1 | long jump | |||
| 1995-96 | AA | 3 | 300-meter low hurdles | |
| 7 | 100-meter high hurdles | |||
| 1 | long jump | |||
| 1 | triple jump | |||
| DeAsia Snowden-Bass | 2013-14 | 2A | 8 | 4x100-meter relay | 
| Natalie Tyus | 1983-84 | AA | 6 | 100-meter low hurdles | 
| Terra Tyus | 1988-89 | AA | 8 | long jump | 
| 7 | 400-meter dash | |||
| 1990-91 | AA | 8 | long jump | |
| 1991-92 | AA | 1 | 300-meter low hurdles | |
| 3 | 100-meter high hurdles | |||
| 3 | long jump | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 1996-97 | A | 6 | 4x800-meter relay | 
| 1997-98 | A | 1 | 4x800-meter relay | |
| 2002-03 | A | 8 | 4x800-meter relay | |
| 2003-04 | A | 5 | 4x800-meter relay | |
| 2004-05 | A | 1 | 4x800-meter relay | |
| 2009-10 | 1A | 5 | 4x100-meter relay | |
| 2011-12 | 1A | 2 | 4x800-meter relay | |
| 2012-13 | 1A | 1 | 4x800-meter relay | |
| 6 | 4x100-meter relay | |||
| 2013-14 | 1A | 4 | 4x100-meter relay | |
| 5 | 4x200-meter relay | |||
| 2014-15 | 1A | 9 | 4x400-meter relay | |
| 6 | 4x100-meter relay | |||
| 5 | 4x800-meter relay | |||
| 2015-16 | 1A | 3 | 4x200-meter relay | |
| 4 | 4x100-meter relay | |||
| 8 | 4x400-meter relay | |||
| Dionne Addai | 2009-10 | 1A | 5 | 4x100-meter relay | 
| Jessica Brosamer-Senger | 2001-02 | A | 6 | 400-meter dash | 
| 2002-03 | A | 4 | 800-meter run | |
| 8 | 4x800-meter relay | |||
| Megan Burgener | 2011-12 | 1A | 2 | 4x800-meter relay | 
| 2012-13 | 1A | 6 | 3200-meter run | |
| 2 | 1600-meter run | |||
| Kelsey Cleary | 2014-15 | 1A | 5 | 4x800-meter relay | 
| Camila Dayson | 2009-10 | 1A | 5 | 4x100-meter relay | 
| 2012-13 | 1A | 6 | 4x100-meter relay | |
| Noelle DeJaynes | 2016-17 | 1A | 8 | discus throw | 
| 2018-19 | 1A | 7 | shot put | |
| 6 | discus throw | |||
| Ellen Devereux | 2009-10 | 1A | 8 | 3200-meter run | 
| 2010-11 | 1A | 2 | 3200-meter run | |
| 2011-12 | 1A | 2 | 4x800-meter relay | |
| 5 | 3200-meter run | |||
| 6 | 1600-meter run | |||
| Rachel Devereux | 2011-12 | 1A | 6 | 3200-meter run | 
| 2012-13 | 1A | 1 | 4x800-meter relay | |
| Lauren Evelti | 2012-13 | 1A | 1 | 4x800-meter relay | 
| 2014-15 | 1A | 5 | 4x800-meter relay | |
| 9 | 4x400-meter relay | |||
| 2015-16 | 1A | 8 | 4x400-meter relay | |
| 4 | 800-meter run | |||
| Jayne Godfrey | 2009-10 | 1A | 5 | 4x100-meter relay | 
| Heather Hackel | 2004-05 | A | 1 | 4x800-meter relay | 
| 2005-06 | A | 8 | 3200-meter run | |
| Ivy Handley | 2010-11 | 1A | 3 | 3200-meter run | 
| 2011-12 | 1A | 2 | 4x800-meter relay | |
| 2012-13 | 1A | 4 | 1600-meter run | |
| 2 | 3200-meter run | |||
| Maria Herber | 1994-95 | A | 7 | 1600-meter run | 
| 5 | 3200-meter run | |||
| 1995-96 | A | 7 | 3200-meter run | |
| Katie Hise | 2013-14 | 1A | 7 | shot put | 
| Laura Jackson | 2002-03 | A | 8 | 4x800-meter relay | 
| 2003-04 | A | 5 | 4x800-meter relay | |
| 2004-05 | A | 1 | 4x800-meter relay | |
| Addison Johnson | 2022-23 | 1A | 3 | shot put | 
| 2023-24 | 1A | 6 | shot put | |
| Amber Johnson | 2014-15 | 1A | 9 | 4x400-meter relay | 
| 5 | 4x800-meter relay | |||
| 2015-16 | 1A | 8 | 4x400-meter relay | |
| Katie Landry | 2009-10 | 1A | 5 | 4x100-meter relay | 
| 6 | long jump | |||
| 8 | triple jump | |||
| Jenna Layden | 2012-13 | 1A | 6 | 4x100-meter relay | 
| 2013-14 | 1A | 5 | 4x200-meter relay | |
| 8 | 100-meter dash | |||
| 4 | 4x100-meter relay | |||
| Grace McCormack | 2008-09 | 1A | 3 | 3200-meter run | 
| Lindsay Moore | 2002-03 | A | 8 | 4x800-meter relay | 
| 2003-04 | A | 5 | 4x800-meter relay | |
| 2004-05 | A | 1 | 4x800-meter relay | |
| Brianna Niebrugge | 2014-15 | 1A | 9 | 4x400-meter relay | 
| 2015-16 | 1A | 8 | 4x400-meter relay | |
| 3 | 4x200-meter relay | |||
| Vanessa Nutakor | 2013-14 | 1A | 4 | 4x100-meter relay | 
| 2014-15 | 1A | 6 | 4x100-meter relay | |
| 2015-16 | 1A | 4 | 4x100-meter relay | |
| Kite' Oladipupo | 2013-14 | 1A | 4 | 4x100-meter relay | 
| 5 | 4x200-meter relay | |||
| 2014-15 | 1A | 6 | 4x100-meter relay | |
| 2015-16 | 1A | 4 | 4x100-meter relay | |
| 3 | 4x200-meter relay | |||
| Alicia Papa | 1996-97 | A | 6 | 4x800-meter relay | 
| 1997-98 | A | 1 | 4x800-meter relay | |
| Shannen Quehl | 2012-13 | 1A | 6 | 4x100-meter relay | 
| 2013-14 | 1A | 5 | 4x200-meter relay | |
| 4 | 4x100-meter relay | |||
| 2014-15 | 1A | 6 | 4x100-meter relay | |
| 9 | 4x400-meter relay | |||
| Emma Reedy | 2012-13 | 1A | 6 | 4x100-meter relay | 
| 2013-14 | 1A | 5 | 4x200-meter relay | |
| 2014-15 | 1A | 6 | 4x100-meter relay | |
| Julia Roundtree | 1996-97 | A | 6 | 4x800-meter relay | 
| 1997-98 | A | 1 | 4x800-meter relay | |
| Colleen Smith | 1996-97 | A | 6 | 4x800-meter relay | 
| 1997-98 | A | 1 | 4x800-meter relay | |
| Jennifer Smith | 1996-97 | A | 6 | 4x800-meter relay | 
| 1997-98 | A | 1 | 4x800-meter relay | |
| Emily Sotiroff | 2002-03 | A | 8 | 4x800-meter relay | 
| 2003-04 | A | 5 | 4x800-meter relay | |
| DaeLin Switzer | 2015-16 | 1A | 3 | 4x200-meter relay | 
| 4 | 4x100-meter relay | |||
| 1 | high jump | |||
| 2016-17 | 1A | 1 | high jump | |
| 2017-18 | 1A | 1 | 300-meter low hurdles | |
| 2 | 200-meter dash | |||
| 1 | high jump | |||
| 3 | 100-meter high hurdles | |||
| 2018-19 | 1A | 3 | high jump | |
| 2 | 300-meter low hurdles | |||
| 2 | 200-meter dash | |||
| 2 | 100-meter high hurdles | |||
| Makenna Thornton | 2015-16 | 1A | 4 | 4x100-meter relay | 
| 3 | 4x200-meter relay | |||
| 8 | 4x400-meter relay | |||
| Bree Tschosik | 2012-13 | 1A | 1 | 4x800-meter relay | 
| 2014-15 | 1A | 5 | 4x800-meter relay | |
| Kelly Tutko | 1994-95 | A | 7 | 800-meter run | 
| Ella Wayne | 2003-04 | A | 5 | 4x800-meter relay | 
| 2004-05 | A | 1 | 4x800-meter relay | |
| Kelsie Wujek | 2011-12 | 1A | 2 | 4x800-meter relay | 
| 2012-13 | 1A | 1 | 4x800-meter relay | |
| Zion Young | 2023-24 | 1A | 3 | shot put | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 1986-87 | AA | 8 | 4x200-meter relay | 
| 1987-88 | AA | 3 | 4x200-meter relay | |
| 1988-89 | AA | 4 | 4x200-meter relay | |
| 6 | 800-meter medley relay | |||
| 6 | 4x100-meter relay | |||
| Julie Foertsch | 1983-84 | AA | 6 | 800-meter run | 
| 1985-86 | AA | 3 | 1600-meter run | |
| 6 | 800-meter run | |||
| Katrina Green | 1988-89 | AA | 8 | 100-meter high hurdles | 
| 6 | 800-meter medley relay | |||
| Susie Hunt | 1981-82 | AA | 8 | 100-meter dash | 
| Michelle Jones | 1988-89 | AA | 6 | 800-meter medley relay | 
| Janetta Reed | 1988-89 | AA | 6 | 800-meter medley relay | 
| Marletta Wilder | 1988-89 | AA | 6 | 800-meter medley relay | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 1978-79 | AA | 5 | 1-mile relay | 
| Martha Caflisch | 1980-81 | AA | 4 | high jump | 
| Nancy Moore | 1980-81 | AA | 7 | high jump | 
| Erika Odlaug | 2000-01 | AA | 2 | 3200-meter run | 
| 3 | 1600-meter run | |||
| 2001-02 | AA | 1 | 3200-meter run | |
| Christine Stitcher | 2012-13 | 3A | 8 | pole vault | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 2009-10 | 2A | 8 | 4x200-meter relay | 
| 2016-17 | 3A | 5 | 4x100-meter relay | |
| 5 | 4x200-meter relay | |||
| 2017-18 | 3A | 1 | 4x200-meter relay | |
| 2 | 4x100-meter relay | |||
| 2021-22 | 3A | 8 | 4x100-meter relay | |
| 5 | 4x400-meter relay | |||
| Mia Adeoti | 2021-22 | 3A | 8 | 4x100-meter relay | 
| Brianna Barwick | 2018-19 | 3A | 7 | 100-meter high hurdles | 
| Jasmine Brown | 2009-10 | 2A | 8 | 4x200-meter relay | 
| 5 | triple jump | |||
| 2011-12 | 3A | 4 | triple jump | |
| 2012-13 | 3A | 3 | long jump | |
| 1 | triple jump | |||
| Brimonet Buggs | 2016-17 | 3A | 5 | 4x100-meter relay | 
| 5 | 4x200-meter relay | |||
| 2017-18 | 3A | 2 | 4x100-meter relay | |
| 1 | 4x200-meter relay | |||
| 4 | 200-meter dash | |||
| Ilanie Castorena | 2021-22 | 3A | 8 | 4x100-meter relay | 
| 5 | 4x400-meter relay | |||
| Robyn Cheeks | 2009-10 | 2A | 8 | 4x200-meter relay | 
| Joscelyn Dieckman | 2022-23 | 3A | 2 | pole vault | 
| 2023-24 | 3A | 8 | pole vault | |
| Korima Gonzalez | 2021-22 | 3A | 5 | 4x400-meter relay | 
| 2022-23 | 3A | 9 | 800-meter run | |
| Ericka Herd | 1991-92 | AA | 8 | 400-meter dash | 
| 1993-94 | AA | 8 | 800-meter run | |
| Kmaris Kirkwood | 2016-17 | 3A | 5 | 4x200-meter relay | 
| 5 | 4x100-meter relay | |||
| 2017-18 | 3A | 1 | 4x200-meter relay | |
| 2 | 4x100-meter relay | |||
| Michiah Kirkwood | 2017-18 | 3A | 1 | 4x200-meter relay | 
| Savannah Long | 2014-15 | 3A | 6 | 300-meter low hurdles | 
| 2015-16 | 3A | 1 | 300-meter low hurdles | |
| 6 | 100-meter high hurdles | |||
| Sierra Long | 2016-17 | 3A | 5 | 4x200-meter relay | 
| 2017-18 | 3A | 7 | 400-meter dash | |
| 2 | 4x100-meter relay | |||
| Mirea Martinez-Fashola | 2016-17 | 3A | 5 | 4x200-meter relay | 
| 5 | 4x100-meter relay | |||
| Cory Mata | 2015-16 | 3A | 7 | discus throw | 
| Sydney Myles | 2022-23 | 3A | 3 | high jump | 
| Katherine Olsen | 2017-18 | 3A | 6 | 3200-meter run | 
| 2018-19 | 3A | 6 | 1600-meter run | |
| Maddi Overton | 2018-19 | 3A | 9 | discus throw | 
| Kyra Ozier | 2016-17 | 3A | 5 | 4x100-meter relay | 
| 2017-18 | 3A | 2 | 4x100-meter relay | |
| 1 | 4x200-meter relay | |||
| Diaja Robinson | 2009-10 | 2A | 8 | 4x200-meter relay | 
| Jaylaan Slaughter | 2009-10 | 2A | 8 | 4x200-meter relay | 
| Kim Snow | 2001-02 | AA | 7 | long jump | 
| 4 | high jump | |||
| 2002-03 | AA | 4 | high jump | |
| Kimberly Snow | 2000-01 | AA | 6 | high jump | 
| Marci Stoda | 1978-79 | AA | 8 | 220-yard low hurdles | 
| Amy Townsend | 1982-83 | AA | 5 | 1600-meter run | 
| 2 | 3200-meter run | |||
| Sariyah Watson | 2021-22 | 3A | 5 | 4x400-meter relay | 
| 8 | 4x100-meter relay | |||
| Heaven Williams | 2021-22 | 3A | 8 | 4x100-meter relay | 
| 5 | 4x400-meter relay | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 1977-78 | A | 5 | 440-yard relay | 
| 1991-92 | A | 5 | 4x800-meter relay | |
| 1992-93 | A | 3 | 4x800-meter relay | |
| 1994-95 | A | 3 | 4x800-meter relay | |
| 2024-25 | 1A | 7 | 4x800-meter relay | |
| Elyse Brinkmeyer | 2024-25 | 1A | 7 | 4x800-meter relay | 
| Sheree Bruns | 1991-92 | A | 3 | 800-meter run | 
| Bethany Klokkenga | 1994-95 | A | 3 | 4x800-meter relay | 
| 1995-96 | A | 4 | 3200-meter run | |
| 6 | 1600-meter run | |||
| 1996-97 | A | 8 | 1600-meter run | |
| Julie Klokkenga | 1987-88 | A | 8 | 800-meter run | 
| Emily Koonce | 1994-95 | A | 3 | 4x800-meter relay | 
| Annabelle LaFary | 2024-25 | 1A | 7 | 4x800-meter relay | 
| Myrna Litwiller | 1977-78 | A | 5 | 1-mile run | 
| Ashley Luken | 1999-00 | A | 6 | 1600-meter run | 
| Drew Robison | 2024-25 | 1A | 7 | 4x800-meter relay | 
| Katie Springer | 2016-17 | 1A | 4 | 300-meter low hurdles | 
| 3 | 800-meter run | |||
| 2017-18 | 1A | 5 | 300-meter low hurdles | |
| 2018-19 | 1A | 9 | 800-meter run | |
| 8 | 300-meter low hurdles | |||
| Khloe Stockham | 2024-25 | 1A | 7 | 4x800-meter relay | 
| Vanessa Van Hoorn | 1992-93 | A | 7 | 1600-meter run | 
| Vanessa VanHoorn | 1994-95 | A | 3 | 4x800-meter relay | 
| Holly Watts | 1994-95 | A | 3 | 4x800-meter relay | 
| Maddison Zimmer | 2010-11 | 1A | 6 | 800-meter run | 
| 2011-12 | 1A | 9 | 800-meter run | |
| 2012-13 | 1A | 5 | 800-meter run | |
| Shelli Zimmer | 1976-77 | 7 | long jump | |
| 7 | 220-yard dash | |||
| 1977-78 | A | 4 | 220-yard dash | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| Alisha Barnaby | 2011-12 | 3A | 8 | shot put | 
| Jymette Bonnivier | 1978-79 | AA | 1 | 880-yard run | 
| 1979-80 | AA | 3 | 800-meter run | |
| 4 | 1600-meter run | |||
