* Last updated at 3:58 pm on Tuesday, May 27, 2025
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 2018-19 | 2A | 5 | 4x100-meter relay | 
| Kiara Clark-Lewis | 2004-05 | AA | 6 | 200-meter dash | 
| 5 | 100-meter dash | |||
| 2005-06 | AA | 3 | 100-meter dash | |
| 3 | 200-meter dash | |||
| Brianna Dixon | 2020-21 | 2A | 1 | 100-meter high hurdles | 
| 3 | high jump | |||
| 2021-22 | 2A | 2 | high jump | |
| 4 | 300-meter intermediate hurdles | |||
| 2 | 100-meter high hurdles | |||
| 2022-23 | 2A | 2 | high jump | |
| 2 | 100-meter low hurdles | |||
| 7 | 200-meter dash | |||
| India Emery | 2018-19 | 2A | 5 | 4x100-meter relay | 
| Lena Geronimo | 1999-00 | AA | 2 | long jump | 
| 2001-02 | AA | 6 | long jump | |
| 6 | 100-meter high hurdles | |||
| Lori Moran | 1973-74 | 7 | high jump | |
| Lovenya Perry | 2018-19 | 2A | 5 | 4x100-meter relay | 
| Shanyla Strawder | 2018-19 | 2A | 5 | 4x100-meter relay | 
| Mye'Joi Williams | 2017-18 | 2A | 5 | shot put | 
| 2018-19 | 2A | 3 | shot put | |
| Tanaya Young | 2018-19 | 2A | 3 | long jump | 
| 5 | 4x100-meter relay | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| Peggy Pitchford | 1979-80 | A | 3 | long jump | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 1978-79 | A | 7 | 1-mile relay | 
| Brittney Burmester | 2012-13 | 1A | 1 | 3200-meter run | 
| 3 | 1600-meter run | |||
| Keri Burmester | 2014-15 | 1A | 6 | 3200-meter run | 
| 9 | 1600-meter run | |||
| Deanna Deterding | 2012-13 | 1A | 8 | 3200-meter run | 
| Annette Dobbs | 1981-82 | A | 7 | high jump | 
| 1982-83 | A | 2 | high jump | |
| 1983-84 | A | 2 | high jump | |
| Tonya Draves | 1984-85 | A | 4 | long jump | 
| Amy Pelate | 1990-91 | A | 1 | 100-meter high hurdles | 
| Kim Roy | 1996-97 | A | 5 | 200-meter dash | 
| 1997-98 | A | 4 | 200-meter dash | |
| 3 | 100-meter dash | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| Gina Christensen | 1982-83 | A | 4 | discus throw | 
| 1983-84 | A | 2 | discus throw | |
| Sandy Harris | 1983-84 | A | 4 | shot put | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 1996-97 | A | 6 | 800-meter medley relay | 
| 1999-00 | A | 2 | 4x200-meter relay | |
| 2000-01 | A | 8 | 800-meter medley relay | |
| 3 | 4x400-meter relay | |||
| 2001-02 | A | 3 | 4x400-meter relay | |
| 2002-03 | A | 4 | 4x400-meter relay | |
| Lilly Alberts | 2021-22 | 2A | 4 | 400-meter dash | 
| 8 | 200-meter dash | |||
| Katie Anderson | 2000-01 | A | 3 | 4x400-meter relay | 
| 8 | 800-meter medley relay | |||
| 2002-03 | A | 4 | 4x400-meter relay | |
| Brittany Breunig | 1996-97 | A | 6 | 800-meter medley relay | 
| 1999-00 | A | 2 | 4x200-meter relay | |
| Jacie Fiedler | 2003-04 | A | 4 | triple jump | 
| Angelina Gersch | 2022-23 | 2A | 8 | 300-meter intermediate hurdles | 
| 3 | triple jump | |||
| Mindy Harrington | 2006-07 | AA | 9 | shot put | 
| Jennifer Jacobs | 1996-97 | A | 6 | 800-meter medley relay | 
| Crystal Knigge | 2000-01 | A | 3 | 4x400-meter relay | 
| 2001-02 | A | 3 | 4x400-meter relay | |
| Jennifer Knigge | 2001-02 | A | 3 | 4x400-meter relay | 
| Jenny Knigge | 1999-00 | A | 2 | 4x200-meter relay | 
| 2000-01 | A | 3 | 4x400-meter relay | |
| 8 | 800-meter medley relay | |||
| Carrie May | 1996-97 | A | 6 | 800-meter medley relay | 
| Tiffany Muehe | 1999-00 | A | 2 | 4x200-meter relay | 
| 2000-01 | A | 8 | 800-meter medley relay | |
| 2001-02 | A | 3 | 4x400-meter relay | |
| 2002-03 | A | 4 | 4x400-meter relay | |
| Jacquelyn Olsen | 1999-00 | A | 2 | 4x200-meter relay | 
| 2000-01 | A | 8 | 800-meter medley relay | |
| 3 | 4x400-meter relay | |||
| 2001-02 | A | 3 | 4x400-meter relay | |
| 2002-03 | A | 4 | 4x400-meter relay | |
| Lisa Pech | 1996-97 | A | 6 | 800-meter medley relay | 
| Heidi Regnier | 1992-93 | A | 4 | shot put | 
| Ashley Von Busch | 2002-03 | A | 4 | 4x400-meter relay | 
| Lindsey Wilkins | 2008-09 | 2A | 3 | 1600-meter run | 
| 6 | 800-meter run | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 1991-92 | AA | 5 | 4x200-meter relay | 
| 1992-93 | AA | 7 | 4x100-meter relay | |
| 1995-96 | AA | 4 | 800-meter medley relay | |
| 1999-00 | AA | 7 | 4x100-meter relay | |
| 2000-01 | AA | 3 | 800-meter medley relay | |
| 5 | 4x200-meter relay | |||
| 2008-09 | 2A | 7 | 4x400-meter relay | |
| 6 | 4x100-meter relay | |||
| 2009-10 | 2A | 1 | 4x400-meter relay | |
| 2010-11 | 2A | 1 | 4x400-meter relay | |
| 2011-12 | 2A | 1 | 4x400-meter relay | |
| 2014-15 | 2A | 5 | 4x100-meter relay | |
| 2 | 4x200-meter relay | |||
| 3 | 4x400-meter relay | |||
| 2015-16 | 2A | 5 | 4x100-meter relay | |
| 1 | 4x200-meter relay | |||
| 3 | 4x400-meter relay | |||
| 2016-17 | 2A | 8 | 4x400-meter relay | |
| 7 | 4x200-meter relay | |||
| 5 | 4x100-meter relay | |||
| 2017-18 | 2A | 9 | 4x100-meter relay | |
| 2018-19 | 2A | 4 | 4x200-meter relay | |
| Shavon Alexander | 1995-96 | AA | 4 | triple jump | 
| 3 | long jump | |||
| 4 | 800-meter medley relay | |||
| 1996-97 | AA | 3 | long jump | |
| 1997-98 | AA | 4 | long jump | |
| Nadia Baldwin | 1993-94 | AA | 6 | 100-meter dash | 
| Courtney Barker | 2008-09 | 2A | 7 | 4x400-meter relay | 
| Christina Coleman | 1999-00 | AA | 7 | 4x100-meter relay | 
| 2000-01 | AA | 3 | 800-meter medley relay | |
| 5 | 4x200-meter relay | |||
| Shanae Connell | 2008-09 | 2A | 7 | 4x400-meter relay | 
| Amia Cook | 2016-17 | 2A | 8 | 4x400-meter relay | 
| 2017-18 | 2A | 9 | 4x100-meter relay | |
| Ninaa Edwards | 2011-12 | 2A | 1 | 4x400-meter relay | 
| 2013-14 | 2A | 6 | 100-meter high hurdles | |
| Chasity Evans | 2008-09 | 2A | 6 | 4x100-meter relay | 
| Dasia Evans | 2013-14 | 2A | 6 | 400-meter dash | 
| 7 | high jump | |||
| 2015-16 | 2A | 2 | high jump | |
| Jezelle Evans | 1999-00 | AA | 7 | 4x100-meter relay | 
| 6 | 100-meter high hurdles | |||
| Kimora Fleet | 2018-19 | 2A | 4 | 4x200-meter relay | 
| Shantika Ford-Sewell | 2008-09 | 2A | 6 | 4x100-meter relay | 
| 7 | 4x400-meter relay | |||
| CiErra Garrett | 2010-11 | 2A | 1 | 4x400-meter relay | 
| 2011-12 | 2A | 1 | 4x400-meter relay | |
| 6 | 400-meter dash | |||
| Ci'erra Garrett | 2009-10 | 2A | 1 | 4x400-meter relay | 
| 2012-13 | 2A | 8 | 400-meter dash | |
| DeAsia Garrett | 2010-11 | 2A | 1 | 4x400-meter relay | 
| 2011-12 | 2A | 7 | 400-meter dash | |
| 1 | 4x400-meter relay | |||
| De'Asia Garrett | 2009-10 | 2A | 7 | 400-meter dash | 
| 1 | 4x400-meter relay | |||
| Debbie Gust | 1972-73 | 2 | high jump | |
| Kimirah Hanson | 2016-17 | 2A | 8 | 4x400-meter relay | 
| Lanice Hardy | 2016-17 | 2A | 8 | 4x400-meter relay | 
| 2018-19 | 2A | 4 | 4x200-meter relay | |
| Brittany Hollie | 2014-15 | 2A | 3 | 4x400-meter relay | 
| 2 | 4x200-meter relay | |||
| 5 | 4x100-meter relay | |||
| 2015-16 | 2A | 1 | 4x200-meter relay | |
| 5 | 4x100-meter relay | |||
| 3 | 4x400-meter relay | |||
| 2016-17 | 2A | 7 | 4x200-meter relay | |
| 5 | 4x100-meter relay | |||
| Tyler Hudson | 2009-10 | 2A | 1 | 4x400-meter relay | 
| Pat Hughes | 1972-73 | 2 | 80-yard low hurdles | |
| Amber Jones | 2013-14 | 2A | 8 | 200-meter dash | 
| 2014-15 | 2A | 5 | 4x100-meter relay | |
| 2 | 4x200-meter relay | |||
| 6 | 200-meter dash | |||
| 2015-16 | 2A | 5 | 4x100-meter relay | |
| 1 | 4x200-meter relay | |||
| 6 | 200-meter dash | |||
| Likkaya Keys | 2015-16 | 2A | 3 | 4x400-meter relay | 
| 5 | 4x100-meter relay | |||
| 2016-17 | 2A | 5 | 4x100-meter relay | |
| 9 | 400-meter dash | |||
| 8 | 4x400-meter relay | |||
| Taylor Kriha | 2008-09 | 2A | 7 | 4x400-meter relay | 
| 2009-10 | 2A | 1 | 4x400-meter relay | |
| 2010-11 | 2A | 1 | 4x400-meter relay | |
| 2011-12 | 2A | 1 | 4x400-meter relay | |
| Zoe Kriha | 2014-15 | 2A | 3 | 4x400-meter relay | 
| Carmeia Lane | 2010-11 | 2A | 1 | 4x400-meter relay | 
| India Lee | 2014-15 | 2A | 3 | 4x400-meter relay | 
| 2 | 4x200-meter relay | |||
| 5 | 4x100-meter relay | |||
| 2015-16 | 2A | 5 | 4x100-meter relay | |
| 1 | 4x200-meter relay | |||
| 3 | 4x400-meter relay | |||
| Jerika Lewis | 2008-09 | 2A | 3 | 200-meter dash | 
| 8 | 100-meter dash | |||
| 3 | 400-meter dash | |||
| 6 | 4x100-meter relay | |||
| Margo Mensah | 1999-00 | AA | 7 | 4x100-meter relay | 
| Dee Moore | 1999-00 | AA | 7 | 4x100-meter relay | 
| Camille Osborne | 2016-17 | 2A | 7 | 4x200-meter relay | 
| 5 | 4x100-meter relay | |||
| 9 | long jump | |||
| 2017-18 | 2A | 9 | 4x100-meter relay | |
| 8 | triple jump | |||
| Jania Owens | 2017-18 | 2A | 8 | shot put | 
| Tomia Peebles | 2000-01 | AA | 5 | 4x200-meter relay | 
| 3 | 800-meter medley relay | |||
| 9 | long jump | |||
| Yahshi Rice | 2000-01 | AA | 3 | 800-meter medley relay | 
| 5 | 4x200-meter relay | |||
| Natasha Seymour | 2011-12 | 2A | 5 | 100-meter hurdles | 
| 2012-13 | 2A | 6 | 100-meter high hurdles | |
| Falilat Shokumbi | 1995-96 | AA | 4 | 800-meter medley relay | 
| Chelsey Simmons | 2008-09 | 2A | 6 | 4x100-meter relay | 
| Ashley Smith | 2000-01 | AA | 5 | 4x200-meter relay | 
| 3 | 800-meter medley relay | |||
| Tiffany Smith | 1995-96 | AA | 4 | 800-meter medley relay | 
| India Steward | 2010-11 | 2A | 6 | long jump | 
| Zaria Tallie | 2014-15 | 2A | 3 | 4x400-meter relay | 
| 2015-16 | 2A | 3 | 4x400-meter relay | |
| Akilah Thomas | 2014-15 | 2A | 2 | 4x200-meter relay | 
| 5 | 4x100-meter relay | |||
| Taylor Valladay | 2015-16 | 2A | 1 | 4x200-meter relay | 
| 2016-17 | 2A | 5 | 4x100-meter relay | |
| 7 | 4x200-meter relay | |||
| Arianna Walker | 2017-18 | 2A | 9 | 4x100-meter relay | 
| 2018-19 | 2A | 4 | 4x200-meter relay | |
| Anya Wilson | 2018-19 | 2A | 4 | 4x200-meter relay | 
| Jetaun Wilson | 1995-96 | AA | 4 | 800-meter medley relay | 
| MeLaunie Wright | 2016-17 | 2A | 7 | 4x200-meter relay | 
| 2017-18 | 2A | 9 | 4x100-meter relay | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 2020-21 | 3A | 7 | 4x100-meter relay | 
| 2 | 4x200-meter relay | |||
| Kourtlyn Cannon | 2020-21 | 3A | 7 | 4x100-meter relay | 
| Sherrie Emmons | 2024-25 | 3A | 5 | long jump | 
| Kimora Fleet | 2020-21 | 3A | 7 | 4x100-meter relay | 
| 2 | 4x200-meter relay | |||
| Tamara Harden | 2022-23 | 3A | 7 | shot put | 
| Allison Valladay | 2020-21 | 3A | 2 | 4x200-meter relay | 
| 7 | 4x100-meter relay | |||
| 2021-22 | 3A | 8 | 400-meter dash | |
| Arianna Walker | 2020-21 | 3A | 7 | 4x100-meter relay | 
| 2 | 4x200-meter relay | |||
| 3 | 100-meter dash | |||
| 5 | 200-meter dash | |||
| Morgan White | 2020-21 | 3A | 2 | 4x200-meter relay | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 2023-24 | 2A | 7 | 4x100-meter relay | 
| 9 | 4x200-meter relay | |||
| 2024-25 | 2A | 6 | 4x100-meter relay | |
| Naimah Blanch | 2023-24 | 2A | 9 | 4x200-meter relay | 
| 7 | 4x100-meter relay | |||
| 2024-25 | 2A | 6 | 4x100-meter relay | |
| Kendall Gray | 2023-24 | 2A | 7 | 4x100-meter relay | 
| 9 | 4x200-meter relay | |||
| 2024-25 | 2A | 1 | 300-meter intermediate hurdles | |
| 2 | 110-meter high hurdles | |||
| 6 | 4x100-meter relay | |||
| Destiny Johnson | 2023-24 | 2A | 8 | triple jump | 
| 2024-25 | 2A | 8 | long jump | |
| 7 | triple jump | |||
| Katelin Navarre | 2023-24 | 2A | 9 | 4x200-meter relay | 
| 7 | 4x100-meter relay | |||
| 7 | 100-meter dash | |||
| 2024-25 | 2A | 6 | 100-meter dash | |
| 6 | 4x100-meter relay | |||
| Kayleigh Shabazz | 2023-24 | 2A | 9 | 110-meter high hurdles | 
| 7 | 4x100-meter relay | |||
| 9 | 4x200-meter relay | |||
| 2024-25 | 2A | 6 | 110-meter high hurdles | |
| 6 | 4x100-meter relay | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| Bre'Air Starkley | 2021-22 | 2A | 9 | 100-meter high hurdles | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 2014-15 | 2A | 2 | 4x100-meter relay | 
| Sierra Brown | 2014-15 | 2A | 2 | 4x100-meter relay | 
| 8 | 100-meter high hurdles | |||
| 5 | triple jump | |||
| 2015-16 | 2A | 8 | high jump | |
| 5 | long jump | |||
| 2 | triple jump | |||
| Alexis Gay | 2014-15 | 2A | 2 | 4x100-meter relay | 
| Hailey Hansen | 2015-16 | 2A | 5 | 3200-meter run | 
| Kenzie Hunt | 2014-15 | 2A | 2 | 4x100-meter relay | 
| Anna Sloan | 2012-13 | 2A | 8 | 100-meter dash | 
| 8 | 200-meter dash | |||
| 2013-14 | 2A | 4 | 200-meter dash | |
| 3 | 100-meter dash | |||
| 2014-15 | 2A | 2 | 4x100-meter relay | |
| 3 | 100-meter dash | |||
| 3 | 200-meter dash | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| Eryn Fallon | 2010-11 | 2A | 8 | 3200-meter run | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| Alexis Adams | 2009-10 | 2A | 3 | discus throw | 
| Katrina Price | 1984-85 | AA | 8 | 3200-meter run | 
| 1985-86 | AA | 5 | 3200-meter run | |
| 1986-87 | AA | 2 | 3200-meter run | |
| 2 | 1600-meter run | |||
| 1987-88 | AA | 2 | 1600-meter run | |
| 2 | 3200-meter run | |||
| Emily Swift | 2008-09 | 2A | 5 | pole vault | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 1977-78 | A | 6 | 880-yard medley relay | 
| 1978-79 | A | 7 | 880-yard medley relay | |
| 1979-80 | A | 7 | 4x200-meter relay | |
| 1986-87 | A | 5 | 800-meter medley relay | |
| 1 | 4x400-meter relay | |||
| 1987-88 | A | 1 | 4x400-meter relay | |
| 1988-89 | A | 1 | 4x400-meter relay | |
| 2 | 800-meter medley relay | |||
| Misty Buckhold | 1978-79 | A | 7 | 100-yard dash | 
| Tracy Ciota | 1979-80 | A | 3 | 3200-meter run | 
| Jolie Foreman | 2020-21 | 1A | 6 | discus | 
| 2021-22 | 1A | 9 | shot put | |
| Kerrie Glintborg | 1986-87 | A | 3 | 800-meter run | 
| 1 | 4x400-meter relay | |||
| 1987-88 | A | 1 | 4x400-meter relay | |
| 3 | 800-meter run | |||
| 1988-89 | A | 3 | 800-meter run | |
| 1 | 4x400-meter relay | |||
| Kristie Glintborg | 1986-87 | A | 1 | 4x400-meter relay | 
| 1987-88 | A | 1 | 4x400-meter relay | |
| 1988-89 | A | 1 | 4x400-meter relay | |
| Janice Hamende | 1977-78 | A | 5 | 220-yard dash | 
| 1978-79 | A | 4 | 220-yard dash | |
| 1979-80 | A | 4 | 100-meter low hurdles | |
| Kellie Herren | 1986-87 | A | 1 | 4x400-meter relay | 
| 1987-88 | A | 1 | 4x400-meter relay | |
| 1988-89 | A | 1 | 4x400-meter relay | |
| Peggy Robinson | 1977-78 | A | 6 | 100-yard dash | 
| Heather Sexton | 1986-87 | A | 1 | 4x400-meter relay | 
| 1987-88 | A | 1 | 4x400-meter relay | |
| 1988-89 | A | 1 | 4x400-meter relay | |
| 3 | 100-meter high hurdles | |||
| Jelena Starman | 1991-92 | A | 8 | discus throw | 
| 1992-93 | A | 4 | discus throw | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| Heidi Steffen | 1978-79 | A | 4 | long jump | 
| 6 | 220-yard dash | |||
| Jolinda Wheelwright | 1980-81 | A | 7 | 800-meter run | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 1972-73 | 5 | 440-yard relay | |
| 1995-96 | A | 4 | 800-meter medley relay | |
| 1996-97 | A | 4 | 800-meter medley relay | |
| 1997-98 | A | 6 | 800-meter medley relay | |
| 1998-99 | A | 1 | 800-meter medley relay | |
| 1999-00 | A | 8 | 800-meter medley relay | |
| 2021-22 | 1A | 6 | 4x800-meter relay | |
| 2022-23 | 1A | 8 | 4x800-meter relay | |
| 8 | 4x400-meter relay | |||
| Lade Akande | 2002-03 | A | 5 | shot put | 
| 3 | discus throw | |||
| 2003-04 | A | 5 | shot put | |
| 5 | discus throw | |||
| 2004-05 | A | 7 | 100-meter high hurdles | |
| 2 | discus throw | |||
| 5 | shot put | |||
| Taylor Blank | 2022-23 | 1A | 8 | 4x400-meter relay | 
| Lori Branson | 1977-78 | A | 3 | shot put | 
| 1978-79 | A | 3 | shot put | |
| Nancy Brigham | 1972-73 | 5 | 100-yard dash | |
| 5 | 50-yard dash | |||
| 1973-74 | 5 | 50-yard dash | ||
| 1974-75 | 4 | 50-yard dash | ||
| Maggie Chenault | 2007-08 | A | 5 | pole vault | 
| Erin Elder | 1995-96 | A | 4 | 800-meter medley relay | 
| Mary Elliott | 2022-23 | 1A | 7 | triple jump | 
| 2024-25 | 2A | 8 | triple jump | |
| Leanne Goff | 1986-87 | A | 7 | discus throw | 
| Brandy Halterman | 1995-96 | A | 1 | 400-meter dash | 
| 4 | 800-meter medley relay | |||
| 1996-97 | A | 4 | 800-meter medley relay | |
| 1 | 400-meter dash | |||
| Micah Hoisington | 1995-96 | A | 4 | 800-meter medley relay | 
| 1996-97 | A | 4 | 800-meter medley relay | |
| Katelyn Jones | 2021-22 | 1A | 6 | 4x800-meter relay | 
| 2022-23 | 1A | 8 | 4x800-meter relay | |
| Tammy Mikeworth | 1996-97 | A | 4 | 800-meter medley relay | 
| 1997-98 | A | 6 | 800-meter medley relay | |
| 1998-99 | A | 1 | 800-meter medley relay | |
| 1999-00 | A | 8 | 800-meter medley relay | |
| Marci Neely | 1996-97 | A | 4 | 800-meter medley relay | 
| TeNeal Pinkston | 2004-05 | A | 7 | 3200-meter run | 
| 2005-06 | A | 4 | 3200-meter run | |
| 2006-07 | A | 8 | 3200-meter run | |
| Crystal Schnitker | 1997-98 | A | 6 | 800-meter medley relay | 
| 1998-99 | A | 1 | 800-meter medley relay | |
| 1999-00 | A | 8 | 800-meter medley relay | |
| 1 | long jump | |||
| 2000-01 | A | 5 | long jump | |
| Elizabeth Shea | 2021-22 | 1A | 6 | 4x800-meter relay | 
| 2022-23 | 1A | 8 | 4x800-meter relay | |
| Lindsay Shimer | 1997-98 | A | 6 | 800-meter medley relay | 
| 1998-99 | A | 1 | 800-meter medley relay | |
| 1999-00 | A | 8 | 800-meter medley relay | |
| 7 | 400-meter dash | |||
| Charity Skidmore | 1995-96 | A | 4 | 800-meter medley relay | 
| Sophie Stark | 2021-22 | 1A | 6 | 4x800-meter relay | 
| 2022-23 | 1A | 8 | 4x800-meter relay | |
| Nancy Stone | 1986-87 | A | 7 | 100-meter low hurdles | 
| 1987-88 | A | 7 | 100-meter low hurdles | |
| 1988-89 | A | 1 | 100-meter high hurdles | |
| 1989-90 | A | 1 | 100-meter high hurdles | |
| 2 | 300-meter low hurdles | |||
| Ella Tingley | 2021-22 | 1A | 6 | 4x800-meter relay | 
| 2022-23 | 1A | 8 | 4x400-meter relay | |
| 8 | 4x800-meter relay | |||
| Kylee Weber | 2021-22 | 1A | 9 | pole vault | 
| 2022-23 | 1A | 8 | 4x400-meter relay | |
| 8 | pole vault | |||
| 2023-24 | 2A | 3 | pole vault | |
| 7 | 400-meter dash | |||
| Carrie Wesley | 2000-01 | A | 5 | high jump | 
| Shanna Wilson | 1997-98 | A | 6 | 800-meter medley relay | 
| 1998-99 | A | 1 | 800-meter medley relay | |
| 1999-00 | A | 8 | 800-meter medley relay | |
| Alexia Zane | 2022-23 | 1A | 8 | 4x400-meter relay | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 2008-09 | 2A | 6 | 4x400-meter relay | 
| 2009-10 | 2A | 3 | 4x800-meter relay | |
| 2010-11 | 2A | 5 | 4x200-meter relay | |
| 2015-16 | 2A | 7 | 4x400-meter relay | |
| 2016-17 | 2A | 3 | 4x400-meter relay | |
| 2017-18 | 2A | 7 | 4x400-meter relay | |
| Morgan Baker | 2015-16 | 2A | 7 | 4x400-meter relay | 
| 2016-17 | 2A | 3 | 4x400-meter relay | |
| 2017-18 | 2A | 7 | 4x400-meter relay | |
| Kelsey Barkei | 2010-11 | 2A | 5 | 4x200-meter relay | 
| Michelle Dobbs | 2009-10 | 2A | 3 | 4x800-meter relay | 
| 2011-12 | 2A | 3 | 800-meter run | |
| 2012-13 | 2A | 1 | 800-meter run | |
| Sarah Glaser | 2009-10 | 2A | 3 | 4x800-meter relay | 
| Brooke Hatfield | 2008-09 | 2A | 6 | 4x400-meter relay | 
| 2009-10 | 2A | 3 | 4x800-meter relay | |
| 2010-11 | 2A | 5 | 4x200-meter relay | |
| 8 | 300-meter low hurdles | |||
| Alivia Henkel | 2021-22 | 2A | 9 | 300-meter intermediate hurdles | 
| Jen Jenkins | 2007-08 | AA | 7 | triple jump | 
| 2008-09 | 2A | 6 | 4x400-meter relay | |
| 1 | triple jump | |||
| 3 | long jump | |||
| Morgan Knight | 2015-16 | 2A | 7 | 4x400-meter relay | 
| 2016-17 | 2A | 3 | 4x400-meter relay | |
| 2017-18 | 2A | 7 | 4x400-meter relay | |
| Erin Murphy | 2024-25 | 2A | 3 | shot put | 
| Breanna Newton | 2009-10 | 2A | 3 | 4x800-meter relay | 
| Brittany Sanderson | 2010-11 | 2A | 5 | 4x200-meter relay | 
| Morgan Siwicki | 2008-09 | 2A | 6 | 4x400-meter relay | 
| Lexi Sondergoth | 2008-09 | 2A | 6 | 4x400-meter relay | 
| 4 | long jump | |||
| 2009-10 | 2A | 8 | long jump | |
| 2010-11 | 2A | 5 | 4x200-meter relay | |
| 2 | long jump | |||
| 2 | triple jump | |||
| 4 | 200-meter dash | |||
| Franny Vardman | 2015-16 | 2A | 7 | 4x400-meter relay | 
| 2016-17 | 2A | 3 | 4x400-meter relay | |
| 2017-18 | 2A | 7 | 4x400-meter relay | |
| Jacie Wyatt | 2015-16 | 2A | 7 | 4x400-meter relay | 
| 2016-17 | 2A | 3 | 4x400-meter relay | |
| 2017-18 | 2A | 7 | 4x400-meter relay | 
| Name | Year | Class | Place | Event | 
|---|---|---|---|---|
| RELAY TEAMS | 1977-78 | A | 8 | 880-yard relay | 
| 1991-92 | A | 2 | 4x200-meter relay | |
| 2 | 4x100-meter relay | |||
| 1992-93 | A | 1 | 4x100-meter relay | |
| 1993-94 | A | 1 | 4x200-meter relay | |
| 1 | 4x100-meter relay | |||
| 1994-95 | A | 7 | 4x100-meter relay | |
| 1995-96 | A | 6 | 4x200-meter relay | |
| 1996-97 | A | 5 | 4x100-meter relay | |
| 3 | 4x200-meter relay | |||
| 2000-01 | A | 9 | 4x100-meter relay | |
| 2001-02 | A | 9 | 4x200-meter relay | |
| 5 | 4x100-meter relay | |||
| 2002-03 | A | 7 | 4x200-meter relay | |
| 8 | 4x400-meter relay | |||
| 2003-04 | A | 3 | 4x800-meter relay | |
| 5 | 4x400-meter relay | |||
| 2004-05 | A | 5 | 4x800-meter relay | |
| 2005-06 | A | 6 | 4x800-meter relay | |
| 2012-13 | 2A | 3 | 4x800-meter relay | |
| 2015-16 | 2A | 8 | 4x800-meter relay | |
| 2022-23 | 2A | 1 | 4x800-meter relay | |
| 2024-25 | 2A | 2 | 4x800-meter relay | |
| Karen Anderson | 2000-01 | A | 9 | 4x100-meter relay | 
| 2001-02 | A | 9 | 4x200-meter relay | |
| 5 | 4x100-meter relay | |||
| Lindsay Atwood | 1995-96 | A | 6 | 4x200-meter relay | 
| 1996-97 | A | 3 | 4x200-meter relay | |
| 5 | 4x100-meter relay | |||
| Taylor Bartolozzi | 2012-13 | 2A | 3 | 4x800-meter relay | 
| Julie Beaty | 1984-85 | A | 4 | discus throw | 
| Tracy Beaty | 1982-83 | A | 7 | 200-meter low hurdles | 
| Christi Becker | 1990-91 | A | 7 | 100-meter high hurdles | 
| 1991-92 | A | 5 | 100-meter high hurdles | |
| Courtney Bell | 1996-97 | A | 5 | 4x100-meter relay | 
| Erica Bertrand | 2008-09 | 1A | 2 | pole vault | 
| 2009-10 | 1A | 8 | pole vault | |
| Madeline Campbell | 2015-16 | 2A | 8 | 4x800-meter relay | 
| 8 | 3200-meter run | |||
| 2016-17 | 2A | 9 | 3200-meter run | |
| Marisa Cannon | 2000-01 | A | 9 | 4x100-meter relay | 
| 2001-02 | A | 5 | 4x100-meter relay | |
| 9 | 4x200-meter relay | |||
| Jennie Collings | 1981-82 | A | 8 | discus throw | 
| 8 | shot put | |||
| Heather Cox | 2005-06 | A | 3 | pole vault | 
| 2006-07 | A | 5 | pole vault | |
| Mary Cragoe | 1974-75 | 1 | high jump | |
| 1975-76 | 1 | high jump | ||
| 1976-77 | 3 | high jump | ||
| Hillary Croxton | 1995-96 | A | 6 | 4x200-meter relay | 
| Leah Dial | 2000-01 | A | 9 | 4x100-meter relay | 
| 2001-02 | A | 9 | 4x200-meter relay | |
| 5 | 4x100-meter relay | |||
| 2002-03 | A | 5 | pole vault | |
| 7 | 4x200-meter relay | |||
| Laura Dieden | 2002-03 | A | 8 | 4x400-meter relay | 
| Kennedy Duffy | 2015-16 | 2A | 8 | 4x800-meter relay | 
| Krissy Finley | 2012-13 | 2A | 3 | 4x800-meter relay | 
| Calista Gardner | 2024-25 | 2A | 2 | 4x800-meter relay | 
| Kim Heath | 1992-93 | A | 1 | 4x100-meter relay | 
| 1993-94 | A | 1 | 4x200-meter relay | |
| Sara Howe | 1996-97 | A | 3 | 4x200-meter relay | 
| Katie Huffman | 2002-03 | A | 7 | 4x200-meter relay | 
| Lisa Jostes | 1982-83 | A | 5 | 3200-meter run | 
