* Last updated at 3:58 pm on Tuesday, May 27, 2025
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Yukeitha Gardner | Madison | :12.45 |
| 2 | Michelle Smith | Kewanee (Wethersfield) | |
| 3 | Niaya Howard | Palos Heights (Chicago Christian) | |
| 4 | Emily Moellring | Camp Point (Central) | |
| 5 | Maureen Gannon | Burlington (Central) | |
| 6 | Caylee Anderson | Farmington | |
| 7 | April Jordan | Chicago (Luther South) | |
| 8 | Shelly Kemp | Rochester |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Michelle Smith | Kewanee (Wethersfield) | :25.21 |
| 2 | Niaya Howard | Palos Heights (Chicago Christian) | |
| 3 | Yukeitha Gardner | Madison | |
| 4 | Traci Coultas | Bridgeport (Red Hill) | |
| 5 | Bridget O'Connor | Urbana (University) | |
| 6 | Nina Jenkins | Lebanon | |
| 7 | Maureen Gannon | Burlington (Central) | |
| 8 | Shelly Kemp | Rochester |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Tyra Holt | Fairfield | :58.64 |
| 2 | Kristen Beck | Stillman Valley | |
| 3 | Natalie Bannwolf | Harvard | |
| 4 | Ann Worsley | Macomb | |
| 5 | Bridget O'Connor | Urbana (University) | |
| 6 | Margaret Peveler | Niantic (N.-Harristown) | |
| 7 | Amy Snyder | Fulton (H.S.) | |
| 8 | Julie Harrison | Mason City (Illini Central) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Kristen Beck | Stillman Valley | 2:14.5 |
| 2 | Krissy Varness | Dunlap | |
| 3 | Jamie Butts | Tremont | |
| 4 | Shannon Bult | Lansing (Illiana Christian) | |
| 5 | Laura Erffmeyer | Palos Heights (Chicago Christian) | |
| 6 | Kym Piller | Mendota | |
| 7 | Amy Parker | Urbana (University) | |
| 8 | Jeni Owen | Leland |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Becky Garrett | Sparta | 5:07.2 |
| 2 | Treasure Schultz | Gardner (G.-South Wilmington) | |
| 3 | Amy Kuipers | Palos Heights (Chicago Christian) | |
| 4 | Heather Hollis | Petersburg (PORTA) | |
| 5 | Rachel Knapp | Pecatonica | |
| 6 | Jenny Kohl | Herscher | |
| 7 | April Todd | Auburn | |
| 8 | Laura Erffmeyer | Palos Heights (Chicago Christian) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Treasure Schultz | Gardner (G.-South Wilmington) | 11:00.4 |
| 2 | Heather Hollis | Petersburg (PORTA) | |
| 3 | Amy Kuipers | Palos Heights (Chicago Christian) | |
| 4 | April Todd | Auburn | |
| 5 | Brittany Johnson | Lebanon | |
| 6 | Kathy Greenfield | Elmhurst (Timothy Christian) | |
| 7 | Karen Bloch | Argenta (A.-Oreana) | |
| 8 | Laura Witek | Woodstock (Marian) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Amy Pelate | Red Bud | :15.66 |
| 2 | Amy Shemek | Rock Island (Alleman) | |
| 3 | Denise Sarver | Pana (H.S.) | |
| 4 | Heather Randolph | Pawnee | |
| 5 | Tracy Coyne | Sherrard | |
| 6 | Theresa Myers | Sidell (Jamaica) | |
| 7 | Christi Becker | Rochester | |
| 8 | Kathy Abbott | Leland |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Amy Shemek | Rock Island (Alleman) | :45.73 |
| 2 | Angie Shawgo | Mason City (Illini Central) | |
| 3 | Veronica Gadbois | Herscher | |
| 4 | Alicia Thompson | Fairbury (Prairie Central) | |
| 5 | Kate Turpin | St. Joseph (S.J.-Ogden) | |
| 6 | Justine Sleezer | Yorkville | |
| 7 | Heather Randolph | Pawnee | |
| 8 | Kym Piller | Mendota |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Braidwood (Reed-Custer) | :51.2 |
| Diana Barnhart, Kay Cannon, Tricia Hall, Cathy Shorkey | ||
| 2 | Elmhurst (Timothy Christian) | |
| 3 | Manito (Forman) | |
| 4 | Carlinville | |
| 5 | Camp Point (Central) | |
| 6 | Maple Park (Kaneland) | |
| 7 | Woodstock (Marian) | |
| 8 | Piasa (Southwestern) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Lexington | 1:47.70 |
| Jacky Brent, Chas Jones, Jessica Jordan, Rene Perez | ||
| 2 | Palos Heights (Chicago Christian) | |
| 3 | Carlinville | |
| 4 | Anna (A.-Jonesboro) | |
| 5 | Manito (Forman) | |
| 6 | Paxton (P.-Buckley-Loda) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Urbana (University) | 1:50.2 |
| Eman Jassim, Sonia Johnson, Nadine Nicholson, Bridget O'Connor | ||
| 2 | Palos Heights (Chicago Christian) | |
| 3 | Lexington | |
| 4 | Mendota | |
| 5 | Monmouth (H.S.) | |
| 6 | Chicago (Providence-St. Mel) | |
| 7 | Forreston | |
| 8 | Fairfield |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Monmouth (H.S.) | 4:05.22 |
| Sara Reynolds, Laura Sensabaugh, Christine Stanton, Andrea Uddin | ||
| 2 | Urbana (University) | |
| 3 | Lexington | |
| 4 | Maple Park (Kaneland) | |
| 5 | Mason City (Illini Central) | |
| 6 | Rock Island (Alleman) | |
| 7 | Herscher | |
| 8 | Elmhurst (Timothy Christian) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Mason City (Illini Central) | 9:41.67 |
| Kate Ainsworth, Julie Harrison, Jennifer Hendrix, Angie Shawgo | ||
| 2 | Urbana (University) | |
| 3 | St. Joseph (S.J.-Ogden) | |
| 4 | Herscher | |
| 5 | Monmouth (H.S.) | |
| 6 | Maple Park (Kaneland) | |
| 7 | Princeton | |
| 8 | Chicago (Luther North) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Gretchen Daniels | Carterville | 5-6 |
| 2 | Keena Baumgartner | Sullivan | |
| 3 | Angie Schmitt | Rock Island (Alleman) | |
| 4 | Beth Voellinger | Belleville (Althoff) | |
| 5 | Rachel Walschleger | Williamsville | |
| 6 | Tiffany Jansen | Effingham (St. Anthony) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Katy Koonz | Dwight | 19-0 |
| 2 | Monica McCullough | Aurora (Illinois Math and Science Academy) | |
| 3 | Becky Swiger | Cambridge | |
| 4 | DeeDee Peoples | Monmouth (H.S.) | |
| 5 | Tyra Holt | Fairfield | |
| 6 | Jandell Newell | Cairo | |
| 7 | Kim Riekena | Farmington | |
| 8 | Shani Bauldrick | Lisle (Sr.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Kim Gendron | Pinckneyville | 42-13⁄4 |
| 2 | Joanne Reed | Metropolis (Massac County) | |
| 3 | LeAnn Hittmeier | Mt. Olive | |
| 4 | Kim Biddle | Orion | |
| 5 | Sarah Kidd | Leland | |
| 6 | Mary Jane Johnson | Pleasant Hill | |
| 7 | Jill Dennison | Joy (Westmer) | |
| 8 | Laura Mindock | Taylor Ridge (Rockridge) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Laura Mindock | Taylor Ridge (Rockridge) | 130-10 |
| 2 | Jill Dennison | Joy (Westmer) | |
| 3 | Chris Gutel | Dwight | |
| 4 | Lisa Sondergoth | Princeton | |
| 5 | Lana Taylor | Breese (Central) | |
| 6 | LeAnn Hittmeier | Mt. Olive | |
| 7 | Sarah Kidd | Leland | |
| 8 | Kim Gendron | Pinckneyville |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Donna Cargill | Rockford (East) | :12.26 |
| 2 | Sharlett Brewton | Waukegan (H.S.) | |
| 3 | Annatte Thomas | Flossmoor (Homewood-F.) | |
| 4 | Maubra Foster | Evanston (Twp.) | |
| 5 | LaShawn Cook | Chicago (St. Martin de Porres) | |
| 6 | Rosie Morrow | Kankakee (Sr.) | |
| 7 | Contina Young | Chicago (Morgan Park) | |
| 8 | Lakesha Draine | Joliet (West) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Donna Cargill | Rockford (East) | :24.54 |
| 2 | Carrie Pollock | Wheaton (North) | |
| 3 | Thomasina Rodgers | Arlington Heights (Hersey) | |
| 4 | Rosie Morrow | Kankakee (Sr.) | |
| 5 | Malina Williams | East St. Louis (Lincoln) | |
| 6 | Maubra Foster | Evanston (Twp.) | |
| 7 | Massiquoi Williams | Flossmoor (Homewood-F.) | |
| 8 | Contina Young | Chicago (Morgan Park) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Donna Cargill | Rockford (East) | :54.82 |
| 2 | Kiecia Webb | Waukegan (H.S.) | |
| 3 | Maubra Foster | Evanston (Twp.) | |
| 4 | Rakina Payne | Chicago (St. Ignatius College Prep) | |
| 5 | Cicely Scott | East St. Louis (Lincoln) | |
| 6 | Katrina Daniels | Gurnee (Warren) | |
| 7 | Tanya Martin | Blue Island (Eisenhower) | |
| 8 | Carmella Murdock | Springfield (Southeast) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Shalanda Rutherford | Peoria (H.S.) | 2:15.31 |
| 2 | Stacy James | Chicago (Morgan Park) | |
| 3 | Erin Redig | Palatine (H.S.) | |
| 4 | Jenny Schwab | Sterling (H.S.) | |
| 5 | Halllema Ivory | Peoria (Richwoods) | |
| 6 | Kristin Davis | Palatine (H.S.) | |
| 7 | Veronica Jones | Maywood (Proviso East) | |
| 8 | Kelly Ward | Chicago (Mother McAuley) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Erin Redig | Palatine (H.S.) | 5:01.47 |
| 2 | Amy Siegel | Wheeling | |
| 3 | Elisa Currins | Palatine (H.S.) | |
| 4 | Stephanie Goodrich | Evanston (Twp.) | |
| 5 | Jenny Marine | Naperville (North) | |
| 6 | Molly Velotta | Libertyville | |
| 7 | Carie Whitfield | Lombard (Glenbard East) | |
| 8 | Jodi Hayden | Palatine (Fremd) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Amy Siegel | Wheeling | 10:48.01 |
| 2 | Erin Boland | McHenry | |
| 3 | Molly Belotta | Libertyville | |
| 4 | Stacy McCormack | Murphysboro | |
| 5 | Erika Chesney | Downers Grove (North) | |
| 6 | Amber Allen | Crystal Lake (Central) | |
| 7 | Jenny Lisy | Plainfield (H.S.) | |
| 8 | Lorena Villagrana | Summit (Argo) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Renee Murphy | Evanston (Twp.) | :14.13 |
| 2 | Carrie Pollock | Wheaton (North) | |
| 3 | Julie McCaw | Rock Island (H.S.) | |
| 4 | Tonya Morrison | Downers Grove (North) | |
| 5 | Rhonda Gill | Dolton (Thornridge) | |
| 6 | Tonja McCall | Rockford (Auburn) | |
| 7 | Amy Boothe | Naperville (North) | |
| 8 | Ewona Ferguson | East St. Louis (Lincoln) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Gabrielle Mead | Evanston (Twp.) | :43.92 |
| 2 | Amy Boothe | Naperville (North) | |
| 3 | Julie McCaw | Rock Island (H.S.) | |
| 4 | Beth Meeder | Midlothian (Bremen) | |
| 5 | Renee Murphy | Evanston (Twp.) | |
| 6 | Shannon Huffman | Peoria (Richwoods) | |
| 7 | Jennifer Coons | Roxana | |
| 8 | Kristin Davis | Palatine (H.S.) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Chicago (Morgan Park) | :48.97 |
| Ayana Butler, Ernesta Randle, Octavia Strong, Contina Young | ||
| 2 | Flossmoor (Homewood-F.) | |
| 3 | Kankakee (Sr.) | |
| 4 | Evanston (Twp.) | |
| 5 | Decatur (MacArthur) | |
| 6 | Hillside (Proviso West) | |
| 7 | Park Forest (Rich East) | |
| 8 | Joliet (Central) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | East St. Louis (Lincoln) | 1:41.75 |
| Latoya Adkins, Geneva Dotson, Trina Thomas, Maline Williams | ||
| 2 | Kankakee (Sr.) | |
| 3 | Joliet (West) | |
| 4 | Sterling (H.S.) | |
| 5 | South Holland (Thornwood) | |
| 6 | Park Forest (Rich East) | |
| 7 | Wheeling | |
| 8 | Carol Stream (Glenbard North) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Evanston (Twp.) | 1:46.3 |
| Maubra Foster, Gabrielle Mead, Renee Murphy, Sophia Tasker | ||
| 2 | Sterling (H.S.) | |
| 3 | Flossmoor (Homewood-F.) | |
| 4 | Rock Island (H.S.) | |
| 5 | Downers Grove (North) | |
| 6 | Waukegan (H.S.) | |
| 7 | Midlothian (Bremen) | |
| 8 | Chicago (Morgan Park) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Sterling (H.S.) | 3:53.82 |
| Angie Kent, Caroline Kent, Christine Kent, Jenny Schwab | ||
| 2 | Evanston (Twp.) | |
| 3 | East St. Louis (Lincoln) | |
| 4 | Kankakee (Sr.) | |
| 5 | Rock Island (H.S.) | |
| 6 | Harvey (Thornton) | |
| 7 | Crete (C.-Monee) | |
| 8 | Carol Stream (Glenbard North) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Palatine (H.S.) | 9:14.47 |
| Elissa Currins, Kristin Davis, Tina Duston, Erin Redig | ||
| 2 | Naperville (Central) | |
| 3 | East St. Louis (Lincoln) | |
| 4 | Glen Ellyn (Glenbard West) | |
| 5 | Wheaton (Central) | |
| 6 | Evanston (Twp.) | |
| 7 | Roselle (Lake Park) | |
| 8 | Belvidere (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Marcie Claeys | Geneseo (Darnall) | 5-7 |
| 2 | Carrie Pollock | Wheaton (North) | |
| 3 | Nora Weber | Canton | |
| 4 | Kim Double | Charleston | |
| 5 | Tiffany Clendening | Aurora (Waubonsie Valley) | |
| 6 | Susie Newell | Springfield (Lanphier) | |
| 7t | Angie Kent | Sterling (H.S.) | |
| 7t | Christine Kent | Sterling (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Annatte Thomas | Flossmoor (Homewood-F.) | 19-21⁄4 |
| 2 | Carrie Pollock | Wheaton (North) | |
| 3 | Tifani Spraggins | East St. Louis (Lincoln) | |
| 4 | Kristy Harris | Champaign (Central) | |
| 5 | Andrea Hardwick | Normal (Community) | |
| 6 | Jenny Fisher | O'Fallon (H.S.) | |
| 7 | Dela Cooper | Joliet (Central) | |
| 8 | Terra Tyus | Decatur (MacArthur) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Heather Nelson | Belvidere (H.S.) | 46-91⁄2 |
| 2 | Leslie Pottinger | Belvidere (H.S.) | |
| 3 | Denise Hubbard | Oak Lawn (Richards) | |
| 4 | Tameka Gordon | Chicago Heights (Bloom Trail) | |
| 5 | Robin Popelika | Oak Lawn (Community) | |
| 6 | Amy Benson | Morris | |
| 7 | Tricia Weygand | Ottawa (Twp.) | |
| 8 | Linda Horton | Springfield (Southeast) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Heather Nelson | Belvidere (H.S.) | 144-6 |
| 2 | Tricia Scanlon | Oswego (H.S.) | |
| 3 | Missy Ebenroth | Lockport (Twp.) | |
| 4 | Stephanie Saracco | Carol Stream (Glenbard North) | |
| 5 | Denise Hubbard | Oak Lawn (Richards) | |
| 6 | Leslie Pottinger | Belvidere (H.S.) | |
| 7 | Nancy Mueller | Murphysboro | |
| 8 | Teri McCormick | Sterling (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Michelle Smith | Kewanee (Wethersfield) | :12.33 |
| 2 | Traci Coultas | Bridgeport (Red Hill) | |
| 3 | Niaya Howard | Palos Heights (Chicago Christian) | |
| 4 | Shelly Kemp | Rochester | |
| 5 | Tiffany Dukes | Elmhurst (Timothy Christian) | |
| 6 | Jandell Newell | Cairo | |
| 7 | Caylee Anderson | Farmington | |
| 8 | Yukeitha Gardner | Madison |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Michelle Smith | Kewanee (Wethersfield) | :24.90 |
| 2 | Traci Coultas | Bridgeport (Red Hill) | |
| 3 | Niaya Howard | Palos Heights (Chicago Christian) | |
| 4 | Shelly Kemp | Rochester | |
| 5 | Jandell Newell | Cairo | |
| 6 | Jenny Gibb | Stronghurst (Southern) | |
| 7 | Katie Huinder | Woodstock (Marian) | |
| 8 | Julie Walk | Neoga |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Tyra Holt | Fairfield | :57.26 |
| 2 | Heather Sikkenga | Elmhurst (Timothy Christian) | |
| 3 | Amy Snyder | Fulton (H.S.) | |
| 4 | Heather Furrow | Monmouth (H.S.) | |
| 5 | Margaret Peveler | Niantic (N.-Harristown) | |
| 6 | Jenny Gibb | Stronghurst (Southern) | |
| 7 | Michelle Thomas | Winchester | |
| 8 | Jacqui Bliss | Colfax (Ridgeview) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Krissy Varness | Dunlap | 2:17.59 |
| 2 | Nikki Maeltzer | Orion | |
| 3 | Sheree Bruns | Delavan | |
| 4 | Shannon Bult | Lansing (Illiana Christian) | |
| 5 | Amy Kuipers | Palos Heights (Chicago Christian) | |
| 6 | Kym Piller | Mendota | |
| 7 | Amy Parker | Urbana (University) | |
| 8 | Raina Larsen | Valmeyer |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Treasure Schultz | Gardner (G.-South Wilmington) | 5:16.7 |
| 2 | Heather Hollis | Petersburg (PORTA) | |
| 3 | Krissy Myers | Dallas City | |
| 4 | Kathy Greenfield | Elmhurst (Timothy Christian) | |
| 5 | Laura Witek | Woodstock (Marian) | |
| 6 | Amy Kuipers | Palos Heights (Chicago Christian) | |
| 7 | Sarah Eliff | Niantic (N.-Harristown) | |
| 8 | Marla McKinney | St. Joseph (S.J.-Ogden) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Treasure Schultz | Gardner (G.-South Wilmington) | 10:57.2 |
| 2 | Heather Hollis | Petersburg (PORTA) | |
| 3 | Laura Witek | Woodstock (Marian) | |
| 4 | Brittany Johnson | Lebanon | |
| 5 | Amy Kuipers | Palos Heights (Chicago Christian) | |
| 6 | Krissy Myers | Dallas City | |
| 7 | April Todd | Auburn | |
| 8 | Sarah Eliff | Niantic (N.-Harristown) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Peggy Condon | Ottawa (Marquette) | :15.44 |
| 2 | Angie Schmitt | Rock Island (Alleman) | |
| 3 | Tracy Coyne | Sherrard | |
| 4 | Mia Wright | Cairo | |
| 5 | Christi Becker | Rochester | |
| 6 | Emily Borchers | Forreston | |
| 7 | Mary Lage | Orion | |
| 8 | Justine Sleezer | Yorkville |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Justine Sleezer | Yorkville | :45.91 |
| 2 | Tracy Coyne | Sherrard | |
| 3 | Roxi DeVries | Forreston | |
| 4 | Stephanie Schuricht | Clifton (Central) | |
| 5 | Veronica Gadbois | Herscher | |
| 6 | Angie Shawgo | Mason City (Illini Central) | |
| 7 | Heather Randolph | Pawnee | |
| 8 | Toni Best | Tuscola |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Cairo | :50.10 |
| Tabatha Brandon, Chrissy Garrett, Jandell Newell, Mia Wright | ||
| 2 | Rochester | |
| 3 | Elmhurst (Timothy Christian) | |
| 4 | Princeton | |
| 5 | Mendota | |
| 6 | Palos Heights (Chicago Christian) | |
| 7 | Stockton | |
| 8 | Madison |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Newton | 1:46.70 |
| Jenny Blank, Misty Bower, Jamee Matson, Kelly Woods | ||
| 2 | Rochester | |
| 3 | Palos Heights (Chicago Christian) | |
| 4 | Princeton | |
| 5 | Rock Island (Alleman) | |
| 6 | Waterloo (H.S.) | |
| 7 | Stockton | |
| 8 | Byron |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Fairfield | 1:49.78 |
| Delores Deisel, Tyra Holt, Amy Turner, Erika Wilkas | ||
| 2 | Kewanee (Wethersfield) | |
| 3 | Sherrard | |
| 4 | Tuscola | |
| 5 | Monmouth (H.S.) | |
| 6 | Mendota | |
| 7 | Urbana (University) | |
| 8 | Waterloo (H.S.) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Forreston | 4:05.97 |
| Tammy Adkins, Emily Borchers, Roxi DeVries, Jessica Gagliardi | ||
| 2 | Monmouth (H.S.) | |
| 3 | Rock Island (Alleman) | |
| 4 | Chester | |
| 5 | Tuscola | |
| 6 | Anna (A.-Jonesboro) | |
| 7 | Byron | |
| 8 | Yorkville |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Yorkville | 9:43.53 |
| Kerry Duffy, Debbie Januchowski, Ann Tocheck, Lyn Wismiller | ||
| 2 | St. Joseph (S.J.-Ogden) | |
| 3 | Elmhurst (Timothy Christian) | |
| 4 | Westmont | |
| 5 | Delavan | |
| 6 | Monmouth (H.S.) | |
| 7 | Orion | |
| 8 | Mahomet (M.-Seymour) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Gwen Erffmeyer | Palos Heights (Chicago Christian) | 5-8 |
| 2 | Beth Voellinger | Belleville (Althoff) | |
| 3 | Tiffany Jansen | Effingham (St. Anthony) | |
| 4 | Carey Monk | Gilman (Iroquois West) | |
| 5 | Stephanie Smith | Villa Grove | |
| 6 | Amy Todd | Cambridge | |
| 7 | Mandy Jackson | Beardstown | |
| 8 | Jane Gregory | Rossville (R.-Alvin) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Jandell Newell | Cairo | 18-0 |
| 2 | Tyra Holt | Fairfield | |
| 3 | Dana Anderson | Woodhull (AlWood) | |
| 4 | Julie Walk | Neoga | |
| 5 | Caylee Anderson | Farmington | |
| 6 | Menyett Baker | Chicago (Luther South) | |
| 7 | Amber Logan | Melrose Park (Walther Lutheran) | |
| 8 | Kay Cannon | Braidwood (Reed-Custer) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Joanne Reed | Metropolis (Massac County) | 43-03⁄4 |
| 2 | Kim Gendron | Pinckneyville | |
| 3 | Mary Jane Johnson | Pleasant Hill | |
| 4 | Felicia Austin | Georgetown (G.-Ridge Farm) | |
| 5 | Tennille McClure | Taylor Ridge (Rockridge) | |
| 6 | Jennifer Folz | Byron | |
| 7 | Laura Mindock | Taylor Ridge (Rockridge) | |
| 8 | Megan Jones | Prophetstown |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Laura Mindock | Taylor Ridge (Rockridge) | 129-10 |
| 2 | Emily Smith | Tuscola | |
| 3 | Kim Gendron | Pinckneyville | |
| 4 | Meg Maurer | Wheaton (St. Francis) | |
| 5 | Tennille McClure | Taylor Ridge (Rockridge) | |
| 6 | Joanne Reed | Metropolis (Massac County) | |
| 7 | Heather Hand | Prophetstown | |
| 8 | Jelena Starman | Riverton |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Donna Cargill | Rockford (East) | :12.25 |
| 2 | Yues Jerome | Chicago (South Shore) | |
| 3 | Rosie Morrow | Kankakee (Sr.) | |
| 4 | Malina Williams | East St. Louis (Lincoln) | |
| 5 | Kimberly Watson | Chicago Heights (Bloom Twp.) | |
| 6 | Lakesha Draine | Joliet (West) | |
| 7 | Chasity Muldrow | Springfield (Southeast) | |
| 8 | Thomasina Rodgers | Arlington Heights (Hersey) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Donna Cargill | Rockford (East) | :24.66 |
| 2 | Rosie Morrow | Kankakee (Sr.) | |
| 3 | Thomasina Rodgers | Arlington Heights (Hersey) | |
| 4 | Kimberly Watson | Chicago Heights (Bloom Twp.) | |
| 5 | Carrie Pollock | Wheaton (North) | |
| 6 | Lakesha Draine | Joliet (West) | |
| 7 | Latoya Adkins | East St. Louis (Lincoln) | |
| 8 | Massiquoi Williams | Flossmoor (Homewood-F.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Donna Cargill | Rockford (East) | :55.40 |
| 2 | Cicely Scott | East St. Louis (Lincoln) | |
| 3 | Kiecia Webb | Waukegan (H.S.) | |
| 4 | Veronica Jones | Maywood (Proviso East) | |
| 5 | Chasity Muldrow | Springfield (Southeast) | |
| 6 | Angie Michaelis | Highland | |
| 7 | Nicole Guyton | Chicago (Whitney Young) | |
| 8 | Ericka Herd | DeKalb |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Danielle Fonzino | Elmhurst (York) | 2:14.82 |
| 2 | Eunice Jordan | Chicago (Morgan Park) | |
| 3 | Kristin Davis | Palatine (H.S.) | |
| 4 | Leslye Swigert | Crystal Lake (South) | |
| 5 | Lara Esko | Carol Stream (Glenbard North) | |
| 6 | Michelle Belsley | Hinsdale (Central) | |
| 7 | Tami Pottinger | Belvidere (H.S.) | |
| 8 | Jamie Deutscher | Palos Hills (Stagg) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Amy Marts | Barrington | 5:06.6 |
| 2 | Elisa Currins | Palatine (H.S.) | |
| 3 | Jessica Haremza | Wheaton (Central) | |
| 4 | Cathy Hamilton | Carbondale (H.S.) | |
| 5 | Erin Anderson | Arlington Heights (Hersey) | |
| 6 | Jennifer Lawrence | Sterling (H.S.) | |
| 7 | Erika Chesney | Downers Grove (North) | |
| 8 | Leslye Swigert | Crystal Lake (South) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Erika Chesney | Downers Grove (North) | 11:05.9 |
| 2 | Becky Coleman | Libertyville | |
| 3 | Lisa Olenski | Glen Ellyn (Glenbard West) | |
| 4 | Erin Redig | Palatine (H.S.) | |
| 5 | Stacy McCormack | Murphysboro | |
| 6 | Amy Siegel | Wheeling | |
| 7 | Kim Malmquist | Naperville (North) | |
| 8 | Stephanie Dueringer | Champaign (Centennial) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Carrie Pollock | Wheaton (North) | :14.63 |
| 2 | Tiffany Hayes | Rock Island (H.S.) | |
| 3 | Terra Tyus | Decatur (MacArthur) | |
| 4 | Nicole Keys | Chicago (Morgan Park) | |
| 5 | Sharon Suggs | East St. Louis (Lincoln) | |
| 6 | Jenna Wrobel | Naperville (Central) | |
| 7 | Joyel Watters | Springfield (Southeast) | |
| 8 | Kim Jenkins | Naperville (Central) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Terra Tyus | Decatur (MacArthur) | :44.83 |
| 2 | Patsy Cargill | Rockford (East) | |
| 3 | Kristin Davis | Palatine (H.S.) | |
| 4 | Shannon Huffman | Peoria (Richwoods) | |
| 5 | Gabrielle Mead | Evanston (Twp.) | |
| 6 | Kela Henderson | Flossmoor (Homewood-F.) | |
| 7 | Sharon Suggs | East St. Louis (Lincoln) | |
| 8 | Jenny Wood | Chatham (Glenwood) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | East St. Louis (Lincoln) | :48.00 |
| Latoya Adkins, Dawn Anthony, Trina Thomas, Malina Williams | ||
| 2 | Kankakee (Sr.) | |
| 3 | Evanston (Twp.) | |
| 4 | Chicago (Morgan Park) | |
| 5 | Carol Stream (Glenbard North) | |
| 6 | Park Forest (Rich East) | |
| 7 | Chicago Heights (Bloom Twp.) | |
| 8 | Springfield (Southeast) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | East St. Louis (Lincoln) | 1:41.79 |
| Dawn Anthony, Latoya Atkins, Tifani Spraggins, Malina Williams | ||
| 2 | Chicago (Morgan Park) | |
| 3 | Kankakee (Sr.) | |
| 4 | Evanston (Twp.) | |
| 5 | Richton Park (Rich South) | |
| 6 | Downers Grove (North) | |
| 7 | Waukegan (H.S.) | |
| 8 | Rockford (Guilford) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | East St. Louis (Lincoln) | 1:45.83 |
