Last updated at 7:01 a.m. on Sunday, June 3, 2007.
| Charleston (EIU) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Farina (South Central) |  Farina (South Central) 5-3  | 
 Farina (South Central) 11-6  | 
Farina (South Central) 2-0  | 
Trenton (Wesclin) 10-5  | 
Olney (East Richland) 2-0  | 
|
| Fairfield | Fairfield 10-0  | 
|||||
| Albion (Edwards County) | ||||||
| Mt. Carmel | Grayville 4-1  | 
|||||
| Grayville | ||||||
| Greenville |  Greenville 15-4  | 
Greenville 11-4  | 
||||
| Wayne City | Wayne City 6-5  | 
|||||
| Brownstown | ||||||
| Flora | Flora 14-5  | 
|||||
| Louisville (North Clay) | Louisville (North Clay) 8-2  | 
|||||
| Bluford (Webber) | ||||||
| Trenton (Wesclin) |  Trenton (Wesclin) 7-2  | 
 Trenton (Wesclin) 8-2  | 
 Trenton (Wesclin) 5-4  | 
|||
| Lebanon | Lebanon 18-2  | 
|||||
| Sandoval | ||||||
| Clay City | Breese (Central) 4-0  | 
|||||
| Breese (Central) | ||||||
| Carlyle |  Carlyle 11-1  | 
Carlyle 22-0  | 
||||
| Mulberry Grove | Odin 3-2  | 
|||||
| Odin | ||||||
| Cisne | Patoka 7-4  | 
|||||
| Vandalia |  Patoka 5-3  | 
|||||
| Patoka | ||||||
| Teutopolis | Nokomis 5-3  | 
 Shelbyville 4-0  | 
Shelbyville 7-5  | 
Olney (East Richland) 12-4  | 
||
| Nokomis |  Nokomis 3-1  | 
|||||
| Pana (H.S.) | ||||||
| Beecher City (Coop) |  Shelbyville 9-7  | 
|||||
| Shelbyville |  Shelbyville 6-2  | 
|||||
| Ramsey | ||||||
| Newton |  Newton 4-3  | 
Newton 10-0  | 
||||
| Lawrenceville | Robinson 8-0  | 
|||||
| Robinson | ||||||
| Neoga | Neoga 11-1  | 
|||||
| Bridgeport (Red Hill) | ||||||
| Effingham (St. Anthony) |  Effingham (St. Anthony) 6-2  | 
Effingham (St. Anthony) 7-5  | 
 Olney (East Richland) 21-9  | 
|||
| Windsor | Toledo (Cumberland) 8-3  | 
|||||
| Toledo (Cumberland) | ||||||
| Altamont | Altamont 3-0  | 
|||||
| Strasburg (Stewardson-S.) | ||||||
| Olney (East Richland) |  Olney (East Richland) 7-2  | 
 Olney (East Richland) 6-2  | 
||||
| Dieterich | Dieterich 12-0  | 
|||||
| Oblong | ||||||
| St. Elmo | Noble (West Richland) 5-0  | 
|||||
| Noble (West Richland) | ||||||