Last updated at 7:50 a.m. on Wednesday, June 6, 2007.
| Crestwood (Hawkinson Ford Field) 1 Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Chicago (Marist) | Chicago (Marist) 17-2  | 
Palos Hills (Stagg) 3-1  | 
Orland Park (Sandburg) 11-5  | 
Chicago (Brother Rice) 4-2  | 
Chicago (Brother Rice) 7-3  | 
|
| Chicago (Morgan Park) | Calumet City (Thornton Fractional North) 14-11  | 
|||||
| Calumet City (Thornton Fractional North) | ||||||
| Palos Hills (Stagg) |  Palos Hills (Stagg) 4-3  | 
|||||
| Palos Heights (Shepard) | ||||||
| Oak Lawn (Richards) | Oak Lawn (Richards) 9-6  | 
 Orland Park (Sandburg) 12-1  | 
||||
| Oak Lawn (Community) | Oak Lawn (Community) 7-0  | 
|||||
| Chicago (Julian) | ||||||
| Orland Park (Sandburg) |  Orland Park (Sandburg) 9-4  | 
|||||
| Evergreen Park | Evergreen Park 17-0  | 
|||||
| Chicago (Fenger) | ||||||
| Chicago (Brother Rice) |  Chicago (Brother Rice) 12-3  | 
 Chicago (Brother Rice) 12-0  | 
 Chicago (Brother Rice) 13-3  | 
|||
| Chicago (Agricultural Science) | Blue Island (Eisenhower) 5-1  | 
|||||
| Blue Island (Eisenhower) | ||||||
| Midlothian (Bremen) | Midlothian (Bremen) 9-2  | 
|||||
| Lansing (Illiana Christian) | ||||||
| Oak Forest |  Oak Forest 5-3  | 
Oak Forest 5-3  | 
||||
| Dolton (Thornridge) | Dolton (Thornridge) 14-6  | 
|||||
| Harvey (Thornton) | ||||||
| Lansing (Thornton Fractional South) | Lansing (Thornton Fractional South) 5-1  | 
|||||
| South Holland (Thornwood) | ||||||
| Minooka |  Minooka 11-0  | 
 Minooka 19-8  | 
 Minooka 5-3  | 
Minooka 8-1  | 
||
| Park Forest (Rich East) | Park Forest (Rich East) 7-5  | 
|||||
| Olympia Fields (Rich Central) | ||||||
| Morris | Morris 14-4  | 
|||||
| Flossmoor (Homewood-F.) | ||||||
| Lockport (Twp.) |  Lockport (Twp.) 8-4  | 
Lockport (Twp.) 8-6  | 
||||
| Tinley Park (H.S.) | ||||||
| Tinley Park (Andrew) | Joliet (Catholic Academy) 11-9  | 
|||||
| Joliet (Catholic Academy) | ||||||
| New Lenox (Providence Catholic) |  New Lenox (Providence Catholic) 3-2  | 
 New Lenox (Providence Catholic) 4-2  | 
New Lenox (Providence Catholic) 8-1  | 
|||
| Richton Park (Rich South) | Richton Park (Rich South) 13-3  | 
|||||
| Country Club Hills (Hillcrest) | ||||||
| Joliet (Twp.) | New Lenox (Lincoln-Way Central) 2-0  | 
|||||
| New Lenox (Lincoln-Way Central) | ||||||
| Frankfort (Lincoln-Way East) |  Frankfort (Lincoln-Way East) 6-5  | 
Frankfort (Lincoln-Way East) 9-1  | 
||||
| Chicago Heights (Bloom Twp.) | ||||||
| Chicago Heights (Marian) | Crete (C.-Monee) 12-9  | 
|||||
| Crete (C.-Monee) | ||||||