Last updated at 7:20 a.m. on Sunday, June 1, 2008.
| Springfield (Lincoln Land Community College) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Raymond (Lincolnwood) | Raymond (Lincolnwood) 7-0 |
Nokomis 5-1 |
Jacksonville (Routt) 10-0 |
Jacksonville (Routt) 5-1 |
Jacksonville (Routt) 18-1 |
|
| Mt. Olive | Mt. Olive 12-0 |
|||||
| Bunker Hill | ||||||
| Nokomis | Nokomis 15-3 |
|||||
| Morrisonville | Morrisonville 13-3 |
|||||
| Madison | ||||||
| Griggsville (G.-Perry) | Pleasant Hill 4-2 |
Jacksonville (Routt) 15-0 |
||||
| Pleasant Hill | Pleasant Hill 11-1 |
|||||
| Winchester | ||||||
| Jacksonville (Routt) | Jacksonville (Routt) 9-4 |
|||||
| Barry (Western) | ||||||
| Pawnee | Pawnee 8-2 |
Pawnee 8-1 |
Pawnee 8-7 |
|||
| Virden | Virden 7-3 |
|||||
| Girard | ||||||
| Greenfield | Greenfield 5-2 |
|||||
| Palmyra (Northwestern) | Palmyra (Northwestern) 3-1 |
|||||
| Edinburg | ||||||
| Lebanon | Lebanon 10-2 |
Lebanon 3-2 |
||||
| Hardin (Calhoun) | Hardin (Calhoun) 10-2 |
|||||
| Dupo | ||||||
| Carrollton | Carrollton 7-4 |
|||||
| Valmeyer | Valmeyer 10-0 |
|||||
| Brussels | ||||||
| Sciota (West Prairie) | Sciota (West Prairie) 17-7 |
Sciota (West Prairie) 11-9 |
Mason City (Illini Central) 12-4 |
Astoria 3-1 |
||
| Liberty | Hamilton 10-4 |
|||||
| Hamilton | ||||||
| Mt. Sterling (Brown County) | Mt. Sterling (Brown County) 10-9 |
|||||
| Mendon (Unity) | Mendon (Unity) 2-1 |
|||||
| Payson (Seymour) | ||||||
| Concord (Triopia) | Concord (Triopia) 3-2 |
Mason City (Illini Central) 6-4 |
||||
| Niantic (Sangamon Valley) | Buffalo (Tri-City) 9-7 |
|||||
| Buffalo (Tri-City) | ||||||
| Mt. Pulaski | Mason City (Illini Central) 11-8 |
|||||
| Mason City (Illini Central) | Mason City (Illini Central) 10-9 |
|||||
| Hartsburg (H.-Emden) | ||||||
| Virginia | Virginia 8-5 |
Virginia 4-2 |
Astoria 3-1 |
|||
| Springfield (Calvary) | Springfield (Lutheran) 17-5 |
|||||
| Springfield (Lutheran) | ||||||
| Warrensburg (W.-Latham) | Athens 11-8 |
|||||
| Athens | ||||||
| Lewistown | Bushnell (B.-Prairie City) 10-5 |
Astoria 5-0 |
||||
| Bushnell (B.-Prairie City) | Bushnell (B.-Prairie City) 5-4 |
|||||
| Biggsville (West Central) | ||||||
| Nauvoo (N.-Colusa) | Astoria 2-0 |
|||||
| Astoria | ||||||