Last updated at 8:00 a.m. on Tuesday, June 3, 2008.
| Crestwood (Standard Bank Stadium) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Chicago (Mt. Carmel) |  Chicago (Mt. Carmel) 11-1  | 
Chicago (Mt. Carmel) 2-1  | 
Oak Park (Fenwick) 7-6  | 
Oak Park (O.P.-River Forest) 8-4  | 
Oak Park (O.P.-River Forest) 7-3  | 
|
| Maywood (Proviso East) | Maywood (Proviso East) 19-0  | 
|||||
| Chicago (C. Vocational) | ||||||
| Chicago (Lane) | Chicago (Lane) 10-0  | 
|||||
| Chicago (Clemente) | ||||||
| Oak Park (Fenwick) |  Oak Park (Fenwick) 18-1  | 
 Oak Park (Fenwick) 9-4  | 
||||
| Chicago (Curie) | Hillside (Proviso West) 7-5  | 
|||||
| Hillside (Proviso West) | ||||||
| LaGrange (Lyons) | LaGrange (Lyons) 12-2  | 
|||||
| Summit (Argo) | Summit (Argo) 9-2  | 
|||||
| Chicago (Hubbard) | ||||||
| Oak Park (O.P.-River Forest) |  Oak Park (O.P.-River Forest) 17-1  | 
 Oak Park (O.P.-River Forest) 9-0  | 
 Oak Park (O.P.-River Forest) 9-5  | 
|||
| Chicago (Kelly) | Chicago (Kelly) 10-5  | 
|||||
| Chicago (Farragut) | ||||||
| Berwyn-Cicero (Morton) | Berwyn-Cicero (Morton) 9-2  | 
|||||
| Chicago (De La Salle) | ||||||
| Chicago (Whitney Young) |  Chicago (Whitney Young) 14-3  | 
Chicago (Whitney Young) 2-1  | 
||||
| Chicago (Lincoln Park) | Chicago (Lincoln Park) 12-2  | 
|||||
| Chicago (Little Village) | ||||||
| Chicago (St. Ignatius College Prep) | Chicago (St. Ignatius College Prep) 17-2  | 
|||||
| Chicago (Hyde Park) | ||||||
| Orland Park (Sandburg) |  Orland Park (Sandburg) 6-0  | 
 Orland Park (Sandburg) 8-0  | 
 Orland Park (Sandburg) 11-1  | 
Orland Park (Sandburg) 4-2  | 
||
| Dolton (Thornridge) | Dolton (Thornridge) 18-1  | 
|||||
| Chicago (Julian) | ||||||
| Burbank (Reavis) | Flossmoor (Homewood-F.) 10-5  | 
|||||
| Flossmoor (Homewood-F.) | ||||||
| Burbank (St. Laurence) | Burbank (St. Laurence) 6-5  | 
Lansing (Thornton Fractional South) 7-6  | 
||||
| Chicago Heights (Bloom Twp.) | Chicago Heights (Bloom Twp.) 13-3  | 
|||||
| Chicago (Bogan) | ||||||
| Lansing (Thornton Fractional South) |  Lansing (Thornton Fractional South) 8-7  | 
|||||
| Oak Lawn (Community) | Oak Lawn (Community) 10-0  | 
|||||
| Chicago (Morgan Park) | ||||||
| Chicago (St. Rita) | Chicago (St. Rita) 5-4  | 
Palos Hills (Stagg) 7-2  | 
Chicago (Brother Rice) 10-0  | 
|||
| Chicago (Marist) | Chicago (Marist) 4-3  | 
|||||
| South Holland (Thornwood) | ||||||
| Palos Hills (Stagg) |  Palos Hills (Stagg) 7-5  | 
|||||
| Palos Heights (Shepard) | ||||||
| Chicago (Brother Rice) |  Chicago (Brother Rice) 5-3  | 
 Chicago (Brother Rice) 9-3  | 
||||
| Oak Lawn (Richards) | Oak Lawn (Richards) 3-1  | 
|||||
| Blue Island (Eisenhower) | ||||||
| Tinley Park (Andrew) | Tinley Park (Andrew) 1-0  | 
|||||
| Chicago Heights (Marian) | Chicago Heights (Marian) 12-2  | 
|||||
| Harvey (Thornton) | ||||||