Last updated at 11:21 p.m. on Saturday, June 6, 2009.
| Sauget (GCS Park) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Nashville | Pinckneyville 10-8 |
DuQuoin (H.S.) 12-11 |
DuQuoin (H.S.) 3-1 |
Edwardsville (Metro-East Lutheran) 14-3 |
Edwardsville (Metro-East Lutheran) 7-3 |
|
| Pinckneyville | Pinckneyville 9-6 |
|||||
| Sparta | ||||||
| DuQuoin (H.S.) | DuQuoin (H.S.) 1-0 |
|||||
| Murphysboro | ||||||
| Greenville | Greenville 9-3 |
Greenville 2-1 |
||||
| Hillsboro | Gillespie 5-1 |
|||||
| Gillespie | ||||||
| Carlyle | Carlyle 6-1 |
|||||
| Breese (Central) | ||||||
| Columbia | Columbia 7-5 |
Trenton (Wesclin) 15-14 |
Edwardsville (Metro-East Lutheran) 12-2 |
|||
| Freeburg | Freeburg 9-8 |
|||||
| Waterloo (Gibault Catholic) | ||||||
| Trenton (Wesclin) | Trenton (Wesclin) 8-3 |
|||||
| Red Bud | ||||||
| Edwardsville (Metro-East Lutheran) | Edwardsville (Metro-East Lutheran) 14-2 |
Edwardsville (Metro-East Lutheran) 6-4 |
||||
| Staunton | Wood River (East Alton-W.R.) 2-1 |
|||||
| Wood River (East Alton-W.R.) | ||||||
| Roxana | Roxana 11-3 |
|||||
| Alton (Marquette) | ||||||
| Olney (East Richland) | Olney (East Richland) 15-5 |
Olney (East Richland) 15-11 |
Herrin (H.S.) 9-4 |
Herrin (H.S.) 5-2 |
||
| Robinson | Lawrenceville 5-4 |
|||||
| Lawrenceville | ||||||
| Flora | Flora 6-4 |
|||||
| Newton | ||||||
| Herrin (H.S.) | Herrin (H.S.) 12-2 |
Herrin (H.S.) 11-8 |
||||
| West Frankfort (Frankfort) | West Frankfort (Frankfort) 15-4 |
|||||
| Johnston City | ||||||
| Zeigler (Z.-Royalton) | Benton 17-6 |
|||||
| Benton | ||||||
| Mt. Carmel | Mt. Carmel 10-9 |
Mt. Carmel 6-5 |
Anna (A.-Jonesboro) 6-1 |
|||
| Carmi (C.-White County) | Carmi (C.-White County) 6-3 |
|||||
| Eldorado | ||||||
| Fairfield | Fairfield 10-2 |
|||||
| McLeansboro (Hamilton County) | ||||||
| Harrisburg | Harrisburg 10-0 |
Anna (A.-Jonesboro) 5-4 |
||||
| Metropolis (Massac County) | Metropolis (Massac County) 4-2 |
|||||
| Vienna | ||||||
| Carterville | Anna (A.-Jonesboro) 7-1 |
|||||
| Anna (A.-Jonesboro) | ||||||