Last updated at 8:55 a.m. on Sunday, June 13, 2010.
| Springfield (Lincoln Land C.C.) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Nokomis | Nokomis 9-3 |
Nokomis 9-5 |
Carrollton 4-1 |
Lebanon 4-0 |
Lebanon 9-6 |
|
| Edinburg | Morrisonville 12-5 |
|||||
| Morrisonville | ||||||
| Pawnee | Pawnee 8-7 |
|||||
| Raymond (Lincolnwood) | Raymond (Lincolnwood) 6-4 |
|||||
| Ramsey | ||||||
| Carrollton | Carrollton 6-1 |
Carrollton 10-0 |
||||
| Greenfield | Greenfield 10-0 |
|||||
| Brussels | ||||||
| Hardin (Calhoun) | Hardin (Calhoun) 4-0 |
|||||
| White Hall (North Greene) | White Hall (North Greene) 15-2 |
|||||
| Pleasant Hill | ||||||
| Valmeyer | Valmeyer 6-5 |
Lebanon 8-3 |
Lebanon 8-5 |
|||
| Bunker Hill | Bunker Hill 26-0 |
|||||
| Madison | ||||||
| Lebanon | Lebanon 8-0 |
|||||
| Dupo | ||||||
| Liberty | Liberty 6-4 |
Griggsville (G.-Perry) 11-1 |
||||
| Mendon (Unity) | Payson (Seymour) 1-0 |
|||||
| Payson (Seymour) | ||||||
| Winchester | Griggsville (G.-Perry) 9-4 |
|||||
| Griggsville (G.-Perry) | Griggsville (G.-Perry) 5-3 |
|||||
| Barry (Western) | ||||||
| Warrensburg (W.-Latham) | Heyworth 5-3 |
Argenta (A.-Oreana) 5-4 |
Oneida (ROWVA) 5-2 |
Jacksonville (Routt) 3-2 |
||
| Niantic (Sangamon Valley) | Heyworth 4-1 |
|||||
| Heyworth | ||||||
| Argenta (A.-Oreana) | Argenta (A.-Oreana) 8-3 |
|||||
| Farmer City (Blue Ridge) | Farmer City (Blue Ridge) 13-0 |
|||||
| Decatur (D. Lutheran) | ||||||
| Oneida (ROWVA) | Oneida (ROWVA) 22-5 |
Oneida (ROWVA) 10-1 |
||||
| Woodhull (AlWood) | Biggsville (West Central) 8-1 |
|||||
| Biggsville (West Central) | ||||||
| Abingdon | Alexis (United) 6-5 |
|||||
| Alexis (United) | Alexis (United) 5-4 |
|||||
| Knoxville | ||||||
| Havana | Hartsburg (H.-Emden) 6-2 |
Hartsburg (H.-Emden) 11-9 |
Jacksonville (Routt) 6-2 |
|||
| Hartsburg (H.-Emden) | Hartsburg (H.-Emden) 11-6 |
|||||
| Mt. Pulaski | ||||||
| Mason City (Illini Central) | Delavan 11-9 |
|||||
| Delavan | ||||||
| Jacksonville (Routt) | Jacksonville (Routt) 10-0 |
Jacksonville (Routt) 7-4 |
||||
| Mt. Sterling (Brown County) | Mt. Sterling (Brown County) 11-1 |
|||||
| Buffalo (Tri-City) | ||||||
| Concord (Triopia) | Concord (Triopia) 13-7 |
|||||
| Virginia | Virginia 7-0 |
|||||
| Springfield (Calvary) | ||||||