* Last updated at 7:09 pm on Tuesday, June 3, 2014
| No. | Name | B | T | Pos. | Ht. | Wt. | Yr. | 
|---|---|---|---|---|---|---|---|
| 1 | Dylan Burrell | R | R | OF | 5-9 | 140 | So. | 
| 2 | Zane Austin | R | R | SS-OF | 5-6 | 150 | Jr. | 
| 3 | Christian Bush | R | L | OF | 6-0 | 170 | Sr. | 
| 6 | Logan Ganieany | R | R | P-CF | 6-0 | 160 | Jr. | 
| 8 | Jaxon Helm | R | R | SS-UT | 5-7 | 130 | Fr. | 
| 10 | Herschel Hill | S | R | OF | 5-7 | 120 | Fr. | 
| 17 | Jordan Wheeler | R | R | P-CF | 6-0 | 220 | Sr. | 
| 25 | Lane Moser | R | R | C | 6-0 | 170 | Sr. | 
| 27 | Mark Knepler | R | R | 3B | 5-10 | 200 | Jr. | 
| 33 | Gage Raudenbush | R | R | 2B | 6-0 | 150 | Sr. | 
| 44 | Michael Gartin | R | R | 1B | 5-11 | 230 | Jr. | 
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Zane Austin | 31 | 104 | 47 | 46 | 15 | .442 | 3 | 0 | 0 | 
| Dylan Burrell | 30 | 31 | 13 | 6 | 5 | .194 | 0 | 0 | 0 | 
| Christian Bush | 32 | 86 | 28 | 28 | 28 | .326 | 7 | 2 | 4 | 
| Logan Ganieany | 30 | 83 | 29 | 26 | 23 | .313 | 13 | 0 | 0 | 
| Michael Gartin | 32 | 81 | 22 | 25 | 20 | .309 | 1 | 0 | 0 | 
| Jaxon Helm | 32 | 77 | 16 | 18 | 11 | .234 | 1 | 0 | 0 | 
| Herschel Hill | 9 | 11 | 1 | 1 | 0 | .091 | 0 | 0 | 0 | 
| Mark Knepler | 32 | 97 | 20 | 35 | 26 | .361 | 5 | 0 | 1 | 
| Lane Moser | 32 | 107 | 35 | 42 | 39 | .393 | 3 | 0 | 1 | 
| Gage Raudenbush | 32 | 113 | 32 | 45 | 35 | .398 | 6 | 2 | 0 | 
| Jordan Wheeler | 31 | 83 | 20 | 28 | 24 | .337 | 5 | 0 | 3 | 
| Name | G | W-L | IP | H | ER | BB | SO | ERA | 
|---|---|---|---|---|---|---|---|---|
| Zane Austin | 9 | 1-0 | 12.2 | 15 | 11 | 8 | 13 | 6.08 | 
| Christian Bush | 7 | 0-0 | 2.2 | 4 | 4 | 6 | 4 | 10.50 | 
| Logan Ganieany | 14 | 8-4 | 60.2 | 44 | 27 | 34 | 92 | 3.12 | 
| Michael Gartin | 7 | 2-0 | 14.2 | 20 | 8 | 5 | 17 | 3.82 | 
| Jaxon Helm | 4 | 1-0 | 9.2 | 10 | 6 | 3 | 8 | 4.34 | 
| Lane Moser | 15 | 4-0 | 40.0 | 30 | 11 | 16 | 48 | 1.93 | 
| Gage Raudenbush | 12 | 1-0 | 19.0 | 20 | 11 | 11 | 15 | 4.05 | 
| Jordan Wheeler | 15 | 5-4 | 49.1 | 43 | 19 | 33 | 66 | 2.70 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| WTHS Spring Kickoff | ||||||||
| 3/17 | Odin | W | 13 | 3 | ||||
| 3/19 | Patoka | W | 9 | 1 | ||||
| 3/22 | Albion (Edwards County) | L | 3 | 5 | ||||
| 3/24 | Johnston City | L | 0 | 2 | ||||
| 3/28 | Fairfield | L | 4 | 6 | ||||
| 3/31 | Woodlawn | W | 4 | 2 | ||||
| 4/9 | Norris City (N.C.-Omaha-Enfield) | W | 12 | 2 | ||||
| 4/10 | Noble (West Richland) | W | 13 | 6 | ||||
| 4/12 | Marissa | L | 7 | 10 | ||||
| 4/12 | Waltonville | W | 12 | 4 | ||||
| 4/16 | Odin | W | 13 | 6 | ||||
| 4/17 | Wayne City | W | 12 | 0 | ||||
| 4/18 | Sandoval | W | 10 | 3 | ||||
| 4/21 | Patoka | L | 3 | 4 | ||||
| 4/24 | McLeansboro (Hamilton County) | L | 4 | 8 | ||||
| 4/26 | Grayville | W | 7 | 1 | ||||
| 4/26 | Grayville | W | 9 | 1 | ||||
| 4/29 | Noble (West Richland) | W | 17 | 3 | ||||
| 4/30 | Waltonville | W | 4 | 2 | ||||
| 5/1 | Grayville | W | 16 | 2 | ||||
| 5/5 | Cisne | W | 9 | 2 | ||||
| 5/8 | Wayne City | W | 24 | 2 | ||||
| 5/10 | West Frankfort (Frankfort) | W | 12 | 10 | ||||
| 5/10 | Eldorado | L | 8 | 9 | ||||
| Woodlawn Regional | ||||||||
| 5/22 | Norris City (N.C.-Omaha-Enfield) | W | 5 | 1 | ||||
| 5/24 | Steeleville | W | 5 | 4 | ||||
| Cobden Sectional | ||||||||
| 5/28 | Goreville | W | 10 | 7 | ||||
| 5/31 | Wolf Lake (Shawnee) | W | 8 | 4 | ||||
| Marion (Southern Illinois Miners) Super-Sectional | ||||||||
| 6/2 | Windsor [Coop] | W | 8 | 6 | ||||
| Year | W-L | 
|---|---|
| Bluford (Webber) | |
| 2009 | 5-11 | 
| 2010 | 16-14 | 
| 2011 | 15-12 | 
| 2012 | 19-13-1 | 
| 2013 | 24-10 | 
| 2014 | 22-7 | 
| 6 yrs. | 101-67-1 | 
This is the first tournament appearance for Bluford (Webber).