| Normal (ISU) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Champaign (Central) | Champaign (Central) 71-39 |
Champaign (Central) 51-42 |
Champaign (Central) 63-41 |
Bloomington (H.S.) 55-48 |
Peoria (Richwoods) 70-55 |
|
| Urbana (H.S.) | Urbana (H.S.) 67-60 |
|||||
| Rantoul | ||||||
| Mahomet (M.-Seymour) | Champaign (Centennial) 60-58 |
|||||
| Champaign (Centennial) | ||||||
| Pontiac | Pontiac 75-56 |
Pontiac 60-59 |
||||
| Kankakee (Sr.) | Kankakee (McNamara) 51-38 |
|||||
| Kankakee (McNamara) | ||||||
| Danville (H.S.) | Danville (H.S.) 46-36 |
|||||
| Bradley (B.-Bourbonnais) | ||||||
| Bloomington (H.S.) | Bloomington (H.S.) 89-38 |
Bloomington (H.S.) 53-41 |
Bloomington (H.S.) 71-36 |
|||
| Fairbury (Prairie Central) | Fairbury (Prairie Central) 70-54 |
|||||
| Streator (Twp.) | ||||||
| LaSalle (L.-Peru) | Normal (Community) 43-42 |
|||||
| Normal (Community) | ||||||
| Lincoln | Lincoln 62-50 |
Normal (Community West) 53-51 |
||||
| Normal (University) | ||||||
| Ottawa (Twp.) | Normal (Community West) 56-41 |
|||||
| Normal (Community West) | ||||||
| Peoria (Richwoods) | Peoria (Richwoods) 50-28 |
Peoria (Richwoods) 43-36 |
Peoria (Richwoods) 42-37 |
Peoria (Richwoods) 57-46 |
||
| Bartonville (Limestone) | Bartonville (Limestone) 43-30 |
|||||
| Canton | ||||||
| Pekin | Pekin 62-58 |
|||||
| East Peoria | ||||||
| Moline (H.S.) | Moline (H.S.) 76-42 |
East Moline (United) 53-44 |
||||
| Galesburg (H.S.) | Galesburg (H.S.) 50-43 |
|||||
| Rock Island (Alleman) | ||||||
| East Moline (United) | East Moline (United) 48-45 |
|||||
| Rock Island (H.S.) | ||||||
| Peoria (Manual) | Peoria (Manual) 64-54 |
Metamora 58-56 |
Washington 53-49 |
|||
| Peoria (H.S.) | ||||||
| Metamora | Metamora 43-40 |
|||||
| Geneseo | ||||||
| Washington | Washington 59-43 |
Washington 64-40 |
||||
| Dunlap | Dunlap 40-35 |
|||||
| Peoria (Woodruff) | ||||||
| Peoria (Notre Dame) | Peoria (Notre Dame) 60-45 |
|||||
| Morton | ||||||