* Last updated at 10:46 am on Wednesday, March 14, 2018
| No. | Name | Pos. | Ht. | Wt. | Yr. | 
|---|---|---|---|---|---|
| 0 | Kyel Grover | F | 6-3 | 185 | Jr. | 
| 3 | *Cam Burrell | F | 6-6 | 205 | Sr. | 
| 4 | Kevin Miller | G | 5-8 | 140 | Fr. | 
| 10 | Tamell Pearson | F | 6-9 | 230 | Sr. | 
| 11 | *Ayo Dosunmu | G | 6-4 | 195 | Sr. | 
| 15 | Karl Jones | F | 6-9 | 210 | Jr. | 
| 20 | Deandre Freeman | G | 5-10 | 165 | Sr. | 
| 22 | *Marcus Watson | G | 5-10 | 165 | So. | 
| 23 | *Kenyon Duling | G | 6-1 | 210 | Sr. | 
| 24 | Deshawnde Washington | G | 6-5 | 175 | Jr. | 
| 32 | Ethan Anderson | G | 5-10 | 170 | Jr. | 
| 44 | *Adam Miller | G | 6-4 | 185 | So. | 
| Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Anderson | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.2 | 3 | 0 | 
| Cam Burrell | 32 | 233 | 256 | 5 | 5 | 95 | 117 | 566 | 17.7 | 419 | 34 | 
| Ayo Dosunmu | 22 | 191 | 277 | 57 | 101 | 98 | 118 | 537 | 24.4 | 161 | 163 | 
| Kenyon Duling | 32 | 105 | 205 | 33 | 63 | 43 | 54 | 286 | 8.9 | 154 | 81 | 
| Deandre Freeman | 32 | 29 | 47 | 5 | 7 | 8 | 18 | 71 | 2.2 | 43 | 33 | 
| Kyel Grover | 32 | 45 | 81 | 1 | 2 | 5 | 11 | 96 | 3.0 | 97 | 10 | 
| Karl Jones | 32 | 32 | 68 | 0 | 0 | 14 | 22 | 78 | 2.4 | 112 | 1 | 
| Adam Miller | 32 | 167 | 288 | 82 | 137 | 63 | 76 | 479 | 15.0 | 120 | 102 | 
| Kevin Miller | 29 | 19 | 56 | 13 | 37 | 21 | 34 | 72 | 2.5 | 11 | 27 | 
| Tamell Pearson | 2 | 9 | 13 | 0 | 0 | 2 | 5 | 20 | 10.0 | 12 | 2 | 
| Deshawnde Washington | 8 | 7 | 17 | 1 | 4 | 4 | 8 | 19 | 2.4 | 20 | 5 | 
| Marcus Watson | 32 | 107 | 191 | 10 | 19 | 63 | 101 | 287 | 9.0 | 74 | 200 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| Like Mike Invitational | ||||||||
| 11/26 | Henderson (Findlay Prep), NV | L | 61 | 64 | ||||
| Chicago Elite Classic | ||||||||
| 12/2 | Champaign (Central) | W | 82 | 66 | ||||
| 12/5 | Chicago (Bogan) | W | 76 | 72 | ||||
| 12/7 | Chicago (Simeon) | L | 57 | 70 | ||||
| 12/12 | Chicago (Curie) | L | 62 | 69 | ||||
| 12/14 | Chicago (Kenwood) | W | 108 | 78 | ||||
| Arne Duncan Classic | ||||||||
| 12/17 | Chicago (Westinghouse College Prep) | W | 72 | 50 | ||||
| Tarkanian Classic | ||||||||
| 12/20 | Richmond (Salesian College Prep), CA | L | 65 | 72 | ||||
| 12/21 | Temecula (Rancho Christian), CA | L | 44 | 50 | ||||
| 12/22 | Washington (Wilson), DC | W | 107 | 80 | ||||
| 12/23 | South Jordan (Bingham), UT | W | 77 | 66 | ||||
| Big Dipper Tournament | ||||||||
| 12/26 | Chicago (Noble/Butler) | W | 95 | 67 | ||||
| 12/27 | Hammond, IN | W | 86 | 63 | ||||
| 12/28 | Harvey (Thornton) | W | 64 | 52 | ||||
| 12/29 | Chicago (Leo) | W | 82 | 71 | ||||
| Highland Shootout | ||||||||
| 1/6 | St. Louis (Chaminade), MO | L | 94 | 107 | ||||
| 1/9 | Chicago (Hyde Park) | W | 94 | 49 | ||||
| 1/11 | Chicago (C. Vocational) | W | 74 | 71 | ||||
| Jordan Brand MLK Shootout | ||||||||
| 1/15 | Bolingbrook | L | 71 | 75 | ||||
| 1/16 | Chicago (Brooks) | W | 80 | 63 | ||||
| 1/18 | Chicago (Dunbar) | W | 86 | 40 | ||||
| When Sides Collide Shootout | ||||||||
| 1/20 | Oak Park (Fenwick) | W | 76 | 67 | ||||
| 1/23 | Chicago (Harlan) | W | 73 | 50 | ||||
| DTLR Charm City Classic | ||||||||
| 1/27 | Baltimore (St. Frances Academy), MD | L | 75 | 95 | ||||
| CPS Tournament | ||||||||
| 2/6 | Chicago (King) | W | 98 | 54 | ||||
| 2/8 | Chicago (Prosser) | W | 86 | 71 | ||||
| 2/13 | Chicago (Whitney Young) | L | 66 | 69 | ||||
| Evergreen Park Regional | ||||||||
| 2/27 | Evergreen Park | W | 90 | 57 | ||||
| 3/2 | Chicago (C. Vocational) | W | 70 | 57 | ||||
| Burbank (St. Laurence) Sectional | ||||||||
| 3/6 | Burbank (St. Laurence) | W | 92 | 74 | ||||
| 3/9 | Chicago (Bogan) | W | 101 | 71 | ||||
| Joliet (Central) Super-Sectional | ||||||||
| 3/13 | Chicago (North Lawndale Charter) | W | 71 | 59 | ||||
| Year | W-L | 
|---|---|
| Chicago (Morgan Park) | |
| 2008-09 | 23-14 | 
| 2009-10 | 28-6 | 
| 2010-11 | 25-6 | 
| 2011-12 | 23-8 | 
| 2012-13 | 33-3 (1st) | 
| 2013-14 | 24-7 (1st) | 
| 2014-15 | 23-7 (3rd) | 
| 2015-16 | 27-3 | 
| 2016-17 | 26-6 (1st) | 
| 2017-18 | 23-9 | 
| 10 yrs. | 255-69 | 
1974-AA    55   75  1-1 (24-8)     DNP  Bill Warden
       W   84   73  Chicago (Phillips)
       L   55   75  Maywood (Proviso East)
1975-AA    60   65  0-1 (23-8)     DNP  Bill Warden
       L   60   65  Chicago (Phillips)
1976-AA    45   44  4-0 (28-5)     1st  Bill Warden
       W   75   60  Chicago (C. Vocational)
       W   53   48  Galesburg (H.S.)
       W   59   58  Oak Park (O.P.-River Forest)
       W   45   44  Aurora (West Aurora)
2001-AA    56   44  3-1 (26-7)     3rd  Herbert Ray
       W   67   60  Chicago (Crane)
       W   64   50  Alton (Sr.)
       L   46   49  South Holland (Thornwood)
       W   56   44  LaGrange (Lyons)
2013-3A    63   48  2-0 (33-3)     1st  Nick Irvin
       W   70   49  Bartonville (Limestone)
       W   63   48  Cahokia (H.S.)
2014-3A    59   49  2-0 (24-7)     1st  Nick Irvin
       W   52   46  Chicago (Orr)
       W   59   49  Lincoln
2015-3A    87   56  1-1 (23-7)     3rd  Nick Irvin
       L   74   82  Belleville (Althoff Catholic)
       W   87   56  Rockford (Lutheran)
2017-3A    69   67  2-0 (26-6-0)   1st  Nick Irvin
       W   60   53  Springfield (Lanphier)
       W   69   67  Oak Park (Fenwick) (OT)