* Last updated at 10:18 am on Wednesday, March 13, 2019
| No. | Name | Pos. | Ht. | Wt. | Yr. | 
|---|---|---|---|---|---|
| 3 | *Lawrence Brazil III | G | 5-11 | 150 | Sr. | 
| 10 | Tommie Williams | G | 6-3 | 175 | So. | 
| 11 | Cameron Clark | G | 5-10 | 175 | Sr. | 
| 12 | *Will Shumpert | F | 6-6 | 205 | Sr. | 
| 14 | Camden Seales | G | 5-10 | 145 | Sr. | 
| 15 | Marcellus Romious | F | 6-4 | 205 | Sr. | 
| 20 | Keli'i Price | G | 6-2 | 170 | Jr. | 
| 21 | Deonte Wright | F | 6-4 | 175 | Jr. | 
| 22 | *Keith Randolph Jr. | F | 6-5 | 250 | Sr. | 
| 30 | *Jaylin Mosby | G | 6-2 | 193 | Sr. | 
| 32 | *EJ Liddell | F | 6-7 | 230 | Sr. | 
| Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Brazil III | 36 | 173 | 365 | 65 | 177 | 58 | 79 | 469 | 13.0 | 86 | 149 | 
| Cameron Clark | 22 | 7 | 27 | 0 | 12 | 1 | 4 | 15 | 0.7 | 19 | 7 | 
| EJ Liddell | 35 | 259 | 422 | 21 | 75 | 172 | 239 | 711 | 20.3 | 324 | 110 | 
| Jaylin Mosby | 36 | 121 | 275 | 53 | 148 | 25 | 42 | 320 | 8.9 | 112 | 48 | 
| Keli'i Price | 10 | 1 | 8 | 0 | 3 | 0 | 0 | 2 | 0.2 | 6 | 0 | 
| Keith Randolph Jr. | 29 | 97 | 169 | 0 | 3 | 70 | 124 | 264 | 9.1 | 219 | 34 | 
| Marcellus Romious | 36 | 33 | 90 | 4 | 22 | 10 | 15 | 80 | 2.2 | 97 | 9 | 
| Camden Seales | 13 | 3 | 10 | 2 | 6 | 3 | 4 | 11 | 0.8 | 9 | 1 | 
| Will Shumpert | 36 | 118 | 254 | 21 | 71 | 76 | 112 | 333 | 9.3 | 159 | 49 | 
| Tommie Williams | 36 | 56 | 157 | 8 | 48 | 58 | 88 | 178 | 4.9 | 107 | 52 | 
| Deonte Wright | 10 | 4 | 10 | 0 | 0 | 4 | 6 | 12 | 1.2 | 7 | 2 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| Washington Tournament of Champions | ||||||||
| 11/20 | Urbana (H.S.) | W | 78 | 57 | ||||
| 11/21 | Sumter (Lakewood), SC | W | 66 | 30 | ||||
| 11/23 | Mobile (LeFlore), AL | W | 77 | 49 | ||||
| 11/24 | Rayville, LA | W | 84 | 73 | ||||
| 11/30 | Madisonville (M.-North Hopkins), KY | W | 77 | 60 | ||||
| 12/1 | Jackson (Callaway), MS | W | 74 | 68 | ||||
| 12/7 | Belleville (East) | W | 69 | 32 | ||||
| 12/11 | Edwardsville (H.S.) | W | 55 | 35 | ||||
| 12/14 | East St. Louis (Sr.) | W | 54 | 50 | ||||
| 12/15 | St. Louis (Christian Brothers), MO | W | 64 | 56 | ||||
| 12/18 | O'Fallon (H.S.) | W | 69 | 39 | ||||
| Centralia Holiday Tournament | ||||||||
| 12/27 | Cahokia (H.S.) | W | 69 | 47 | ||||
| 12/28 | Franklin (Centennial), TN | W | 73 | 43 | ||||
| 12/29 | Champaign (Central) | W | 57 | 24 | ||||
| 12/29 | Alton (Sr.) | W | 62 | 57 | ||||
| 1/4 | Alton (Sr.) | W | 61 | 55 | ||||
| 1/5 | St. Louis (Vashon), MO | W | 79 | 72 | ||||
| Bass Pro Tournament of Champions | ||||||||
| 1/17 | Phoenix (Shadow Mountain), AZ | L | 57 | 74 | ||||
| 1/18 | Springfield (Catholic), MO | W | 63 | 57 | ||||
| 1/19 | Seattle (Rainier Beach), WA | W | 72 | 69 | ||||
| 1/25 | Edwardsville (H.S.) | W | 59 | 29 | ||||
| 1/26 | Springfield (Southeast) | W | 74 | 73 | ||||
| 2/1 | O'Fallon (H.S.) | W | 55 | 49 | ||||
| 2/2 | Chicago (Simeon) | W | 55 | 54 | ||||
| 2/5 | Collinsville | L | 56 | 58 | ||||
| 2/8 | East St. Louis (Sr.) | L | 56 | 57 | ||||
| 2/12 | Belleville (East) | W | 74 | 60 | ||||
| 2/14 | Collinsville | W | 69 | 63 | ||||
| 2/16 | St. Louis (Chaminade), MO | W | 72 | 65 | ||||
| 2/19 | Alton (Sr.) | L | 43 | 44 | ||||
| 2/22 | Granite City | W | 70 | 40 | ||||
| Belleville (West) Regional | ||||||||
| 2/26 | O'Fallon (H.S.) | W | 71 | 32 | ||||
| 3/1 | Chatham (Glenwood) | W | 52 | 43 | ||||
| Edwardsville (H.S.) Sectional | ||||||||
| 3/5 | Alton (Sr.) | W | 59 | 49 | ||||
| East Moline (United) Sectional | ||||||||
| 3/8 | Danville (H.S.) | W | 95 | 83 | ||||
| Normal (ISU) Super-Sectional | ||||||||
| 3/12 | Bolingbrook | W | 72 | 60 | ||||
| Year | W-L | 
|---|---|
| Belleville (West) | |
| 2004-05 | 18-9 | 
| 2005-06 | 4-22 | 
| 2006-07 | 8-16 | 
| 2007-08 | 15-11 | 
| 2008-09 | 17-9 | 
| 2009-10 | 15-12 | 
| 2010-11 | 18-8 | 
| 2011-12 | 17-12 | 
| 2012-13 | 17-10 | 
| 2013-14 | 6-20 | 
| 2014-15 | 9-19 | 
| 2015-16 | 14-14 | 
| 2016-17 | 20-9 | 
| 2017-18 | 32-2 (1st) | 
| 2018-19 | 32-4 | 
| 15 yrs. | 242-177 | 
As BELLEVILLE (TWP.)
1961       59   65  0-1 (21-10)    DNP  Jerry Turner
       L   59   65  Benton
1962       66   78  0-1 (24-5)     DNP  Jerry Turner
       L   66   78  Centralia (H.S.)
1966       84   57  3-1 (27-5)     3rd  Jerry Turner
       W   92   88  Lawrenceville (OT)
       W   74   72  Joliet (Central)
       L   64   65  Galesburg (H.S.)
       W   84   57  Decatur (Stephen Decatur)
As BELLEVILLE (WEST)
1968       49   54  0-1 (19-12)    DNP  Dave Shannahan
       L   49   54  Effingham (H.S.) (OT)
1974-AA    60   66  0-1 (20-10)    DNP  Roger Mueller
       L   60   66  Breese (Mater Dei)
2001-AA    59   62  0-1 (27-4)     DNP  Bill Schmidt
       L   59   62  Alton (Sr.)
2003-AA    50   58  1-1 (27-6)     DNP  Bill Schmidt
       W   39   34  Troy (Triad)
       L   50   58  Evanston (Twp.)
2018-4A    60   56  2-0 (32-2-0)   1st  Joe Muniz
       W   64   53  Elgin (Larkin)
       W   60   56  Chicago (Whitney Young) (OT)