* Last updated at 2:14 pm on Wednesday, March 11, 2020
| No. | Name | Pos. | Ht. | Wt. | Yr. | 
|---|---|---|---|---|---|
| 0 | *Walter Bursey | G | 5-8 | 130 | Sr. | 
| 1 | Eric Hurst Jr. | F | 6-3 | 145 | So. | 
| 2 | *Jalen Moore | G | 5-11 | 135 | Sr. | 
| 3 | *JaVonnie Moore | G | 6-1 | 145 | Sr. | 
| 4 | Erwin Baker | G-F | 6-0 | 170 | So. | 
| 5 | *DeAngleo Enlow Jr. | F | 6-3 | 210 | So. | 
| 11 | Carlis Wilson | G | 5-9 | 125 | Fr. | 
| 13 | Kameron Trammell | G | 5-7 | 145 | Fr. | 
| 15 | Rishad Borney | F | 6-2 | 205 | Jr. | 
| 23 | *Turhan Barnes | F | 6-2 | 205 | Sr. | 
| 30 | Denim Eastling | G | 5-10 | 160 | So. | 
| 32 | Mikel Welch | F | 6-4 | 210 | So. | 
| Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erwin Baker | 33 | 34 | 50 | 6 | 8 | 10 | 15 | 84 | 2.5 | 106 | 53 | 
| Turhan Barnes | 36 | 28 | 64 | 1 | 2 | 18 | 34 | 75 | 2.1 | 182 | 31 | 
| Rishad Borney | 34 | 24 | 54 | 9 | 17 | 5 | 12 | 62 | 1.8 | 48 | 9 | 
| Walter Bursey | 35 | 139 | 269 | 41 | 90 | 101 | 150 | 420 | 12.0 | 130 | 291 | 
| Denim Eastling | 36 | 27 | 60 | 7 | 29 | 13 | 29 | 74 | 2.1 | 60 | 14 | 
| DeAngleo Enlow Jr. | 36 | 104 | 167 | 0 | 1 | 52 | 106 | 260 | 7.2 | 221 | 43 | 
| Eric Hurst Jr. | 31 | 31 | 47 | 0 | 3 | 17 | 40 | 79 | 2.5 | 71 | 8 | 
| Jalen Moore | 36 | 178 | 354 | 53 | 120 | 43 | 81 | 452 | 12.6 | 230 | 99 | 
| JaVonnie Moore | 36 | 239 | 498 | 82 | 186 | 132 | 174 | 692 | 19.2 | 213 | 104 | 
| Kameron Trammell | 4 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | 0.5 | 2 | 0 | 
| Mikel Welch | 28 | 11 | 16 | 0 | 0 | 5 | 7 | 27 | 1.0 | 55 | 0 | 
| Carlis Wilson | 26 | 12 | 19 | 6 | 11 | 6 | 10 | 36 | 1.4 | 12 | 13 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 11/25 | St. Louis (Sumner), MO | W | 83 | 41 | ||||
| Galesburg Tournament | ||||||||
| 11/29 | Moline (H.S.) | L | 50 | 58 | ||||
| 11/29 | Galesburg (H.S.) | L | 59 | 76 | ||||
| 11/30 | Chicago (Wells) | W | 59 | 56 | ||||
| 11/30 | Champaign (Central) | L | 59 | 65 | ||||
| 12/6 | Florissant (Gateway Legacy Christian), MO | W | 63 | 55 | ||||
| 12/10 | Glen Carbon (Father McGivney) | W | 56 | 38 | ||||
| 12/13 | Alton (Marquette) | W | 39 | 33 | ||||
| 12/14 | Cairo | W | 67 | 63 | ||||
| 12/20 | Lovejoy | W | 59 | 45 | ||||
| Collinsville Classic | ||||||||
| 12/27 | Quincy (Sr.) | W | 54 | 51 | ||||
| 12/28 | Decatur (Eisenhower) | W | 56 | 53 | ||||
| 12/28 | Springfield (Southeast) | L | 50 | 62 | ||||
| 12/30 | Belleville (East) | L | 30 | 52 | ||||
| 1/3 | Winchester | L | 61 | 81 | ||||
| 1/6 | Belleville (East) | L | 29 | 60 | ||||
| 1/11 | St. Louis (St. Mary's), MO | L | 48 | 56 | ||||
| 1/13 | St. Louis (Lift for Life Academy), MO | W | 69 | 60 | ||||
| 1/14 | Teutopolis | W | 62 | 55 | ||||
| 1/18 | Mounds (Meridian) | W | 75 | 44 | ||||
| 1/20 | Overland (Ritenour), MO | W | 65 | 51 | ||||
| 1/22 | Wood River (East Alton-W.R.) | W | 81 | 36 | ||||
| 1/27 | Mascoutah | W | 53 | 51 | ||||
| 1/28 | Breese (Mater Dei) | L | 56 | 60 | ||||
| 2/1 | Cahokia (H.S.) | L | 60 | 63 | ||||
| 2/4 | Edwardsville (Metro-East Lutheran) | W | 62 | 50 | ||||
| 2/11 | Bunker Hill | W | 74 | 40 | ||||
| 2/14 | Waterloo (Gibault Catholic) | W | 81 | 47 | ||||
| 2/15 | Mt. Olive | W | 89 | 39 | ||||
| 2/18 | Nokomis | W | 51 | 43 | ||||
| Valmeyer Regional | ||||||||
| 2/24 | Lebanon | W | 113 | 18 | ||||
| 2/26 | Waterloo (Gibault Catholic) | W | 59 | 23 | ||||
| 2/28 | Lovejoy | W | 92 | 63 | ||||
| Dupo Sectional | ||||||||
| 3/3 | Payson (Seymour) | W | 69 | 57 | ||||
| 3/6 | Winchester [Coop] | W | 59 | 52 | ||||
| Jacksonville (Jacksonville Bowl) Super-Sectional | ||||||||
| 3/10 | Athens | W | 68 | 43 | ||||
| Year | W-L | 
|---|---|
| Madison | |
| 2017-18 | 15-19 | 
| 2018-19 | 19-12 | 
| 2019-20 | 26-10 | 
| 3 yrs. | 60-41 | 
1952       61   63  0-1 (28-5)     DNP  Francis Dant
       L   61   63  Lawrenceville
1959       50   62  1-1 (16-12)    DNP  Charles Mueller
       W   83   69  Centralia (H.S.)
       L   50   62  Waukegan (H.S.)
1977-A     71   55  4-0 (29-3)     1st  Larry Graham & Dave Hodges
       W   72   48  Robinson
       W   65   49  Morrison
       W   65   61  Eldorado (OT)
       W   71   55  Aurora (Central Catholic)
1979-A     66   75  1-1 (24-4)     DNP  Larry Graham & Jim Beattie
       W   98   82  Fairfield
       L   66   75  Havana
1980-A     63   77  2-2 (27-6)     4th  Larry Graham & Dave Hodes
       W   74   68  Lawrenceville (OT)
       W   47   44  Elmhurst (Timothy Christian)
       L   51   57  Peoria (Bergan)
       L   63   77  Okawville
1981-A     58   47  4-0 (24-2)     1st  Larry Graham & Dave Hodges
       W   80   56  Lawrenceville
       W   45   43  New Lenox (Providence Catholic)
       W   70   51  Cairo
       W   58   47  Dunlap
1983-A     48   62  0-1 (27-4)     DNP  Larry Graham
       L   48   62  Lawrenceville
1984-A     52   62  0-1 (26-3)     DNP  Larry Graham
       L   52   62  Flora
1985-A     62   73  1-1 (21-8)     DNP  Rodney Watson
       W   47   45  Flora
       L   62   73  Chrisman
1991-A     81   82  0-1 (19-8)     DNP  Albert Collins
       L   81   82  Effingham (St. Anthony) (OT)
1997-A     60   68  1-1 (25-7)     DNP  Albert Collins
       W   52   38  Carmi (C.-White County)
       L   60   68  Normal (University)
2010-1A    75   56  1-1 (24-8)     3rd  Jaime Cotto
       L   40   58  Sesser (S.-Valier)
       W   75   56  Lanark (Eastland)
2013-1A    44   55  1-1 (21-12)    2nd  Jaime Cotto
       W   51   50  Lanark (Eastland)
       L   44   55  Mason City (Illini Central)