* Last updated at 7:08 am on Thursday, March 9, 2023
| No. | Name | Pos. | Ht. | Wt. | Yr. | 
|---|---|---|---|---|---|
| 3 | *Kam Sweetnam | G | 5-8 | 135 | So. | 
| 4 | Hunter Branca | G | 5-8 | 155 | Sr. | 
| 5 | *Josiah Hortin | G | 5-9 | 130 | Jr. | 
| 10 | Colton Musgrave | G | 6-0 | 180 | Sr. | 
| 11 | Jackson Barrett | G | 6-0 | 150 | Jr. | 
| 12 | Logan Kurtz | G | 5-10 | 145 | Fr. | 
| 15 | *Parker James | F | 6-3 | 165 | So. | 
| 20 | Andrew Spillman | F | 6-0 | 190 | So. | 
| 23 | *Jordan Quinn | F | 6-3 | 180 | Jr. | 
| 25 | Boston Broady | F | 6-1 | 180 | Sr. | 
| 45 | Sawyer Woodard | C | 6-4 | 215 | So. | 
| 55 | *Chris Boyd | C | 6-2 | 230 | Sr. | 
| Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Barrett | 34 | 59 | 139 | 38 | 106 | 5 | 11 | 161 | 4.7 | 96 | 31 | 
| Chris Boyd | 35 | 113 | 182 | 2 | 5 | 16 | 37 | 246 | 7.0 | 142 | 18 | 
| Hunter Branca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boston Broady | 18 | 5 | 10 | 0 | 0 | 1 | 6 | 11 | 0.6 | 21 | 7 | 
| Josiah Hortin | 32 | 100 | 238 | 34 | 103 | 56 | 79 | 290 | 9.1 | 97 | 90 | 
| Parker James | 35 | 119 | 247 | 34 | 87 | 17 | 28 | 290 | 8.3 | 141 | 43 | 
| Logan Kurtz | 9 | 4 | 15 | 1 | 10 | 0 | 1 | 9 | 1.0 | 1 | 3 | 
| Colton Musgrave | 31 | 37 | 82 | 7 | 26 | 16 | 36 | 98 | 3.2 | 102 | 44 | 
| Jordan Quinn | 35 | 189 | 356 | 54 | 126 | 65 | 101 | 494 | 14.1 | 250 | 80 | 
| Andrew Spillman | 7 | 2 | 4 | 1 | 3 | 0 | 0 | 5 | 0.7 | 6 | 1 | 
| Kam Sweetnam | 35 | 152 | 353 | 83 | 211 | 23 | 39 | 411 | 11.7 | 63 | 73 | 
| Sawyer Woodard | 29 | 47 | 95 | 2 | 9 | 12 | 26 | 108 | 3.7 | 61 | 5 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 11/22 | Paxton (P.-Buckley-Loda) | W | 57 | 28 | ||||
| 11/29 | Villa Grove | W | 71 | 18 | ||||
| 12/2 | Catlin (Salt Fork) | L | 40 | 44 | ||||
| 12/3 | Bethany (Okaw Valley) | W | 69 | 41 | ||||
| 12/6 | Arthur (A.-Lovington-Atwood-Hammond) | W | 62 | 37 | ||||
| 12/9 | Urbana (University) | W | 81 | 22 | ||||
| 12/13 | Broadlands (Heritage) | W | 54 | 22 | ||||
| 12/14 | Cerro Gordo | W | 61 | 41 | ||||
| 12/16 | Argenta (A.-Oreana) | W | 70 | 31 | ||||
| 12/17 | Hume (Shiloh) | W | 62 | 23 | ||||
| 12/20 | Arcola | W | 63 | 39 | ||||
| 12/26 | Neoga | W | 43 | 39 | ||||
| 12/27 | Paxton (P.-Buckley-Loda) | W | 49 | 12 | ||||
| 12/27 | Gibson City (G.C.-Melvin-Sibley) | W | 52 | 46 | ||||
| 12/28 | Monticello | W | 42 | 32 | ||||
| 1/6 | Shelbyville | L | 31 | 52 | ||||
| 1/10 | Tolono (Unity) | L | 59 | 60 | ||||
| 1/13 | Sullivan | W | 65 | 40 | ||||
| 1/17 | Warrensburg (W.-Latham) | W | 85 | 33 | ||||
| 1/20 | Clinton | W | 39 | 35 | ||||
| 1/21 | Danville (Schlarman) | W | 58 | 11 | ||||
| 1/24 | Arthur (A. Christian) | W | 80 | 66 | ||||
| CIC Tournament | ||||||||
| 1/28 | Sullivan | W | 58 | 27 | ||||
| 1/31 | Decatur (St. Teresa) | L | 64 | 69 | ||||
| 2/3 | Shelbyville | W | 53 | 48 | ||||
| 2/7 | Macon (Meridian) | L | 51 | 52 | ||||
| 2/10 | Decatur (St. Teresa) | L | 65 | 67 | ||||
| 2/11 | Altamont | W | 64 | 38 | ||||
| 2/14 | Neoga | W | 58 | 34 | ||||
| 2/15 | Moweaqua (Central A & M) | W | 55 | 29 | ||||
| Tuscola Regional | ||||||||
| 2/18 | Hume (Shiloh) [Coop] | W | 79 | 14 | ||||
| 2/22 | Villa Grove | W | 101 | 35 | ||||
| 2/24 | Arcola | W | 63 | 46 | ||||
| Altamont Sectional | ||||||||
| 3/1 | Effingham (St. Anthony) | W | 48 | 45 | ||||
| 3/3 | Altamont | W | 72 | 68 | ||||
| Carbondale (SIU) Super-Sectional | ||||||||
| 3/6 | Mounds (Meridian) | W | 74 | 53 | ||||
| Year | W-L | 
|---|---|
| Tuscola | |
| 2017-18 | 7-19 | 
| 2018-19 | 20-12 | 
| 2019-20 | 26-4 | 
| 2020-21 | 13-5 | 
| 2021-22 | 28-7 | 
| 2022-23 | 30-6 | 
| 6 yrs. | 124-53 | 
1980-A     43   50  0-1 (23-7)     DNP  Gene Murray
       L   43   50  Mt. Pulaski
1983-A     47   49  0-1 (25-5)     DNP  Gene Murray
       L   47   49  Nokomis (2 OT)
1988-A     67   73  0-1 (27-2)     DNP  Kerry Kincaid
       L   67   73  Pana (H.S.)
1989-A     54   75  1-1 (28-2)     DNP  Kerry Kincaid
       W   86   84  Springfield (Calvary)
       L   54   75  Rock Island (Alleman)
1996-A     44   77  0-1 (23-8)     DNP  Kerry Kincaid
       L   44   77  Shelbyville
2005-A     58   69  0-1 (24-9)     DNP  Bryan Smith
       L   58   69  Flora