| Chicago (DePaul U.) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Chicago (Bogan) |  Chicago (Bogan) 74-63  | 
Chicago (Bogan) 75-48  | 
Chicago (Simeon) 71-62  | 
Chicago (Harlan) 60-52  | 
River Forest (Trinity) 73-56  | 
|
| Chicago (Maria) | Chicago (Maria) 74-25  | 
|||||
| Chicago (Hubbard) | ||||||
| Burbank (Queen of Peace) | Burbank (Queen of Peace) 62-44  | 
|||||
| Burbank (Reavis) | Burbank (Reavis) 81-9  | 
|||||
| Chicago (Gage Park) | ||||||
| Oak Lawn (Community) | Oak Lawn (Community) 77-40  | 
 Chicago (Simeon) 41-37  | 
||||
| Chicago (Englewood) | Chicago (Englewood) 52-35  | 
|||||
| Chicago (Robeson) | ||||||
| Chicago (Simeon) |  Chicago (Simeon) 79-51  | 
|||||
| Chicago (Harper) | ||||||
| Evergreen Park | Evergreen Park 64-36  | 
 Oak Lawn (Richards) 48-44  | 
 Chicago (Harlan) 55-43  | 
|||
| Chicago (Bowen) | Chicago (Bowen) 2-0  | 
|||||
| Chicago (South Shore) | ||||||
| Oak Lawn (Richards) |  Oak Lawn (Richards) 52-31  | 
|||||
| Chicago (C. Vocational) | ||||||
| Chicago (Mother McAuley) | Chicago (Mother McAuley) 67-38  | 
 Chicago (Harlan) 64-52  | 
||||
| Chicago (Calumet) | Chicago (University) 75-40  | 
|||||
| Chicago (University) | ||||||
| Chicago (Harlan) |  Chicago (Harlan) 71-35  | 
|||||
| Chicago (Hyde Park) | ||||||
| Oak Park (Fenwick) |  Oak Park (Fenwick) 81-19  | 
 Oak Park (Fenwick) 45-33  | 
Oak Park (Fenwick) 62-46  | 
River Forest (Trinity) 51-50  | 
||
| Chicago (Curie) | Chicago (Curie) 56-21  | 
|||||
| Chicago (Austin) | ||||||
| Berwyn-Cicero (Morton) | Berwyn-Cicero (Morton) 61-42  | 
|||||
| Chicago (Clark) | ||||||
| Maywood (Proviso East) |  Maywood (Proviso East) 67-40  | 
Maywood (Proviso East) 63-38  | 
||||
| Chicago (Notre Dame) | Chicago (Notre Dame) 37-30  | 
|||||
| Elmwood Park | ||||||
| River Grove (Guerin) | River Grove (Guerin) 54-24  | 
|||||
| Chicago (Steinmetz) | ||||||
| River Forest (Trinity) |  River Forest (Trinity) 81-22  | 
 River Forest (Trinity) 69-41  | 
 River Forest (Trinity) 74-57  | 
|||
| Chicago (Prosser) | Chicago (Prosser) 54-19  | 
|||||
| Chicago (Kelvyn Park) | ||||||
| Oak Park (O.P.-River Forest) | Oak Park (O.P.-River Forest) 60-43  | 
|||||
| Westchester (St. Joseph) | ||||||
| Riverside (R.-Brookfield) |  Riverside (R.-Brookfield) 59-47  | 
Riverside (R.-Brookfield) 78-72  | 
||||
| LaGrange (Lyons) | LaGrange Park (Nazareth Academy) 49-43  | 
|||||
| LaGrange Park (Nazareth Academy) | ||||||
| Hillside (Proviso West) | Hillside (Proviso West) 58-33  | 
|||||
| Summit (Argo) | Summit (Argo) 74-24  | 
|||||
| Chicago (Kennedy) | ||||||