Last updated at 10:22 p.m. on Saturday, February 23, 2008.
| Jacksonville (lllinois College) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Biggsville (West Central) |  Biggsville (West Central) 95-56  | 
 Biggsville (West Central) 55-40  | 
Biggsville (West Central) 77-48  | 
Brimfield 49-44  | 
Jacksonville (Routt) 35-32  | 
|
| Avon | Sciota (West Prairie) 56-54  | 
|||||
| Sciota (West Prairie) | ||||||
| Elmwood | Elmwood 42-31  | 
|||||
| Abingdon | Abingdon 29-27  | 
|||||
| Alexis (United) | ||||||
| Annawan |  Annawan 59-32  | 
Annawan 51-49  | 
||||
| Woodhull (AlWood) | Aledo 49-31  | 
|||||
| Aledo | ||||||
| Cambridge | Cambridge 52-39  | 
|||||
| Oneida (ROWVA) | Oneida (ROWVA) 58-21  | 
|||||
| Joy (Westmer) | ||||||
| Kewanee (Wethersfield) |  Kewanee (Wethersfield) 65-40  | 
Kewanee (Wethersfield) 66-43  | 
 Brimfield 56-49  | 
|||
| Toulon (Stark County) | Henry (H.-Senachwine) 44-38  | 
|||||
| Henry (H.-Senachwine) | ||||||
| Varna (Midland) | Varna (Midland) 53-39  | 
|||||
| Galva | Galva 39-21  | 
|||||
| Granville (Putnam County) | ||||||
| Brimfield |  Brimfield 71-59  | 
 Brimfield 49-34  | 
||||
| Princeville | Princeville 73-35  | 
|||||
| Peoria Heights | ||||||
| London Mills (Spoon River Valley) | London Mills (Spoon River Valley) 50-34  | 
|||||
| Glasford (Illini Bluffs) | ||||||
| Jacksonville (Routt) |  Jacksonville (Routt) 66-30  | 
 Jacksonville (Routt) 63-30  | 
 Jacksonville (Routt) 50-34  | 
Jacksonville (Routt) 53-51  | 
||
| Concord (Triopia) | Concord (Triopia) 66-26  | 
|||||
| Jacksonville (Illinois School for the Deaf) | ||||||
| Mt. Sterling (Brown County) | Mt. Sterling (Brown County) 40-31  | 
|||||
| Astoria | ||||||
| Winchester | Winchester 52-27  | 
Bunker Hill 40-39  | 
||||
| Girard | Girard 42-26  | 
|||||
| Pawnee | ||||||
| Virden |  Bunker Hill 47-39  | 
|||||
| Bunker Hill |  Bunker Hill 46-15  | 
|||||
| Mt. Olive | ||||||
| Greenfield |  Greenfield 57-42  | 
 Greenfield 48-41  | 
Greenfield 55-41  | 
|||
| Pleasant Hill | Brussels 54-42  | 
|||||
| Brussels | ||||||
| Hardin (Calhoun) | Hardin (Calhoun) 48-35  | 
|||||
| Carrollton | ||||||
| Virginia | Virginia 55-49  | 
Mendon (Unity) 34-30  | 
||||
| Griggsville (G.-Perry) | Griggsville (G.-Perry) 42-24  | 
|||||
| Barry (Western) | ||||||
| Lewistown |  Mendon (Unity) 40-27  | 
|||||
| Mendon (Unity) | ||||||