Last updated at 10:12 p.m. on Saturday, March 1, 2008.
| Chicago (Loyola U.) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Chicago (Whitney Young) | Chicago (Whitney Young) 67-33 |
Chicago (Whitney Young) 75-26 |
Chicago (Whitney Young) 51-23 |
Chicago (Whitney Young) 67-43 |
Chicago (Whitney Young) 49-32 |
|
| Chicago (Dunbar) | Chicago (Hyde Park) 51-50 |
|||||
| Chicago (Hyde Park) | ||||||
| Oak Lawn (Richards) | Oak Lawn (Richards) 47-40 |
|||||
| Chicago (De La Salle) | ||||||
| Chicago (St. Ignatius College Prep) | Chicago (St. Ignatius College Prep) 81-29 |
Chicago (St. Ignatius College Prep) 46-39 |
||||
| Burbank (Reavis) | Burbank (Reavis) 2-0 |
|||||
| Chicago (Little Village) | ||||||
| Chicago (Lane) | Chicago (Lane) 63-42 |
|||||
| Chicago (Curie) | ||||||
| Chicago (Mother McAuley) | Chicago (Mother McAuley) 86-30 |
Chicago (Mother McAuley) 60-28 |
Chicago (Mother McAuley) 68-62 |
|||
| Chicago (Hubbard) | Chicago (C. Vocational) 59-38 |
|||||
| Chicago (C. Vocational) | ||||||
| Oak Lawn (Community) | Oak Lawn (Community) 53-42 |
|||||
| Summit (Argo) | ||||||
| Chicago (Bogan) | Chicago (Bogan) 74-28 |
Chicago (Bogan) 61-43 |
||||
| Chicago (Gage Park) | Chicago (South Shore) 45-15 |
|||||
| Chicago (South Shore) | ||||||
| Burbank (Queen of Peace) | Burbank (Queen of Peace) 64-20 |
|||||
| Chicago (Lincoln Park) | ||||||
| Wilmette (Loyola Academy) | Wilmette (Loyola Academy) 71-34 |
Wilmette (Loyola Academy) 47-29 |
Wilmette (Loyola Academy) 57-34 |
Park Ridge (Maine South) 44-43 |
||
| Skokie (Niles North) | Skokie (Niles North) 62-19 |
|||||
| Chicago (Mather) | ||||||
| Winnetka (New Trier) | Winnetka (New Trier) 50-31 |
|||||
| Mt. Prospect (Prospect) | ||||||
| Des Plaines (Maine West) | Des Plaines (Maine West) 48-24 |
Evanston (Twp.) 55-48 |
||||
| Park Ridge (Maine East) | Park Ridge (Maine East) 50-42 |
|||||
| Chicago (Steinmetz) | ||||||
| Evanston (Twp.) | Evanston (Twp.) 43-26 |
|||||
| Skokie (Niles West) | ||||||
| Chicago (Von Steuben) | Chicago (Von Steuben) 50-25 |
Park Ridge (Maine South) 58-49 |
Park Ridge (Maine South) 46-44 |
|||
| Chicago (Northside) | Chicago (Northside) 63-48 |
|||||
| Chicago (Roosevelt) | ||||||
| Park Ridge (Maine South) | Park Ridge (Maine South) 62-37 |
|||||
| Elk Grove Village (E.G.) | ||||||
| Chicago (Resurrection) | Chicago (Resurrection) 51-33 |
Chicago (Resurrection) 37-35 |
||||
| Franklin Park-Northlake (Leyden) | Franklin Park-Northlake (Leyden) 53-35 |
|||||
| Chicago (Taft) | ||||||
| Glenview (Glenbrook South) | Glenview (Glenbrook South) 54-34 |
|||||
| Northbrook (Glenbrook North) | ||||||