Last updated at 8:23 a.m. on Saturday, March 7, 2009.
| Monmouth (Monmouth College) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Mt. Pulaski | Mt. Pulaski 62-36 |
Heyworth 56-46 |
Astoria 54-36 |
Havana 56-38 |
Brimfield 69-62 |
|
| Farmer City (Blue Ridge) | Farmer City (Blue Ridge) 41-28 |
|||||
| DeLand (D.-Weldon) | ||||||
| Heyworth | Heyworth 57-41 |
|||||
| Argenta (A.-Oreana) | ||||||
| Astoria | Astoria 45-39 |
Astoria 59-51 |
||||
| Concord (Triopia) | Mendon (Unity) 52-34 |
|||||
| Mendon (Unity) | ||||||
| Griggsville (G.-Perry) | Griggsville (G.-Perry) 43-35 |
|||||
| Mt. Sterling (Brown County) | Mt. Sterling (Brown County) 47-27 |
|||||
| Barry (Western) | ||||||
| Warrensburg (W.-Latham) | Warrensburg (W.-Latham) 48-37 |
Virginia 70-65 |
Havana 68-43 |
|||
| Athens | Athens 60-48 |
|||||
| Springfield (Calvary) | ||||||
| Virginia | Virginia 54-28 |
|||||
| Buffalo (Tri-City) | Buffalo (Tri-City) 45-21 |
|||||
| Niantic (Sangamon Valley) | ||||||
| Havana | Havana 58-36 |
Havana 58-38 |
||||
| Tremont | Tremont 57-48 |
|||||
| Mason City (Illini Central) | ||||||
| Lewistown | Lewistown 69-49 |
|||||
| Glasford (Illini Bluffs) | Glasford (Illini Bluffs) 46-33 |
|||||
| Mackinaw (Deer Creek-M.) | ||||||
| Orion | Orion 49-41 |
Orion 63-59 |
Brimfield 61-40 |
Brimfield 44-31 |
||
| Cambridge | Aledo 60-53 |
|||||
| Aledo | ||||||
| Woodhull (AlWood) | Oneida (ROWVA) 59-43 |
|||||
| Oneida (ROWVA) | Oneida (ROWVA) 56-37 |
|||||
| Joy (Westmer) | ||||||
| Brimfield | Brimfield 75-29 |
Brimfield 51-38 |
||||
| Elmwood | Elmwood 43-15 |
|||||
| Peoria Heights | ||||||
| Varna (Midland) | Princeville 72-48 |
|||||
| Princeville | ||||||
| Biggsville (West Central) | London Mills (Spoon River Valley) 47-41 |
London Mills (Spoon River Valley) 56-48 |
Toulon (Stark County) 49-42 |
|||
| London Mills (Spoon River Valley) | London Mills (Spoon River Valley) 49-33 |
|||||
| Alexis (United) | ||||||
| Abingdon | Avon 51-48 |
|||||
| Avon | Avon 53-27 |
|||||
| Sciota (West Prairie) | ||||||
| Annawan | Annawan 57-40 |
Toulon (Stark County) 50-45 |
||||
| Henry (H.-Senachwine) | Henry (H.-Senachwine) 50-27 |
|||||
| Granville (Putnam County) | ||||||
| Toulon (Stark County) | Toulon (Stark County) 47-40 |
|||||
| Kewanee (Wethersfield) | Kewanee (Wethersfield) 62-30 |
|||||
| Galva | ||||||