Last updated at 7:53 a.m. on Sunday, March 1, 2009.
| Decatur (Millikin U.) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Bismarck (B.-Henning) |  Bismarck (B.-Henning) 72-34  | 
Bismarck (B.-Henning) 52-49  | 
Bloomington (Central Catholic) 80-51  | 
Tolono (Unity) 40-38  | 
Olney (East Richland) 38-33  | 
|
| Watseka | Watseka 58-24  | 
|||||
| Hoopeston (H. Area) | ||||||
| Clifton (Central) | Clifton (Central) 46-39  | 
|||||
| Paxton (P.-Buckley-Loda) | ||||||
| Bloomington (Central Catholic) |  Bloomington (Central Catholic) 78-44  | 
 Bloomington (Central Catholic) 60-42  | 
||||
| El Paso (E.P.-Gridley) | El Paso (E.P.-Gridley) 60-52  | 
|||||
| Clinton | ||||||
| Fairbury (Prairie Central) | Fairbury (Prairie Central) 58-49  | 
|||||
| Stanford (Olympia) | ||||||
| Tolono (Unity) |  Tolono (Unity) 70-43  | 
 Tolono (Unity) 54-32  | 
 Tolono (Unity) 53-46  | 
|||
| Decatur (St. Teresa) | Decatur (St. Teresa) 62-40  | 
|||||
| Sullivan | ||||||
| Monticello | Maroa (M.-Forsyth) 49-32  | 
|||||
| Maroa (M.-Forsyth) | ||||||
| Champaign (St. Thomas More) |  Champaign (St. Thomas More) 68-32  | 
Champaign (St. Thomas More) 44-35  | 
||||
| Westville | Georgetown (G.-Ridge Farm) 32-21  | 
|||||
| Georgetown (G.-Ridge Farm) | ||||||
| St. Joseph (S.J.-Ogden) | St. Joseph (S.J.-Ogden) 57-53  | 
|||||
| Urbana (University) | ||||||
| Paris |  Paris 64-24  | 
Paris 45-30  | 
Vandalia 33-29  | 
Olney (East Richland) 33-29  | 
||
| Newton | Casey (C.-Westfield) 42-40  | 
|||||
| Casey (C.-Westfield) | ||||||
| Shelbyville | Marshall 63-60  | 
|||||
| Marshall | ||||||
| Vandalia |  Vandalia 44-30  | 
 Vandalia 37-30  | 
||||
| Pana (H.S.) | Pana (H.S.) 53-51  | 
|||||
| Nokomis | ||||||
| Teutopolis | Teutopolis 39-33  | 
|||||
| Effingham (St. Anthony) | ||||||
| Olney (East Richland) |  Olney (East Richland) 53-24  | 
 Olney (East Richland) 48-36  | 
 Olney (East Richland) 57-32  | 
|||
| Mt. Carmel | Mt. Carmel 56-43  | 
|||||
| Lawrenceville | ||||||
| Flora | Robinson 52-42  | 
|||||
| Robinson | ||||||
| Carmi (C.-White County) | Carmi (C.-White County) 51-28  | 
Fairfield 50-33  | 
||||
| McLeansboro (Hamilton County) | McLeansboro (Hamilton County) 42-26  | 
|||||
| Eldorado | ||||||
| Fairfield |  Fairfield 57-44  | 
|||||
| Harrisburg | ||||||