Last updated at 8:00 a.m. on Thursday, March 12, 2009.
| Chicago (Loyola U.) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| River Forest (Trinity) |  River Forest (Trinity) 60-22  | 
 River Forest (Trinity) 51-17  | 
River Forest (Trinity) 62-33  | 
Chicago (Marshall) 53-40  | 
Chicago (Marshall) 40-37  | 
|
| Chicago (Clark) | Chicago (Austin Polytechnic) 43-39  | 
|||||
| Chicago (Austin Polytechnic) | ||||||
| Chicago (Kelvyn Park) | Bensenville (Fenton) 51-28  | 
|||||
| Bensenville (Fenton) | ||||||
| Chicago (Wells) | Elmwood Park 66-41  | 
Chicago (North Lawndale Charter) 51-31  | 
||||
| Elmwood Park |  Elmwood Park 57-29  | 
|||||
| Chicago (Juarez) | ||||||
| Chicago (North Lawndale Charter) |  Chicago (North Lawndale Charter) 54-44  | 
|||||
| Chicago (C. Military Academy-Bronzeville) | Chicago (C. Military Academy-Bronzeville) 60-16  | 
|||||
| Chicago (Notre Dame) | ||||||
| Chicago (Marshall) |  Chicago (Marshall) 69-32  | 
 Chicago (Marshall) 53-30  | 
 Chicago (Marshall) 67-31  | 
|||
| Chicago (Orr) | Chicago (Orr) 56-24  | 
|||||
| Chicago (Noble Street Charter/Rauner) | ||||||
| Chicago (Payton) | Chicago (Payton) 83-11  | 
|||||
| Chicago (Noble Street Charter) | ||||||
| River Grove (Guerin) | River Grove (Guerin) 54-22  | 
Chicago (Crane) 69-45  | 
||||
| Chicago (Noble Street Charter/Pritzker) | Chicago (Cristo Rey Jesuit) 53-30  | 
|||||
| Chicago (Cristo Rey Jesuit) | ||||||
| Chicago (Crane) |  Chicago (Crane) 65-40  | 
|||||
| Chicago (Raby) | ||||||
| Lombard (Montini) |  Lombard (Montini) 84-14  | 
 Lombard (Montini) 78-30  | 
 Lombard (Montini) 48-39  | 
Lombard (Montini) 55-38  | 
||
| Chicago (Little Village) | Chicago (Little Village) 48-43  | 
|||||
| Chicago (Robeson) | ||||||
| Chicago (King) | LaGrange Park (Nazareth Academy) 59-48  | 
|||||
| LaGrange Park (Nazareth Academy) | ||||||
| Glen Ellyn (Glenbard South) |  Glen Ellyn (Glenbard South) 64-32  | 
Glen Ellyn (Glenbard South) 53-40  | 
||||
| Chicago (Gage Park) | Chicago (DuSable) 47-37  | 
|||||
| Chicago (DuSable) | ||||||
| Chicago (University) | Chicago (University) 74-39  | 
|||||
| Chicago (Harper) | Chicago (Harper) 2-0  | 
|||||
| Chicago (ACE Tech Charter) | ||||||
| Riverside (R.-Brookfield) | Riverside (R.-Brookfield) 90-24  | 
Westchester (St. Joseph) 73-51  | 
West Chicago (Wheaton Academy) 49-46  | 
|||
| Chicago (Maria) | Chicago (Maria) 49-43  | 
|||||
| Chicago (Kennedy) | ||||||
| Westchester (St. Joseph) |  Westchester (St. Joseph) 56-38  | 
|||||
| Wheaton (St. Francis) | ||||||
| West Chicago (Wheaton Academy) |  West Chicago (Wheaton Academy) 80-35  | 
 West Chicago (Wheaton Academy) 66-52  | 
||||
| Chicago (CICS/Ellison) | Chicago (Lindblom) 65-48  | 
|||||
| Chicago (Lindblom) | ||||||
| Chicago (Hope) | Chicago (Hope) 85-10  | 
|||||
| Chicago (Phillips) | ||||||