Last updated at 8:00 a.m. on Thursday, March 12, 2009.
| Chicago (St. Xavier U.) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Chicago Heights (Marian) |  Chicago Heights (Marian) 70-22  | 
 Chicago Heights (Marian) 73-44  | 
 Chicago Heights (Marian) 64-33  | 
Chicago Heights (Marian) 36-35  | 
Chicago (Whitney Young) 78-76  | 
|
| South Holland (Thornwood) | South Holland (Thornwood) 36-31  | 
|||||
| Harvey (Thornton) | ||||||
| Chicago Heights (Bloom Twp.) | Orland Park (Sandburg) 64-59  | 
|||||
| Orland Park (Sandburg) | ||||||
| Flossmoor (Homewood-F.) | Flossmoor (Homewood-F.) 42-38  | 
Joliet (Twp.) 62-43  | 
||||
| Palos Heights (Shepard) | Palos Heights (Shepard) 53-33  | 
|||||
| Blue Island (Eisenhower) | ||||||
| Palos Hills (Stagg) |  Joliet (Twp.) 68-50  | 
|||||
| Joliet (Twp.) | ||||||
| Calumet City (Thornton Fractional North) |  Calumet City (Thornton Fractional North) 56-28  | 
 Calumet City (Thornton Fractional North) 42-34  | 
Calumet City (Thornton Fractional North) 49-46  | 
|||
| Tinley Park (Andrew) | Tinley Park (Andrew) 72-50  | 
|||||
| Dolton (Thornridge) | ||||||
| Chicago (Marist) | Chicago (Marist) 58-53  | 
|||||
| Olympia Fields (Rich Central) | ||||||
| Frankfort (Lincoln-Way East) |  Frankfort (Lincoln-Way East) 55-47  | 
Frankfort (Lincoln-Way East) 67-61  | 
||||
| New Lenox (Lincoln-Way Central) | New Lenox (Lincoln-Way Central) 61-46  | 
|||||
| Frankfort (Lincoln-Way North) | ||||||
| Lansing (Thornton Fractional South) | New Lenox (Providence Catholic) 62-55  | 
|||||
| New Lenox (Providence Catholic) | ||||||
| Chicago (Whitney Young) |  Chicago (Whitney Young) 68-14  | 
 Chicago (Whitney Young) 80-28  | 
 Chicago (Whitney Young) 50-46  | 
Chicago (Whitney Young) 50-41  | 
||
| Chicago (Curie) | Chicago (Curie) 51-27  | 
|||||
| Chicago (Dunbar) | ||||||
| LaGrange (Lyons) | LaGrange (Lyons) 56-49  | 
|||||
| Oak Lawn (Community) | ||||||
| Chicago (Bogan) |  Chicago (Bogan) 59-27  | 
Chicago (Bogan) 54-48  | 
||||
| Chicago (Hyde Park) | Chicago (Hyde Park) 42-36  | 
|||||
| Berwyn-Cicero (Morton) | ||||||
| Chicago (Morgan Park) | Chicago (Morgan Park) 59-40  | 
|||||
| Summit (Argo) | ||||||
| Oak Park (Fenwick) |  Oak Park (Fenwick) 69-42  | 
 Oak Park (Fenwick) 54-45  | 
Oak Park (Fenwick) 63-49  | 
|||
| Chicago (Simeon) | Chicago (Simeon) 49-35  | 
|||||
| Burbank (Reavis) | ||||||
| Oak Park (O.P.-River Forest) | Oak Park (O.P.-River Forest) 56-43  | 
|||||
| Burbank (Queen of Peace) | ||||||
| Chicago (Mother McAuley) |  Chicago (Mother McAuley) 61-21  | 
Chicago (Mother McAuley) 54-34  | 
||||
| Chicago (C. Vocational) | Chicago (C. Vocational) 56-49  | 
|||||
| Chicago (South Shore) | ||||||
| Chicago (St. Ignatius College Prep) | Chicago (St. Ignatius College Prep) 60-46  | 
|||||
| Chicago (De La Salle) | ||||||