Last updated at 7:34 a.m. on Saturday, March 20, 2010.
| Jacksonville (Illinois College) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Virginia |  Virginia 36-30  | 
Virginia 44-27  | 
 Havana 49-39  | 
Havana 47-39  | 
Jacksonville (Routt) 54-47  | 
|
| Buffalo (Tri-City) | Buffalo (Tri-City) 42-23  | 
|||||
| Niantic (Sangamon Valley) | ||||||
| Springfield (Calvary) | Springfield (Calvary) 53-46  | 
|||||
| Concord (Triopia) | ||||||
| Havana |  Havana 58-41  | 
 Havana 70-55  | 
||||
| Tremont | Tremont 59-51  | 
|||||
| Mason City (Illini Central) | ||||||
| Glasford (Illini Bluffs) | Glasford (Illini Bluffs) 65-50  | 
|||||
| Lewistown | Lewistown 46-36  | 
|||||
| Mackinaw (Deer Creek-M.) | ||||||
| Decatur (D. Lutheran) |  Argenta (A.-Oreana) 55-35  | 
Argenta (A.-Oreana) 53-45  | 
Astoria 35-33  | 
|||
| Argenta (A.-Oreana) |  Argenta (A.-Oreana) 44-31  | 
|||||
| Cerro Gordo | ||||||
| Warrensburg (W.-Latham) | Warrensburg (W.-Latham) 56-53  | 
|||||
| Mt. Pulaski | Mt. Pulaski 2-0  | 
|||||
| DeLand (D.-Weldon) | ||||||
| Astoria |  Astoria 56-27  | 
 Astoria 51-29  | 
||||
| Mt. Sterling (Brown County) | Mt. Sterling (Brown County) 46-19  | 
|||||
| Barry (Western) | ||||||
| Griggsville (G.-Perry) | Mendon (Unity) 36-34  | 
|||||
| Mendon (Unity) | ||||||
| Marissa |  Marissa 70-36  | 
Marissa 35-34  | 
Bunker Hill 55-29  | 
Jacksonville (Routt) 40-34  | 
||
| Steeleville | Steeleville 37-28  | 
|||||
| New Athens | ||||||
| Okawville | Okawville 52-31  | 
|||||
| Campbell Hill (Trico) | Campbell Hill (Trico) 65-35  | 
|||||
| Valmeyer | ||||||
| Bunker Hill |  Bunker Hill 42-15  | 
 Bunker Hill 71-35  | 
||||
| Mt. Olive | Mt. Olive 53-32  | 
|||||
| Dupo | ||||||
| Madison | Madison 73-70  | 
|||||
| Lebanon | ||||||
| Jacksonville (Routt) |  Jacksonville (Routt) 66-23  | 
 Jacksonville (Routt) 40-30  | 
 Jacksonville (Routt) 40-26  | 
|||
| Pawnee | Pawnee 38-23  | 
|||||
| Virden | ||||||
| Winchester | Winchester 72-15  | 
|||||
| Girard | Girard 59-29  | 
|||||
| Jacksonville (Illinois School for the Deaf) | ||||||
| Hardin (Calhoun) |  Hardin (Calhoun) 52-31  | 
Hardin (Calhoun) 49-45  | 
||||
| Greenfield | Greenfield 56-38  | 
|||||
| Brussels | ||||||
| White Hall (North Greene) | White Hall (North Greene) 43-29  | 
|||||
| Carrollton | Carrollton 46-25  | 
|||||
| Pleasant Hill | ||||||