* Last updated at 1:36 pm on Tuesday, March 1, 2016
| No. | Name | Pos. | Ht. | Yr. |
|---|---|---|---|---|
| 1 | *Annie McKenna | G | 5-5 | Sr. |
| 3 | Kelcie Leyden | G | 5-4 | So. |
| 5 | Sinead Molloy | F | 5-9 | Jr. |
| 10 | Sheahen Dowling | G | 5-8 | Jr. |
| 11 | *Lauren Lee | G | 5-10 | So. |
| 12 | *Daliyah Brown | G | 5-9 | So. |
| 14 | Bridget Coty | G | 5-4 | So. |
| 15 | Annie Stritzel | G | 5-10 | Fr. |
| 20 | Alex Fanning | C | 6-2 | So. |
| 21 | Emma Hayes | G | 5-7 | Jr. |
| 22 | *Kaitlin Aylward | F | 6-0 | Sr. |
| 24 | Kennedy Williams | G | 5-8 | Fr. |
| 25 | Kamia Berry | F | 5-11 | Fr. |
| 31 | *Alisa Fallon | F | 5-10 | So. |
| 33 | Kelsey McCormack | C | 6-3 | Fr. |
| Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlin Aylward | |||||||||||
| Kamia Berry | |||||||||||
| Daliyah Brown | |||||||||||
| Bridget Coty | |||||||||||
| Sheahen Dowling | |||||||||||
| Alisa Fallon | |||||||||||
| Alex Fanning | |||||||||||
| Emma Hayes | |||||||||||
| Lauren Lee | |||||||||||
| Kelcie Leyden | |||||||||||
| Kelsey McCormack | |||||||||||
| Annie McKenna | |||||||||||
| Sinead Molloy | |||||||||||
| Annie Stritzel | |||||||||||
| Kennedy Williams |
| Date | Opponent | W/L | Own | Opp | High Scorer | Pts | High Rebounder | Reb |
|---|---|---|---|---|---|---|---|---|
| Trinity Thanksgiving | ||||||||
| 11/16 | Chicago (Simeon) | W | 74 | 36 | Kaitlin Aylward | 18 | Alisa Fallon | 11 |
| 11/18 | Chicago (North Lawndale Charter) | W | 66 | 32 | Annie McKenna | 18 | Kaitlin Aylward | 11 |
| 11/20 | Zion (Z.-Benton) | W | 67 | 57 | Kaitlin Aylward | 23 | Daliyah Brown | 9 |
| 11/27 | Batavia | L | 50 | 54 | Kaitlin Aylward | 15 | Kaitlin Aylward Daliyah Brown |
7 |
| 11/28 | Maywood (Proviso East) | W | 76 | 59 | Kaitlin Aylward | 24 | Alisa Fallon | 11 |
| 12/1 | Lombard (Montini) | L | 41 | 43 | Sheahen Dowling | 11 | Kaitlin Aylward | 7 |
| 12/5 | Chicago (Marshall) | L | 45 | 56 | Kaitlin Aylward | 15 | Alisa Fallon | 8 |
| 12/8 | Wilmette (Loyola Academy) | W | 56 | 44 | Kaitlin Aylward Daliyah Brown |
18 | Daliyah Brown | 7 |
| 12/10 | Hinsdale (Central) | W | 80 | 38 | Kaitlin Aylward | 16 | Alex Fanning | 11 |
| 12/12 | Burbank (Queen of Peace) | W | 96 | 38 | Annie McKenna | 18 | Alisa Fallon | 11 |
| 12/14 | Richton Park (Rich South) | W | 78 | 39 | Lauren Lee | 14 | Kaitlin Aylward | 10 |
| Nike Tournament of Champions | ||||||||
| 12/18 | Long Beach (St. Anthony's), CA | W | 65 | 37 | Annie McKenna | 21 | Alisa Fallon Daliyah Brown |
8 |
| 12/19 | Sacramento, CA | W | 56 | 44 | Lauren Lee Annie McKenna |
15 | Kaitlin Aylward Alisa Fallon |
8 |
| 12/21 | Forestville (Bishop McNamara), MD | W | 57 | 45 | Annie McKenna | 22 | Kaitlin Aylward | 11 |
| 12/22 | Highlands Ranch (ThunderRidge), CO | L | 51 | 55 | Kaitlin Aylward | 12 | Alisa Fallon | 9 |
| 1/5 | New Lenox (Providence Catholic) | W | 79 | 39 | Annie McKenna | 13 | Kaitlin Aylward | 9 |
| 1/7 | Oak Park (Fenwick) | W | 71 | 54 | Kaitlin Aylward | 18 | Alisa Fallon | 8 |
| 1/9 | Chicago (Bogan) | W | 82 | 54 | Kaitlin Aylward | 16 | Alex Fanning | 8 |
| 1/14 | Chicago (Mother McAuley) | W | 76 | 52 | Kaitlin Aylward | 18 | Alisa Fallon | 11 |
| 1/19 | Chicago (St. Ignatius College Prep) | W | 68 | 36 | Annie McKenna | 22 | Kaitlin Aylward | 14 |
| 1/22 | Kankakee (McNamara) | W | 70 | 49 | Lauren Lee Kaitlin Aylward |
14 | Daliyah Brown | 10 |
| 1/27 | Downers Grove (North) | L | 47 | 60 | Lauren Lee | 13 | Alex Fanning | 7 |
| GCAC Tournament | ||||||||
| 1/30 | Chicago (DePaul College Prep) | W | 84 | 24 | Kaitlin Aylward | 15 | Alisa Fallon | 11 |
| 2/2 | Wheaton (St. Francis) | W | 82 | 38 | Kaitlin Aylward Annie McKenna |
15 | Alisa Fallon | 11 |
| 2/4 | Wilmette (Loyola Academy) | W | 59 | 51 | Alisa Fallon | 19 | Kaitlin Aylward Daliyah Brown |
10 |
| 2/6 | Lombard (Montini) | W | 51 | 40 | Alisa Fallon | 14 | Daliyah Brown | 6 |
| 2/10 | Chicago (Morgan Park) | W | 57 | 47 | Daliyah Brown | 16 | Daliyah Brown | 11 |
| 2/11 | Aurora (Metea Valley) | W | 61 | 27 | Kaitlin Aylward | 14 | Alisa Fallon | 9 |
| 2/13 | LaGrange (Lyons) | W | 49 | 33 | Kaitlin Aylward | 15 | Alisa Fallon Daliyah Brown |
7 |
| Park Ridge (Maine South) Regional | ||||||||
| 2/16 | Northbrook (Glenbrook North) | W | 72 | 19 | 3 tied with | 11 | Alex Fanning Daliyah Brown |
8 |
| 2/18 | Park Ridge (Maine South) | W | 72 | 41 | Daliyah Brown | 19 | Kaitlin Aylward | 12 |
| Winnetka (New Trier) Sectional | ||||||||
| 2/23 | Evanston (Twp.) | W | 42 | 37 | Kaitlin Aylward | 18 | Kaitlin Aylward | 8 |
| 2/25 | Glenview (Glenbrook South) | W | 39 | 23 | Annie McKenna | 16 | Kaitlin Aylward Annie McKenna |
4 |
| Hoffman Estates (H.S.) Super-Sectional | ||||||||
| 2/29 | Lombard (Montini) | W | 60 | 53 | Annie McKenna Kaitlin Aylward |
20 | Lauren Lee | 6 |
| Year | W-L |
|---|---|
| Burbank (Queen of Peace) | |
| 2011-12 | 6-19 |
| 2012-13 | 14-12 |
| 2 yrs. | 20-31 |
| River Forest (Trinity) | |
| 2015-16 | 29-5 |
| GRAND TOTAL | |
| 3 yrs. | 49-36 |
2003-AA 36 39 0-1 (27-8) DNP Jason Nichols
L 36 39 Wilmette (Regina Dominican)
2006-AA 42 60 0-1 (23-7) DNP Mike Ciancio
L 42 60 Belleville (Althoff Catholic)