* Last updated at 11:42 am on Tuesday, February 19, 2019
| No. | Name | Pos. | Ht. | Yr. |
|---|---|---|---|---|
| 1 | *Tayler Barry | G | 5-5 | So. |
| 2 | *Maiya Eskew | G | 5-3 | Sr. |
| 3 | *Grace Burnside | F | 5-8 | Sr. |
| 4 | *Harley Barry | G | 5-6 | Sr. |
| 5 | Izzy Carroll | G | 5-4 | Jr. |
| 11 | Lillie Cox | F | 5-8 | Jr. |
| 12 | Meredith Smith | G | 5-3 | Sr. |
| 14 | Melia Eskew | G | 5-5 | So. |
| 23 | Bella Dudley | F | 5-7 | Fr. |
| 30 | *Kiersten Price-Wilson | C | 5-11 | Sr. |
| 42 | Caroline Smith | G | 5-6 | Fr. |
| Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harley Barry | 33 | 144 | 387 | 36 | 127 | 58 | 84 | 382 | 11.6 | 139 | 147 |
| Tayler Barry | 31 | 177 | 385 | 63 | 173 | 67 | 86 | 484 | 15.6 | 66 | 74 |
| Grace Burnside | 33 | 60 | 157 | 1 | 6 | 16 | 26 | 137 | 4.2 | 138 | 26 |
| Izzy Carroll | 23 | 5 | 21 | 0 | 5 | 2 | 6 | 12 | 0.5 | 12 | 11 |
| Lillie Cox | 25 | 34 | 70 | 1 | 2 | 6 | 12 | 75 | 3.0 | 29 | 1 |
| Bella Dudley | 33 | 105 | 278 | 24 | 85 | 28 | 59 | 262 | 7.9 | 62 | 31 |
| Maiya Eskew | 33 | 64 | 193 | 13 | 52 | 30 | 47 | 171 | 5.2 | 85 | 70 |
| Melia Eskew | 30 | 15 | 61 | 4 | 16 | 9 | 16 | 43 | 1.4 | 23 | 36 |
| Kiersten Price-Wilson | 33 | 167 | 358 | 1 | 10 | 66 | 117 | 401 | 12.2 | 132 | 8 |
| Caroline Smith | 15 | 4 | 33 | 3 | 24 | 0 | 0 | 11 | 0.7 | 4 | 2 |
| Meredith Smith | 32 | 18 | 72 | 9 | 46 | 4 | 9 | 49 | 1.5 | 39 | 24 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 11/15 | Tuscola | W | 53 | 27 | ||||
| Oakwood Comet Classic | ||||||||
| 11/17 | Hoopeston (H. Area) | W | 64 | 14 | ||||
| 11/17 | Georgetown (G.-Ridge Farm) | W | 72 | 23 | ||||
| 11/19 | Urbana (University) | W | 67 | 8 | ||||
| 11/20 | Westville | W | 61 | 27 | ||||
| 11/23 | Fithian (Oakwood) | W | 70 | 32 | ||||
| 12/4 | Arthur (A.-Lovington-Atwood-Hammond) | W | 61 | 47 | ||||
| 12/8 | Champaign (Centennial) | W | 68 | 21 | ||||
| 12/10 | Arthur (A.-Okaw Christian) | W | 67 | 50 | ||||
| 12/13 | Arcola | W | 53 | 29 | ||||
| 12/17 | Neoga | W | 53 | 17 | ||||
| 12/20 | Marshall | W | 60 | 48 | ||||
| Charleston Holiday Tournament | ||||||||
| 12/27 | Pekin | W | 74 | 51 | ||||
| 12/27 | Springfield (Sacred Heart-Griffin) | W | 63 | 54 | ||||
| Charleston Holiday Tournament | ||||||||
| 12/28 | Teutopolis | L | 46 | 52 | ||||
| 12/28 | Charleston | L | 47 | 60 | ||||
| Charleston Holiday Tournament | ||||||||
| 12/29 | Effingham (H.S.) | L | 49 | 55 | ||||
| 1/5 | Catlin (Salt Fork) | W | 62 | 25 | ||||
| 1/7 | Paris | W | 50 | 41 | ||||
| 1/10 | Martinsville | W | 70 | 23 | ||||
| 1/11 | Danville (Schlarman) | L | 48 | 81 | ||||
| LOVC Tournament | ||||||||
| 1/16 | Martinsville | W | 65 | 15 | ||||
| 1/17 | Villa Grove | W | 75 | 36 | ||||
| 1/21 | Oblong | W | 57 | 37 | ||||
| LOVC Tournament | ||||||||
| 1/23 | Arthur (A.-Lovington-Atwood-Hammond) | W | 60 | 27 | ||||
| 1/24 | Palestine | W | 61 | 3 | ||||
| 1/28 | Villa Grove | W | 55 | 25 | ||||
| 1/31 | Toledo (Cumberland) | W | 62 | 22 | ||||
| Arcola Regional | ||||||||
| 2/6 | Martinsville | W | 79 | 10 | ||||
| 2/7 | Arcola | W | 70 | 31 | ||||
| Moweaqua (Central A & M) Sectional | ||||||||
| 2/11 | Effingham (St. Anthony) | W | 68 | 45 | ||||
| 2/14 | Altamont | W | 74 | 65 | ||||
| Salem (H.S.) Super-Sectional | ||||||||
| 2/18 | Marissa [Coop] | W | 55 | 28 | ||||
| Year | W-L |
|---|---|
| Oakland | |
| 2009-10 | 12-18 |
| 2010-11 | 17-11 |
| 2011-12 | 18-10 |
| 2012-13 | 20-7 |
| 2013-14 | 5-16 |
| 5 yrs. | 72-62 |
| Hume (Shiloh) [Co-op] | |
| 2014-15 | 20-8 |
| 2015-16 | 19-9 |
| 2016-17 | 26-5 |
| 2017-18 | 27-5 |
| 2018-19 | 29-4 |
| 5 yrs. | 121-31 |
| GRAND TOTAL | |
| 10 yrs. | 193-93 |
As HUME (SHILOH)
1987-A 38 59 1-2 (28-3) 4th Bobbi Mattingly
W 49 48 Dakota
L 46 60 Seneca
L 38 59 McLeansboro
1988-A 76 68 2-1 (30-1) 3rd Stan White
W 55 48 Byron
L 29 47 Teutopolis
W 76 68 Kewanee (H.S.)
1989-A 44 46 2-1 (30-1) 2nd Stan White
W 52 38 Lombard (Montini)
W 63 51 Nashville
L 44 46 Teutopolis
1990-A 65 61 2-1 (31-1) 3rd Stan White
W 60 27 Greenville
L 51 52 Nashville (OT)
W 65 61 Carthage (Hancock Central)
2011-1A 66 67 0-2 (29-6) 4th Dave Tingley
L 33 48 Winchester
L 66 67 Colfax (Ridgeview) (OT)