* Last updated at 11:08 am on Wednesday, February 20, 2019
| No. | Name | Pos. | Ht. | Yr. | 
|---|---|---|---|---|
| 4 | *Jade Scroggins | G | 5-6 | Sr. | 
| 10 | Haley Major | G | 5-8 | So. | 
| 12 | Sheridan Lyerla | G | 5-3 | Sr. | 
| 14 | *Kylie Meier | G | 5-9 | Sr. | 
| 20 | Vanessa Compton | G | 5-6 | So. | 
| 22 | Maddy Rupert | G | 5-5 | So. | 
| 24 | *Sammi Matoush | G | 5-11 | Sr. | 
| 34 | *Aubrey Rupert | F | 5-8 | Sr. | 
| 40 | Maci Blankenship | C | 6-0 | Jr. | 
| 42 | Emily Reynolds | F | 5-8 | Jr. | 
| 44 | *Claire Tester | C | 5-7 | So. | 
| 50 | Nikya Harston | C | 5-8 | So. | 
| Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maci Blankenship | 26 | 5 | 19 | 0 | 0 | 1 | 2 | 11 | 0.4 | 31 | 11 | 
| Vanessa Compton | 19 | 1 | 7 | 0 | 3 | 3 | 4 | 5 | 0.3 | 8 | 5 | 
| Nikya Harston | 33 | 39 | 69 | 0 | 0 | 25 | 40 | 103 | 3.1 | 127 | 29 | 
| Sheridan Lyerla | 33 | 8 | 35 | 2 | 20 | 8 | 16 | 26 | 0.8 | 16 | 4 | 
| Haley Major | 19 | 7 | 22 | 0 | 6 | 2 | 2 | 16 | 0.8 | 3 | 2 | 
| Sammi Matoush | 34 | 290 | 608 | 69 | 195 | 218 | 258 | 867 | 25.5 | 263 | 83 | 
| Kylie Meier | 34 | 98 | 247 | 67 | 175 | 10 | 16 | 273 | 8.0 | 72 | 57 | 
| Emily Reynolds | 34 | 35 | 83 | 0 | 0 | 23 | 48 | 93 | 2.7 | 89 | 26 | 
| Aubrey Rupert | 34 | 114 | 314 | 52 | 168 | 14 | 25 | 294 | 8.6 | 123 | 64 | 
| Maddy Rupert | 20 | 5 | 19 | 2 | 5 | 2 | 4 | 14 | 0.7 | 6 | 5 | 
| Jade Scroggins | 34 | 84 | 210 | 24 | 81 | 50 | 73 | 242 | 7.1 | 62 | 102 | 
| Claire Tester | 34 | 44 | 112 | 0 | 0 | 10 | 31 | 98 | 2.9 | 168 | 27 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| Taylorville Tournament | ||||||||
| 11/16 | Bethalto (Civic Memorial) | L | 21 | 59 | ||||
| 11/17 | Rochester | L | 50 | 58 | ||||
| 11/17 | Jacksonville (H.S.) | W | 79 | 22 | ||||
| 11/23 | Mt. Zion | W | 67 | 44 | ||||
| 11/24 | Taylorville | W | 69 | 54 | ||||
| 11/27 | Roxana | W | 64 | 21 | ||||
| 11/29 | Carlinville | W | 58 | 57 | ||||
| 12/3 | Alton (Marquette) | W | 64 | 38 | ||||
| 12/6 | Greenville | W | 72 | 61 | ||||
| 12/8 | Gillespie | W | 76 | 43 | ||||
| 12/10 | Staunton | W | 76 | 51 | ||||
| 12/13 | Carlyle | W | 68 | 37 | ||||
| 12/15 | Litchfield | W | 45 | 14 | ||||
| 12/17 | Auburn | W | 62 | 52 | ||||
| 12/20 | Breese (Mater Dei) | L | 55 | 63 | ||||
| Riverton Christmas Classic | ||||||||
| 12/26 | Tremont | W | 58 | 21 | ||||
| 12/27 | Clinton | W | 49 | 42 | ||||
| 12/29 | Petersburg (PORTA) | W | 31 | 28 | ||||
| 1/3 | Litchfield | W | 66 | 33 | ||||
| 1/5 | Gillespie | W | 54 | 49 | ||||
| 1/7 | Trenton (Wesclin) | W | 66 | 30 | ||||
| 1/10 | Vandalia | W | 56 | 30 | ||||
| Highland Tournament | ||||||||
| 1/15 | Belleville (West) | L | 44 | 49 | ||||
| 1/17 | Carlyle | W | 56 | 47 | ||||
| 1/20 | Breese (Central) | L | 79 | 87 | ||||
| 1/22 | Wood River (East Alton-W.R.) | W | 59 | 27 | ||||
| 1/24 | Pana | W | 59 | 55 | ||||
| 1/28 | Nokomis | W | 63 | 27 | ||||
| 1/31 | Piasa (Southwestern) | W | 60 | 54 | ||||
| Piasa (Southwestern) Regional | ||||||||
| 2/5 | Gillespie | W | 66 | 50 | ||||
| 2/7 | Piasa (Southwestern) | W | 56 | 41 | ||||
| Hillsboro Sectional | ||||||||
| 2/11 | Pleasant Plains | W | 69 | 63 | ||||
| 2/14 | Greenville | W | 59 | 56 | ||||
| Jacksonville (Illinois College) Super-Sectional | ||||||||
| 2/18 | Manito (Midwest Central) [Coop] | W | 68 | 46 | ||||
| Year | W-L | 
|---|---|
| Hillsboro | |
| 2001-02 | 11-17 | 
| 2002-03 | 8-19 | 
| 2003-04 | 18-10 | 
| 2004-05 | 20-10 | 
| 2005-06 | 31-4 (1st) | 
| 2006-07 | 29-3 | 
| 2007-08 | 8-17 | 
| 2008-09 | 12-17 | 
| 2009-10 | 25-8 | 
| 2010-11 | 12-16 | 
| 2011-12 | 20-11 | 
| 2012-13 | 17-13 | 
| 2013-14 | 16-13 | 
| 2014-15 | 20-10 | 
| 2015-16 | 26-5 | 
| 2016-17 | 25-8 | 
| 2017-18 | 17-12 | 
| 2018-19 | 29-5 | 
| 18 yrs. | 344-198 | 
2006-A     44   43  3-0 (31-4)     1st  Bret Tuetken
       W   55   41  Byron
       W   50   33  Carthage
       W   44   43  Okawville