* Last updated at 10:27 am on Tuesday, February 26, 2019
| No. | Name | Pos. | Ht. | Yr. |
|---|---|---|---|---|
| 10 | *Sophia Cullotta | G | 5-6 | Sr. |
| 11 | *Jovanna Martinucci | G | 5-6 | Sr. |
| 12 | Melisa Hadzic | F | 5-9 | Fr. |
| 15 | *Franchesca Metz | F | 5-11 | Jr. |
| 21 | *Kaylen Evans | G | 5-8 | Jr. |
| 22 | Laila Rodriguez | G | 5-6 | Sr. |
| 31 | Caroline Workman | F | 5-11 | Fr. |
| 33 | *Annie Stritzel | G | 5-11 | Sr. |
| 34 | Ashley Gamboa | G | 5-5 | Sr. |
| 40 | Maggie O'Neill | F | 5-11 | Sr. |
| 41 | Sarah Brongiel | F | 5-9 | So. |
| Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Brongiel | 14 | 8 | 12 | 1 | 1 | 3 | 4 | 20 | 1.4 | 11 | 2 |
| Sophia Cullotta | 33 | 69 | 173 | 34 | 105 | 13 | 19 | 185 | 5.6 | 135 | 85 |
| Kaylen Evans | 34 | 141 | 365 | 25 | 125 | 51 | 82 | 358 | 10.5 | 99 | 82 |
| Ashley Gamboa | 14 | 1 | 7 | 1 | 5 | 6 | 8 | 9 | 0.6 | 6 | 4 |
| Melisa Hadzic | 12 | 7 | 14 | 2 | 4 | 2 | 2 | 18 | 1.5 | 7 | 3 |
| Jovanna Martinucci | 33 | 58 | 193 | 20 | 93 | 84 | 116 | 220 | 6.7 | 127 | 162 |
| Franchesca Metz | 34 | 58 | 137 | 22 | 74 | 20 | 35 | 158 | 4.6 | 123 | 45 |
| Maggie O'Neill | 27 | 28 | 53 | 0 | 0 | 4 | 7 | 60 | 2.2 | 67 | 10 |
| Laila Rodriguez | 33 | 37 | 105 | 33 | 84 | 9 | 11 | 116 | 3.5 | 19 | 16 |
| Annie Stritzel | 33 | 271 | 517 | 47 | 131 | 166 | 267 | 755 | 22.9 | 211 | 94 |
| Caroline Workman | 31 | 32 | 81 | 8 | 32 | 5 | 7 | 77 | 2.5 | 78 | 22 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| Harvest Christian Thanksgiving Tournament | ||||||||
| 11/13 | Schaumburg (S. Christian) | W | 75 | 13 | ||||
| 11/15 | Woodstock (Marian) | W | 69 | 29 | ||||
| 11/15 | Woodstock (North) | W | 79 | 23 | ||||
| 11/16 | Lombard (Montini) | W | 47 | 40 | ||||
| 11/21 | North Chicago | W | 79 | 18 | ||||
| 11/24 | Aurora (Rosary) | W | 72 | 26 | ||||
| 12/2 | Chicago (St. Ignatius College Prep) | W | 47 | 45 | ||||
| 12/5 | Arlington Heights (St. Viator) | W | 60 | 24 | ||||
| 12/8 | Chicago (Phillips) | W | 47 | 42 | ||||
| 12/11 | Oswego (East) | W | 64 | 32 | ||||
| 12/15 | Chicago (Marshall) | W | 68 | 45 | ||||
| 12/22 | Chicago (Simeon) | L | 48 | 57 | ||||
| Montini Christmas Tournament | ||||||||
| 12/26 | LaGrange (Lyons) | W | 58 | 36 | ||||
| 12/27 | Evanston (Twp.) | W | 74 | 66 | ||||
| 12/28 | Palatine (Fremd) | W | 44 | 35 | ||||
| 12/29 | Lombard (Montini) | W | 41 | 40 | ||||
| 1/5 | Geneva | W | 44 | 38 | ||||
| 1/9 | Chicago (Marist) | W | 48 | 44 | ||||
| 1/12 | Zion (Z.-Benton) | W | 41 | 37 | ||||
| 1/14 | Downers Grove (North) | W | 50 | 44 | ||||
| 1/16 | Woodstock (Marian) | W | 59 | 25 | ||||
| 1/17 | Oak Park (O.P.-River Forest) | W | 60 | 50 | ||||
| 1/21 | Maywood (Proviso East) | W | 53 | 52 | ||||
| 1/23 | Chicago Heights (Marian) | W | 45 | 24 | ||||
| 1/28 | Chicago (Whitney Young) | L | 42 | 59 | ||||
| 2/2 | Mundelein (Carmel) | W | 58 | 34 | ||||
| 2/4 | Lisle (Benet Academy) | L | 50 | 55 | ||||
| 2/6 | Joliet (Catholic Academy) | W | 77 | 20 | ||||
| 2/8 | Elmhurst (York) | W | 54 | 35 | ||||
| LaGrange Park (Nazareth Academy) Regional | ||||||||
| 2/13 | Chicago (Noble/Golder) | W | 74 | 10 | ||||
| 2/15 | Chicago (Steinmetz) | W | 70 | 5 | ||||
| Oak Park (Fenwick) Sectional | ||||||||
| 2/18 | Chicago (Noble/ITW Speer) | W | 73 | 39 | ||||
| 2/21 | Oak Park (Fenwick) | W | 46 | 37 | ||||
| River Forest (Concordia University) Super-Sectional | ||||||||
| 2/25 | Chicago (Lindblom) | W | 60 | 23 | ||||
| Year | W-L |
|---|---|
| River Forest (Trinity) | |
| 2006-07 | 25-7 |
| 2007-08 | 26-7 |
| 2008-09 | 28-4 |
| 2009-10 | 24-10 |
| 2010-11 | 28-5 |
| 2011-12 | 30-2 |
| 2012-13 | 23-5 |
| 2013-14 | 25-6 |
| 2014-15 | 27-5 |
| 9 yrs. | 236-51 |
| LaGrange Park (Nazareth Academy) | |
| 2016-17 | 14-14 |
| 2017-18 | 31-3 (2nd) |
| 2018-19 | 31-3 |
| 3 yrs. | 76-20 |
| GRAND TOTAL | |
| 12 yrs. | 312-71 |
2018-3A 46 55 1-1 (31-3-0) 2nd Ed Stritzel
W 58 25 Breese (Central)
L 46 55 Peoria (Richwoods)