* Last updated at 2:48 pm on Wednesday, March 1, 2023
| No. | Name | Pos. | Ht. | Yr. | 
|---|---|---|---|---|
| 1 | *Niasha Rutherford | G | 5-6 | Jr. | 
| 3 | Serena Winters | G | 5-5 | Sr. | 
| 4 | Symone Jackson | G | 5-5 | So. | 
| 5 | *Danielle Ruffin | G | 5-4 | Jr. | 
| 10 | *Denali Craig Edwards | F | 6-1 | Sr. | 
| 11 | *Aaliyah Guyton | G | 5-10 | Jr. | 
| 12 | Eloise Patrick | F | 6-0 | Fr. | 
| 13 | Trinity Childs | F | 5-9 | Sr. | 
| 24 | *Allannah Jackson | G | 5-8 | Jr. | 
| 40 | Kynnedie Smith | F | 5-9 | Fr. | 
| Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Childs | 31 | 34 | 0 | 15 | 83 | 2.7 | 47 | 0 | |||
| Denali Craig Edwards | 31 | 182 | 74 | 60 | 498 | 16.1 | 344 | 109 | |||
| Aaliyah Guyton | 31 | 260 | 43 | 102 | 667 | 21.5 | 103 | 102 | |||
| Allannah Jackson | 31 | 73 | 8 | 17 | 171 | 5.5 | 166 | 86 | |||
| Symone Jackson | 16 | 6 | 0 | 2 | 14 | 0.9 | 0 | 0 | |||
| Eloise Patrick | 8 | 3 | 0 | 2 | 8 | 1.0 | 10 | 0 | |||
| Danielle Ruffin | 31 | 103 | 40 | 10 | 256 | 8.3 | 0 | 64 | |||
| Niasha Rutherford | 31 | 80 | 44 | 22 | 226 | 7.3 | 65 | 79 | |||
| Kynnedie Smith | 14 | 3 | 0 | 2 | 8 | 0.6 | 0 | 0 | |||
| Serena Winters | 31 | 35 | 5 | 9 | 84 | 2.7 | 0 | 14 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 11/17 | Rock Island (H.S.) | W | 61 | 26 | ||||
| Limestone Thanksgiving Tournament | ||||||||
| 11/19 | Bartonville (Limestone) | W | 64 | 36 | ||||
| 11/19 | Pekin | W | 73 | 25 | ||||
| 11/21 | Decatur (Eisenhower) | W | 100 | 27 | ||||
| 11/22 | Dunlap | W | 59 | 53 | ||||
| 11/28 | Peoria (Manual) | W | 90 | 22 | ||||
| 12/1 | Peoria (Notre Dame) | L | 47 | 60 | ||||
| Southern Illinois Classic Shootout | ||||||||
| 12/3 | O'Fallon (H.S.) | L | 61 | 66 | ||||
| 12/6 | Peoria (Richwoods) | W | 48 | 37 | ||||
| 12/10 | Danville (H.S.) | W | 78 | 9 | ||||
| 12/13 | Normal (Community West) | W | 67 | 27 | ||||
| 12/20 | East Moline (United) | W | 71 | 35 | ||||
| Manual Tourney | ||||||||
| 12/28 | Bartonville (Limestone) | W | 69 | 32 | ||||
| 12/28 | Springfield (Lanphier) | W | 79 | 16 | ||||
| 12/29 | Dunlap | W | 60 | 40 | ||||
| 12/30 | Peoria (Notre Dame) | W | 61 | 54 | ||||
| 1/3 | Morton (H.S.) | W | 56 | 38 | ||||
| 1/7 | Champaign (Central) | W | 66 | 34 | ||||
| 1/12 | Peoria (Richwoods) | W | 58 | 39 | ||||
| 1/14 | Maryland Heights (Pattonville), MO | W | 53 | 35 | ||||
| 1/19 | Peoria (Notre Dame) | W | 47 | 37 | ||||
| 1/21 | Lincoln | L | 41 | 48 | ||||
| 1/26 | Normal (Community) | W | 56 | 35 | ||||
| 2/2 | Peoria (Manual) | W | 81 | 19 | ||||
| 2/4 | Urbana (H.S.) | W | 81 | 24 | ||||
| 2/9 | Bloomington (H.S.) | W | 71 | 19 | ||||
| Dunlap Regional | ||||||||
| 2/13 | Metamora | W | 61 | 27 | ||||
| 2/16 | Dunlap | W | 56 | 34 | ||||
| Peoria (Richwoods) Sectional | ||||||||
| 2/21 | Galesburg (H.S.) | W | 63 | 34 | ||||
| 2/23 | Washington | W | 35 | 29 | ||||
| Pontiac Super-Sectional | ||||||||
| 2/27 | Chicago Heights (Marian) | W | 37 | 34 | ||||
| Year | W-L | 
|---|---|
| Peoria (H.S.) | |
| 2007-08 | 16-9 | 
| 2008-09 | 19-10 | 
| 2009-10 | 17-11 | 
| 2010-11 | 17-10 | 
| 2011-12 | 19-10 | 
| 2012-13 | 4-23 | 
| 2013-14 | 12-19 | 
| 2014-15 | 18-14 | 
| 2015-16 | 20-11 | 
| 2016-17 | 18-12 | 
| 2017-18 | 20-9 | 
| 2018-19 | 12-10 | 
| 2019-20 | 29-4 | 
| 2020-21 | 11-1 | 
| 2021-22 | 25-4 | 
| 2022-23 | 28-3 | 
| 16 yrs. | 285-160 | 
2000-AA    35   49  0-1 (28-5)     DNP  Willie Cox
       L   35   49  Oak Park (Fenwick)
2001-AA    47   69  0-1 (29-5)     DNP  Willie Cox
       L   47   69  Galesburg (H.S.)