* Last updated at 10:47 am on Wednesday, March 6, 2024

| No. | Name | Pos. | Ht. | Yr. | |
|---|---|---|---|---|---|
| 1 | Samantha Brinkmann* | G-F | 5-11 | Fr. | |
| 2 | Abby Knepp | G | 5-3 | Sr. | |
| 3 | Belle Schmale | G | 5-10 | So. | |
| 4 | Avery Reeder* | G | 5-9 | Jr. | |
| 5 | Summer Brinkmann* | G-F | 5-11 | Fr. | |
| 11 | Brynn Stiegman | G | 5-5 | So. | |
| 14 | Aubrey Rhine | G | 5-7 | So. | |
| 15 | Claire Stiegman | C | 5-10 | Fr. | |
| 21 | Kenlee Schoenberg | G-F | 5-11 | Fr. | |
| 25 | Makenzy Pedtke | G | 5-7 | Sr. | |
| 31 | Makayla Gajewski* | F | 5-9 | Fr. | |
| 33 | Emma Behrmann* | F-G | 5-10 | So. | |
| Probable starters are identified by bold (*) | |||||
| Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Behrmann | 35 | 185 | 316 | 8 | 26 | 92 | 126 | 470 | 13.4 | 221 | 49 | 
| Samantha Brinkmann | 35 | 123 | 238 | 22 | 66 | 54 | 85 | 322 | 9.2 | 163 | 120 | 
| Summer Brinkmann | 28 | 118 | 226 | 25 | 68 | 57 | 84 | 318 | 11.4 | 130 | 71 | 
| Makayla Gajewski | 35 | 117 | 199 | 0 | 3 | 25 | 45 | 259 | 7.4 | 141 | 25 | 
| Abby Knepp | 35 | 45 | 133 | 40 | 117 | 14 | 16 | 144 | 4.1 | 34 | 24 | 
| Makenzy Pedtke | 21 | 7 | 21 | 1 | 5 | 3 | 6 | 18 | 0.9 | 20 | 4 | 
| Avery Reeder | 35 | 81 | 211 | 11 | 66 | 59 | 74 | 232 | 6.6 | 136 | 80 | 
| Aubrey Rhine | 20 | 3 | 16 | 3 | 14 | 3 | 10 | 12 | 0.6 | 13 | 5 | 
| Belle Schmale | 35 | 40 | 121 | 17 | 68 | 13 | 29 | 110 | 3.1 | 92 | 42 | 
| Kenlee Schoenberg | 19 | 2 | 6 | 0 | 0 | 1 | 1 | 5 | 0.3 | 16 | 3 | 
| Brynn Stiegman | 20 | 1 | 7 | 1 | 2 | 0 | 0 | 3 | 0.2 | 5 | 5 | 
| Claire Stiegman | 35 | 34 | 77 | 0 | 0 | 22 | 45 | 90 | 2.6 | 79 | 9 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| Nashville Invitational | ||||||||
| 11/20 | Trenton (Wesclin) | W | 68 | 29 | ||||
| 11/21 | Freeburg | W | 46 | 33 | ||||
| 11/25 | Mascoutah | W | 57 | 17 | ||||
| 11/25 | Okawville | W | 55 | 28 | ||||
| 11/28 | Anna (A.-Jonesboro) | W | 60 | 18 | ||||
| 11/29 | Fairfield | W | 54 | 17 | ||||
| 12/2 | Greenville | W | 51 | 21 | ||||
| 12/5 | West Frankfort (Frankfort) | W | 70 | 20 | ||||
| 12/7 | Herrin (H.S.) | W | 56 | 14 | ||||
| 12/12 | Benton | W | 53 | 34 | ||||
| 12/14 | Pinckneyville | W | 62 | 21 | ||||
| 12/16 | Carterville | W | 40 | 30 | ||||
| 12/22 | Okawville | W | 62 | 49 | ||||
| Mascoutah Tournament | ||||||||
| 12/27 | St. Louis (Vashon), MO | W | 67 | 57 | ||||
| 12/28 | Breese (Central) | L | 34 | 39 | ||||
| Mascoutah Invitational | ||||||||
| 12/29 | O'Fallon (H.S.) | L | 31 | 64 | ||||
| 1/2 | Carbondale (H.S.) | W | 50 | 40 | ||||
| 1/4 | DuQuoin (H.S.) | W | 60 | 30 | ||||
| 1/8 | Carlyle | W | 61 | 44 | ||||
| 1/9 | Anna (A.-Jonesboro) | W | 76 | 30 | ||||
| 1/13 | Troy (Triad) | W | 58 | 36 | ||||
| Highland Tournament | ||||||||
| 1/15 | O'Fallon (H.S.) | W | 63 | 56 | ||||
| 1/17 | Alton (Sr.) | L | 42 | 55 | ||||
| 1/20 | Breese (Mater Dei) | W | 40 | 39 | ||||
| 1/23 | West Frankfort (Frankfort) | W | 81 | 26 | ||||
| 1/25 | Benton | W | 63 | 29 | ||||
| 1/27 | Breese (Mater Dei) | W | 54 | 49 | ||||
| 1/30 | Pinckneyville | W | 60 | 34 | ||||
| 2/1 | DuQuoin (H.S.) | W | 83 | 37 | ||||
| 2/3 | Freeburg | W | 60 | 22 | ||||
| Breese (Mater Dei) Regional | ||||||||
| 2/13 | Belleville (Althoff Catholic) | W | 52 | 28 | ||||
| 2/17 | Breese (Mater Dei) | W | 70 | 62 | ||||
| Nashville Sectional | ||||||||
| 2/20 | Metropolis (Massac County) | W | 57 | 47 | ||||
| 2/22 | Breese (Central) | W | 46 | 34 | ||||
| Vandalia Super-Sectional | ||||||||
| 2/26 | Camp Point (Central) | W | 41 | 32 | ||||
| Year | W-L | 
|---|---|
| Nashville | |
| 2023-24 | 32-3 | 
1989-A     71   51  2-1 (30-2)     3rd  Mike Taylor
       W   63   43  Kewanee (H.S.)
       L   51   63  Hume (Shiloh)
       W   71   51  Seneca
1990-A     29   62  2-1 (29-3)     2nd  Mike Taylor
       W   56   48  Bloomington (Central Catholic)
       W   52   51  Hume (Shiloh) (OT)
       L   29   62  Teutopolis
2001-A     34   47  0-1 (25-5)     DNP  Wayne Harre
       L   34   47  Stockton
2002-A     44   48  1-2 (29-4)     4th  Wayne Harre
       W   28   22  Hampshire
       L   23   42  Augusta (Southeastern)
       L   44   48  Rock Island (Alleman) (OT)
2005-A     27   32  0-1 (29-4)     DNP  Wayne Harre
       L   27   32  Rock Island (Alleman)
2007-A     17   28  0-1 (27-7)     DNP  Wayne Harre
       L   17   28  Rochester
2009-2A    35   32  1-1 (28-6)     3rd  Wayne Harre
       L   26   32  Hamilton
       W   35   32  Olney (East Richland)
2010-2A    44   35  1-1 (28-7)     3rd  Wayne Harre
       L   33   39  Quincy (Notre Dame)
       W   44   35  Kankakee (McNamara)
2011-2A    25   29  0-2 (29-6)     4th  Wayne Harre
       L   25   34  Quincy (Notre Dame)
       L   25   29  Kankakee (McNamara)
2013-2A    42   29  2-0 (33-2)     1st  Wayne Harre
       W   50   29  Melrose Park (Walther Lutheran)
       W   42   29  Champaign (St. Thomas More)