* Last updated at 10:48 am on Wednesday, March 6, 2024
%20-%20BKG.jpg)
| No. | Name | Pos. | Ht. | Yr. | |
|---|---|---|---|---|---|
| 2 | Maggie Nielsen | G | 5-6 | Jr. | |
| 3 | Nicolette Kerstein* | G | 5-8 | Jr. | |
| 4 | Riley White* | G | 5-6 | Sr. | |
| 5 | Victoria Matulevicius* | G-F | 5-8 | Sr. | |
| 20 | Lily Spanos | G | 5-7 | Jr. | |
| 21 | Alyssa Epps* | F | 5-9 | Sr. | |
| 22 | Audrey Kinney | F | 5-9 | Jr. | |
| 23 | Shea Carver* | G | 5-8 | Jr. | |
| 24 | Peyton Farrell | G-F | 5-9 | Jr. | |
| 33 | Avery Lucatorto | G | 5-4 | Jr. | |
| 42 | Natalie Gartlan | G | 5-8 | Jr. | |
| 50 | Lauren Mellish | F | 5-11 | Jr. | |
| Probable starters are identified by bold (*) | |||||
| Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shea Carver | 36 | 91 | 234 | 42 | 104 | 44 | 53 | 268 | 7.4 | 134 | 56 |
| Alyssa Epps | 35 | 102 | 236 | 22 | 85 | 61 | 98 | 287 | 8.2 | 119 | 24 |
| Peyton Farrell | 26 | 29 | 77 | 3 | 21 | 20 | 31 | 81 | 3.1 | 93 | 20 |
| Natalie Gartlan | 25 | 18 | 52 | 4 | 18 | 4 | 7 | 44 | 1.8 | 18 | 12 |
| Nicolette Kerstein | 36 | 201 | 409 | 62 | 155 | 74 | 100 | 538 | 14.9 | 100 | 153 |
| Audrey Kinney | 30 | 38 | 93 | 1 | 16 | 28 | 32 | 105 | 3.5 | 55 | 19 |
| Avery Lucatorto | 13 | 4 | 12 | 2 | 6 | 0 | 0 | 10 | 0.8 | 6 | 4 |
| Victoria Matulevicius | 36 | 249 | 473 | 14 | 62 | 66 | 109 | 578 | 16.1 | 207 | 127 |
| Lauren Mellish | 30 | 15 | 36 | 0 | 1 | 6 | 8 | 36 | 1.2 | 75 | 13 |
| Maggie Nielsen | 18 | 8 | 22 | 4 | 13 | 0 | 2 | 20 | 1.1 | 8 | 25 |
| Lily Spanos | 36 | 57 | 157 | 30 | 100 | 11 | 19 | 155 | 4.3 | 52 | 25 |
| Riley White | 36 | 18 | 52 | 1 | 6 | 4 | 11 | 41 | 1.1 | 69 | 48 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| Willowbrook Thanksgiving Shootout | ||||||||
| 11/16 | Plainfield (East) | W | 79 | 48 | ||||
| 11/17 | Lockport (Twp.) | W | 59 | 47 | ||||
| 11/18 | Chicago (Morgan Park) | W | 78 | 20 | ||||
| 11/20 | Villa Park (Willowbrook) | W | 60 | 32 | ||||
| 11/25 | Glenview (Glenbrook South) | W | 63 | 31 | ||||
| 11/29 | Chicago (DePaul College Prep) | W | 58 | 46 | ||||
| 12/1 | Wilmette (Loyola Academy) | L | 47 | 60 | ||||
| 12/2 | Batavia | L | 52 | 53 | ||||
| 12/6 | Chicago (Mother McAuley) | L | 45 | 63 | ||||
| 12/12 | Arlington Heights (Hersey) | L | 46 | 52 | ||||
| 12/13 | River Forest (Trinity) | W | 69 | 42 | ||||
| 12/15 | Wheaton (St. Francis) | W | 56 | 34 | ||||
| Montini Christmas Tournament | ||||||||
| 12/26 | St. Charles (East) | W | 55 | 45 | ||||
| 12/27 | Naperville (North) | W | 53 | 41 | ||||
| 12/28 | Lisle (Benet Academy) | W | 59 | 52 | ||||
| 12/29 | St. Charles (East) | W | 54 | 46 | ||||
| 1/6 | Evanston (Twp.) | W | 68 | 59 | ||||
| 1/11 | New Lenox (Providence Catholic) | W | 55 | 46 | ||||
| KippFest Shootout | ||||||||
| 1/13 | Lake Zurich | W | 64 | 49 | ||||
| 1/15 | Chicago (Whitney Young) | L | 46 | 55 | ||||
| 1/18 | Oak Park (Fenwick) | W | 62 | 34 | ||||
| 1/20 | Beverly Hills (Detroit Country Day), MI | W | 60 | 49 | ||||
| 1/22 | Chicago (Marist) | W | 63 | 37 | ||||
| 1/23 | Chicago (St. Ignatius College Prep) | W | 62 | 39 | ||||
| 1/25 | Aurora (Rosary) | W | 85 | 31 | ||||
| 1/27 | Schaumburg (H.S.) | W | 50 | 41 | ||||
| GCAC Conference Tournament | ||||||||
| 1/29 | Chicago (De La Salle) | W | 59 | 15 | ||||
| 1/30 | River Forest (Trinity) | W | 72 | 45 | ||||
| 2/1 | Chicago (Mother McAuley) | W | 70 | 57 | ||||
| 2/3 | Wilmette (Loyola Academy) | L | 57 | 75 | ||||
| 2/5 | Lisle (Benet Academy) | L | 58 | 63 | ||||
| Lombard (Montini) Regional | ||||||||
| 2/13 | Chicago (Alcott) | W | 85 | 0 | ||||
| 2/15 | Chicago (Noble/ITW Speer) | W | 69 | 14 | ||||
| Glen Ellyn (Glenbard South) Sectional | ||||||||
| 2/20 | Wheaton (St. Francis) | W | 52 | 38 | ||||
| 2/22 | River Forest (Trinity) | W | 69 | 40 | ||||
| River Forest (Concordia University) Super-Sectional | ||||||||
| 2/26 | Grayslake (Central) | W | 44 | 25 | ||||
| Year | W-L |
|---|---|
| Lombard (Montini) | |
| 2020-21 | 6-9 |
| 2021-22 | 25-9 |
| 2022-23 | 28-7 |
| 2023-24 | 29-7 |
| 4 yrs. | 88-32 |
1989-A 38 52 0-1 (29-2) DNP Don Riley
L 38 52 Hume (Shiloh)
1990-A 30 54 0-1 (25-6) DNP Don Riley
L 30 54 Teutopolis
1993-A 55 56 0-1 (26-9) DNP Don Riley
L 55 56 Stockton (OT)
2008-3A 50 35 1-1 (28-6) 3rd Jason Nichols
L 35 41 Freeport (H.S.)
W 50 35 Quincy (Notre Dame)
2010-3A 64 53 2-0 (33-2) 1st Jason Nichols
W 57 40 Springfield (H.S.)
W 64 53 Country Club Hills (Hillcrest)
2011-3A 67 45 2-0 (36-1) 1st Jason Nichols
W 55 39 Springfield (H.S.)
W 67 45 Country Club Hills (Hillcrest)
2012-3A 56 38 2-0 (33-5) 1st Jason Nichols
W 52 48 Country Club Hills (Hillcrest)
W 56 38 Vernon Hills
2013-3A 42 38 1-1 (35-2) 3rd Jason Nichols
L 45 48 Vernon Hills
W 42 38 Morton
2014-3A 57 44 2-0 (34-2) 1st Jason Nichols
W 34 26 Burlington (Central)
W 57 44 Joliet (Catholic Academy)
2015-3A 63 40 1-1 (31-6) 3rd Jason Nichols
L 44 58 Morton
W 63 40 Chicago (Bogan)
2017-4A 35 22 1-1 (33-2-0) 3rd Jason Nichols
L 35 37 Edwardsville (H.S.)
W 35 22 Palatine (Fremd)
2018-4A 26 28 1-1 (34-3-0) 2nd Jason Nichols
W 37 30 Edwardsville (H.S.)
L 26 28 Geneva
2020-3A 55 43 1-1 (33-5-0) 3rd Jason Nichols
L 40 48 Chicago (Simeon)
W 55 43 Springfield (Lanphier)