* Last updated at 2:09 pm on Monday, November 25, 2013
| No. | Name | Pos. | Ht. | Wt. | Yr. |
|---|---|---|---|---|---|
| 2 | Logan Alberts | HB-DB | 5-11 | 175 | Sr. |
| 3 | Trevor Gerig | SE-DB | 6-2 | 185 | Sr. |
| 4 | Connor McNames | QB-DB | 6-0 | 170 | Sr. |
| 8 | Quinn St. Clair | SE-DB | 5-10 | 155 | Jr. |
| 10 | Logan Byers | QB/DB | 6-0 | 185 | Jr. |
| 12 | Brennan Showers | QB-DB | 5-8 | 140 | So. |
| 12 | Steig Theden | K-DB | 6-0 | 165 | Sr. |
| 14 | Zach Eastman | FB-DB | 5-8 | 140 | So. |
| 14 | Mason Tomash | SE-DB | 5-7 | 145 | Jr. |
| 15 | Ethan Roberts | QB-LB | 6-2 | 195 | So. |
| 17 | Grant Hilliard | TE-DE | 6-2 | 180 | Jr. |
| 18 | Nick Hartman | SE-DB | 5-10 | 170 | Jr. |
| 19 | Jacob Pfab | SE-DB | 5-10 | 135 | So. |
| 20 | Eddie Torrance | FB-DE | 6-0 | 175 | Sr. |
| 21 | Ray Forster | TE-LB | 6-1 | 185 | Jr. |
| 21 | Connor Lewin | RB-DL | 6-1 | 165 | So. |
| 22 | Micah Castronovo | HB-DB | 5-11 | 155 | Jr. |
| 22-40 | Tyler Lundquist | FB-DL | 5-4 | 125 | So. |
| 23 | Bradley Acton | SE-DB | 6-0 | 140 | So. |
| 23 | Jacob Hoey | HB-DB | 6-2 | 180 | Sr. |
| 24 | Nehemiah Myers | HB-LB | 5-11 | 170 | Jr. |
| 25 | Izaac Herebia | RB-DB | 5-5 | 145 | So. |
| 27 | Dylan Devries | RB-DB | 5-4 | 130 | So. |
| 28 | Tristan Elliott | HB-LB | 6-0 | 205 | Sr. |
| 29 | Quin Sparrow | SE-DB | 5-8 | 135 | So. |
| 30 | Sammy Ballard | FB-DL | 5-7 | 205 | Sr. |
| 31 | Austin Lamer | SE-DB | 5-7 | 140 | So. |
| 32 | Jason Keast | SE-DB | 6-2 | 180 | Jr. |
| 33 | Parker Madeen | HB-LB | 6-0 | 170 | Jr. |
| 35 | Mark Stokes | FB-LB | 5-9 | 185 | Jr. |
| 36 | Cameron Doyle | TE-DE | 5-11 | 210 | Jr. |
| 38 | Taylor Young | FB-DL | 5-6 | 155 | So. |
| 39 | Zac Hare | FB-LB | 6-2 | 230 | Sr. |
| 40 | Seth VanBriesen | HB-DB | 6-1 | 150 | Jr. |
| 42 | Kane VanBriesen | SE-DB | 5-9 | 130 | So. |
| 43 | Leonard Durfey | RB-DB | 5-11 | 170 | So. |
| 46 | Hunter Stott | FB-LB | 5-9 | 155 | So. |
| 48 | Austin Atchison | FB-LB | 6-0 | 190 | So. |
| 50 | Connor Engelkes | OL-DT | 5-9 | 185 | Jr. |
| 51 | Hayden McCammond | OL-DL | 5-9 | 190 | So. |
| 53 | Austin Blassage | OL-DE | 5-10 | 195 | Sr. |
| 54 | Nick Schabacker | OL-DT | 5-11 | 200 | Jr. |
| 55 | Bailey Rice | OL-DL | 5-10 | 185 | So. |
| 56 | Dan Groenhagen | OL-DL | 6-2 | 285 | So. |
| 57 | Marcus Bower | OL-DT | 6-0 | 230 | Jr. |
| 58 | Jordan Torres | OL-DT | 5-8 | 195 | Sr. |
| 59 | Spencer Horn | OL-DT | 5-11 | 195 | Sr. |
| 59 | Trace Woolbright | OL-DL | 5-10 | 230 | So. |
| 60 | Bruno Herrera | OL-NG | 5-9 | 190 | Sr. |
| 60 | Gabe Rodriguez | OL-DL | 5-11 | 160 | So. |
| 64 | Ben Brauns | OL-DL | 6-0 | 195 | So. |
| 65 | John Hintzsche | OL-DL | 6-1 | 240 | So. |
| 66 | Wyatt Stockton | OL-LB | 5-11 | 290 | Sr. |
| 68 | Thom Hess | OL-DT | 5-10 | 250 | Sr. |
| 71 | Noah Kutz | OL-DL | 6-4 | 185 | So. |
| 72 | Cole Lincheid | OL-DT | 6-0 | 210 | Sr. |
| 74 | McKenzie Horton | OL-DT | 6-1 | 215 | Jr. |
| 75 | Jacob Frost | OL-DL | 6-0 | 285 | So. |
| 75 | Orion Peterson | OG-DT | 5-11 | 230 | Sr. |
| 77 | Chris Brauns | C-DE | 6-2 | 210 | Sr. |
| 78 | Xavier Watson | OL-DT | 6-3 | 195 | Sr. |
| 80 | Eric Moriarty | SE-LB | 5-8 | 190 | Sr. |
| 81 | Matthew Lewis | SE-DE | 6-2 | 190 | Jr. |
| 82 | Kyle Hartzell | SE-DB | 5-10 | 145 | Jr. |
| 84 | Keaton Weber | K-LB | 5-7 | 145 | Sr. |
| 85 | Pat Rhoads | SE-DL | 6-2 | 170 | So. |
| 87 | Leo Lenth | K-DB | 5-5 | 135 | Sr. |
| 88 | Kyle Lookingland | TE-DB | 6-1 | 190 | Sr. |
| 89 | Sebastien Lampson | SE-DL | 5-11 | 160 | So. |
| Position | No. | Name | Height | Weight | Year |
|---|---|---|---|---|---|
| FB | 39 | Zac Hare | 6-2 | 230 | Sr. |
| HB | 2 | Logan Alberts | 5-11 | 175 | Sr. |
| HB | 28 | Tristan Elliott | 6-0 | 205 | Sr. |
| OL | 50 | Connor Engelkes | 5-9 | 185 | Jr. |
| OL | 66 | Wyatt Stockton | 5-11 | 290 | Sr. |
| OL | 68 | Thom Hess | 5-10 | 250 | Sr. |
| OL | 75 | Orion Peterson | 5-11 | 230 | Sr. |
| OL | 77 | Chris Brauns | 6-2 | 210 | Sr. |
| QB | 4 | Connor McNames | 6-0 | 170 | Sr. |
| WR | 3 | Trevor Gerig | 6-2 | 185 | Sr. |
| WR | 81 | Matthew Lewis | 6-2 | 190 | Jr. |
| Position | No. | Name | Height | Weight | Year |
|---|---|---|---|---|---|
| DB | 10 | Logan Byers | 6-0 | 185 | Jr. |
| DB | 23 | Jacob Hoey | 6-2 | 180 | Sr. |
| DB | 40 | Seth VanBriesen | 6-1 | 150 | Jr. |
| DB | 88 | Kyle Lookingland | 6-1 | 190 | Sr. |
| DL | 2 | Logan Alberts | 5-11 | 175 | Sr. |
| DL | 53 | Austin Blassage | 5-10 | 195 | Sr. |
| DL | 57 | Marcus Bower | 6-0 | 230 | Jr. |
| DL | 60 | Bruno Herrera | 5-9 | 190 | Sr. |
| DL | 20 | Eddie Torrance | 6-0 | 175 | Sr. |
| LB | 28 | Tristan Elliott | 6-0 | 205 | Sr. |
| LB | 39 | Zac Hare | 6-2 | 230 | Sr. |
TEAM STATISTICS
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 8/31 | Tinley Park (H.S.) | W | 49 | 21 | ||||
| 9/6 | Burlington (Central) | W | 40 | 0 | ||||
| 9/13 | Oregon | W | 14 | 7 | ||||
| 9/20 | Mendota | W | 44 | 23 | ||||
| 9/27 | Byron | W | 28 | 21 | ||||
| 10/4 | Rock Falls | W | 64 | 6 | ||||
| 10/11 | Marengo | W | 49 | 7 | ||||
| 10/18 | Rockford (Lutheran) | L | 28 | 33 | ||||
| 10/25 | Winnebago | L | 20 | 26 | ||||
| IHSA Playoffs | ||||||||
| 11/2 | Bloomington (Central Catholic) | W | 29 | 8 | ||||
| 11/9 | Erie [E.-Prophetstown Coop] | W | 24 | 14 | ||||
| 11/16 | Winnebago | W | 34 | 20 | ||||
| 11/23 | Aurora (A. Christian) | W | 28 | 26 | ||||
| Year | W-L |
|---|---|
| Stillman Valley | |
| 1998 | 11-2 (4th) |
| 1999 | 12-2 (1st) |
| 2000 | 14-0 (1st) |
| 2001 | 10-3 (4th) |
| 2002 | 7-4 |
| 2003 | 13-1 |
| 2004 | 9-2 |
| 2005 | 7-3 |
| 2006 | 7-3 |
| 2007 | 4-5 |
| 2008 | 9-2 |
| 2009 | 14-0 (1st) |
| 2010 | 13-1 (2nd) |
| 2011 | 10-3 |
| 2012 | 7-4 |
| 2013 | 11-2 |
| 16 yrs. | 158-37 |
1974-2A 0 7 1-1 (10-2) DNP William Ferris
W 21 7 Freeport (Aquin)
L 0 7 Alexis
1985-3A 7 20 0-1 (9-1) DNP Kevin O'Neil
L 7 20 Harvard
1986-3A 14 28 0-1 (8-2) DNP Kevin O'Neil
L 14 28 Aurora (Central Catholic)
1987-3A 0 29 1-1 (9-2) DNP Kevin O'Neil
W 13 7 Marengo
L 0 29 Norridge (Ridgewood)
1988-3A 28 29 0-1 (7-3) DNP Kevin O'Neil
L 28 29 Spring Valley (Hall)
1991-2A 14 16 0-1 DNP Kevin O'Neil
L 14 16 Richmond (R.-Burton)
1992-2A 6 8 0-1 DNP Kevin O'Neil
L 6 8 Richmond (R.-Burton)
1993-2A 20 42 2-1 DNP Kevin O'Neil
W 33 13 Rockford (Lutheran)
W 14 13 Genoa (G.-Kingston)
L 20 42 Aledo
1994-2A 0 31 0-1 (5-5) DNP Kevin O'Neil
L 0 31 Byron
1997-2A 14 39 3-1 (11-2) DNP Joe Blume
W 21 14 Melrose Park (Walther Lutheran)
W 21 14 Sterling (Newman Central Catholic)
W 20 14 Aledo (OT)
L 14 39 St. Joseph (S.J.-Ogden)
1998-2A 26 28 3-1 (11-2) DNP Mike Lalor
W 29 28 Melrose Park (Walther Lutheran)
W 27 15 Staunton
W 35 7 Gibson City (G.C.-Melvin-Sibley)
L 26 28 Taylor Ridge (Rockridge)
1999-2A 28 0 5-0 (12-2) 1st Mike Lalor
W 18 14 Lena (L.-Winslow)
W 40 28 Hampshire
W 13 12 Aledo
W 45 6 Fulton (H.S.)
W 28 0 Macon (Meridian)
2000-2A 35 14 5-0 (14-0) 1st Mike Lalor
W 35 19 Taylor Ridge (Rockridge)
W 39 0 Amboy
W 21 14 St. Joseph (S.J.-Ogden)
W 20 19 Fulton (H.S.)
W 35 14 Tolono (Unity)
2001-3A 7 13 3-1 (10-3) DNP Mike Lalor
W 28 9 Wilmington
W 33 22 Sherrard
W 14 0 Fulton (H.S.)
L 7 13 Spring Valley (Hall)
2002-3A 14 35 1-1 (7-4) DNP Mike Lalor
W 18 14 Erie
L 14 35 Elmhurst (Immaculate Conception)
2003-3A 21 7 5-0 (13-1) 1st Mike Lalor
W 37 20 Fulton (H.S.)
W 35 7 Orion
W 21 0 Amboy
W 21 6 Tolono (Unity)
W 21 7 Wilmington
2004-3A 14 32 1-1 (9-2) DNP Mike Lalor
W 35 0 Amboy
L 14 32 Addison (Driscoll)
2005-4A 19 28 0-1 (7-3) DNP Mike Lalor
L 19 28 Hampshire
2006-4A 13 44 0-1 (7-3) DNP Mike Lalor
L 13 44 Bloomington (Central Catholic)
2008-3A 22 30 1-1 (9-2) DNP Mike Lalor
W 58 14 Rockford (R. Christian)
L 22 30 Aledo
2009-3A 52 22 5-0 (14-0) 1st Mike Lalor
W 42 20 Rockford (Christian Life)
W 35 0 Winnebago
W 21 20 Sterling (Newman Central Catholic)
W 21 14 Carthage (Illini West)
W 52 22 Tolono (Unity)
2010-3A 20 22 4-1 (13-1) 2nd Mike Lalor
W 31 7 Peru (St. Bede)
W 43 21 Elmhurst (Immaculate Conception)
W 46 16 Aurora (A. Christian)
W 29 19 Tolono (Unity)
L 20 22 Carthage (Illini West)
2011-4A 28 40 3-1 (10-3) DNP Mike Lalor
W 35 10 Plano
W 28 13 Coal City
W 35 6 Sandwich
L 28 40 Richmond (R.-Burton)
2012-4A 7 42 1-1 (7-4) DNP Mike Lalor
W 49 28 Plano
L 7 42 Rock Island (Alleman)