* Last updated at 8:31 am on Monday, December 2, 2013
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.
NOTES:
Wins are the most important playoff selection criterion. Opponents' wins are used to break ties.
Bids: R = conference representative/champion; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
| Playoff Bid  | 
  School | Conference | Overall | Opponents' Wins  | 
  Points | |||
|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | For | Against | |||
| R | Elmwood [E.-Brimfield Coop] | 4 | 1 | 9 | 2 | 445 | 116 | |
| C | Farmington | 4 | 1 | 10 | 2 | 397 | 197 | |
| C | Knoxville | 4 | 1 | 7 | 3 | 318 | 150 | |
| C | Beardstown | 2 | 3 | 6 | 4 | 269 | 273 | |
| Havana | 1 | 4 | 4 | 5 | 210 | 264 | ||
| Rushville (R.-Industry) | 0 | 5 | 3 | 6 | 193 | 272 | ||
Nickname: Tigers
Head Coach: Tyler Buhlig
2012 Record: 8-2 (Class 2A)
2013 Classification Enrollment: 428.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | 7:00 | W | 28 | 21 | A | Lewistown | 5-4 | 204.00 | ||
| Sep 6 | 7:00 | W | 45 | 12 | H | Astoria [South Fulton Coop] | 2-7 | 217.00 | ||
| Sep 13 | 7:00 | L | 14 | 56 | A | Elmwood [E.-Brimfield Coop] | 9-2 | 406.00 | ||
| Sep 20 | 7:00 | W | 37 | 34 | A | Havana | 4-5 | 336.00 | ||
| Sep 27 | 7:00 | W | 24 | 8 | H | Rushville (R.-Industry) | 3-6 | 336.00 | ||
| Oct 4 | 7:00 | L | 0 | 36 | A | Knoxville | 7-3 | 335.00 | ||
| Oct 11 | 7:00 | L | 12 | 35 | H | Farmington | 10-2 | 411.00 | ||
| Oct 18 | 7:00 | W | 54 | 20 | A | Bushnell (B.-Prairie City) | 0-9 | 186.00 | ||
| Oct 25 | 7:00 | W | 49 | 6 | H | Cuba [North Fulton Coop] | 2-7 | 279.00 | ||
| Nov 2 | 1:00 | L | 6 | 45 | A | Farmington | 10-2 | 411.00 | Farmington | 
Nickname: Trojans
Head Coach: todd hollis
2012 Record: 10-1 (Class 3A)
2013 Classification Enrollment: 406.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | 7:00 | W | 56 | 0 | H | Peoria Heights | 2-7 | 250.00 | ||
| Sep 6 | 7:00 | W | 58 | 14 | A | Abingdon (A.-Avon) | 8-3 | 271.00 | ||
| Sep 13 | 7:00 | W | 56 | 14 | H | Beardstown | 6-4 | 428.00 | ||
| Sep 20 | 7:00 | W | 40 | 0 | A | Rushville (R.-Industry) | 3-6 | 336.00 | ||
| Sep 27 | 7:00 | W | 32 | 20 | H | Knoxville | 7-3 | 335.00 | ||
| Oct 4 | 7:00 | L | 14 | 16 | A | Farmington | 10-2 | 411.00 | ||
| Oct 11 | 7:00 | W | 41 | 6 | H | Havana | 4-5 | 336.00 | ||
| Oct 18 | 7:00 | W | 44 | 6 | A | Cuba [North Fulton Coop] | 2-7 | 279.00 | Spoon River Valley H.S. | |
| Oct 25 | 7:00 | W | 65 | 0 | H | Bushnell (B.-Prairie City) | 0-9 | 186.00 | ||
| Nov 2 | 3:30 | W | 27 | 18 | H | Knoxville | 7-3 | 335.00 | Elmwood [E.-Brimfield Coop] | |
| Nov 9 | 1:00 | L | 12 | 22 | A | Farmington | 10-2 | 411.00 | Farmington | 
Nickname: Farmers
Head Coach: Casey Martin
2012 Record: 7-3 (Class 3A)
2013 Classification Enrollment: 411.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | 7:00 | W | 37 | 20 | A | Abingdon (A.-Avon) | 8-3 | 271.00 | Abingdon | |
| Sep 6 | 7:00 | W | 58 | 26 | H | Peoria Heights | 2-7 | 250.00 | ||
| Sep 13 | 7:00 | W | 46 | 0 | H | Rushville (R.-Industry) | 3-6 | 336.00 | ||
| Sep 20 | 7:00 | L | 20 | 36 | A | Knoxville | 7-3 | 335.00 | ||
| Sep 27 | 7:00 | W | 42 | 0 | H | Havana | 4-5 | 336.00 | ||
| Oct 4 | 7:00 | W | 16 | 14 | H | Elmwood [E.-Brimfield Coop] | 9-2 | 406.00 | ||
| Oct 11 | 7:00 | W | 35 | 12 | A | Beardstown | 6-4 | 428.00 | ||
| Oct 18 | 7:00 | W | 26 | 14 | A | Lewistown | 5-4 | 204.00 | ||
| Oct 25 | 7:00 | W | 50 | 16 | H | Astoria [South Fulton Coop] | 2-7 | 217.00 | ||
| Nov 2 | 1:00 | W | 45 | 6 | H | Beardstown | 6-4 | 428.00 | Farmington | |
| Nov 9 | 1:00 | W | 22 | 12 | H | Elmwood [E.-Brimfield Coop] | 9-2 | 406.00 | Farmington | |
| Nov 16 | 1:00 | L | 0 | 41 | A | Aledo (Mercer County) | 11-2 | 392.00 | Aledo (Mercer County) | 
Nickname: Ducks
Head Coach: Chad Heffren
2012 Record: 6-4 (Class 2A)
2013 Classification Enrollment: 336.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | 7:00 | W | 44 | 8 | A | Astoria [South Fulton Coop] | 2-7 | 217.00 | Table Grove | |
| Sep 6 | 7:00 | W | 22 | 21 | H | Lewistown | 5-4 | 204.00 | ||
| Sep 13 | 7:00 | L | 0 | 29 | A | Knoxville | 7-3 | 335.00 | ||
| Sep 20 | 7:00 | L | 34 | 37 | H | Beardstown | 6-4 | 428.00 | ||
| Sep 27 | 7:00 | L | 0 | 42 | A | Farmington | 10-2 | 411.00 | ||
| Oct 4 | 7:00 | W | 40 | 20 | H | Rushville (R.-Industry) | 3-6 | 336.00 | ||
| Oct 11 | 7:00 | L | 6 | 41 | A | Elmwood [E.-Brimfield Coop] | 9-2 | 406.00 | ||
| Oct 18 | 7:00 | L | 6 | 46 | H | Abingdon (A.-Avon) | 8-3 | 271.00 | ||
| Oct 25 | 7:00 | W | 58 | 20 | A | Peoria Heights | 2-7 | 250.00 | 
Nickname: Blue Bullets
Head Coach: Ryan Hebard
2012 Record: 4-5 (Class 2A)
2013 Classification Enrollment: 335.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | 7:00 | W | 48 | 0 | H | Bushnell (B.-Prairie City) | 0-9 | 186.00 | ||
| Sep 6 | 7:00 | W | 13 | 6 | A | Cuba [North Fulton Coop] | 2-7 | 279.00 | Cuba H.S. | |
| Sep 13 | 7:00 | W | 29 | 0 | H | Havana | 4-5 | 336.00 | ||
| Sep 20 | 7:00 | W | 36 | 20 | H | Farmington | 10-2 | 411.00 | ||
| Sep 27 | 7:00 | L | 20 | 32 | A | Elmwood [E.-Brimfield Coop] | 9-2 | 406.00 | ||
| Oct 4 | 7:00 | W | 36 | 0 | H | Beardstown | 6-4 | 428.00 | ||
| Oct 11 | 7:00 | W | 48 | 6 | A | Rushville (R.-Industry) | 3-6 | 336.00 | ||
| Oct 18 | 7:00 | W | 62 | 19 | H | Peoria Heights | 2-7 | 250.00 | ||
| Oct 25 | 7:00 | L | 8 | 40 | A | Abingdon (A.-Avon) | 8-3 | 271.00 | ||
| Nov 2 | 3:30 | L | 18 | 27 | A | Elmwood [E.-Brimfield Coop] | 9-2 | 406.00 | Elmwood [E.-Brimfield Coop] | 
Nickname: Rockets
Head Coach: Mike Bickerman
2012 Record: 2-7 (Class 2A)
2013 Classification Enrollment: 336.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | 7:00 | W | 26 | 14 | H | Cuba [North Fulton Coop] | 2-7 | 279.00 | ||
| Sep 6 | 7:00 | W | 71 | 0 | H | Bushnell (B.-Prairie City) | 0-9 | 186.00 | ||
| Sep 13 | 7:00 | L | 0 | 46 | A | Farmington | 10-2 | 411.00 | ||
| Sep 20 | 7:00 | L | 0 | 40 | H | Elmwood [E.-Brimfield Coop] | 9-2 | 406.00 | ||
| Sep 27 | 7:00 | L | 8 | 24 | A | Beardstown | 6-4 | 428.00 | ||
| Oct 4 | 7:00 | L | 20 | 40 | A | Havana | 4-5 | 336.00 | ||
| Oct 11 | 7:00 | L | 6 | 48 | H | Knoxville | 7-3 | 335.00 | ||
| Oct 18 | 7:00 | W | 50 | 14 | A | Astoria [South Fulton Coop] | 2-7 | 217.00 | Table Grove | |
| Oct 25 | 7:00 | L | 12 | 46 | H | Lewistown | 5-4 | 204.00 |