* Last updated at 3:23 pm on Monday, November 24, 2014
| No. | Name | Pos. | Ht. | Wt. | Yr. | 
|---|---|---|---|---|---|
| 1 | Dewayne Collins | QB | 6-2 | 190 | Sr. | 
| 3 | Anthony Davis | RB | 5-8 | 155 | Fr. | 
| 4 | Malik Brown | CB | 5-8 | 165 | So. | 
| 6 | Kamari Moseby | RB-FS | 5-10 | 175 | So. | 
| 7 | Qadeer Weatherly | SB | 5-8 | 170 | Jr. | 
| 8 | Kelvin Washington | QB | 5-10 | 165 | So. | 
| 9 | Quayvon Skanes | WR-FS | 5-11 | 175 | Jr. | 
| 10 | Yach Chambers | WR | 5-11 | 175 | Sr. | 
| 11 | Corey Warren | RB-LB | 5-10 | 180 | Sr. | 
| 13 | Aaron Clayton | CB-WR | 5-10 | 172 | Sr. | 
| 15 | J'Bore Greer | QB | 6-2 | 175 | Fr. | 
| 16 | Carlos Anderson | DB | 6-0 | 170 | So. | 
| 21 | Craig Elmore | RB | 5-9 | 175 | Fr. | 
| 23 | Jamal Brown | SS | 6-1 | 185 | Sr. | 
| 24 | David Munson | CB | 5-10 | 170 | Jr. | 
| 25 | Terrell Jones | LB | 5-9 | 185 | So. | 
| 32 | Amani Jones | LB-FB | 6-0 | 215 | Jr. | 
| 33 | Jamal Williams | CB | 5-9 | 175 | Sr. | 
| 34 | Chris Mabry | LB | 5-9 | 185 | Jr. | 
| 36 | Chris Elmore | DT | 6-0 | 245 | So. | 
| 42 | Marquise Kelly | LB | 5-10 | 190 | Sr. | 
| 44 | Devin Jones | DE | 6-4 | 225 | Jr. | 
| 52 | Tobias Nellum | DE | 5-10 | 190 | Jr. | 
| 53 | Darrell Willis | OL | 6-0 | 235 | Jr. | 
| 54 | Kenneth Sanders | LB | 6-0 | 195 | So. | 
| 55 | Xavier Nash | DE | 6-0 | 215 | So. | 
| 56 | Micah Watkins | DE | 6-1 | 255 | Sr. | 
| 57 | Chris Stephens | OT-DT | 6-2 | 270 | Jr. | 
| 58 | Antwoin Bailey | OT | 6-2 | 250 | So. | 
| 63 | John Colon | OG | 5-11 | 315 | Sr. | 
| 64 | Johnny Reed | OG-DT | 6-0 | 290 | Sr. | 
| 66 | Gabriel Tyson | C | 6-2 | 305 | Jr. | 
| 68 | Imari Heard | OL | 6-1 | 275 | So. | 
| 72 | Daurice Lee | C | 5-11 | 240 | So. | 
| 76 | Adison Broughton | DT | 5-11 | 330 | Jr. | 
| 78 | Jeremy Ledbetter | OT | 6-4 | 290 | Sr. | 
| 79 | Marzeek Williams | OG | 5-11 | 277 | Jr. | 
| 84 | Clifton Butler | WR | 5-9 | 150 | Fr. | 
| 85 | Chris Annison | WR | 6-1 | 170 | Fr. | 
| 88 | Stephen Kee | TE | 6-2 | 206 | Jr. | 
| 90 | Devontae Joseph | DT | 6-2 | 255 | Sr. | 
| 92 | Shane Saffold | DL | 6-0 | 245 | Jr. | 
| 99 | Jacari Neal | DT | 6-2 | 248 | Sr. | 
| Position | No. | Name | Height | Weight | Year | 
|---|---|---|---|---|---|
| C | 72 | Daurice Lee | 5-11 | 240 | So. | 
| FB | 32 | Amani Jones | 6-0 | 215 | Jr. | 
| OL | 78 | Jeremy Ledbetter | 6-4 | 290 | Sr. | 
| OL | 57 | Chris Stephens | 6-2 | 270 | Jr. | 
| OL | 64 | Johnny Reed | 6-0 | 290 | Sr. | 
| OL | 66 | Gabriel Tyson | 6-2 | 305 | Jr. | 
| QB | 1 | Dewayne Collins | 6-2 | 190 | Sr. | 
| RB | 11 | Corey Warren | 5-10 | 180 | Sr. | 
| TE | 36 | Chris Elmore | 6-0 | 245 | So. | 
| WR | 9 | Quayvon Skanes | 5-11 | 175 | Jr. | 
| WR | 10 | Yach Chambers | 5-11 | 175 | Sr. | 
| Position | No. | Name | Height | Weight | Year | 
|---|---|---|---|---|---|
| CB | 13 | Aaron Clayton | 5-10 | 172 | Sr. | 
| DE | 55 | Xavier Nash | 6-0 | 215 | So. | 
| DL | 56 | Micah Watkins | 6-1 | 255 | Sr. | 
| DL | 90 | Devontae Joseph | 6-2 | 255 | Sr. | 
| DL | 99 | Jacari Neal | 6-2 | 248 | Sr. | 
| DL | 36 | Chris Elmore | 6-0 | 245 | So. | 
| FS | 24 | David Munson | 5-10 | 170 | Jr. | 
| LB | 32 | Amani Jones | 6-0 | 215 | Jr. | 
| LB | 33 | Jamal Williams | 5-9 | 175 | Sr. | 
| LB | 42 | Marquise Kelly | 5-10 | 190 | Sr. | 
| SS | 23 | Jamal Brown | 6-1 | 185 | Sr. | 
Statistics not provided.
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 8/29 | Stillman Valley | W | 51 | 0 | ||||
| 9/6 | Mundelein (Carmel) | L | 13 | 20 | ||||
| 9/13 | Naperville (North) | W | 40 | 7 | ||||
| 9/19 | Chicago (Julian) | W | 69 | 0 | ||||
| 9/27 | Chicago (Brooks) | W | 21 | 6 | ||||
| 10/4 | Chicago (King) | W | 35 | 0 | ||||
| 10/10 | Chicago (Raby) | W | 48 | 0 | ||||
| 10/17 | Chicago (Urban Prep/Bronzeville) | W | 58 | 0 | ||||
| 10/24 | Chicago (Lane) | W | 49 | 0 | ||||
| IHSA Playoffs | ||||||||
| 10/31 | Plano | W | 24 | 6 | ||||
| 11/7 | Johnsburg | W | 41 | 0 | ||||
| 11/15 | Rockford (Lutheran) | W | 14 | 13 | ||||
| 11/22 | Coal City | W | 26 | 6 | ||||
| Year | W-L | 
|---|---|
| Chicago (Phillips) | |
| 2010 | 2-7 | 
| 2011 | 6-4 | 
| 2012 | 5-3 | 
| 2013 | 8-4 | 
| 2014 | 11-1 | 
| 5 yrs. | 32-19 | 
1985-5A     6   23  0-1 (8-5)      DNP  Carl Bonner
       L    6   23  Blue Island (Eisenhower)
2011-4A     0   49  0-1 (7-3)      DNP  Troy McAllister
       L    0   49  Rock Island (Alleman)
2013-4A     8   41  2-1 (8-4)      DNP  Troy McAllister
       W   45   12  Chicago (Urban Prep Charter/West)
       W   31   21  Evergreen Park
       L    8   41  Geneseo