* Last updated at 10:53 am on Monday, August 15, 2022
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.
NOTES:
In selecting the field of 256, wins are the most important playoff selection criterion. Opponents' wins are used to break ties.
In determining the conference representative, three-way ties are broken by the fewest points allowed in games involving the three teams.
Bids: R = conference representative; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
| Playoff Bid  | 
  School | Conference | Overall | Opponents' Wins  | 
  Points | |||
|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | For | Against | |||
| Chicago (Dyett) | 6 | 0 | 7 | 2 | 266 | 78 | ||
| Chicago (Richards) | 5 | 1 | 6 | 3 | 139 | 104 | ||
| Chicago (Englewood STEM) | 4 | 2 | 5 | 3 | 128 | 50 | ||
| Chicago (Noble/Hansberry) | 3 | 3 | 4 | 4 | 58 | 130 | ||
| Chicago (C. Military Academy-Bronzeville) [Coop] | 2 | 4 | 4 | 4 | 61 | 98 | ||
| Chicago (UCCS/Woodlawn) | 1 | 5 | 2 | 6 | 53 | 122 | ||
| Chicago (DuSable) | 0 | 7 | 0 | 9 | 30 | 258 | ||
Schools in this conference are not eligible to participate in the IHSA Football Playoffs.
Nickname: Eagles
Head Coach: Lorenzo Johnson
Previous Record: 0-0
Classification Enrollment: 497.50
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site/Game Info | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | 4:00 | W | 16 | 8 | A | Chicago (Marine) | 1-8 | 558.50 | Marine | |
| Sep 3 | 7:15 | W | 1 | 0 | A | Chicago (Solorio Academy) | 2-6 | 1207.00 | ||
| Sep 11 | 10:00 | W | 14 | 6 | H | Chicago (UCCS/Woodlawn) | 2-6 | 377.50 | Eckersall Stadium | |
| Sep 18 | 1:00 | L | 0 | 22 | H | Chicago (Englewood STEM) | 5-3 | 246.00 | Stagg Stadium | |
| Sep 25 | 4:00 | L | 0 | 32 | A | Chicago (Dyett) | 7-2 | 563.00 | Eckersall Stadium | |
| Oct 2 | 10:00 | W | 6 | 0 | H | Chicago (DuSable) | 0-9 | 757.50 | Eckersall Stadium | |
| Oct 9 | 1:00 | L | 18 | 22 | A | Chicago (Noble/Hansberry) | 4-4 | 522.50 | Stagg Stadium | |
| Oct 23 | 1:00 | L | 6 | 8 | H | Chicago (Richards) | 6-3 | 219.50 | Eckersall Stadium | 
Nickname: Panthers
Head Coach: Konesha Rhea
Previous Record: 0-0
Classification Enrollment: 757.50
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site/Game Info | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | 10:00 | L | 0 | 1 | H | Chicago (Crane) | 9-0 | 421.50 | Stagg Stadium | |
| Sep 4 | 1:00 | L | 0 | 1 | H | Chicago (UCCS/Woodlawn) | 2-6 | 377.50 | Stagg Stadium | |
| Sep 11 | 4:00 | L | 0 | 58 | A | Chicago (Dyett) | 7-2 | 563.00 | Stagg Stadium | |
| Sep 16 | 4:15 | L | 8 | 38 | H | Chicago (Tilden) | 3-6 | 203.50 | Rockne Stadium | |
| Sep 25 | 10:00 | L | 0 | 20 | H | Chicago (Noble/Hansberry) | 4-4 | 522.50 | Eckersall Stadium | |
| Oct 2 | 10:00 | L | 0 | 6 | A | Chicago (C. Military Academy-Bronzeville) [Coop] | 4-4 | 497.50 | Eckersall Stadium | |
| Oct 9 | 4:00 | L | 0 | 44 | A | Chicago (Richards) | 6-3 | 219.50 | Stagg Stadium | |
| Oct 16 | 10:00 | L | 22 | 32 | A | Chicago (UCCS/Woodlawn) | 2-6 | 377.50 | Stagg Stadium | |
| Oct 23 | 10:00 | L | 0 | 58 | H | Chicago (Englewood STEM) | 5-3 | 246.00 | Stagg Stadium | 
Nickname: 
Head Coach: Anthony Dotson
Previous Record: 0-0
Classification Enrollment: 563.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site/Game Info | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | 4:00 | L | 8 | 28 | H | Chicago (Hyde Park) | 6-4 | 750.50 | Stagg Stadium | |
| Sep 4 | 4:00 | L | 0 | 32 | H | Chicago (South Shore) | 9-0 | 620.00 | Stagg Stadium | |
| Sep 11 | 4:00 | W | 58 | 0 | H | Chicago (DuSable) | 0-9 | 757.50 | Stagg Stadium | |
| Sep 18 | 4:00 | W | 20 | 6 | A | Chicago (Noble/Hansberry) | 4-4 | 522.50 | Stagg Stadium | |
| Sep 25 | 4:00 | W | 32 | 0 | H | Chicago (C. Military Academy-Bronzeville) [Coop] | 4-4 | 497.50 | Eckersall Stadium | |
| Sep 30 | 4:15 | W | 30 | 6 | A | Chicago (Richards) | 6-3 | 219.50 | Stagg Stadium | |
| Oct 7 | 4:15 | W | 46 | 0 | H | Chicago (UCCS/Woodlawn) | 2-6 | 377.50 | Eckersall Stadium | |
| Oct 16 | 3:30 | W | 20 | 6 | A | Chicago (Englewood STEM) | 5-3 | 246.00 | ||
| Oct 20 | 4:15 | W | 52 | 0 | H | Chicago (Gage Park) | 2-7 | 331.00 | Gately Stadium | 
Nickname: Lions
Head Coach: John Hopkins
Previous Record: 0-0
Classification Enrollment: 246.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site/Game Info | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | 4:00 | L | 2 | 16 | H | Chicago (Raby) | 6-4 | 305.50 | ||
| Sep 4 | 3:30 | W | 14 | 0 | H | Chicago (Bowen) | 5-4 | 245.00 | ||
| Sep 10 | 4:15 | W | 18 | 0 | H | Chicago (Noble/Hansberry) | 4-4 | 522.50 | ||
| Sep 18 | 1:00 | W | 22 | 0 | A | Chicago (C. Military Academy-Bronzeville) [Coop] | 4-4 | 497.50 | Stagg Stadium | |
| Sep 24 | 7:15 | L | 0 | 8 | H | Chicago (Richards) | 6-3 | 219.50 | ||
| Oct 2 | 10:00 | W | 8 | 6 | A | Chicago (UCCS/Woodlawn) | 2-6 | 377.50 | Stagg Stadium | |
| Oct 16 | 3:30 | L | 6 | 20 | H | Chicago (Dyett) | 7-2 | 563.00 | ||
| Oct 23 | 10:00 | W | 58 | 0 | A | Chicago (DuSable) | 0-9 | 757.50 | Stagg Stadium | 
Nickname: Bengals
Head Coach: Brandon Forbish
Previous Record: 0-0
Classification Enrollment: 522.50
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site/Game Info | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | 7:15 | L | 8 | 50 | A | Palos Heights (Chicago Christian) | 4-5 | 318.00 | ||
| Sep 4 | 1:00 | W | 1 | 0 | A | Chicago (Noble/Butler) [Coop] | 0-6 | 863.50 | Gately Stadium | |
| Sep 10 | 4:15 | L | 0 | 18 | A | Chicago (Englewood STEM) | 5-3 | 246.00 | ||
| Sep 18 | 4:00 | L | 6 | 20 | H | Chicago (Dyett) | 7-2 | 563.00 | Stagg Stadium | |
| Sep 25 | 10:00 | W | 20 | 0 | A | Chicago (DuSable) | 0-9 | 757.50 | Eckersall Stadium | |
| Oct 9 | 1:00 | W | 22 | 18 | H | Chicago (C. Military Academy-Bronzeville) [Coop] | 4-4 | 497.50 | Stagg Stadium | |
| Oct 16 | 1:00 | L | 0 | 24 | A | Chicago (Richards) | 6-3 | 219.50 | Stagg Stadium | |
| Oct 23 | 1:00 | W | 1 | 0 | H | Chicago (UCCS/Woodlawn) | 2-6 | 377.50 | Stagg Stadium | 
Nickname: Warriors
Head Coach: Shawn Gray
Previous Record:  None
Classification Enrollment: 219.50
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site/Game Info | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | 1:00 | W | 1 | 0 | forf. | H | Chicago (Fenger) | 1-6 | 232.00 | Stagg Stadium | 
| Sep 4 | 10:00 | L | 18 | 30 | A | Chicago (Little Village) | 6-3 | 1277.50 | ||
| Sep 10 | 7:00 | L | 0 | 30 | H | Chicago (Corliss) | 7-2 | 275.00 | ||
| Sep 16 | 4:15 | W | 30 | 8 | A | Chicago (UCCS/Woodlawn) | 2-6 | 377.50 | ||
| Sep 24 | 7:15 | W | 8 | 0 | A | Chicago (Englewood STEM) | 5-3 | 246.00 | ||
| Sep 30 | 4:15 | L | 6 | 30 | H | Chicago (Dyett) | 7-2 | 563.00 | Stagg Stadium | |
| Oct 9 | 4:00 | W | 44 | 0 | H | Chicago (DuSable) | 0-9 | 757.50 | Stagg Stadium | |
| Oct 16 | 1:00 | W | 24 | 0 | H | Chicago (Noble/Hansberry) | 4-4 | 522.50 | Stagg Stadium | |
| Oct 23 | 1:00 | W | 8 | 6 | A | Chicago (C. Military Academy-Bronzeville) [Coop] | 4-4 | 497.50 | Eckersall Stadium | 
Nickname: Warriors
Head Coach: Raphael Williams
Previous Record: 0-0
Classification Enrollment: 377.50
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site/Game Info | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | 1:00 | L | 0 | 1 | A | Chicago (Bowen) | 5-4 | 245.00 | Eckersall Stadium | |
| Sep 4 | 1:00 | W | 1 | 0 | A | Chicago (DuSable) | 0-9 | 757.50 | Stagg Stadium | |
| Sep 11 | 10:00 | L | 6 | 14 | A | Chicago (C. Military Academy-Bronzeville) [Coop] | 4-4 | 497.50 | Eckersall Stadium | |
| Sep 16 | 4:15 | L | 8 | 30 | H | Chicago (Richards) | 6-3 | 219.50 | ||
| Oct 2 | 10:00 | L | 6 | 8 | H | Chicago (Englewood STEM) | 5-3 | 246.00 | Stagg Stadium | |
| Oct 7 | 4:15 | L | 0 | 46 | A | Chicago (Dyett) | 7-2 | 563.00 | Eckersall Stadium | |
| Oct 16 | 10:00 | W | 32 | 22 | H | Chicago (DuSable) | 0-9 | 757.50 | Stagg Stadium | |
| Oct 23 | 1:00 | L | 0 | 1 | A | Chicago (Noble/Hansberry) | 4-4 | 522.50 | Stagg Stadium |