* Last updated at 3:58 pm on Monday, November 21, 2022
| No. | Name | Pos. | Ht. | Wt. | Yr. |
|---|---|---|---|---|---|
| 1 | Jayden Mikulski | S | 6-1 | 170 | So. |
| 2 | Lucas Proudfoot | QB | 5-11 | 185 | Sr. |
| 3 | Dominick Agate | TE | 6-2 | 205 | Sr. |
| 4 | Drew Zemaitis | P-K | 6-3 | 200 | Sr. |
| 5 | Kaden Nickel | RB | 5-8 | 180 | Jr. |
| 6 | Mason Santiago | UTILITY | 6-1 | 205 | Sr. |
| 7 | Jamari Tribett | RB | 5-7 | 195 | Jr. |
| 8 | Keighan Witte | RB-DT | 5-8 | 186 | Jr. |
| 9 | Cameron Fultz | DE | 5-11 | 185 | Sr. |
| 10 | Jimmy Peterson | WR | 6-0 | 160 | Sr. |
| 11 | Jack Tess | WR | 6-0 | 185 | Sr. |
| 12 | Colin Sheehan | QB | 6-1 | 160 | Jr. |
| 13 | Luke Leverett | DB | 5-8 | 160 | So. |
| 14 | Alex Gibson | TE | 6-1 | 188 | Jr. |
| 15 | Anthony Picciolini | QB-LB | 6-3 | 220 | Sr. |
| 16 | Leo Slepski | QB | 6-0 | 155 | Fr. |
| 19 | Mason Straight | DB | 5-10 | 155 | Sr. |
| 20 | Ricardo Garcia | QB | 6-0 | 220 | Jr. |
| 21 | Mitchell Voltz | DB | 6-0 | 165 | Jr. |
| 22 | Mike Sestak | LB | 5-10 | 175 | Jr. |
| 23 | Caden Baudek | S-LB | 5-9 | 170 | Jr. |
| 24 | Ryan Cavanaugh | WR | 6-0 | 130 | Jr. |
| 25 | Rico Guillermo | WR | 5-10 | 160 | Sr. |
| 26 | Mike Sanfratello | S | 5-11 | 157 | Jr. |
| 27 | George Beeson | DB | 5-8 | 135 | Sr. |
| 28 | Blake Garrigan | WR-DB | 5-11 | 145 | Fr. |
| 29 | Jon Fotsis | LB | 5-9 | 155 | So. |
| 30 | John Maude | WR | 6-1 | 160 | Sr. |
| 32 | Gavin Hagan | R | 6-1 | 160 | So. |
| 33 | Joey Degner | WR-DB | 5-8 | 143 | Jr. |
| 34 | Justus Snapp | RB-WR | 5-8 | 150 | Jr. |
| 35 | Anthony Pagliero | K | 5-6 | 155 | Jr. |
| 36 | Jake Pilon | K | 5-11 | 156 | Jr. |
| 37 | Patrick Wajda | S | 6-4 | 185 | Jr. |
| 38 | Teagan O'Brien | WR-DB | 6-4 | 170 | Fr. |
| 39 | Anthony Iaqunita | QB | 5-10 | 140 | Fr. |
| 40 | Luis Valdez | LB | 5-8 | 210 | Jr. |
| 41 | Billy Jones | LB | 6-0 | 200 | Sr. |
| 42 | AJ Masterson | LB | 5-10 | 170 | So. |
| 44 | Bryant Cantrell | DT | 6-0 | 215 | Sr. |
| 45 | Brad Soja | LB | 6-0 | 180 | So. |
| 46 | Luke Rost | DB-WR | 6-1 | 150 | Fr. |
| 48 | Jay Jeziorski | LB | 6-1 | 210 | Sr. |
| 50 | Jack Bochenczak | DL | 6-4 | 220 | Jr. |
| 51 | Chris Piazza | OL | 6-2 | 250 | Jr. |
| 52 | Gavin Farley | LB | 5-11 | 165 | Fr. |
| 53 | Byron "BJ" Olson | DE-LB | 6-0 | 215 | Jr. |
| 54 | Sean Dee | OL-DL | 6-0 | 245 | Sr. |
| 55 | Koda Miller | OL-DL | 5-10 | 240 | So. |
| 56 | Dominic Infelise | OL-DL | 6-2 | 200 | Fr. |
| 57 | Finbar Carroll | DL | 6-0 | 190 | Jr. |
| 58 | Justin Kruchten | DE | 6-4 | 225 | Jr. |
| 59 | Matt Behringer | OL-DL | 6-1 | 215 | Jr. |
| 61 | Jack Behringer | OL | 6-1 | 215 | Jr. |
| 62 | Henry Kalis | OL-DL | 5-8 | 190 | Fr. |
| 63 | Derek Murray | OL-DL | 6-0 | 266 | So. |
| 64 | Gunnar Thormeyer | OL-DL | 5-10 | 215 | Fr. |
| 66 | Luke Zbonski | OL | 6-0 | 200 | So. |
| 67 | Ryan Lenahan | OL-DL | 5-10 | 215 | Fr. |
| 69 | Dan Mezger | C | 6-1 | 285 | Jr. |
| 70 | Jeden Warren | OL-DL | 6-1 | 315 | Jr. |
| 71 | Matt Hough | OG-T | 6-3 | 220 | Jr. |
| 72 | Mike Sisk | OL-DL | 6-5 | 280 | So. |
| 73 | James Barry | OL | 6-5 | 270 | Jr. |
| 74 | Dominic Kettwig | OL-DL | 6-0 | 240 | Fr. |
| 75 | Zack Hesselmann | OL-DL | 6-0 | 250 | Sr. |
| 76 | Tyshon Thomas | OL-DL | 6-1 | 240 | Jr. |
| 78 | Mike Savino | OL-DL | 6-0 | 230 | Fr. |
| 83 | Joe Ciaccia | WR | 5-9 | 140 | Jr. |
| 84 | Danny Jones | DL-LB-WR | 6-1 | 180 | So. |
| 85 | Luke Holman | DB | 5-7 | 155 | So. |
| 86 | Brendan Grohn | TE | 6-2 | 200 | So. |
| 87 | Aiden Bear | OL-DL | 6-0 | 155 | Fr. |
| 88 | Charlie Soltys | WR-S | 6-3 | 180 | Sr. |
| 89 | Bryce Tencza | TE-DL | 6-4 | 230 | Fr. |
| 91 | Logan Weiss | WR-DB | 5-8 | 155 | Fr. |
| 92 | Noah Kelleher | LB | 5-6 | 175 | Jr. |
| 93 | Sean Sample | K-P | 5-10 | 130 | Fr. |
| 97 | Tyler Cucio | DE | 6-1 | 190 | So. |
| 98 | Xavier Coleman | RB-WR-DB | 5-10 | 160 | Fr. |
| 99 | Braylon White | WR-DB | 5-10 | 135 | Fr. |
| Position | No. | Name | Height | Weight | Year |
|---|---|---|---|---|---|
| C | 54 | Sean Dee | 6-0 | 245 | Sr. |
| LG | 75 | Zack Hesselmann | 6-0 | 250 | Sr. |
| LT | 73 | James Barry | 6-5 | 270 | Jr. |
| QB | 2 | Lucas Proudfoot | 5-11 | 185 | Sr. |
| RB | 7 | Jamari Tribett | 5-7 | 195 | Jr. |
| RG | 63 | Derek Murray | 6-0 | 266 | So. |
| RT | 51 | Chris Piazza | 6-2 | 250 | Jr. |
| TE | 14 | Alex Gibson | 6-1 | 188 | Jr. |
| TE | 15 | Anthony Picciolini | 6-3 | 220 | Sr. |
| WR | 11 | Jack Tess | 6-0 | 185 | Sr. |
| WR | 88 | Charlie Soltys | 6-3 | 180 | Sr. |
| Position | No. | Name | Height | Weight | Year |
|---|---|---|---|---|---|
| DB | 13 | Luke Leverett | 5-8 | 160 | So. |
| DB | 23 | Caden Baudek | 5-9 | 170 | Jr. |
| DB | 32 | Gavin Hagan | 6-1 | 160 | So. |
| DB | 1 | Jayden Mikulski | 6-1 | 170 | So. |
| DE | 3 | Dominick Agate | 6-2 | 205 | Sr. |
| DE | 53 | Byron "BJ" Olson | 6-0 | 215 | Jr. |
| DT | 50 | Jack Bochenczak | 6-4 | 220 | Jr. |
| DT | 44 | Bryant Cantrell | 6-0 | 215 | Sr. |
| LB | 48 | Jay Jeziorski | 6-1 | 210 | Sr. |
| LB | 6 | Mason Santiago | 6-1 | 205 | Sr. |
| LB | 41 | Billy Jones | 6-0 | 200 | Sr. |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 8/26 | St. John (Lake Central), IN | W | 16 | 14 | ||||
| 9/2 | Wheaton (North) | L | 0 | 28 | ||||
| 9/9 | Oak Park (Fenwick) | W | 25 | 22 | ||||
| 9/16 | Joliet (Catholic Academy) | L | 41 | 49 | ||||
| 9/23 | Woodstock (Marian) | W | 52 | 26 | ||||
| 9/30 | Lombard (Montini) | W | 33 | 0 | ||||
| 10/7 | Wilmette (Loyola Academy) | L | 22 | 34 | ||||
| 10/14 | Chicago (St. Rita) | L | 16 | 26 | ||||
| 10/21 | Burbank (St. Laurence) | W | 49 | 20 | ||||
| 10/28 | West Chicago (Wheaton Academy) | W | 17 | 3 | ||||
| IHSA Playoffs | ||||||||
| 11/5 | Joliet (Catholic Academy) | W | 24 | 14 | ||||
| 11/12 | Richmond (Burton) | W | 31 | 14 | ||||
| 11/19 | Wheaton (St. Francis) | W | 17 | 14 | ||||
| 11/25 | Springfield (Sacred Heart-Griffin) | |||||||
| Year | W-L |
|---|---|
| New Lenox (Providence Catholic) | |
| 2006 | 8-5 |
| 2007 | 7-5 |
| 2008 | 8-5 |
| 2009 | 12-2 (2nd) |
| 2010 | 2-7 |
| 2011 | 6-4 |
| 2012 | 8-3 |
| 2013 | 7-5 |
| 2014 | 13-1 (1st) |
| 2015 | 3-6 |
| 2016 | 4-5 |
| 2017 | 8-5 |
| 2018 | 5-5 |
| 2019 | 8-4 |
| 2020 | 4-2 |
| 2021 | 3-6 |
| 2022 | 9-4 |
| 17 yrs. | 115-74 |
1975-3A 0 21 0-1 (8-2) DNP Matt Senffner
L 0 21 Aurora (Marmion Academy)
1976-3A 6 34 0-1 (7-3) DNP Matt Senffner
L 6 34 Geneseo (Darnall)
1978-3A 16 31 0-1 (5-5) DNP Matt Senffner
L 16 31 Elmhurst (Immaculate Conception)
1981-3A 20 38 0-1 (6-4) DNP Matt Senffner
L 20 38 Kankakee (McNamara)
1983-4A 6 21 1-1 (8-3) DNP Matt Senffner
W 14 12 Elmwood Park
L 6 21 Woodstock (H.S.)
1984-4A 14 21 1-1 (8-3) DNP Matt Senffner
W 22 21 Richton Park (Rich South)
L 14 21 Rock Island (Alleman)
1985-4A 0 14 0-1 (8-2) DNP Matt Senffner
L 0 14 Lombard (Montini)
1986-4A 12 16 0-1 (8-2) DNP Matt Senffner
L 12 16 Olympia Fields (Rich Central)
1987-4A 14 7 5-0 (14-1) 1st Matt Senffner
W 21 7 Morris
W 34 16 Herscher
W 22 15 Rockton (Hononegah)
W 25 12 Oak Lawn (Richards)
W 14 7 Roxana
1988-4A 6 20 2-1 (9-3) DNP Matt Senffner
W 7 0 Lisle (Benet Academy)
W 14 0 Arlington Heights (St. Viator)
L 6 20 Oak Lawn (Richards)
1989-4A 0 15 1-1 (9-2) DNP Matt Senffner
W 20 0 Chicago (Crane)
L 0 15 Joliet (Catholic Academy)
1991-4A 9 3 5-0 (14-0) 1st Matt Senffner
W 42 0 Olympia Fields (Rich Central)
W 36 12 Midlothian (Bremen)
W 28 8 Woodstock (H.S.)
W 32 8 Oswego (H.S.)
W 9 3 Bloomington (H.S.)
1992-4A 27 28 0-1 (8-2) DNP Matt Senffner
L 27 28 Chicago Heights (Marian)
1993-5A 7 27 1-1 (9-2) DNP Matt Senffner
W 24 0 Kankakee (Sr.)
L 7 27 Bolingbrook
1994-5A 16 6 5-0 (14-0) 1st Matt Senffner
W 29 27 Wheaton (North)
W 32 14 Chicago Heights (Marian)
W 28 14 Oak Lawn (Richards)
W 27 20 Rockford (Boylan Catholic)
W 16 6 Palatine (H.S.)
1997-4A 26 12 5-0 (13-1) 1st Matt Senffner
W 49 6 Riverside (R.-Brookfield)
W 45 12 Aurora (Marmion Academy)
W 45 0 Geneseo (Darnall)
W 34 17 Morris
W 26 12 Metamora
1998-5A 3 28 4-1 (12-2) 2nd Matt Senffner
W 28 19 Niles (Notre Dame)
W 28 0 Chicago (Hubbard)
W 42 0 Blue Island (Eisenhower)
W 17 13 Bolingbrook
L 3 28 Chicago (Mt. Carmel)
1999-5A 12 14 3-1 (11-2) DNP Matt Senffner
W 46 0 Chicago (Mather)
W 42 21 Bloomington (H.S.)
W 13 10 Rockford (Boylan Catholic)
L 12 14 Chicago Heights (Marian)
2000-5A 12 38 4-1 (11-3) 2nd Matt Senffner
W 56 14 East Moline (United)
W 14 0 Libertyville
W 30 7 Oak Lawn (Richards)
W 19 8 Rockford (Boylan Catholic)
L 12 38 Chicago (Mt. Carmel)
2001-6A 41 0 5-0 (14-0) 1st Matt Senffner
W 48 0 Urbana (H.S.)
W 34 28 Decatur (MacArthur)
W 35 3 Crystal Lake (Prairie Ridge)
W 33 7 Bloomington (H.S.)
W 41 0 Oak Lawn (Richards)
2002-5A 42 0 5-0 (14-0) 1st Matt Senffner
W 68 0 Chicago (Fenger)
W 49 8 Olympia Fields (Rich Central)
W 41 0 Joliet (Catholic Academy)
W 34 14 Rochelle
W 42 0 Pontiac
2003-6A 7 14 2-1 (9-3) DNP Matt Senffner
W 31 7 Chicago Heights (Marian)
W 49 7 Oak Forest
L 7 14 Minooka
2004-6A 40 0 5-0 (13-1) 1st Matt Senffner
W 52 7 Lansing (Thornton Fractional South)
W 27 0 Peoria (Richwoods)
W 31 0 Oak Lawn (Richards)
W 16 15 Chicago (Mt. Carmel)
W 40 0 Bloomington (H.S.)
2005-6A 13 15 0-1 (5-5) DNP Matt Senffner
L 13 15 Batavia
2006-7A 31 34 3-1 (8-5) DNP Mark Coglianese
W 41 19 Addison (A. Trail)
W 48 38 Lisle (Benet Academy)
W 35 13 East St. Louis (Sr.)
L 31 34 Chicago (St. Rita)
2007-6A 0 29 2-1 (7-5) DNP Mark Coglianese
W 28 20 Springfield (Sacred Heart-Griffin)
W 24 13 Bloomington (H.S.)
L 0 29 Normal (Community)
2008-6A 17 24 3-1 (8-5) DNP Mark Coglianese
W 30 0 Oak Forest
W 24 21 Joliet (Catholic Academy)
W 38 0 Rock Island (H.S.)
L 17 24 Springfield (Sacred Heart-Griffin)
2009-6A 17 34 4-1 (12-2) 2nd Mark Coglianese
W 41 7 Chicago (Harlan)
W 16 10 Oswego (H.S.)
W 44 14 Crete (C.-Monee)
W 30 21 Danville (H.S.)
L 17 34 Cary (C.-Grove)
2011-7A 16 23 0-1 (6-4) DNP Mark Coglianese
L 16 23 Wheaton (W. Warrenville South)
2012-7A 14 24 1-1 (8-3) DNP Mark Coglianese
W 44 7 Bradley (B.-Bourbonnais)
L 14 24 Frankfort (Lincoln-Way East)
2013-6A 26 27 2-1 (7-5) DNP Mark Coglianese
W 25 14 Crete (C.-Monee)
W 55 27 Quincy (Sr.)
L 26 27 East St. Louis (Sr.)
2014-7A 31 28 5-0 (13-1) 1st Mark Coglianese
W 45 8 Quincy (Sr.)
W 34 3 Chicago (St. Rita)
W 23 6 Wheaton (W. Warrenville South)
W 42 21 Chicago (Mt. Carmel)
W 31 28 Cary (C.-Grove)
2017-6A 7 24 3-1 (8-5) DNP Mark Coglianese
W 31 12 Oak Lawn (Richards)
W 33 7 Normal (Community West)
W 49 24 Burbank (St. Laurence)
L 7 24 LaGrange Park (Nazareth Academy)
2018-6A 0 35 0-1 (5-5) DNP Mark Coglianese
L 0 35 Washington
2019-6A 16 40 2-1 (8-4) DNP Mark Coglianese
W 19 14 Normal (Community West)
W 61 37 Crete (C.-Monee)
L 16 40 Chatham (Glenwood)