* Last updated at 2:35 pm on Monday, November 25, 2024
 - FB.jpg)
| No. | Name | Pos. | Ht. | Wt. | Yr. | 
|---|---|---|---|---|---|
| Jack Goodrich | OL | 5-9 | 205 | So. | |
| Nathan Robledo | OL | 6-3 | 225 | So. | |
| 01 | Jett Reese | LB | 6-4 | 230 | Sr. | 
| 02 | Juju Rodriguez | QB | 5-10 | 180 | Sr. | 
| 03 | Nick Martinez | RB | 5-11 | 175 | Sr. | 
| 04 | Jovani Adu | DL | 6-2 | 210 | Sr. | 
| 05 | Braden Peevy | WR | 6-0 | 180 | Sr. | 
| 06 | Avry Bellis | S | 5-9 | 160 | Sr. | 
| 07 | Nicholas Hathcoat | WR | 5-11 | 195 | Sr. | 
| 08 | Matthew Osterman | WR | 6-0 | 170 | Jr. | 
| 09 | Shae Griffith | CB | 5-8 | 175 | Sr. | 
| 10 | Jackson Grabinski | QB | 6-1 | 180 | So. | 
| 10 | Max Pettinger | LB | 6-0 | 190 | Sr. | 
| 11 | Jack West | WR | 6-2 | 175 | Sr. | 
| 12 | Will Huxhold | TE | 6-0 | 185 | Sr. | 
| 13 | Nolan Rivera | S | 5-10 | 180 | Jr. | 
| 14 | Michael Casper | DL | 6-2 | 210 | Sr. | 
| 15 | Andrew Meyers | DL | 6-2 | 195 | Jr. | 
| 16 | Charlie Greenberg | WR | 5-7 | 150 | Jr. | 
| 17 | Alex Heimann | WR | 6-1 | 175 | Jr. | 
| 18 | Blake Yucan | QB | 5-9 | 175 | Jr. | 
| 19 | Aidan Castette | LB | 6-2 | 210 | Sr. | 
| 20 | Nate Vesprini | CB | 5-10 | 145 | Jr. | 
| 21 | Connor Barefield | WR | 5-10 | 160 | Jr. | 
| 22 | Charlie Greene | CB | 5-9 | 155 | Jr. | 
| 23 | Jaden Alvarado | RB | 5-10 | 175 | Sr. | 
| 24 | Nicholas Paredes | CB | 5-11 | 160 | Sr. | 
| 25 | Charlie Pribyl | S | 5-9 | 180 | Sr. | 
| 26 | Jack Schaffrath | S | 5-7 | 135 | Jr. | 
| 27 | Andrew Chan | WR | 5-8 | 165 | Sr. | 
| 28 | Chase Gauger | RB | 5-8 | 170 | Jr. | 
| 29 | Vance Holmes | LB | 5-11 | 155 | So. | 
| 30 | Cam Murray | S | 5-10 | 150 | Jr. | 
| 31 | Teddy McNeill | S | 5-9 | 165 | Sr. | 
| 32 | Jordan Ochoa | LB | 5-7 | 180 | Jr. | 
| 33 | Luke Flom | LB | 5-10 | 190 | Jr. | 
| 34 | Hayes McGuire | LB | 5-10 | 185 | So. | 
| 35 | Keaton Murphy | WR | 5-8 | 135 | So. | 
| 36 | Basil Frater | WR | 6-1 | 180 | Sr. | 
| 37 | Dominic Rozier | S | 6-1 | 160 | So. | 
| 38 | Brady Pilcher | K/P | 6-1 | 160 | Sr. | 
| 39 | Hamish Macglashan | CB | 5-8 | 155 | Jr. | 
| 40 | Theodore Kreuser | WR | 5-9 | 155 | Jr. | 
| 41 | Alex Peruchini | K/P | 6-1 | 150 | Jr. | 
| 42 | Dylan Fitzgerald | S | 5-10 | 145 | Jr. | 
| 44 | Gianni Giunta | LB | 6-0 | 190 | Sr. | 
| 45 | Khalil Hannah | CB | 5-8 | 130 | So. | 
| 46 | Luke Morgan | S | 6- | 155 | So. | 
| 47 | Ewan McCrann | WR | 6-1 | 160 | So. | 
| 48 | Adam Given | RB | 5-3 | 110 | So. | 
| 48 | Evan Owens | LB | 5-9 | 185 | Sr. | 
| 49 | Zach Stewart | RB | 5-7 | 135 | So. | 
| 50 | Jacob Scianna | OL | 5-7 | 180 | Jr. | 
| 51 | Lorenzo Kelly | LB | 5-9 | 175 | Sr. | 
| 52 | Michael Barreda | OL | 5-11 | 205 | Sr. | 
| 53 | Johnny Kinsella | OL | 5-8 | 190 | Jr. | 
| 54 | Andrew McMillan | OL | 6-0 | 215 | Sr. | 
| 55 | Massi Giunta | OL | 5-10 | 155 | So. | 
| 56 | Elias Lerner | DL | 6-1 | 180 | Jr. | 
| 57 | Andrew Brendel | DL | 5-9 | 170 | Sr. | 
| 58 | Alex Drees | OL | 6-1 | 195 | Sr. | 
| 59 | Matthew Brendel | DL | 5-9 | 180 | Sr. | 
| 60 | Cash Reese | LB | 5-11 | 165 | So. | 
| 62 | Luke Possinger | DL | 5-11 | 205 | Jr. | 
| 63 | Carl Davis III | LB | 5-10 | 155 | So. | 
| 64 | Christopher Manzo | OL | 6-0 | 205 | So. | 
| 65 | Ian Wanger | OL | 5-7 | 195 | So. | 
| 66 | Alexander Kim | OL | 6-2 | 210 | Sr. | 
| 67 | Max Pilliod | WR | 5-7 | 135 | So. | 
| 68 | Halsted Bell | LB | 6-3 | 170 | Fr. | 
| 70 | Dominic Bitz | OL | 5-11 | 270 | Sr. | 
| 71 | Jayden Ellis | DL | 6-2 | 185 | Jr. | 
| 72 | Lucas Rios | OL | 6-1 | 255 | Fr. | 
| 73 | Jordan Hooks | OL | 6-2 | 215 | Fr. | 
| 74 | Ralph Haralson | DL | 6-1 | 280 | So. | 
| 75 | Carlos Rios | OL | 6-5 | 290 | So. | 
| 76 | Nahom Temesgen | OL | 6-2 | 235 | Fr. | 
| 77 | Carter Jurecko | DL | 6-3 | 250 | Jr. | 
| 78 | Graham Schuitema | OL | 5-11 | 255 | Jr. | 
| 79 | Nick Dede | DL | 6-0 | 220 | So. | 
| 80 | Jack McCrann | WR | 6-0 | 175 | Sr. | 
| 81 | Emmett McCue | K/P | 5-11 | 160 | So. | 
| 85 | Justin Sterner | WR | 6-2 | 160 | Sr. | 
| 88 | Asher Strong | CB | 6-0 | 170 | Jr. | 
| 90 | Jack Rich | DL | 6-1 | 195 | Sr. | 
| 95 | Zachary Orbin | DL | 5-8 | 160 | Jr. | 
| 98 | Hunter Wahtola | DL | 6-3 | 245 | So. | 
| 99 | Peter Zuvich | TE | 6-0 | 185 | So. | 
| No. | Position | Name | Height | Weight | Year | 
|---|---|---|---|---|---|
| 70 | C | Dominic Bitz | 5-11 | 270 | Sr. | 
| 85 | H | Justin Sterner | 6-2 | 160 | Sr. | 
| 78 | LG | Graham Schuitema | 5-11 | 255 | Jr. | 
| 66 | LT | Alexander Kim | 6-2 | 210 | Sr. | 
| 02 | QB | Juju Rodriguez | 5-10 | 180 | Sr. | 
| 03 | RB | Nick Martinez | 5-11 | 175 | Sr. | 
| 52 | RG | Michael Barreda | 5-11 | 205 | Sr. | 
| 75 | RT | Carlos Rios | 6-5 | 290 | So. | 
| 08 | X | Matthew Osterman | 6-0 | 170 | Jr. | 
| 11 | Y | Jack West | 6-2 | 175 | Sr. | 
| 05 | Z | Braden Peevy | 6-0 | 180 | Sr. | 
| No. | Position | Name | Height | Weight | Year | 
|---|---|---|---|---|---|
| 09 | C | Shae Griffith | 5-8 | 175 | Sr. | 
| 24 | C | Nicholas Paredes | 5-11 | 160 | Sr. | 
| 14 | E | Michael Casper | 6-2 | 210 | Sr. | 
| 06 | FS | Avry Bellis | 5-9 | 160 | Sr. | 
| 01 | M | Jett Reese | 6-4 | 230 | Sr. | 
| 98 | N | Hunter Wahtola | 6-3 | 245 | So. | 
| 44 | R | Gianni Giunta | 6-0 | 190 | Sr. | 
| 25 | S | Charlie Pribyl | 5-9 | 180 | Sr. | 
| 33 | S | Luke Flom | 5-10 | 190 | Jr. | 
| 90 | T | Jack Rich | 6-1 | 195 | Sr. | 
| 19 | W | Aidan Castette | 6-2 | 210 | Sr. | 
View Team Statistics (PDF)
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 8/30 | Deerfield (H.S.) | W | 35 | 28 | ||||
| 9/6 | Woodstock (Marian) | W | 35 | 7 | ||||
| 9/13 | Chicago Heights (Marian) | W | 20 | 7 | ||||
| 9/20 | Chicago (St. Patrick) | W | 41 | 0 | ||||
| 9/27 | Wilmette (Loyola Academy) | L | 7 | 35 | ||||
| 10/4 | Arlington Heights (St. Viator) | W | 39 | 23 | ||||
| 10/11 | Mundelein (Carmel) | W | 25 | 22 | ||||
| 10/18 | Wheaton (St. Francis) | L | 38 | 41 | ||||
| 10/25 | Lisle (Benet Academy) | L | 24 | 31 | ||||
| IHSA Playoffs | ||||||||
| 11/2 | Chicago (Dyett) | W | 48 | 8 | ||||
| 11/9 | Geneseo | W | 38 | 13 | ||||
| 11/16 | Burbank (St. Laurence) | W | 26 | 14 | ||||
| 11/23 | Coal City | W | 21 | 14 | ||||
| 11/29 | Mt. Zion | |||||||
| Year | W-L | 
|---|---|
| Chicago (DePaul College Prep) | |
| 2019-20 | 3-6 | 
| 2020-21 | 2-4 | 
| 2021-22 | 2-7 | 
| 2022-23 | 3-6 | 
| 2023-24 | 4-6 | 
| 2024-25 | 10-3 | 
| 6 yrs. | 24-32 | 
As CHICAGO (DEPAUL COLLEGE PREP)
2015-3A     0   40  0-1 (6-5)      DNP  Bill Jeske
       L    0   40  Elmwood