* Last updated at 8:09 am on Thursday, May 31, 2018
| No. | Name | Pos. | Ht. | Yr. | 
|---|---|---|---|---|
| 1 | Sophie Randle | M | 5-6 | Sr. | 
| 2 | Mary Burke | M | 5-4 | So. | 
| 3 | Charley Meier | M | 5-5 | So. | 
| 4 | Anna Resnick | M | 5-6 | Jr. | 
| 5 | Annie Thompson | A | 5-9 | So. | 
| 6 | Elise McKenna | D | 5-3 | Sr. | 
| 7 | Madison Smith | M | 5-6 | So. | 
| 8 | Sophie McGinnis | D | 5-5 | Sr. | 
| 9 | Izzi King | A | 5-5 | Fr. | 
| 10 | Grace Bozzo | D | 5-10 | Jr. | 
| 11 | Sophia King | A | 5-5 | Sr. | 
| 12 | Olivia Zaban | A | 5-6 | Jr. | 
| 14 | Sammie Johnson | D | 5-10 | Jr. | 
| 15 | Katie Busch | D | 5-8 | Jr. | 
| 16 | Clare Mulhern | D | 5-4 | Sr. | 
| 18 | Olivia Tragos | D | 5-3 | Jr. | 
| 19 | Lucy Murray | A | 5-10 | Jr. | 
| 20 | Emma Merk | M | 5-7 | So. | 
| 21 | Gaby Malnati | D | 5-10 | Sr. | 
| 22 | Claire Gottreich | M | 5-4 | Jr. | 
| 23 | Claudia Shevitz | M | 5-4 | So. | 
| 26 | Courtney Kaskey | M | 5-7 | Sr. | 
| 28 | Lydia Kaup | D | 5-7 | So. | 
| 30 | Sabrina Rice | GK | 5-7 | Sr. | 
| 31 | Kate Burnham | GK | 5-7 | Jr. | 
| Name | Games | Shots | Goals | Assists | 
|---|---|---|---|---|
| Grace Bozzo | 16 | 0 | 0 | 0 | 
| Mary Burke | 19 | 8 | 2 | 1 | 
| Katie Busch | 21 | 1 | 0 | 0 | 
| Claire Gottreich | 19 | 15 | 10 | 1 | 
| Sammie Johnson | 17 | 0 | 0 | 0 | 
| Courtney Kaskey | 22 | 66 | 41 | 18 | 
| Lydia Kaup | 22 | 0 | 0 | 0 | 
| Izzi King | 21 | 21 | 13 | 3 | 
| Sophia King | 21 | 76 | 45 | 37 | 
| Gaby Malnati | 17 | 0 | 0 | 0 | 
| Sophie McGinnis | 22 | 0 | 0 | 0 | 
| Elise McKenna | 19 | 0 | 0 | 0 | 
| Charley Meier | 21 | 31 | 26 | 9 | 
| Emma Merk | 21 | 21 | 10 | 1 | 
| Clare Mulhern | 21 | 2 | 1 | 0 | 
| Lucy Murray | 21 | 125 | 76 | 47 | 
| Sophie Randle | 22 | 26 | 12 | 0 | 
| Anna Resnick | 22 | 2 | 1 | 1 | 
| Claudia Shevitz | 22 | 98 | 53 | 10 | 
| Madison Smith | 21 | 10 | 6 | 3 | 
| Annie Thompson | 20 | 24 | 13 | 19 | 
| Olivia Tragos | 21 | 0 | 0 | 0 | 
| Olivia Zaban | 22 | 37 | 20 | 11 | 
| Name | Games | Goals | Avg. | Saves | ||
|---|---|---|---|---|---|---|
| Kate Burnham | 6 | 16 | 2.67 | 9 | ||
| Sabrina Rice | 21 | 137 | 6.52 | 116 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/17 | LaGrange (Lyons) | W | 17 | 9 | ||||
| 3/21 | St. Charles (East) | W | 19 | 8 | ||||
| 3/22 | Vernon Hills | W | 19 | 1 | ||||
| 3/24 | Columbus Upper Arlington, OH | L | 5 | 7 | ||||
| 4/4 | Park Ridge (Maine South) | W | 19 | 8 | ||||
| 4/9 | Deerfield (H.S.) | W | 21 | 2 | ||||
| 4/13 | San Francisco St. Ignatius, CA | W | 14 | 11 | ||||
| 4/14 | Concord Carondelet, CA | W | 14 | 8 | ||||
| 4/14 | Novato, CA | L | 6 | 20 | ||||
| 4/16 | Northbrook (Glenbrook North) | W | 18 | 2 | ||||
| 4/21 | Rockford, MI | W | 13 | 6 | ||||
| 4/25 | Wilmette (Loyola Academy) | L | 6 | 18 | ||||
| 4/26 | Evanston (Twp.) | W | 16 | 6 | ||||
| 5/1 | Highland Park | W | 20 | 0 | ||||
| 5/5 | Hartland Arrowhead, WI | W | 14 | 1 | ||||
| 5/8 | Lake Forest (H.S.) | W | 16 | 4 | ||||
| 5/9 | Lombard (Montini) | W | 19 | 5 | ||||
| 5/15 | Glenview (Glenbrook South) | W | 15 | 4 | ||||
| 5/17 | Hinsdale (Central) | W | 11 | 9 | ||||
| Northbrook (Glenbrook North) Sectional | ||||||||
| 5/23 | Deerfield (H.S.) | W | 18 | 3 | ||||
| 5/25 | Glenview (Glenbrook South) | W | 14 | 7 | ||||
| Lake Forest (H.S.) Super-Sectional | ||||||||
| 5/29 | Lake Forest (H.S.) | W | 14 | 5 | ||||
| Year | W-L | 
|---|---|
| Winnetka (New Trier) | |
| 2002 | 18-5-2 | 
| 2003 | 21-6 | 
| 2004 | 19-6-2 | 
| 2005 | 20-6-1 | 
| 2006 | 20-6-1 | 
| 2007 | 22-4-1 | 
| 2008 | 24-3 | 
| 2009 | 19-5 | 
| 2010 | 19-4-1 | 
| 2011 | 19-3 | 
| 2012 | 23-3 | 
| 2013 | 17-4-1 | 
| 2014 | 22-1-1 | 
| 2015 | 20-3 | 
| 2016 | 19-5 | 
| 2017 | 22-4 | 
| 2018 | 19-3 | 
| 17 yrs. | 343-71-10 | 
This is the first tournament appearance for Winnetka (New Trier).