* Last updated at 11:16 am on Thursday, June 17, 2021
| No. | Name | Pos. | Ht. | Yr. | 
|---|---|---|---|---|
| 1 | Madison Owens | ATT | So. | |
| 2 | Patsy Carolan | DEF | Sr. | |
| 3 | Violet Frick | DEF | Fr. | |
| 4 | Kiley Kozak | MID | Jr. | |
| 5 | Marina Priovoloa | ATT | So. | |
| 7 | Belle Tiesi | ATT | Sr. | |
| 8 | Jillian Demling | ATT | Jr. | |
| 10 | Katie McGurn | DEF | So. | |
| 11 | Natalie Kadel | ATT | Sr. | |
| 12 | Emma Owens | DEF | Sr. | |
| 14 | Regan Koh | DEF | Jr. | |
| 16 | Ariana Freimuth | ATT | Jr. | |
| 17 | Julia Park | DEF | Jr. | |
| 18 | Bella Chiarieri | DEF | Jr. | |
| 21 | Meg Bireley | MID | Sr. | |
| 22 | Hannah Stettler | DEF | Jr. | |
| 25 | Sarah John | ATT | Jr. | |
| 26 | Caroline Weasler | ATT | So. | |
| 27 | Eileen Quinn | DEF | So. | |
| 34 | Kate Kim | G | So. | |
| 35 | Molly Weasler | G | So. | 
| Name | Games | Shots | Goals | Assists | 
|---|---|---|---|---|
| Meg Bireley | 20 | 138 | 81 | 35 | 
| Patsy Carolan | 12 | 0 | 0 | 0 | 
| Bella Chiarieri | 20 | 2 | 1 | 0 | 
| Jillian Demling | 20 | 8 | 1 | 3 | 
| Ariana Freimuth | 10 | 4 | 2 | 1 | 
| Violet Frick | 0 | 0 | 0 | 0 | 
| Sarah John | 20 | 15 | 9 | 5 | 
| Natalie Kadel | 18 | 23 | 15 | 2 | 
| Kate Kim | ||||
| Regan Koh | 20 | 0 | 0 | 0 | 
| Kiley Kozak | 20 | 44 | 27 | 8 | 
| Katie McGurn | 20 | 11 | 1 | 2 | 
| Emma Owens | 7 | 0 | 0 | 0 | 
| Madison Owens | 0 | 0 | 0 | 0 | 
| Julia Park | 7 | 0 | 0 | 0 | 
| Marina Priovoloa | 0 | 0 | 0 | 0 | 
| Eileen Quinn | 1 | 0 | 0 | 0 | 
| Hannah Stettler | 20 | 0 | 0 | 0 | 
| Belle Tiesi | 20 | 160 | 83 | 15 | 
| Caroline Weasler | 20 | 6 | 4 | 1 | 
| Molly Weasler | 
| Name | Games | Allowed | Avg. | Saves | 
|---|---|---|---|---|
| Kate Kim | 19 | 221 | 12.26 | 126 | 
| Molly Weasler | 3 | 14 | 8.97 | 7 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 4/26 | Vernon Hills | W | 19 | 4 | ||||
| 4/28 | Winnetka (New Trier) | L | 3 | 14 | ||||
| 5/3 | Libertyville | W | 14 | 11 | ||||
| 5/4 | Evanston (Twp.) | L | 11 | 21 | ||||
| 5/6 | Deerfield (H.S.) | W | 19 | 7 | ||||
| 5/7 | Wilmette (Loyola Academy) | L | 2 | 15 | ||||
| 5/8 | Park Ridge (Maine South) | L | 8 | 21 | ||||
| 5/10 | Northbrook (Glenbrook North) | W | 14 | 9 | ||||
| 5/12 | Winnetka (New Trier) | L | 6 | 16 | ||||
| 5/15 | Barrington | W | 20 | 4 | ||||
| 5/17 | Highland park | W | 16 | 1 | ||||
| 5/18 | Park Ridge (Maine South) | L | 12 | 20 | ||||
| 5/20 | Evanston (Twp.) | L | 9 | 17 | ||||
| 5/24 | Lake Forest (H.S.) | W | 21 | 14 | ||||
| 5/26 | Northbrook (Glenbrook North) | W | 13 | 11 | ||||
| 6/2 | Arlington Heights (St. Viator) | L | 15 | 16 | ||||
| 6/4 | Hinsdale (Central) | L | 8 | 19 | ||||
| Sectional Quarterfinal | ||||||||
| 6/7 | Highland Park | W | 1 | 0 | ||||
| Sectional Semifinal | ||||||||
| 6/9 | Northbrook (Glenbrook North) | W | 10 | 9 | ||||
| Sectional Final | ||||||||
| 6/11 | Arlington Heights (St. Viator) | W | 13 | 11 | ||||
| Super-Sectional | ||||||||
| 6/15 | Lake Forest (H.S.) | W | 14 | 10 | ||||
| Year | W-L | 
|---|---|
| Glenview (Glenbrook South) | |
| 2017-18 | 16-9 | 
| 2018-19 | 19-4 | 
| 2020-21 | 12-9 | 
| 3 yrs. | 47-22 | 
2019       21   12  1-1 (21-5-0)   3rd  Anne Lesch
       L   14   15  Winnetka (New Trier)
       W   21   12  St. Charles (East)