* Last updated at 8:34 am on Thursday, June 2, 2022
| No. | Name | Pos. | Ht. | Yr. | 
|---|---|---|---|---|
| 1 | Lissy Blume | D | So. | |
| 2 | Megan Rocklein | M | Fr. | |
| 3 | Kate Kaptrosky | M | Sr. | |
| 4 | Matty Michael | A | Jr. | |
| 5 | Caroline Stutz | A | Jr. | |
| 6 | Chelsea Tzau | M | Jr. | |
| 7 | Caroline Keil | M | Jr. | |
| 8 | Catherine Richmond | D | Sr. | |
| 9 | Katie Bradley | D | Jr. | |
| 10 | Maeve Farrell | A | Fr. | |
| 11 | Carly Kisselle | D | Sr. | |
| 12 | Chloe York | A | So. | |
| 13 | Cate Lee | D | Fr. | |
| 14 | Fran Pezza | D | Sr. | |
| 15 | Brooke Bolton | D | Fr. | |
| 17 | Ella Mickey | A | Sr. | |
| 18 | Sidney Schafer | D | Sr. | |
| 21 | Cecelia Lemon | A | Fr. | |
| 22 | Taylor Rode | A | So. | |
| 24 | Lulu Keil | GK | Fr. | |
| 30 | Juju Hunt | GK | Sr. | 
| Name | Games | Shots | Goals | Assists | 
|---|---|---|---|---|
| Lissy Blume | 21 | 0 | 0 | |
| Brooke Bolton | ||||
| Katie Bradley | ||||
| Maeve Farrell | 21 | 15 | 1 | |
| Kate Kaptrosky | 22 | 108 | 23 | |
| Caroline Keil | 21 | 97 | 26 | |
| Carly Kisselle | 21 | 1 | 0 | |
| Cate Lee | ||||
| Cecelia Lemon | 16 | 2 | 3 | |
| Matty Michael | 22 | 12 | 16 | |
| Ella Mickey | 6 | 3 | 0 | |
| Fran Pezza | 21 | 1 | 0 | |
| Catherine Richmond | 13 | 0 | 0 | |
| Megan Rocklein | 22 | 55 | 34 | |
| Taylor Rode | 22 | 24 | 12 | |
| Sidney Schafer | ||||
| Caroline Stutz | 20 | 11 | 3 | |
| Chelsea Tzau | 22 | 20 | 14 | |
| Chloe York | 20 | 17 | 11 | 
| Name | Games | Allowed | Avg. | Saves | 
|---|---|---|---|---|
| Juju Hunt | 19 | 135 | 7.4 | 112 | 
| Lulu Keil | 3 | 4 | 2.6 | 8 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/15 | Palatine (H.S.) | W | 19 | 4 | ||||
| 4/5 | Wilmette (Loyola Academy) | L | 7 | 19 | ||||
| 4/8 | Pebble Beach (Stevenson) CA | L | 11 | 14 | ||||
| 4/9 | Oak Park (O.P.-River Forest) | W | 21 | 7 | ||||
| 4/12 | Lincolnshire (Stevenson) | W | 11 | 10 | ||||
| 4/14 | Mundelein (Carmel) | W | 17 | 4 | ||||
| 4/19 | Chicago (St. Ignatius College Prep) | W | 13 | 9 | ||||
| 4/20 | Mundelein (H.S.) | W | 18 | 8 | ||||
| 4/25 | Glenview (Glenbrook South) | W | 19 | 9 | ||||
| 4/27 | Libertyville | W | 19 | 6 | ||||
| 4/30 | Arlington Heights (St. Viator) | W | 19 | 4 | ||||
| 5/2 | Crystal Lake (Central) | W | 19 | 4 | ||||
| 5/4 | Gurnee (Warren) | W | 22 | 8 | ||||
| 5/7 | Deerfield (H.S.) | W | 17 | 3 | ||||
| Lincolnshire (Stevenson) Sectional | ||||||||
| 5/23 | Vernon Hills | W | 20 | 3 | ||||
| Lake Forest (H.S.) Sectional | ||||||||
| 5/25 | Gurnee (Warren) | W | 26 | 2 | ||||
| 5/27 | Lincolnshire (Stevenson) | W | 19 | 5 | ||||
| Hoffman Estates (H.S.) Super-Sectional | ||||||||
| 5/31 | Crystal Lake (Central) [Coop] | W | 11 | 2 | ||||
| Year | W-L | 
|---|---|
| Lake Forest (H.S.) | |
| 2017-18 | 14-9 | 
| 2018-19 | 9-9 | 
| 2020-21 | - | 
| 3 yrs. | |
This is the first tournament appearance for Lake Forest (H.S.).