Last updated at 7:21 a.m. on Sunday, June 1, 2008.
| Carterville (John A. Logan College) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Albion (Edwards County) |  Albion (Edwards County) 8-0  | 
 Albion (Edwards County) 16-0  | 
 Albion (Edwards County) 6-1  | 
Albion (Edwards County) 7-4  | 
Cobden 3-2  | 
|
| Clay City | Bluford (Webber) 7-1  | 
|||||
| Bluford (Webber) | ||||||
| Grayville | Cisne 6-4  | 
|||||
| Cisne | ||||||
| Oblong |  Oblong 10-0  | 
Oblong 1-0  | 
||||
| Louisville (North Clay) | Louisville (North Clay) 5-3  | 
|||||
| Farina (South Central) | ||||||
| Bridgeport (Red Hill) | Hutsonville 2-1  | 
|||||
| Hutsonville | ||||||
| Beecher City | Beecher City 10-4  | 
Altamont 4-0  | 
Woodlawn 9-3  | 
|||
| Dieterich | Dieterich 10-9  | 
|||||
| Martinsville | ||||||
| St. Elmo |  Altamont 4-0  | 
|||||
| Altamont | ||||||
| Woodlawn |  Woodlawn 7-0  | 
 Woodlawn 3-0  | 
||||
| Wayne City | Wayne City 9-3  | 
|||||
| Sandoval | ||||||
| Noble (West Richland) | Odin 5-4  | 
|||||
| Odin | ||||||
| Cobden |  Cobden 12-0  | 
 Cobden 4-1  | 
 Cobden 4-0  | 
Cobden 3-1  | 
||
| Mounds (Meridian) | ||||||
| Ullin (Century) | Ullin (Century) 6-5  | 
|||||
| Tamms (Egyptian) | ||||||
| Goreville |  Goreville 2-1  | 
Goreville 2-1  | 
||||
| Marion (Crab Orchard) | Marion (Crab Orchard) 11-1  | 
|||||
| Carrier Mills (C.M.-Stonefort) | ||||||
| Elkville (Elverado) | Elkville (Elverado) 8-1  | 
|||||
| Galatia | ||||||
| Junction (Gallatin County) |  Junction (Gallatin County) 7-1  | 
Junction (Gallatin County) 2-1  | 
Campbell Hill (Trico) 1-0  | 
|||
| Joppa (J.-Maple Grove) | Elizabethtown (Hardin County) 15-1  | 
|||||
| Elizabethtown (Hardin County) | ||||||
| Norris City (N.C.-Omaha-Enfield) | Norris City (N.C.-Omaha-Enfield) 12-2  | 
|||||
| Golconda (Pope County) | ||||||
| Campbell Hill (Trico) |  Campbell Hill (Trico) 21-2  | 
 Campbell Hill (Trico) 4-0  | 
||||
| Evansville (Christ Our Savior Lutheran) | ||||||
| Steeleville | Wolf Lake (Shawnee) 15-3  | 
|||||
| Wolf Lake (Shawnee) | ||||||