Last updated at 11:22 p.m. on Saturday, June 6, 2009.
| Charleston (EIU) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Flora |  Flora 1-0  | 
Flora 2-1  | 
 Teutopolis 2-1  | 
Teutopolis 5-1  | 
Stanford (Olympia) 14-0  | 
|
| Mt. Carmel | Mt. Carmel 2-1  | 
|||||
| Lawrenceville | ||||||
| Fairfield | Fairfield 4-3  | 
|||||
| Olney (East Richland) | ||||||
| Effingham (St. Anthony) | Effingham (St. Anthony) 2-0  | 
 Teutopolis 3-2  | 
||||
| Shelbyville | Shelbyville 1-0  | 
|||||
| Pana (H.S.) | ||||||
| Teutopolis |  Teutopolis 2-0  | 
|||||
| Sullivan | ||||||
| Trenton (Wesclin) | Trenton (Wesclin) 4-1  | 
Greenville 2-0  | 
Casey (C.-Westfield) 11-0  | 
|||
| Carlyle | Carlyle 12-2  | 
|||||
| Vandalia | ||||||
| Greenville |  Greenville 9-0  | 
|||||
| Breese (Central) | ||||||
| Newton | Robinson 5-2  | 
 Casey (C.-Westfield) 5-2  | 
||||
| Robinson |  Robinson 3-0  | 
|||||
| Marshall | ||||||
| Paris |  Casey (C.-Westfield) 2-0  | 
|||||
| Casey (C.-Westfield) | ||||||
| Hoopeston (H. Area) |  Hoopeston (H. Area) 2-0  | 
Hoopeston (H. Area) 5-2  | 
St. Joseph (S.J.-Ogden) 6-0  | 
Stanford (Olympia) 11-0  | 
||
| Paxton (P.-Buckley-Loda) | Bismarck (B.-Henning) 8-6  | 
|||||
| Bismarck (B.-Henning) | ||||||
| Fairbury (Prairie Central) | Fairbury (Prairie Central) 7-6  | 
|||||
| Watseka | ||||||
| St. Joseph (S.J.-Ogden) |  St. Joseph (S.J.-Ogden) 22-1  | 
 St. Joseph (S.J.-Ogden) 8-3  | 
||||
| Georgetown (G.-Ridge Farm) | ||||||
| Champaign (St. Thomas More) | Westville 9-0  | 
|||||
| Westville | ||||||
| Stanford (Olympia) |  Stanford (Olympia) 16-0  | 
 Stanford (Olympia) 7-2  | 
 Stanford (Olympia) 11-0  | 
|||
| Bloomington (Central Catholic) | Bloomington (Central Catholic) 6-5  | 
|||||
| Minonk (Fieldcrest) | ||||||
| Eureka | El Paso (E.P.-Gridley) 4-0  | 
|||||
| El Paso (E.P.-Gridley) | ||||||
| Maroa (M.-Forsyth) | Maroa (M.-Forsyth) 10-7  | 
Monticello 4-0  | 
||||
| Decatur (St. Teresa) | Decatur (St. Teresa) 4-0  | 
|||||
| Tolono (Unity) | ||||||
| Monticello |  Monticello 11-1  | 
|||||
| Clinton | ||||||