Last updated at 2:47 p.m. on Sunday, June 14, 2009.
| Barrington Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Palatine (Fremd) | Palatine (Fremd) 10-1 |
Palatine (Fremd) 2-0 |
Palatine (Fremd) 3-1 |
Palatine (Fremd) 1-0 |
Palatine (Fremd) 3-1 |
|
| Lake Forest (H.S.) | Arlington Heights (Hersey) 4-0 |
|||||
| Arlington Heights (Hersey) | ||||||
| Palatine (H.S.) | Palatine (H.S.) 3-1 |
|||||
| Gurnee (Warren) | ||||||
| Lincolnshire (Stevenson) | Arlington Heights (St. Viator) 1-0 |
Zion (Z.-Benton) 10-2 |
||||
| Arlington Heights (St. Viator) | Arlington Heights (St. Viator) 11-1 |
|||||
| Round Lake | ||||||
| Zion (Z.-Benton) | Zion (Z.-Benton) 6-3 |
|||||
| Mundelein (Carmel) | ||||||
| Barrington | Barrington 7-1 |
Barrington 1-0 |
Barrington 1-0 |
|||
| Mundelein (H.S.) | Mundelein (H.S.) 12-2 |
|||||
| Wheeling | ||||||
| Buffalo Grove | Fox Lake (Grant) 4-0 |
|||||
| Fox Lake (Grant) | ||||||
| Lake Zurich | Lake Zurich 10-0 |
Lake Zurich 4-0 |
||||
| Libertyville | Highland Park 7-6 |
|||||
| Highland Park | ||||||
| Deerfield | Deerfield 5-2 |
|||||
| Waukegan (H.S.) | ||||||
| South Elgin | South Elgin 9-2 |
South Elgin 6-0 |
Crystal Lake (Prairie Ridge) 5-3 |
Crystal Lake (Prairie Ridge) 3-2 |
||
| Streamwood | Carpentersville (Dundee-Crown) 4-3 |
|||||
| Carpentersville (Dundee-Crown) | ||||||
| Elgin (H.S.) | Elgin (Larkin) 5-4 |
|||||
| Elgin (Larkin) | ||||||
| Crystal Lake (Prairie Ridge) | Crystal Lake (Prairie Ridge) 5-4 |
Crystal Lake (Prairie Ridge) 4-0 |
||||
| McHenry | McHenry 7-6 |
|||||
| Cary (C.-Grove) | ||||||
| Algonquin (Jacobs) | Crystal Lake (South) 3-0 |
|||||
| Crystal Lake (South) | ||||||
| Huntley | Huntley 15-1 |
Huntley 3-2 |
Rockton (Hononegah) 4-3 |
|||
| Rockford (Guilford) | Rockford (Guilford) 15-0 |
|||||
| Rockford (Jefferson) | ||||||
| Woodstock (H.S.) | DeKalb 1-0 |
|||||
| DeKalb | ||||||
| Rockton (Hononegah) | Rockton (Hononegah) 12-0 |
Rockton (Hononegah) 4-3 |
||||
| Rockford (Auburn) | ||||||
| Rockford (Boylan) | Machesney Park (Harlem) 9-8 |
|||||
| Machesney Park (Harlem) | ||||||