* Last updated at 3:43 pm on Tuesday, May 29, 2012
| No. | Name | B | T | Pos. | Ht. | Age | Yr. |
|---|---|---|---|---|---|---|---|
| 3 | Ashlee Webb | L | R | C-OF | 5-1 | 18 | Sr. |
| 4 | Sydnee Rushing | R | R | P-OF | 5-3 | 15 | Fr. |
| 5 | Taylor Odom | R | R | 1B-3B | 5-8 | 16 | Jr. |
| 7 | Laenya Maze | R | R | OF | 5-3 | 18 | Sr. |
| 10 | McKenzi Schaede | R | R | OF-C | 5-4 | 15 | Fr. |
| 11 | Shelbey Miller | L | R | SS | 5-3 | 18 | Sr. |
| 12 | Alison Webb | R | R | OF | 6-0 | 16 | Jr. |
| 14 | Haley Darnell | L | R | 2B-SS | 5-5 | 16 | So. |
| 15 | Hannah Murley | R | R | OF | 5-7 | 15 | Fr. |
| 22 | Brittney Pritchett | R | R | P-OF | 5-9 | 16 | So. |
| 28 | Micaela Allred | L | L | OF | 5-7 | 16 | Jr. |
| 33 | Kaylee Webb | L | L | P-1B | 5-2 | 17 | Jr. |
| 45 | Tiffani Shadowens | R | R | 3B-2B | 5-3 | 18 | Sr. |
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| Micaela Allred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haley Darnell | 37 | 117 | 35 | 49 | 28 | .419 | 9 | 2 | 1 |
| Laenya Maze | 33 | 2 | 15 | 0 | 0 | .000 | 0 | 0 | 0 |
| Shelbey Miller | 37 | 140 | 53 | 67 | 19 | .479 | 14 | 7 | 0 |
| Hannah Murley | 10 | 5 | 3 | 0 | 1 | .000 | 0 | 0 | 0 |
| Taylor Odom | 37 | 112 | 58 | 67 | 70 | .598 | 11 | 2 | 22 |
| Brittney Pritchett | 36 | 123 | 30 | 40 | 28 | .325 | 9 | 2 | 0 |
| Sydnee Rushing | 37 | 107 | 30 | 34 | 13 | .318 | 3 | 0 | 0 |
| McKenzi Schaede | 37 | 107 | 25 | 32 | 16 | .299 | 5 | 0 | 1 |
| Tiffani Shadowens | 37 | 139 | 41 | 40 | 33 | .288 | 6 | 1 | 1 |
| Alison Webb | 36 | 91 | 12 | 22 | 19 | .242 | 3 | 2 | 0 |
| Ashlee Webb | 37 | 112 | 4 | 33 | 28 | .295 | 4 | 4 | 0 |
| Kaylee Webb | 18 | 30 | 10 | 9 | 8 | .300 | 0 | 0 | 0 |
| Name | G | W-L | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Brittney Pritchett | 14 | 12-0 | 70.0 | 61 | 23 | 22 | 45 | 2.30 |
| Sydnee Rushing | 27 | 21-4 | 160.0 | 85 | 30 | 23 | 201 | 1.31 |
| Kaylee Webb | 3 | 0-0 | 6.0 | 6 | 4 | 6 | 2 | 4.67 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/14 | Carterville | W | 13 | 4 | ||||
| 3/19 | Ullin (Century) | W | 8 | 0 | ||||
| 3/20 | DuQuoin (H.S.) | L | 4 | 9 | ||||
| 3/21 | Elizabethtown (Hardin County) | W | 14 | 9 | ||||
| 3/29 | Murphysboro (6 inn.) | W | 11 | 1 | ||||
| 3/30 | Marion (Crab Orchard) | W | 6 | 2 | ||||
| 3/31 | Waltonville (Coop) | W | 8 | 2 | ||||
| 4/3 | Fairfield (6 inn.) | W | 10 | 0 | ||||
| Marshall County HS SlugFest (Draffenville, KY.) | ||||||||
| *4/6 | Leitchfield (Grayson County), KY (5 inn.) | W | 7 | 5 | ||||
| *4/6 | Franklin (F.-Simpson), KY (5 inn.) | W | 9 | 3 | ||||
| *4/7 | Scottsville (Allen County), KY (7 inn.) | L | 0 | 2 | ||||
| 4/10 | McLeansboro (Hamilton County) (5 inn.) | W | 18 | 1 | ||||
| 4/12 | Cobden | W | 7 | 0 | ||||
| 4/16 | Marion (H.S.) | W | 7 | 4 | ||||
| 4/17 | Campbell Hill (Trico) | W | 3 | 0 | ||||
| 4/18 | Anna (A.-Jonesboro) | W | 5 | 2 | ||||
| 4/19 | Johnston City (5 inn.) | W | 13 | 3 | ||||
| 4/23 | Galatia (Coop) | W | 21 | 8 | ||||
| 4/24 | Zeigler (Z.-Royalton) (Coop) (8 inn.) | W | 5 | 3 | ||||
| 4/25 | Benton | W | 8 | 0 | ||||
| 4/26 | Vienna | W | 5 | 2 | ||||
| 4/30 | Metropolis (Massac County) | W | 1 | 0 | ||||
| 5/1 | Chester (5 inn.) | W | 13 | 0 | ||||
| 5/2 | Elkville (Elverado) | W | 7 | 1 | ||||
| 5/3 | Carmi (C.-White County) | L | 5 | 9 | ||||
| Benton Invitational Tournament (Benton, IL.) | ||||||||
| *5/5 | Sparta (3 inn.) | W | 17 | 0 | ||||
| *5/5 | Woodlawn (5 inn.) | W | 13 | 1 | ||||
| *5/5 | Fairfield (5 inn.) | W | 10 | 0 | ||||
| 5/7 | Pinckneyville (6 inn.) | W | 12 | 2 | ||||
| 5/8 | Eldorado (5 inn.) | W | 12 | 0 | ||||
| 5/9 | Herrin | L | 2 | 3 | ||||
| 5/12 | Marion (H.S) | W | 4 | 0 | ||||
| Elkville (Elverado) Regional | ||||||||
| *5/15 | Elkville (Elverado) | W | 6 | 0 | ||||
| *5/19 | Cobden | W | 7 | 0 | ||||
| Cobden Sectional | ||||||||
| *5/23 | Marissa [Coop] | W | 2 | 0 | ||||
| *5/26 | Galatia [Coop] | W | 10 | 0 | ||||
| Carbondale (SIU) Super-Sectional | ||||||||
| *5/28 | Mulberry Grove | W | 14 | 0 | ||||
| Year | W-L |
|---|---|
| Goreville | |
| 2006 | 11-16 |
| 2007 | 6-15 |
| 2008 | 13-13 |
| 2009 | 15-11 |
| 2010 | 23-12-1 |
| 2011 | 22-8-1 |
| 2012 | 33-4 |
| 7 yrs. | 123-79-2 |
This is the first tournament appearance for Goreville.