* Last updated at 3:43 pm on Tuesday, May 29, 2012
| No. | Name | B | T | Pos. | Ht. | Age | Yr. | 
|---|---|---|---|---|---|---|---|
| 1 | Kenzie James | L | R | LF | 5-5 | 17 | Jr. | 
| 2 | Elizabeth Everingham | R | R | P | 5-5 | 18 | Sr. | 
| 5 | Haley Miller | R | R | C | 5-4 | 17 | Jr. | 
| 7 | Molly McElwee | L | R | 2B-SS | 5-4 | 15 | Fr. | 
| 9 | Abby Immke | L | L | 1B | 5-8 | 18 | Sr. | 
| 10 | Carly Miller | R | R | OF | 5-6 | 17 | Jr. | 
| 11 | Abbey McElwee | L | L | RF-CF | 5-7 | 18 | Sr. | 
| 13 | Victoria Roberts | R | R | P | 5-9 | 18 | Sr. | 
| 14 | Stephanie Canfield | L | R | CF | 5-9 | 18 | Sr. | 
| 15 | Mady Poulter | R | R | SS | 5-7 | 15 | Fr. | 
| 20 | Shelby Franzen | L | R | 2B-OF | 5-7 | 18 | Sr. | 
| 21 | Lexie Boaz | R | R | P | 5-6 | 16 | So. | 
| 22 | Emily Griswell | R | R | 3B | 5-8 | 18 | Sr. | 
| 25 | Samantha Fleming | R | R | P-DH | 5-7 | 17 | Jr. | 
| 26 | Mickaela Fleming | R | R | C | 5-7 | 17 | Jr. | 
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Stephanie Canfield | 28 | 92 | 42 | 61 | 40 | .663 | 10 | 3 | 5 | 
| Elizabeth Everingham | 40 | 122 | 79 | 73 | 76 | .598 | 25 | 5 | 14 | 
| Mickaela Fleming | 36 | 117 | 37 | 58 | 73 | .496 | 12 | 1 | 9 | 
| Samantha Fleming | 38 | 86 | 40 | 44 | 39 | .512 | 15 | 0 | 3 | 
| Shelby Franzen | 34 | 109 | 57 | 53 | 31 | .486 | 9 | 2 | 2 | 
| Emily Griswell | 39 | 22 | 5 | 2 | 0 | .091 | 1 | 0 | 0 | 
| Abby Immke | 38 | 114 | 40 | 52 | 47 | .456 | 12 | 1 | 5 | 
| Kenzie James | 40 | 93 | 30 | 44 | 19 | .473 | 5 | 4 | 0 | 
| Abbey McElwee | 39 | 138 | 78 | 77 | 17 | .558 | 12 | 3 | 0 | 
| Molly McElwee | 35 | 92 | 31 | 44 | 16 | .478 | 9 | 0 | 0 | 
| Carly Miller | 20 | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 
| Haley Miller | 25 | 1 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | 
| Mady Poulter | 40 | 106 | 33 | 34 | 24 | .321 | 13 | 3 | 0 | 
| Victoria Roberts | 20 | 33 | 11 | 14 | 9 | .424 | 1 | 0 | 0 | 
| Name | G | W-L | IP | H | ER | BB | SO | ERA | 
|---|---|---|---|---|---|---|---|---|
| Elizabeth Everingham | 33 | 31-0 | 172.0 | 89 | 25 | 36 | 232 | 1.02 | 
| Samantha Fleming | 19 | 9-0 | 45.0 | 30 | 6 | 11 | 39 | 0.93 | 
| Victoria Roberts | 4 | 0-0 | 4.0 | 2 | 1 | 3 | 5 | 1.75 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/13 | Watseka (5 inn.) | W | 26 | 1 | ||||
| 3/15 | Watseka (6 inn.) | W | 12 | 2 | ||||
| 3/17 | Toledo (Cumberland) | W | 9 | 3 | ||||
| 3/17 | Toledo (Cumberland) (5 inn.) | W | 12 | 2 | ||||
| 3/21 | Westville (5 inn.) | W | 13 | 0 | ||||
| 3/28 | Kankakee (McNamara) | W | 4 | 2 | ||||
| 3/29 | Normal (University) | W | 7 | 1 | ||||
| Rantoul | ||||||||
| *3/31 | Champaign (Centennial) (3 inn.) | W | 25 | 0 | ||||
| *3/31 | Bradley (B.-Bourbonnais) (5 inn.) | W | 12 | 1 | ||||
| *3/31 | Pontiac (6 inn.) | W | 9 | 1 | ||||
| Mahomet | ||||||||
| *4/7 | Decatur (MacArthur) (3 inn.) | W | 12 | 0 | ||||
| *4/7 | Gibson City (G.C.-Melvin-Sibley) (5 inn.) | W | 9 | 1 | ||||
| *4/7 | Mahomet (M.-Seymour) (5 inn.) | W | 11 | 1 | ||||
| 4/9 | Stanford (Olympia) (5 inn.) | W | 12 | 2 | ||||
| 4/10 | Paxton (P.-Buckley-Loda) (5 inn.) | W | 13 | 0 | ||||
| 4/11 | Rantoul (5 inn.) | W | 10 | 0 | ||||
| 4/12 | Paxton (P.-Buckley-Loda) (5 inn.) | W | 18 | 0 | ||||
| 4/21 | Momence (5 inn.) | W | 10 | 0 | ||||
| 4/21 | Momence (5 inn.) | W | 14 | 1 | ||||
| 4/23 | Mattoon | W | 6 | 4 | ||||
| 4/24 | Clifton (Central) (5 inn.) | W | 17 | 1 | ||||
| 4/26 | Clifton (Central) (5 inn.) | W | 21 | 0 | ||||
| 4/27 | Casey (C.-Westfield) | W | 8 | 2 | ||||
| 4/27 | Casey (C.-Westfield) | W | 7 | 1 | ||||
| 5/2 | Monticello (5 inn.) | W | 14 | 3 | ||||
| 5/3 | Gilman (Iroquois West) (5 inn.) | W | 24 | 0 | ||||
| 5/3 | Gilman (Iroquois West) (5 inn.) | W | 23 | 0 | ||||
| 5/4 | Tolono (Unity) (5 inn.) | W | 20 | 1 | ||||
| Decatur | ||||||||
| *5/5 | Shelbyville (5 inn.) | W | 15 | 5 | ||||
| *5/5 | Macon (Meridian) | W | 4 | 0 | ||||
| *5/5 | Sullivan | W | 12 | 3 | ||||
| 5/8 | Champaign (St. Thomas More) (5 inn.) | W | 16 | 0 | ||||
| 5/10 | Champaign (St. Thomas More) (5 inn.) | W | 15 | 1 | ||||
| 5/12 | Peotone | W | 7 | 2 | ||||
| 5/12 | Fairbury (Prairie Central) | W | 4 | 2 | ||||
| St. Joseph (S.J.-Ogden) Regional | ||||||||
| *5/15 | Westville (5 inn.) | W | 14 | 3 | ||||
| *5/19 | Tolono (Unity) | W | 6 | 1 | ||||
| Watseka Sectional | ||||||||
| *5/24 | Kankakee (McNamara) | W | 4 | 3 | ||||
| *5/26 | Seneca | W | 16 | 3 | ||||
| Seneca Super-Sectional | ||||||||
| *5/28 | Palos Heights (Chicago Christian) | W | 11 | 1 | ||||
| Year | W-L | 
|---|---|
| St. Joseph (S.J.-Ogden) | |
| 1980 | 7-5 | 
| 1981 | 4-3 | 
| 1982 | 16-6 | 
| 1983 | 17-5 | 
| 1984 | 17-6 | 
| 1985 | 22-5 | 
| 1986 | 21-5 | 
| 1987 | 19-8 | 
| 1988 | 23-4 | 
| 1989 | 31-7 (4th) | 
| 1990 | 25-8 | 
| 1991 | 27-4 | 
| 1992 | 25-5 | 
| 1993 | 30-5 | 
| 1994 | 29-6 | 
| 1995 | 28-9 | 
| 1996 | 28-3 | 
| 1997 | 29-11 | 
| 1998 | 32-6 | 
| 1999 | 25-14 | 
| 2000 | 27-10 | 
| 2001 | 32-8 | 
| 2002 | 30-6 | 
| 2003 | 27-10 | 
| 2004 | 31-5 | 
| 2005 | 32-4 (3rd) | 
| 2006 | 31-6 (1st) | 
| 2007 | 29-10 | 
| 2008 | 27-10 | 
| 2009 | 31-3 | 
| 2010 | 34-4 | 
| 2011 | 32-6 | 
| 2012 | 40-0 | 
| 33 yrs. | 858-207 | 
1985-A      1    6  0-1 (22-5)     DNP  Randy Wolken
       L    1    6  Casey
1989-A      6    0  3-0 (31-7)     4th  Randy Wolken
       W    6    3  Varna (Mid-County)
       L    0    5  Casey (C.-Westfield)
       L    0    6  Lemont (H.S.)
1995-A      2    8  0-1 (28-9)     DNP  Randy Wolken
       L    2    8  Newton
1997-A      0    1  0-1 (29-11)    DNP  Randy Wolken
       L    0    1  Carmi (C.-White County)
2005-A      3    0  3-0 (32-4)     3rd  Randy Wolken
       W    7    0  Chicago (St. Francis de Sales)
       L    0    1  Williamsville (8 inn.)
       W    3    0  Pinckneyville (10 inn.)
2006-A      1    0  3-0 (31-6)     1st  Randy Wolken
       W    3    1  Taylor Ridge (Rockridge)
       W    1    0  Westmont
       W    1    0  Casey (C.-Westfield)