* Last updated at 9:39 am on Wednesday, May 29, 2013
| No. | Name | B | T | Pos. | Ht. | Yr. | 
|---|---|---|---|---|---|---|
| 1 | Alana Czajkowski | R | R | OF | 5-6 | Jr. | 
| 2 | Macie Kellerman | R | R | IF | 5-3 | Fr. | 
| 4 | Emily Thompson | R | L | OF | 5-5 | So. | 
| 7 | Jordi Harre | L | R | IF | 5-6 | So. | 
| 9 | Hannah Yung | R | R | IF-OF | 5-6 | Jr. | 
| 10 | Mariel Elliott | R | R | OF | 5-6 | Fr. | 
| 11 | Nellie Snead | L | R | OF-IF-C | 5-8 | Jr. | 
| 12 | Nicole Deering | L | R | OF | 5-2 | Sr. | 
| 15 | Kiley Pelker | R | R | IF | 5-6 | Jr. | 
| 18 | Abbi Liske | R | R | IF | 5-6 | Jr. | 
| 20 | Daley Buchanan | L | L | C | 5-6 | So. | 
| 23 | Briah Winchester | R | R | C | 5-7 | Jr. | 
| 32 | Maci Ingram | R | R | P | 5-6 | So. | 
| 33 | Shaye Harre | L | L | P-IF | 5-10 | Sr. | 
| 36 | Diedra Holzhauer | R | R | P-IF | 5-8 | Fr. | 
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Daley Buchanan | 9 | 7 | 2 | 4 | 1 | .571 | 1 | 0 | 0 | 
| Alana Czajkowski | 17 | 16 | 2 | 4 | 4 | .250 | 0 | 0 | 0 | 
| Nicole Deering | 40 | 116 | 62 | 55 | 13 | .474 | 3 | 2 | 0 | 
| Mariel Elliott | 15 | 10 | 15 | 3 | 1 | .300 | 0 | 0 | 0 | 
| Jordi Harre | 40 | 114 | 18 | 38 | 14 | .333 | 0 | 0 | 0 | 
| Shaye Harre | 40 | 98 | 61 | 61 | 64 | .622 | 21 | 2 | 14 | 
| Diedra Holzhauer | 31 | 46 | 17 | 12 | 12 | .261 | 3 | 0 | 2 | 
| Macie Kellerman | 7 | 7 | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 
| Abbi Liske | 40 | 118 | 22 | 45 | 49 | .381 | 10 | 0 | 7 | 
| Kiley Pelker | 40 | 136 | 57 | 51 | 45 | .375 | 12 | 3 | 8 | 
| Nellie Snead | 36 | 97 | 19 | 34 | 20 | .351 | 3 | 0 | 1 | 
| Emily Thompson | 40 | 121 | 25 | 33 | 25 | .273 | 9 | 0 | 1 | 
| Briah Winchester | 26 | 85 | 23 | 40 | 41 | .471 | 6 | 0 | 10 | 
| Hannah Yung | 40 | 129 | 50 | 49 | 41 | .380 | 13 | 0 | 5 | 
| Name | G | W-L | IP | H | ER | BB | SO | ERA | 
|---|---|---|---|---|---|---|---|---|
| Shaye Harre | 13 | 10-1 | 61.0 | 46 | 19 | 16 | 71 | 2.18 | 
| Diedra Holzhauer | 3 | 0-0 | 5.0 | 2 | 0 | 0 | 6 | 0.00 | 
| Maci Ingram | 29 | 26-3 | 174.0 | 73 | 19 | 13 | 311 | 0.76 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/14 | Greenville | W | 7 | 2 | ||||
| 3/16 | Dupo (3 inn.) | W | 15 | 0 | ||||
| 3/16 | Waltonville (5 inn.) | W | 10 | 0 | ||||
| 3/19 | Salem | W | 11 | 7 | ||||
| 3/27 | Carlyle | W | 4 | 0 | ||||
| 3/28 | Highland (5 inn.) | W | 13 | 3 | ||||
| 3/29 | Breese (Central) (5 inn.) | W | 13 | 0 | ||||
| 3/30 | Freeburg (3 inn.) | W | 21 | 2 | ||||
| 3/30 | Mascoutah | W | 8 | 0 | ||||
| 4/1 | Sparta (5 inn.) | W | 28 | 0 | ||||
| 4/2 | Carterville | W | 9 | 1 | ||||
| 4/3 | Campbell Hill (Trico) (6 inn.) | W | 17 | 7 | ||||
| 4/4 | Pinckneyville | L | 2 | 3 | ||||
| 4/5 | Lebanon (6 inn.) | W | 11 | 1 | ||||
| 4/6 | Carbondale (H.S.) (6 inn.) | W | 15 | 3 | ||||
| 4/8 | Anna (A.-Jonesboro) (5 inn.) | W | 12 | 2 | ||||
| 4/9 | DuQuoin (H.S.) | W | 3 | 2 | ||||
| 4/12 | Sparta (5 inn.) | W | 16 | 0 | ||||
| 4/15 | Carterville | L | 0 | 2 | ||||
| 4/16 | Pinckneyville | L | 3 | 5 | ||||
| 4/19 | Anna (A.-Jonesboro) | W | 10 | 0 | ||||
| Nashville Invitational Tournament | ||||||||
| *4/20 | Murphysboro (4 inn.) | W | 11 | 1 | ||||
| *4/20 | Lebanon (5 inn.) | W | 13 | 0 | ||||
| *4/20 | Waterloo (Gibault Catholic) (5 inn.) | W | 9 | 1 | ||||
| 4/22 | DuQuoin (H.S.) (9 inn.) | W | 3 | 2 | ||||
| 4/25 | Okawville (5 inn.) | W | 10 | 0 | ||||
| 4/27 | Mt. Vernon (H.S.) | W | 8 | 2 | ||||
| 4/27 | Mt. Vernon (H.S.) | W | 6 | 0 | ||||
| 4/29 | Breese (Central) (5 inn.) | W | 11 | 0 | ||||
| 4/30 | Waterloo (Gibault Catholic) | W | 7 | 0 | ||||
| 5/1 | Woodlawn (5 inn.) | W | 15 | 0 | ||||
| 5/2 | Metropolis (Massac County) | L | 0 | 3 | ||||
| 5/8 | O'Fallon (H.S.) | W | 3 | 0 | ||||
| 5/11 | Collinsville (5 inn.) | W | 10 | 0 | ||||
| 5/11 | Columbia | W | 1 | 0 | ||||
| Pinckneyville Regional | ||||||||
| *5/14 | Benton | W | 14 | 0 | ||||
| *5/18 | DuQuoin (H.S.) | W | 10 | 2 | ||||
| DuQuoin (H.S.) Sectional | ||||||||
| *5/22 | West Frankfort (Frankfort) | W | 8 | 0 | ||||
| *5/25 | Metropolis (Massac County) | W | 5 | 2 | ||||
| Ina (Rend Lake College) Super-Sectional | ||||||||
| *5/27 | Teutopolis | W | 3 | 0 | ||||
| Year | W-L | 
|---|---|
| Nashville | |
| 2011 | 27-5 | 
| 2012 | 35-4 (1st) | 
| 2013 | 36-4 | 
| 3 yrs. | 98-13 | 
1999-A      1    2  1-2 (30-5)     4th  Sara Kollbaum
       W    2    1  Westmont (12 inn.)
       L    1    3  Casey (C.-Westfield)
       L    1    2  Johnston City
2001-A      3    0  3-0 (41-2)     1st  Chad Malawy
       W    6    1  Quincy (Notre Dame)
       W    6    1  Orion
       W    3    0  Stanford (Olympia)
2004-A      2    0  2-1 (36-5)     3rd  Chad Malawy
       W   10    0  Chicago (St. Francis de Sales)
       L    2    3  Beecher
       W    2    0  Rock Falls
2005-A      0    3  0-1 (31-5)     DNP  Neil Hamon
       L    0    3  Pinckneyville
2012-2A     6    2  2-0 (35-4)     1st  Dempsey Witte
       W    5    2  St. Joseph (S.J.-Ogden)
       W    6    2  Williamsville