* Last updated at 12:41 pm on Wednesday, June 5, 2013
| No. | Name | B | T | Pos. | Ht. | Yr. | 
|---|---|---|---|---|---|---|
| 2 | Olivia Lorenzini | L | L | RF | 5-9 | Sr. | 
| 3 | Katie Kolb | L | R | LF | 5-5 | Fr. | 
| 5 | Alexis Perez | L | R | SS | 5-5 | Sr. | 
| 6 | Olivia Cheatham | R | R | 2B | 5-6 | So. | 
| 7 | Shelby Holtz | R | R | C | 5-5 | Sr. | 
| 8 | Mackenzie Lofgren | R | R | UT | 5-6 | Jr. | 
| 9 | Sarah Collalti | L | L | OF | 5-5 | Jr. | 
| 10 | Kate Peterburs | R | R | 1B-3B | 5-7 | Jr. | 
| 11 | Tess Hupe | L | R | CF | 5-7 | Jr. | 
| 15 | Alex Latoria | R | R | 3B-P | 5-6 | So. | 
| 20 | Haley Beno | R | R | P | 5-8 | Jr. | 
| 22 | Kelly Rinker | S | R | UT | 5-8 | Fr. | 
| 23 | Mackenzie Meadows | R | R | C | 5-5 | Jr. | 
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Haley Beno | 20 | 52 | 17 | 4 | .327 | ||||
| Olivia Cheatham | 35 | 108 | 21 | 36 | 24 | .333 | 9 | 1 | 3 | 
| Sarah Collalti | 19 | 52 | 17 | 23 | 19 | .442 | 8 | ||
| Shelby Holtz | 21 | 42 | 1 | 8 | 5 | .190 | 1 | ||
| Tess Hupe | 36 | 122 | 33 | 44 | 15 | .361 | 3 | 1 | |
| Katie Kolb | 36 | 107 | 29 | 37 | 26 | .346 | 7 | 1 | |
| Alex Latoria | 37 | 112 | 26 | 41 | 36 | .366 | 8 | 10 | |
| Mackenzie Lofgren | 19 | 35 | 11 | 8 | 6 | .229 | 2 | 2 | |
| Olivia Lorenzini | 37 | 124 | 32 | 50 | 35 | .403 | 16 | 2 | 2 | 
| Mackenzie Meadows | 7 | 17 | 15 | 5 | 7 | .294 | 1 | ||
| Alexis Perez | 37 | 134 | 39 | 52 | 11 | .388 | 5 | ||
| Kate Peterburs | 33 | 107 | 35 | 55 | 32 | .514 | 19 | 3 | 4 | 
| Kelly Rinker | 15 | 35 | 13 | 12 | 6 | .343 | 1 | 
| Name | G | W-L | IP | H | ER | BB | SO | ERA | 
|---|---|---|---|---|---|---|---|---|
| Haley Beno | 27 | 21-4 | 172.2 | 143 | 46 | 52 | 198 | 1.86 | 
| Alex Latoria | 13 | 10-1 | 65.1 | 67 | 28 | 33 | 43 | 3.00 | 
| Kelly Rinker | 4 | 0-0 | 4.2 | 4 | 2 | 3 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/29 | Aurora (West Aurora) | W | 3 | 2 | ||||
| 3/29 | Aurora (West Aurora) | W | 7 | 1 | ||||
| 3/30 | West Chicago (H.S.) | L | 2 | 3 | ||||
| 3/30 | West Chicago (H.S.) (6 inn.) | W | 11 | 1 | ||||
| 4/2 | Aurora (Waubonsie Valley) | L | 4 | 5 | ||||
| 4/3 | South Elgin | L | 3 | 5 | ||||
| 4/5 | Aurora (Metea Valley) | W | 8 | 0 | ||||
| 4/6 | Palatine (Fremd) | W | 4 | 2 | ||||
| 4/6 | Palatine (Fremd) (5 inn.) | W | 14 | 2 | ||||
| 4/8 | Naperville (North) | W | 6 | 1 | ||||
| 4/9 | Bartlett | W | 4 | 1 | ||||
| 4/10 | Aurora (East) | W | 17 | 0 | ||||
| 4/12 | Roselle (Lake Park) (5 inn.) | W | 14 | 2 | ||||
| 4/16 | Naperville (Neuqua Valley) | W | 2 | 1 | ||||
| 4/18 | Elgin (H.S.) | W | 3 | 1 | ||||
| 4/24 | Batavia (5 inn.) | W | 10 | 0 | ||||
| St. Charles East Inivite | ||||||||
| *4/26 | Park Ridge (Maine South) | W | 3 | 2 | ||||
| *4/26 | LaGrange (Lyons) | W | 11 | 2 | ||||
| *4/27 | Chicago (St. Ignatius College Prep) | W | 9 | 3 | ||||
| *4/27 | Machesney Park (Harlem) | W | 4 | 1 | ||||
| *4/27 | Hoffman Estates (H.S.) | W | 5 | 3 | ||||
| 4/29 | Elgin (Larkin) (5 inn.) | W | 20 | 1 | ||||
| 4/30 | Geneva (8 inn.) | W | 8 | 7 | ||||
| 5/1 | Streamwood (6 inn.) | W | 13 | 3 | ||||
| 5/3 | Streamwood | W | 3 | 0 | ||||
| 5/6 | St. Charles (North) | L | 0 | 10 | ||||
| 5/7 | Geneva | W | 13 | 1 | ||||
| 5/8 | Elgin (H.S.) | W | 3 | 1 | ||||
| 5/10 | Batavia | W | 10 | 3 | ||||
| 5/14 | St. Charles (North) | L | 3 | 5 | ||||
| 5/15 | DeKalb | W | 7 | 6 | ||||
| 5/17 | Elgin (Larkin) (5 inn.) | W | 13 | 1 | ||||
| Glen Ellyn (Glenbard West) Regional | ||||||||
| *5/21 | Hoffman Estates (H.S.) | W | 9 | 2 | ||||
| *5/25 | Hoffman Estates (Conant) | W | 4 | 1 | ||||
| St. Charles (East) Sectional | ||||||||
| *5/28 | Bartlett | W | 11 | 2 | ||||
| *6/1 | Carol Stream (Glenbard North) | W | 7 | 6 | ||||
| Rosemont (Rosemont Stadium) 2 Super-Sectional | ||||||||
| *6/3 | Downers Grove (South) | W | 6 | 3 | ||||
| Year | W-L | 
|---|---|
| St. Charles (East) | |
| 2009 | 26-10 | 
| 2010 | 20-16 | 
| 2011 | 16-16-2 | 
| 2012 | 20-13-1 | 
| 2013 | 32-5 | 
| 5 yrs. | 114-60-3 | 
As ST. CHARLES (H.S.)
1994-AA     0    4  0-1 (22-16)    DNP  John Rutter
       L    0    4  Morton