* Last updated at 3:24 pm on Tuesday, June 10, 2014
| No. | Name | B | T | Pos. | Ht. | Yr. | 
|---|---|---|---|---|---|---|
| 3 | Kiley Zajdzinski | R | R | CF | 5-6 | Jr. | 
| 4 | Leegan Boudreau | R | R | LF | 5-5 | Jr. | 
| 5 | Cheyenne Koehne | R | R | 3B | 5-7 | So. | 
| 6 | Jackie Beck | R | R | RF | 5-0 | Jr. | 
| 7 | Sammy Beckwith | R | R | C | 5-7 | Sr. | 
| 8 | Amber Daly | L | L | 1B | 5-4 | Fr. | 
| 9 | Leah Selk | R | R | C | 5-3 | Fr. | 
| 10 | Carly Trepanier | L | R | SS | 5-4 | Jr. | 
| 11 | Selena Schulteis | R | R | 2B | 5-2 | Jr. | 
| 12 | Becca Schaeffer | R | R | P | 5-5 | So. | 
| 13 | Emmily Zinkiewicz | R | R | SS | 5-7 | So. | 
| 15 | Aimee Holcomb | R | R | RF-DP | 5-6 | Jr. | 
| 16 | Emma Hofmeister | L | R | 1B | 5-9 | Fr. | 
| 17 | Brooke Stulga | R | R | P | 5-9 | Sr. | 
| 20 | Kierstynn Kinast | R | R | 1B | 5-6 | Sr. | 
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Jackie Beck | 37 | 94 | 25 | 24 | 19 | .255 | 4 | 1 | 1 | 
| Sammy Beckwith | 39 | 113 | 37 | 45 | 21 | .398 | 6 | 2 | 0 | 
| Leegan Boudreau | 38 | 109 | 30 | 34 | 24 | .312 | 6 | 1 | 2 | 
| Amber Daly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Emma Hofmeister | 3 | 1 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 
| Aimee Holcomb | 37 | 91 | 19 | 28 | 27 | .308 | 4 | 1 | 3 | 
| Kierstynn Kinast | 39 | 98 | 25 | 36 | 12 | .367 | 7 | 0 | 1 | 
| Cheyenne Koehne | 31 | 79 | 26 | 27 | 24 | .342 | 6 | 3 | 1 | 
| Becca Schaeffer | 1 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 
| Selena Schulteis | 39 | 104 | 23 | 35 | 23 | .337 | 7 | 1 | 2 | 
| Leah Selk | 1 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 
| Brooke Stulga | 39 | 107 | 41 | 58 | 40 | .542 | 15 | 5 | 7 | 
| Carly Trepanier | 39 | 129 | 47 | 58 | 30 | .450 | 8 | 3 | 6 | 
| Kiley Zajdzinski | 39 | 124 | 38 | 53 | 33 | .427 | 7 | 9 | 2 | 
| Emmily Zinkiewicz | 5 | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 
| Name | G | W-L | IP | H | ER | BB | SO | ERA | 
|---|---|---|---|---|---|---|---|---|
| Jackie Beck | 5 | 3-0 | 16.0 | 17 | 3 | 9 | 19 | 1.31 | 
| Becca Schaeffer | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | |
| Brooke Stulga | 36 | 35-1 | 219.0 | 125 | 22 | 40 | 288 | 0.70 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/21 | Bradley (B.-Bourbonnais) | W | 8 | 0 | ||||
| 3/29 | Kankakee (McNamara) | W | 12 | 10 | ||||
| 3/31 | Crete (C.-Monee) | W | 15 | 0 | ||||
| 4/1 | Flossmoor (Homewood-F.) | W | 10 | 0 | ||||
| 4/2 | Momence | W | 18 | 1 | ||||
| Providence Tournament | ||||||||
| 4/4 | Minooka | W | 2 | 0 | ||||
| 4/5 | Downers Grove (North) | W | 4 | 0 | ||||
| 4/5 | Lockport (Twp.) | W | 3 | 2 | ||||
| 4/7 | Chicago Heights (Marian) | W | 3 | 2 | ||||
| 4/8 | Donovan | W | 22 | 0 | ||||
| 4/9 | Sandwich | W | 15 | 0 | ||||
| Tennessee Coaches Association | ||||||||
| 4/12 | East Hickman, TN | W | 2 | 1 | ||||
| 4/12 | Trinity Christian, TN | W | 8 | 4 | ||||
| Tennessee Coaches Association | ||||||||
| 4/12 | Clarksville, TN | W | 1 | 0 | ||||
| 4/12 | Garrard County, TN | W | 7 | 2 | ||||
| 4/12 | Trinity Christian, TN | W | 6 | 1 | ||||
| 4/12 | Lexington, TN | W | 5 | 0 | ||||
| 4/15 | Wilmington | W | 10 | 0 | ||||
| 4/16 | Wilmington | W | 6 | 2 | ||||
| 4/17 | Plano | W | 10 | 0 | ||||
| 4/18 | Dwight | W | 10 | 0 | ||||
| 4/22 | Dwight | W | 18 | 0 | ||||
| 4/25 | Coal City | W | 13 | 0 | ||||
| 4/28 | Herscher | W | 5 | 0 | ||||
| 4/29 | Herscher | W | 9 | 0 | ||||
| 5/1 | Palos Heights (Chicago Christian) | W | 11 | 1 | ||||
| 5/2 | Lisle (Sr.) | W | 19 | 3 | ||||
| 5/5 | Peotone | W | 3 | 1 | ||||
| 5/6 | Peotone | W | 2 | 0 | ||||
| 5/8 | Seneca | W | 11 | 1 | ||||
| 5/12 | Braidwood (Reed-Custer) | L | 0 | 1 | ||||
| 5/13 | Braidwood (Reed-Custer) | W | 7 | 1 | ||||
| 5/15 | Beecher | W | 10 | 0 | ||||
| 5/16 | Westmont | W | 5 | 0 | ||||
| New Lenox (Lincoln-Way West) Regional | ||||||||
| 5/27 | Kankakee (Sr.) | W | 7 | 3 | ||||
| 5/31 | New Lenox (Lincoln-Way West) | W | 7 | 4 | ||||
| Manteno Sectional | ||||||||
| 6/4 | Peotone | W | 3 | 1 | ||||
| 6/7 | Morris | W | 6 | 4 | ||||
| Normal (ISU) Super-Sectional | ||||||||
| 6/9 | East Peoria | W | 4 | 2 | ||||
| Year | W-L | 
|---|---|
| Manteno | |
| 2007 | 18-14 | 
| 2008 | 22-10 | 
| 2009 | 18-9 | 
| 2010 | 20-11 | 
| 2011 | 23-6 | 
| 2012 | 32-2 | 
| 2013 | 23-6 | 
| 2014 | 38-1 | 
| 8 yrs. | 194-59 | 
This is the first tournament appearance for Manteno.