* Last updated at 1:19 pm on Wednesday, June 3, 2015
| No. | Name | B | T | Pos. | Ht. | Yr. | 
|---|---|---|---|---|---|---|
| 1 | Holly Stratton | R | R | C | 5-6 | Fr. | 
| 2 | Kennedy Dura | R | R | SS | 5-6 | Jr. | 
| 3 | Hannah Baysingar | R | R | OF | 5-4 | Sr. | 
| 4 | Abby Frietsch | L | R | 2B | 5-6 | Sr. | 
| 5 | Grace La Follett | L | L | OF | 5-7 | Fr. | 
| 7 | Kendra Gorham | R | R | OF | 5-6 | Sr. | 
| 9 | Allison Pillman | R | R | 3B | 5-2 | Jr. | 
| 10 | Alyssa Roll | R | R | 1B | 5-6 | Fr. | 
| 12 | Ryleigh Keith | R | R | C | 5-7 | Sr. | 
| 14 | Morgan Ledbetter | R | R | 1B | 5-10 | Jr. | 
| 15 | Haylie Rodgers | R | R | OF | 5-6 | Fr. | 
| 16 | Gracie Scherler | R | R | 1B | 5-6 | Fr. | 
| 20 | Morgan Florey | R | R | P | 5-9 | Sr. | 
| 24 | Hannah Huber | R | R | OF | 5-6 | Sr. | 
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Hannah Baysingar | 36 | 93 | 24 | 28 | 33 | .301 | 3 | 2 | 0 | 
| Kennedy Dura | 36 | 108 | 38 | 37 | 13 | .343 | 2 | 1 | 0 | 
| Morgan Florey | 36 | 89 | 34 | 46 | 45 | .517 | 9 | 0 | 16 | 
| Abby Frietsch | 35 | 86 | 18 | 18 | 15 | .209 | 0 | 0 | 0 | 
| Kendra Gorham | 36 | 128 | 29 | 33 | 16 | .258 | 4 | 1 | 0 | 
| Hannah Huber | 36 | 82 | 11 | 17 | 9 | .207 | 4 | 1 | 0 | 
| Ryleigh Keith | 26 | 73 | 16 | 22 | 21 | .301 | 7 | 2 | 2 | 
| Grace La Follett | 26 | 47 | 13 | 7 | 2 | .149 | 0 | 0 | 0 | 
| Morgan Ledbetter | 35 | 107 | 31 | 42 | 36 | .393 | 17 | 0 | 7 | 
| Allison Pillman | 35 | 106 | 23 | 39 | 25 | .368 | 6 | 3 | 0 | 
| Haylie Rodgers | 4 | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 
| Alyssa Roll | 22 | 9 | 20 | 2 | 2 | .222 | 0 | 0 | 0 | 
| Gracie Scherler | 5 | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 
| Holly Stratton | 16 | 5 | 7 | 1 | 1 | .200 | 0 | 0 | 0 | 
| Name | G | W-L | IP | H | ER | BB | SO | ERA | 
|---|---|---|---|---|---|---|---|---|
| Morgan Florey | 26 | 21-3 | 153.2 | 39 | 8 | 28 | 378 | 0.36 | 
| Kendra Gorham | 12 | 7-1 | 47.2 | 28 | 12 | 21 | 52 | 1.76 | 
| Morgan Ledbetter | 6 | 2-0 | 13.0 | 9 | 7 | 25 | 16 | 3.77 | 
| Alyssa Roll | 2 | 0-1 | 4.1 | 8 | 2 | 1 | 1 | 3.23 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/28 | Pekin | W | 11 | 0 | ||||
| 3/28 | Pekin | L | 7 | 13 | ||||
| 3/30 | Princeville | W | 4 | 0 | ||||
| 3/31 | Manito (Midwest Central) | W | 18 | 1 | ||||
| 4/1 | Cuba | W | 10 | 4 | ||||
| lady panthers invitational | ||||||||
| 4/3 | Corryton (Gibbs County), TN | T | 1 | 1 | ||||
| 4/4 | Benton (Marshall County), KY | W | 3 | 1 | ||||
| 4/4 | Benton (Marshall County), KY | W | 7 | 0 | ||||
| 4/4 | Newbern (Dyer County) TN | W | 3 | 0 | ||||
| 4/4 | Corryton (Gibbs County), TN | W | 2 | 1 | ||||
| 4/6 | Chillicothe (Illinois Valley Central) | W | 12 | 6 | ||||
| 4/7 | Glasford (Illini Bluffs) | L | 0 | 1 | ||||
| 4/10 | Astoria | W | 9 | 0 | ||||
| 4/11 | Havana | W | 13 | 0 | ||||
| 4/13 | Knoxville | W | 18 | 7 | ||||
| 4/14 | Sciota (West Prairie) | W | 10 | 0 | ||||
| 4/15 | Cuba | W | 10 | 0 | ||||
| 4/16 | Mackinaw (Deer Creek-M.) | L | 0 | 7 | ||||
| 4/17 | Rushville (R.-Industry) | W | 12 | 0 | ||||
| 4/20 | Varna (Midland) | W | 13 | 1 | ||||
| 4/24 | Metamora | W | 5 | 2 | ||||
| 4/24 | New Lenox (Lincoln-Way West) | L | 0 | 7 | ||||
| 4/27 | Glasford (Illini Bluffs) | W | 2 | 1 | ||||
| 4/29 | Morton | W | 6 | 0 | ||||
| 4/30 | Delavan | W | 17 | 1 | ||||
| 5/1 | Lewistown | W | 8 | 0 | ||||
| 5/4 | Galva | W | 10 | 0 | ||||
| 5/5 | Farmington | W | 12 | 0 | ||||
| 5/6 | Williamsfield | W | 21 | 4 | ||||
| 5/9 | Beardstown | L | 0 | 1 | ||||
| 5/13 | Abingdon (A.-Avon) | W | 10 | 0 | ||||
| 5/15 | Bartonville (Limestone) | W | 2 | 0 | ||||
| Tremont Regional | ||||||||
| 5/20 | Mackinaw (Deer Creek-M.) | W | 2 | 1 | ||||
| 5/23 | Tremont | W | 2 | 0 | ||||
| Knoxville Sectional | ||||||||
| 5/27 | Beardstown | W | 2 | 0 | ||||
| 5/29 | Taylor Ridge (Rockridge) | W | 4 | 0 | ||||
| East Peoria (Illinois Central College) Super-Sectional | ||||||||
| 6/2 | Stillman Valley | W | 3 | 0 | ||||
| Year | W-L | 
|---|---|
| Brimfield | |
| 2014 | 29-4 | 
| 2015 | 31-5-1 | 
| 2 yrs. | 60-9-1 | 
This is the first tournament appearance for Brimfield [Coop].